MTS / Materials Science
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11400 501 01 STRUCT/COMP/PROP/MATLS I 3.0 15 6 09 MW 0355PM 0515PM MSC 109 NAUMANN R
11401 601 01 GRADUATE LAB IN MATERIALS SCI 1.0 4 0 04 R 0800AM 1100AM WH 217 NELSON A
11402 651 01 INTRO QUANTUM MECH I 3.0 5 1 04 MWF 1240PM 0135PM MSC 102 MILLER J
11403 660 01 INTRO SOLID ST PHY I 3.0 15 4 11 TR 0355PM 0515PM MSC 106 BAIRD J
12257 690 01 ST:METALLURGICAL PHASE DIAGRAMS 3.0 15 4 11 TBA MSC TBA BANISH R
11404 747 01 POLYMER PHYSICAL CHEM 3.0 10 1 09 MW 1020AM 1145AM MSC 102 SCHOLZ C
11405 780 01 MATERIALS SCIENCE SEMINAR 1.0 25 9 16 F 1245PM 0145PM MSC 104 BAIRD J
11406 799 01 DOCTORAL DISSERTATION 3.0 12 3 09 TBA TBA TBA BAIRD J
11407 799 02 DOCTORAL DISSERTATION 6.0 12 0 12 TBA TBA TBA BAIRD J
11408 799 03 DOCTORAL DISSERTATION 9.0 12 5 07 TBA TBA TBA BAIRD J
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MTS or Index
Back to index of schedules