MA / Mathematics
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11108 004 01 BASIC ALGEBRA 3.0 40 40 CLOSED MWF 0910AM 1005AM LIB 205 WHITENER D
11109 004 02 BASIC ALGEBRA 3.0 42 40 02 MWF 1020AM 1115AM LIB 205 WHITENER D
11110 004 03 BASIC ALGEBRA 3.0 40 41 CLOSED MWF 1130AM 1225PM LIB 205 WHITENER D
11111 004 04 BASIC ALGEBRA 3.0 40 33 07 MWF 1240PM 0135PM LIB 205 WHITENER D
11112 004 05 BASIC ALGEBRA 3.0 42 39 03 MW 0355PM 0515PM LIB 205 WHITENER D
11950 107 01 ALGEBRA WITH APPLICATIONS 3.0 41 36 05 MWF 1020AM 1115AM MD 300 XIAHOU L
11951 107 02 ALGEBRA WITH APPLICATIONS 3.0 43 34 09 TR 0530PM 0650PM MD 328 STERN H
11952 107 03 ALGEBRA WITH APPLICATIONS 3.0 43 37 06 MWF 1130AM 1225PM MD 308 TIYYAGURA S
11953 107 04 ALGEBRA WITH APPLICATIONS 3.0 44 41 03 MWF 0910AM 1005AM MD 308 PATTY E
11954 107 05 ALGEBRA WITH APPLICATIONS 3.0 50 30 20 MWF 0800AM 0855AM MD 309 CRAIG C
11949 110 01 FINITE MATHEMATICS 3.0 35 13 22 MWF 0910AM 1005AM MD 200 BOWMAN E
11955 112 01 PRECALCULUS ALGEBRA 3.0 54 51 03 MWF 0910AM 1005AM MD 309 PLUNKETT J
11956 112 02 PRECALCULUS ALGEBRA 3.0 54 45 09 MWF 1020AM 1115AM MD 309 BOWMAN E
11957 112 03 PRECALCULUS ALGEBRA 3.0 50 50 CLOSED MWF 1130AM 1225PM MD 309 PLUNKETT J
11958 112 04 PRECALCULUS ALGEBRA 3.0 50 43 07 MW 0530PM 0650PM MD 215 ABUDIAB N
11959 112 05 PRECALCULUS ALGEBRA 3.0 50 48 02 MWF 1240PM 0135PM MD 309 GARNER A
12318 112 06 PRECALCULUS ALGEBRA 3.0 49 47 02 MWF 1130AM 1225PM WH 127 CROOK G
12402 112 07 PRECALCULUS ALGEBRA 3.0 35 36 CLOSED MWF 1020AM 1115AM MD 202 PLUNKETT J
11960 113 01 PRECALCULUS TRIGONOMETRY 3.0 40 39 01 MWF 0910AM 1005AM MD 310 MARPLE P
11961 113 02 PRECALCULUS TRIGONOMETRY 3.0 41 41 CLOSED MWF 1130AM 1225PM MD 200 MARPLE P
11962 113 03 PRECALCULUS TRIGONOMETRY 3.0 43 43 CLOSED MWF 1020AM 1115AM MD 301 CROOK G
11963 113 04 PRECALCULUS TRIGONOMETRY 3.0 42 43 CLOSED MWF 1240PM 0135PM MD 328 ZHANG G
11964 113 05 PRECALCULUS TRIGONOMETRY 3.0 42 30 12 MW 0530PM 0650PM MD 328 REEDER S
11114 115 01 PRECALCULUS ALGEBRA & TRIG 4.0 35 18 17 MTWRF 1240PM 0135PM MD 329 PRESSON L
11115 115 02 PRECALCULUS ALGEBRA & TRIG 4.0 35 15 20 MTWRF 1130AM 1225PM MD 223 JOO M
11965 120 01 CALCULUS WITH APPLICATIONS 3.0 40 28 12 MWF 1020AM 1115AM MD 307 EZELL R
11966 120 02 CALCULUS WITH APPLICATIONS 3.0 40 35 05 MWF 1130AM 1225PM MD 330 EZELL R
11967 120 03 CALCULUS WITH APPLICATIONS 3.0 45 39 06 TR 0355PM 0515PM MD 215 BECKMAN M
11968 120 04 CALCULUS WITH APPLICATIONS 3.0 40 14 26 MWF 0910AM 1005AM MD 307 VAUGHN V
12400 120 05 CALCULUS WITH APPL/CALHOUN 3.0 1 1 CLOSED CALHOUN
11117 171 01 CALCULUS A 4.0 40 40 CLOSED MTWF 0800AM 0855AM MD 329 PRESSON L
11118 171 02 CALCULUS A 4.0 41 40 01 MTWF 0910AM 1005AM MD 300 LUNSFORD M
11119 171 03 CALCULUS A 4.0 43 37 06 MTWF 1020AM 1115AM MD 328 O'DELL K
11120 171 04 CALCULUS A 4.0 41 29 12 MW 0530PM 0730PM MD 200 LANGILLE D
11121 171 05 CALCULUS A 4.0 50 39 11 MTWF 1130AM 1225PM MD 215 WANG Y
11122 171 06 CALCULUS A 4.0 47 45 02 TR 0530PM 0730PM MD 308 BECKMAN M
11123 171 07 CALCULUS A 4.0 50 43 07 MTWF 1240PM 0135PM MD 215 EZELL R
11124 172 01 CALCULUS B 4.0 40 40 CLOSED MTWF 0910AM 1005AM MD 301 AI S
11125 172 02 CALCULUS B 4.0 40 14 26 MTWF 1020AM 1115AM MD 308 MORALES C
11126 172 03 CALCULUS B 4.0 40 41 CLOSED MTWF 1130AM 1225PM MD 310 KUNIN B
11127 172 04 CALCULUS B 4.0 48 46 02 TR 0530PM 0730PM MD 309 JOHNSON T
12305 172 05 CALCULUS B 4.0 40 38 02 MTWF 1130AM 1225PM MD 300 FORTE A
11128 201 01 CALCULUS C 4.0 45 37 08 MTWF 0800AM 0855AM MD 215 LANGILLE D
11129 201 02 CALCULUS C 4.0 40 26 14 MTWF 0910AM 1005AM MD 330 KUNIN B
11130 201 03 CALCULUS C 4.0 40 38 02 MTWF 1130AM 1225PM MD 328 BOWMAN E
11131 201 04 CALCULUS C 4.0 40 39 01 TR 0530PM 0730PM MD 200 FRIEDMAN M
12306 201 05 CALCULUS C 4.0 40 24 16 MTWF 1130AM 1225PM MD 307 O'DELL K
11132 244 01 INTRO TO LINEAR ALGEBRA 3.0 45 46 CLOSED MWF 0910AM 1005AM MD 215 PRESSON L
11133 244 02 INTRO TO LINEAR ALGEBRA 3.0 45 43 02 MWF 1020AM 1115AM MD 215 GIBSON P
11134 244 03 INTRO TO LINEAR ALGEBRA 3.0 45 35 10 MW 0530PM 0650PM MD 309 HUANG W
11135 244 04 INTRO TO LINEAR ALGEBRA 3.0 40 31 09 MWF 1020AM 1115AM MD 200 SLATER P
11136 299 01 MATHEMATICS PROJECT 1.0 5 0 05 TBA TBA TBA STAFF
11137 324 01 INTRO TO DIFF EQUATIONS 3.0 40 29 11 MWF 0910AM 1005AM MD 328 LI J
11138 324 02 INTRO TO DIFF EQUATIONS 3.0 44 43 01 MWF 1130AM 1225PM MD 301 LI J
11139 324 03 INTRO TO DIFF EQUATIONS 3.0 48 45 03 TR 0530PM 0650PM MD 215 RAVINDRAN S
11140 330 01 FOUNDATIONS OF MATH 3.0 45 11 34 MW 0355PM 0515PM MD 309 MORALES C
11141 385 01 INTRO TO PROBABILITY 3.0 40 33 07 MW 0355PM 0515PM MD 300 LUNSFORD M
11142 399 01 MATHEMATICS PROJECT 1.0 5 0 05 TBA TBA TBA STAFF
11143 415 01 INTRO NUMERICAL METHODS 3.0 40 20 20 TR 0355PM 0515PM MD 329 RAVINDRAN S
11144 442 01 ALGEBRAIC STRUCTURES W/APPLIC 3.0 35 11 24 MW 0530PM 0650PM MD 202 PENDERGRASS M
11145 452 01 INTRO TO REAL ANALYSIS 3.0 15 6 09 TR 0530PM 0650PM MD 329 AI S
11146 460 01 INTRO FOURIER ANALYSIS 3.0 40 26 14 MWF 1240PM 0135PM MD 330 HOWELL K
11147 487 01 INTRO TO MATH STATISTICS 3.0 30 4 26 MWF 1240PM 0135PM MD 300 SIEGRIST K
11148 490 01 SEL TOP UNDERGRAD MATH 3.0 15 0 15 TBA TBA TBA STAFF
11151 499 01 MATHEMATICS PROJECT 1.0 2 0 02 TBA TBA TBA STAFF
11153 502 01 INTRO TO REAL ANALYSIS 3.0 10 4 06 TR 0530PM 0650PM MD 329 AI S
12055 503 01 INTRO COMPLEX ANALYSIS 3.0 0 0 CANCEL MW 0220PM 0340PM STAFF
11154 515 01 INTRO NUMERICAL ANALYSIS 3.0 25 12 13 TR 1245PM 0205PM MD 330 FRIEDMAN M
11155 524 01 DYNAMICAL SYSTEMS I 3.0 0 0 CANCEL TR 0355PM 0515PM LI J
11156 526 01 PARTIAL DIFF EQUA I 3.0 0 0 CANCEL MW 0530PM 0650PM HUANG W
11157 544 01 LINEAR ALGEBRA 3.0 25 19 06 MW 0355PM 0515PM MD 301 GIBSON P
11158 561 01 INTRO TO FOURIER ANALYSIS 3.0 15 9 06 MWF 1240PM 0135PM MD 330 HOWELL K
11159 590 01 SELECTED TOPICS IN MATH 3.0 25 0 25 TBA TBA TBA STAFF
11160 607 01 MATHEMATICAL METHODS I 3.0 20 10 10 MW 0230PM 0340PM MD 300 HOWELL K
11161 615 01 NUM METH PARTIAL DIFF EQ 3.0 20 0 CANCEL TR 0355PM 0515PM STAFF
11162 640 01 GRAPH THEORY 3.0 20 13 07 TR 0355PM 0515PM MD 309 ZHANG G
11163 653 01 REAL ANALYSIS I 3.0 20 8 12 TR 0220PM 0340PM MD 300 HUANG W
11164 658 01 INTRO TO FUNCTIONAL ANAL 3.0 0 0 CANCEL MW 0355PM 0515PM STAFF
12056 685 01 STOCHASTIC PROC/APPLI I 3.0 0 0 CANCEL MWF 1130AM 1225PM SIEGRIST
11165 690 01 SP TOPICS IN MATHEMATICS 3.0 1 0 01 TBA TBA TBA STAFF
11166 695 01 GRADUATE SEMINAR 1.0 15 3 12 TBA TBA TBA SIEGRIST K
11167 699 01 MASTER'S THESIS 3.0 5 0 05 TBA TBA TBA STAFF
11168 790 01 SPECIAL TOPICS 3.0 5 0 05 TBA TBA TBA STAFF
11169 795 01 GRADUATE SEMINAR 1.0 15 4 11 TBA TBA TBA SIEGRIST K
11170 799 01 DOCTORAL DISSERTATION 3.0 5 1 04 TBA TBA TBA LI J
11171 799 02 DOCTORAL DISSERTATION 6.0 5 0 05 TBA TBA TBA STAFF
11172 799 03 DOCTORAL DISSERTATION 9.0 5 3 02 TBA TBA TBA HUANG W/SLATER
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MA or Index
Back to index of schedules