FL / Foreign Language
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10880 101F01 INTRO FOREIGN LANG I:FRENCH 5.0 28 22 06 MTWR 1020AM 1130AM MH 316 GYASI K
10881 101F02 INTRO FOREIGN LANG I:FRENCH 5.0 28 11 17 MTWR 0530PM 0640PM MH 338 VLASSE C
10882 101G01 INTRO FOREIGN LANG I:GERMAN 5.0 28 19 09 MTWRF 0910AM 1005AM MH 304 MEISTER P
10883 101G02 INTRO FOREIGN LANG I:GERMAN 5.0 28 9 19 MTWR 0530PM 0640PM MH 312 MEISTER P
10885 101J01 INTRO FOREIGN LANG I:JAPANESE 5.0 28 28 CLOSED MW 0355PM 0610PM MH 306 HORWITZ T
10886 101N01 INTRO FOREIGN LANG I:LATIN 5.0 28 17 11 MTWR 1245PM 0155PM RH 412 GERBERDING R
10887 101R01 INTRO FOREIGN LANG I:RUSSIAN 5.0 28 16 12 MW 1130AM 1225PM MH 304 BUKSA I
10887 101R01 INTRO FOREIGN LANG I:RUSSIAN 5.0 28 16 12 TR 1110AM 1230PM MH 304 BUKSA I
10888 101S01 INTRO FOREIGN LANG I:SPANISH 5.0 28 27 01 MTWR 0910AM 1020AM MH 316 O'NEILL C
10889 101S02 INTRO FOREIGN LANG I:SPANISH 5.0 28 25 03 MWF 1020AM 1150AM MH 306 ABERNETHY S
10890 101S03 INTRO FOREIGN LANG I:SPANISH 5.0 28 27 01 MTWR 1130AM 1240PM MH 316 O'NEILL C
10891 101S04 INTRO FOREIGN LANG I:SPANISH 5.0 28 27 01 MTWR 1245PM 0155PM MH 316 SESSIONS E
10892 101S05 INTRO FOREIGN LANG I:SPANISH 5.0 28 27 01 MWR 0530PM 0700PM MH 316 ROBINSON J
12668 101S06 INT FOR LANG I:SPAN/DEPT CREDIT 5.0 1 1 CLOSED STAFF
12669 102S01 INT FOR LANG II:SPAN/DEPT CREDIT 5.0 1 1 CLOSED STAFF
10895 200F01 INTERM FOREIGN LANG:FRENCH 3.0 25 6 19 TR 0530PM 0650PM MH 324 DIOT J
10896 200G01 INTERM FOREIGN LANG:GERMAN 3.0 25 7 18 MW 0530PM 0650PM MH 204 VON TIESENHAUSE
10897 200J01 INTERM FOREIGN LANG:JAPANESE 3.0 25 8 17 MW 0705PM 0825PM MH 324 HORWITZ T
10898 200R01 INTERM FOREIGN LANG:RUSSIAN 3.0 25 5 20 MW 1245PM 0205PM MH 310 BUKSA I
10899 200S01 INTERM FOREIGN LANG:SPANISH 3.0 25 25 CLOSED TR 1110AM 1230PM MH 306 BOARDMAN F
10900 200S02 INTERM FOREIGN LANG:SPANISH 3.0 25 7 18 MW 0705PM 0825PM MH 312 PHILLIPS A
12670 200S03 INTERM FOR LAN:SPAN/DEPT CREDIT 3.0 1 1 CLOSED STAFF
10903 302F01 COMPOSITION:FRENCH 3.0 15 6 09 TR 0220PM 0340PM MH 306 VLASSE C
10904 302G01 COMPOSITION:GERMAN 3.0 15 8 07 MW 0355PM 0515PM MH 304 MEISTER P
10906 302R01 COMPOSITION:RUSSIAN 3.0 15 0 15 TR 1245PM 0205PM MH 306 BUKSA I
10907 302S01 COMPOSITION:SPANISH 3.0 20 22 CLOSED TR 0935AM 1055AM MH 324 MAIER L
10908 304F01 CULTURE:FRENCH 3.0 15 7 08 MW 1245PM 0205PM MH 324 GYASI K
10909 304G01 CULTURE:GERMAN 3.0 15 9 06 TR 0355PM 0515PM MH 318 GOEBEL R
10910 304R01 CULTURE:RUSSIAN 3.0 15 2 13 TR 0935AM 1055AM MH 208 BUKSA I
10911 304S01 CULTURE:SPANISH 3.0 20 20 CLOSED MW 1245PM 0205PM MH 306 ABERNETHY S
10912 404F01 TEXTS & CONTEXTS:SEM LIT:FRENCH 3.0 15 3 12 MW 0220PM 0340PM MH 324 GYASI K
10913 404G01 TEXTS & CONTEXTS:SEM LIT:GERMAN 3.0 15 6 09 MW 0530PM 0650PM MH 324 GOEBEL R
10914 404R01 TEXTS & CONTEXTS:SEM LIT:RUSSIAN 3.0 15 2 13 TBA TBA TBA BUKSA I
10915 404S01 TEXTS & CONTEXTS:SEM LIT:SPANISH 3.0 15 12 03 MW 0355PM 0515PM MH 324 MAIER L
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to FL or Index
Back to index of schedules