CH / Chemistry
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10276 101 01 INTRO TO CHEMISTRY 3.0 150 145 05 MWF 0910AM 1005AM MSC 100 SETZER M
10277 101 02 INTRO TO CHEMISTRY 3.0 140 131 09 MWF 1020AM 1115AM MSC 100 SETZER M
12058 101 03 INTRO TO CHEMISTRY 3.0 100 86 14 MW 0530PM 0650PM WH 127 COOK D
10278 105 01 INTRO CHEMISTRY LAB 1.0 24 24 CLOSED M 1245PM 0345PM WH 319 SETZER M
10279 105 02 INTRO CHEMISTRY LAB 1.0 24 24 CLOSED M 1245PM 0345PM WH 323 SETZER M
10280 105 03 INTRO CHEMISTRY LAB 1.0 24 24 CLOSED M 0705PM 1005PM WH 319 SETZER M
10281 105 04 INTRO CHEMISTRY LAB 1.0 24 21 03 T 0830AM 1130AM WH 319 SETZER M
10282 105 05 INTRO CHEMISTRY LAB 1.0 24 22 02 T 1245PM 0345PM WH 319 SETZER M
10283 105 06 INTRO CHEMISTRY LAB 1.0 24 22 02 T 0705PM 1005PM WH 319 SETZER M
10284 105 07 INTRO CHEMISTRY LAB 1.0 24 24 CLOSED W 1245PM 0345PM WH 319 SETZER M
10285 105 08 INTRO CHEMISTRY LAB 1.0 24 22 02 W 0705PM 1000PM WH 319 SETZER M
10286 105 09 INTRO CHEMISTRY LAB 1.0 24 22 02 R 0830AM 1130AM WH 319 SETZER M
10287 105 10 INTRO CHEMISTRY LAB 1.0 24 24 CLOSED R 0830AM 1130AM WH 323 SETZER M
10288 105 11 INTRO CHEMISTRY LAB 1.0 24 22 02 R 1245PM 0345PM WH 319 SETZER M
10289 105 12 INTRO CHEMISTRY LAB 1.0 24 22 02 R 0705PM 1005PM WH 319 SETZER M
10290 105 13 INTRO CHEMISTRY LAB 1.0 24 20 04 R 0705PM 1005PM WH 323 SETZER M
12322 105 14 INTRO CHEMISTRY LAB 1.0 24 13 11 T 0705PM 1005PM WH 323 SETZER M
12323 105 15 INTRO CHEMISTRY LAB 1.0 24 21 03 W 0705PM 1005PM WH 323 SETZER M
10291 121 01 GENERAL/INORGANIC CHEM I 3.0 111 112 CLOSED MWF 0910AM 1005AM WH 141 VOGLER B
10292 121 02 GENERAL/INORGANIC CHEM I 3.0 100 75 25 MW 0530PM 0650PM MSC 100 CARVER J
10293 123 01 GENERAL/INORGANIC CHEM II 3.0 100 87 13 MWF 1020AM 1115AM WH 127 WEIMER J
10294 125 01 GEN/INORGANIC CHEM LAB I 1.0 24 24 CLOSED M 1245PM 0345PM WH 322 SETZER M
10295 125 02 GEN/INORGANIC CHEM LAB I 1.0 24 19 05 M 0705PM 1005PM WH 323 SETZER M
10296 125 03 GEN/INORGANIC CHEM LAB I 1.0 24 21 03 T 0830AM 1130AM WH 323 SETZER M
10297 125 04 GEN/INORGANIC CHEM LAB I 1.0 24 24 CLOSED T 1245PM 0345PM WH 323 SETZER M
10298 125 05 GEN/INORGANIC CHEM LAB I 1.0 24 15 09 T 0705PM 1005PM WH 322 SETZER M
10299 125 06 GEN/INORGANIC CHEM LAB I 1.0 24 23 01 W 1245PM 0345PM WH 323 SETZER M
10300 125 07 GEN/INORGANIC CHEM LAB I 1.0 24 14 10 W 0705PM 1005PM WH 322 SETZER M
10301 125 08 GEN/INORGANIC CHEM LAB I 1.0 24 25 CLOSED R 1245PM 0345PM WH 323 SETZER M
10302 126 01 GEN/INORGANIC CHEM LAB II 1.0 24 16 08 T 0830AM 1130AM WH 322 SETZER M
10303 126 02 GEN/INORGANIC CHEM LAB II 1.0 24 24 CLOSED T 1245PM 0345PM WH 322 SETZER M
10304 126 03 GEN/INORGANIC CHEM LAB II 1.0 24 16 08 R 0830AM 1130AM WH 322 SETZER M
10305 126 04 GEN/INORGANIC CHEM LAB II 1.0 24 19 05 R 1245PM 0345PM WH 322 SETZER M
10306 223 01 QUANTITATIVE ANALYSIS 3.0 18 17 01 MWF 1020AM 1115AM MSC 104 GEORGE M
12061 224 01 QUANTITATIVE ANALYSIS LAB 1.0 18 17 01 W 1245PM 0345PM WH 322 GEORGE/SPECKER
10307 301 01 ELEMENTARY BIOCHEMISTRY 3.0 18 2 16 MW 0530PM 0650PM WH 149 ELEY M
10308 331 01 ORGANIC CHEMISTRY I 3.0 100 75 25 MW 0355PM 0515PM MSC 100 SETZER W
10309 335 01 ORGANIC CHEMISTRY LAB I 1.0 24 22 02 M 0705PM 1005PM WH 305 VOGLER/NOLETTO
10310 335 02 ORGANIC CHEMISTRY LAB I 1.0 24 15 09 T 1245PM 0345PM WH 305 VOGLER/WU
10311 335 03 ORGANIC CHEMISTRY LAB I 1.0 24 18 06 W 0705PM 1005PM WH 305 VOGLER/NOLETTO
10312 335 04 ORGANIC CHEMISTRY LAB I 1.0 24 15 09 R 1245PM 0345PM WH 305 VOGLER/WU
10313 337 01 ORGANIC CHEMISTRY LAB III 2.0 5 2 03 TBA TBA TBA VOGLER B
10314 341 01 PHYSICAL CHEMISTRY I 3.0 30 11 19 MW 0530PM 0650PM MSC 106 CURTO E
10315 345 01 EXPERIMENTAL PHYSICAL CHEM I 1.0 20 11 09 R 0705PM 1005PM WH 327 KIM Y
10316 347 01 BIOPHYSICAL CHEMISTRY I 3.0 25 14 11 MWF 0910AM 1005AM MSC 102 SHRIVER J
10317 361 01 GENERAL BIOCHEMISTRY 3.0 30 23 07 TR 0935AM 1055AM WH 141 MORIARITY D
10318 362 01 GENERAL BIOCHEMISTRY LAB 1.0 17 16 01 M 0705PM 1005PM WH 322 ELEY M
10319 401 01 INORGANIC CHEMISTRY 3.0 14 4 10 TR 0220PM 0340PM MSC 104 SETZER W
10321 480 01 SELECTED TOPICS IN CHEM 3.0 5 0 05 TBA WH TBA STAFF
10322 491 01 INTRO TO CHEM RESEARCH 1.0 6 0 06 TBA TBA TBA BAIRD J
10323 491 02 INTRO TO CHEM RESEARCH 1.0 2 1 01 R 0800AM 1100AM WH 217 NELSON A
10324 492 01 INTRO TO CHEM RESEARCH 2.0 6 0 06 TBA TBA TBA BAIRD J
10325 493 01 INTRO TO CHEMICAL RESEARCH 3.0 6 1 05 TBA SHRIVER J
12059 531 01 THEORETICAL ORG CHEM 4.0 12 5 07 MWF 0910AM 1005AM MSB 301 SETZER W
12060 549 01 SPECTROSCOPY & MOLEC STR 3.0 10 9 01 TR 0530PM 0650PM MSC 102 CURTO E
10327 553 01 INTRO QUANTUM MECH I 3.0 5 0 05 MWF 1240PM 0135PM MSC 102 MILLER J
10328 561 01 BIOCHEMISTRY I 3.0 15 8 07 MW 0355PM 0515PM MSC 104 MEEHAN E
10329 600 01 ADV INORGANIC CHEMISTRY 3.0 12 4 08 TR 0220PM 0340PM TBA TBA SETZER W
10332 645 01 POLYMER PHYSICAL CHEMISTRY 3.0 20 8 12 MW 1020AM 1145AM MSC 102 SCHOLZ C
12420 646 01 THERMODYNAMICS OF MATRLS 3.0 1 1 CLOSED TBA MSB TBA BAIRD J
10333 647 01 ADV BIOPHYSICAL CHEMISTRY I 3.0 15 1 14 MWF 0910AM 1005AM MSC TBA SHRIVER J
10334 699 01 MASTER'S THESIS 3.0 6 1 05 TBA TBA TBA SETZER W
10335 699 02 MASTER'S THESIS 6.0 6 0 06 TBA TBA TBA BAIRD J
10336 705 01 ST:BIOINORGANIC CHEMISTRY 3.0 0 0 CANCEL TBA STAFF
10337 735 01 ST:MEDICINAL CHEMISTRY 3.0 4 3 01 TBA SETZER W
12482 765 01 ST:BIOMOLECULAR NMR 3.0 1 1 CLOSED TBA MSC TBA SHRIVER J
10339 780 01 CHEMISTRY SEMINAR 1.0 20 9 11 F 1245PM 0145PM MSC 104 BAIRD J
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to CH or Index
Back to index of schedules