Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11475 110 01 BEGINNING CLASS VOICE 1.0 0 0 CANCEL TR 0220PM 0315PM CALLAWAY K
11476 111 01 STUDIO INSTR-VOICE 1.0 1 1 CLOSED TBA RH TBA REGNI C
12265 111 02 STUDIO INSTR-VOICE 1.0 1 1 CLOSED TBA YOUNG K
12228 111 03 STUDIO INSTR-VOICE 1.0 4 3 01 TBA LEACH M
12324 112 02 STUDIO INSTR-VOICE 1.0 1 1 CLOSED TBA YOUNG K
12300 112 03 STUDIO INSTR-VOICE 1.0 1 1 CLOSED TBA LEACH M
12111 113 01 STUDIO INSTR-VOICE 1.0 1 1 CLOSED TBA REGNI C
12374 115 01 STUDIO INSTR-VOICE 1.0 1 1 CLOSED TBA REGNI C
12293 116 03 STUDIO INSTR-VOICE 1.0 1 1 CLOSED TBA LEACH M
12558 119 01 STUDIO INSTR-VOICE 1.0 1 1 CLOSED TBA REGNI C
11481 121 01 STUDIO INSTR IN ORGAN 1.0 0 0 CLOSED TBA RH TBA STAFF
11482 130 01 BEGINNING PIANO 1.0 9 9 CLOSED TR 1110AM 1205PM RH 110 WEAVER I
11483 131 01 STUDIO INSTR-PIANO 1.0 0 0 CLOSED TBA RH TBA STAFF
12160 131 02 STUDIO INSTR-PIANO 1.0 2 2 CLOSED TBA WEAVER I
12230 131 03 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA EATON R
12214 131 04 STUDIO INSTR-PIANO 1.0 5 4 01 TBA TAYLOR P
12510 131 06 STUDIO INSTR-PIANO 1.0 2 2 CLOSED TBA CARTER L
12459 132 01 STUDIO INSTR-PIANO 1.0 1 0 01 TBA WHATLEY M
12217 132 02 STUDIO INSTR-PIANO 1.0 2 2 CLOSED TBA WEAVER I
12231 132 03 STUDIO INSTR-PIANO 1.0 2 2 CLOSED TBA EATON A
12115 132 04 STUDIO INSTR-PIANO 1.0 2 2 CLOSED TBA TAYLOR P
12112 133 02 STUDIO INSTR-PIANO 1.0 2 2 CLOSED TBA WEAVER I
12229 133 03 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA EATON R
12527 133 06 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA CARTER L
12460 134 05 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA MILLER J
12565 135 04 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA TAYLOR P
12272 136 01 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA WHATLEY M
12266 136 02 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA WEAVER I
11500 141 01 STUDIO INSTR-GUITAR 1.0 9 9 CLOSED TBA RH TBA WEAVER P
12172 141 02 STUDIO INSTR-GUITAR 1.0 7 6 01 TBA CAVENDER J
12474 141 03 STUDIO INSTR-GUITAR 1.0 2 2 CLOSED TBA ONDER J
12505 145 01 STUDIO INSTR-GUITAR 1.0 1 1 CLOSED TBA WEAVER P
11508 151 01 STUDIO INSTR-STRINGS 1.0 1 1 CLOSED TBA RH TBA DORTCH J
12233 155 01 STUDIO INSTR-STRINGS 1.0 1 1 CLOSED TBA DORTCH J
11511 161 01 STUDIO INSTR-WOODWINDS 1.0 1 0 01 TBA RH TBA GIFFORD
12560 161 04 STUDIO INSTR-WOODWINDS 1.0 1 1 CLOSED TBA SCHNEIDER L
12321 161 05 STUDIO INSTR-WOODWINDS 1.0 1 1 CLOSED TBA WRAY R
11516 171 01 STUDIO INSTR-BRASS 1.0 1 1 CLOSED TBA RH TBA SANDERS C
12378 171 02 STUDIO INSTR-BRASS 1.0 1 1 CLOSED TBA BOWYER D
12567 171 05 STUDIO INSTR-BRASS 1.0 1 1 CLOSED TBA STEWART S
11517 181 01 STUDIO INSTR-PERCUSSION 1.0 2 0 02 TBA RH TBA HUTSON L
12131 181 02 STUDIO INSTR-PERCUSSION 1.0 1 1 CLOSED TBA BRANCH T
11519 196 01 CHAMBER ENSEMBLES 1.0 0 0 CANCEL TBA STAFF
11520 211 01 STUDIO INSTR-VOICE 1.5 0 0 CLOSED TBA RH TBA STAFF
12121 211 02 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA YOUNG K
12236 211 03 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA LEACH M
12216 211 05 STUDIO INSTR-VOICE 1.5 4 4 CLOSED TBA COWARD P
12406 212 02 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA YOUNG K
12116 213 01 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA REGNI C
12114 213 04 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA SNEED B
12225 213 05 STUDIO INSTR-VOICE 1.5 2 2 CLOSED TBA COWARD P
11534 221 01 STUDIO INSTR-ORGAN 1.5 0 0 CLOSED TBA RH TBA STAFF
12226 222 01 STUDIO INSTR-ORGAN 1.5 0 0 CLOSED TBA TURVEY K
12159 222 02 STUDIO INSTR-ORGAN 1.5 2 2 CLOSED TBA LAWHON D
11535 231 01 STUDIO INSTR-PIANO 1.5 0 0 CLOSED TBA RH TBA STAFF
12486 231 05 STUDIO INSTR-PIANO 1.5 1 1 CLOSED TBA MILLER J
12597 232 01 STUDIO INSTR-PIANO 1.5 1 1 CLOSED TBA WHATLEY M
12237 232 03 STUDIO INSTR-PIANO 1.5 1 1 CLOSED TBA EATON A
12238 233 02 STUDIO INSTR-PIANO 1.5 2 1 01 TBA WEAVER I
12224 236 02 STUDIO INSTRUCTION-PIANO 2.0 1 1 CLOSED TBA WEAVER I
11540 241 01 STUDIO INSTR-GUITAR 1.5 3 3 CLOSED TBA RH TBA WEAVER P
12171 241 02 STUDIO INSTR-GUITAR 1.5 0 0 CLOSED TBA CAVENDER J
12294 242 01 STUDIO INSTR-GUITAR 1.5 1 1 CLOSED TBA WEAVER P
12421 242 02 STUDIO INSTR-GUITAR 1.5 1 1 CLOSED TBA CAVENDER J
12322 243 01 STUDIO INSTR-GUITAR 1.5 1 1 CLOSED TBA WEAVER P
11542 251 01 STUDIO INSTR-STRINGS 1.5 0 0 CLOSED TBA RH TBA STAFF
11543 261 01 STUDIO INSTR-WOODWINDS 1.5 0 0 CLOSED TBA RH TBA STAFF
12180 261 03 STUDIO INSTR-WOODWINDS 1.5 1 1 CLOSED TBA MOTZ S
12244 261 05 STUDIO INSTR-WOODWINDS 1.5 1 1 CLOSED TBA WRAY R
12273 263 01 STUDIO INSTR-WOODWINDS 1.5 1 1 CLOSED TBA GIFFORD
12163 263 05 STUDIO INSTR-WOODWINDS 1.5 1 1 CLOSED TBA WRAY R
12128 265 03 STUDIO INSTR-WOODWINDS 2.0 1 1 CLOSED TBA MOTZ S
11548 271 01 STUDIO INSTR-BRASS 1.5 0 0 CLOSED TBA RH TBA STAFF
12258 271 02 STUDIO INSTR-BRASS 1.5 0 0 CLOSED TBA BOWYER D
12133 271 03 STUDIO INSTR-BRASS 1.5 0 1 CLOSED TBA MOORE III P
12267 271 04 STUDIO INSTR-BRASS 1.5 1 1 CLOSED TBA BOWYER D
11550 281 01 STUDIO INSTR-PERCUSSION 1.5 1 1 CLOSED TBA RH TBA Hutson Debbie
12557 281 02 STUDIO INSTR-PERCUSSION 1.5 1 1 CLOSED TBA BRANCH T
12126 282 01 STUDIO INSTR-PERCUSSION 1.5 2 1 01 TBA Hutson Debbie
12311 283 01 STUDIO INSTR-PERCUSSION 1.5 1 1 CLOSED TBA Hutson Debbie
12125 283 02 STUDIO INSTR-PERCUSSION 1.5 2 2 CLOSED TBA BRANCH T
11553 390 01 UAH CHOIR 1.0 45 27 18 MWF 1130AM 1225PM RH 111 SNEED B
11976 391 01 UAH CHAMBER CHOIR 1.0 20 0 20 TBA RH 111 SNEED B
12107 392 01 TENOR-BASS CHORALE 1.0 20 11 09 TR 1245PM 0205PM RH 111 SNEED B
11554 396 01 CHAMBER ENSEMBLES 1.0 20 0 20 Hutson Deb
12124 396 02 CHAMBER ENSEMBLES 1.0 5 5 CLOSED TBA CAVENDER J
12310 396 04 CHAMBER ENSEMBLES 1.0 5 4 01 TBA CAVENDER J
12391 396 05 CHAMBER ENSEMBLES 1.0 20 3 17 TBA WEAVER P
11556 398 01 UAH JAZZ ENSEMBLE 1.0 20 11 09 TR 0355PM 0515PM RH 100 BOWYER D
11557 399 01 UAH WIND ENSEMBLE 1.0 50 32 18 MW 0355PM 0515PM RH 100 WRAY R
12221 401 01 STUDIO INSTR IN MUSIC TECHNOLOGY 1.0 3 1 02 TBA BOWYER D
12222 402 01 STUDIO INSTR IN MUSIC TECHNOLOGY 1.0 20 0 20 TBA BOWYER D
12223 403 01 STUDIO INSTR IN MUSIC TECHNOLOGY 1.0 20 0 20 TBA BOWYER D
11561 411 01 STUDIO INSTR-VOICE 2.0 0 0 CLOSED TBA RH TBA STAFF
12239 411 04 STUDIO INSTR-VOICE 2.0 1 1 CLOSED TBA SNEED B
12122 413 01 STUDIO INSTR-VOICE 2.0 1 1 CLOSED TBA REGNI C
12123 413 03 STUDIO INSTR-VOICE 2.0 1 1 CLOSED TBA LEACH M
12303 413 04 STUDIO INSTR-VOICE 2.0 1 1 CLOSED TBA SNEED B
12241 416 02 STUDIO INSTR-VOICE 2.0 2 2 CLOSED TBA YOUNG K
11569 421 01 STUDIO INSTR-ORGAN 2.0 0 0 CLOSED TBA RH TBA STAFF
11570 431 01 STUDIO INSTR-PIANO 2.0 1 1 CLOSED TBA RH TBA WHATLEY M
12146 432 01 STUDIO INSTR-PIANO 2.0 1 1 CLOSED TBA WHATLEY M
12148 435 01 STUDIO INSTR-PIANO 2.0 2 2 CLOSED TBA WHATLEY M
11573 441 01 STUDIO INSTR-GUITAR 2.0 0 0 CLOSED TBA RH TBA STAFF
11574 451 01 STUDIO INSTR-STRINGS 2.0 0 0 CLOSED TBA RH TBA STAFF
12250 458 01 STUDIO INSTR-STRINGS 2.0 1 1 CLOSED TBA DORTCH J
11577 461 01 STUDIO INSTR-WOODWINDS 2.0 0 0 CLOSED TBA RH TBA STAFF
12127 461 03 STUDIO INSTR-WOODWINDS 2.0 2 2 CLOSED TBA MOTZ S
12564 465 01 STUDIO INSTR-WOODWINDS 2.0 1 1 CLOSED TBA GIFFORD
12136 466 01 STUDIO INSTR-WOODWINDS 2.0 1 1 CLOSED TBA GIFFORD
11580 471 01 STUDIO INSTR-BRASS 2.0 0 0 CLOSED TBA RH TBA SANDERS
12472 473 01 STUDIO INSTR-BRASS 2.0 1 1 CLOSED TBA SANDERS C
12218 473 02 STUDIO INSTR-BRASS 2.0 1 1 CLOSED TBA BOWYER D
11583 481 01 STUDIO INSTR-PERCUSSION 2.0 0 0 CLOSED TBA RH TBA STAFF
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MUA or Index