MU / Music
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11463 100 01 INTRO TO MUSIC LITERATURE 3.0 41 38 03 MWF 1130AM 1225PM RH 212 COWARD P
11973 100 02 INTRO TO MUSIC LITERATURE 3.0 41 39 02 MW 0220PM 0340PM RH 212 SANDERS C
11974 100 03 INTRO TO MUSIC LITERATURE 3.0 41 40 01 TR 1245PM 0205PM RH 212 COWARD P
11975 100 04 INTRO TO MUSIC LITERATURE 3.0 41 22 19 TR 0220PM 0340PM RH 212 SANDERS C
11464 101 01 INTRO TO MUSIC THEORY 3.0 41 39 02 MW 1245PM 0205PM RH 212 SANDERS C
11465 106 01 INTRO TO MUSIC TECHNOLOGY 1.0 19 18 01 M 0220PM 0340PM LIB 211 BOWYER D
12521 106 02 INTRO TO MUSIC TECHNOLOGY 1.0 19 3 16 T 0700PM 0820PM LIB 211 BOWYER D
11466 202 01 MUSIC THEORY II 3.0 19 10 09 MWF 0800AM 0855AM RH 212 BOUNDS K
11467 204 01 MUSICIANSHIP SKILLS II 1.0 19 10 09 TR 0830AM 0925AM LIB 211 BOUNDS K
11468 302 01 THEORY OF MUSIC IV 3.0 19 9 10 MWF 0910AM 1005AM RH 212 WRAY R
11469 304 01 MUSICIANSHIP SKILLS IV 1.0 19 8 11 MW 1020AM 1115AM LIB 211 WRAY R
12101 322 01 DICTION FOR SINGERS 1.0 30 7 23 T 0930AM 1030AM RH 212 SNEED B
11472 325 01 CONDUCTING 2.0 15 8 07 TR 1110AM 1230PM RH 212 SNEED B
11474 411 02 MUSICUM PRACTICUM 1.0 1 0 CANCEL TBA SNEED B
12553 411 05 MUSICUM PRACTICUM 1.0 1 1 CLOSED TBA WRAY R
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MU or Index
Back to index of schedules