MTS / Materials Science
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11454 501 01 STRUCT/COMP/PROP/MATLS I 3.0 15 5 10 TR 0530PM 0650PM MSC 109 KAUKLER W
12279 601 01 GRAD LAB MAT'S SCI:GLASSBLOWING 1.0 4 2 02 R 0800AM 1100AM WH 217 NELSON,GENE
11455 651 01 INTRO QUANTUM MECH I 3.0 8 0 08 MWF 0150PM 0245PM MSC 106 GREGORY D
11456 660 01 INTRO SOLID ST PHY I 3.0 15 5 10 MW 0530PM 0650PM MSC 109 NAUMANN R
12315 747 01 POLYMER PHYSICAL CHEM 3.0 10 0 10 TR 0355PM 0515PM MSC 104 SCHOLZ C
11459 780 01 MATERIALS SCIENCE SEMINAR 1.0 25 5 20 F 0130PM 0230PM MSC 104 BAIRD J
11460 799 01 DOCTORAL DISSERTATION 3.0 12 2 10 TBA TBA TBA BAIRD J
11461 799 02 DOCTORAL DISSERTATION 6.0 12 4 08 TBA TBA TBA BAIRD J
11462 799 03 DOCTORAL DISSERTATION 9.0 12 3 09 TBA TBA TBA BAIRD J
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MTS or Index
Back to index of schedules