MIL / Military Science
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11380 101 01 MILITARY SCIENCE I 2.0 10 5 05 TR 0800AM 0900AM MH 129 WALKER
11995 101 02 MILITARY SCIENCE I 2.0 10 2 08 MW 1000AM 1100AM A&M TBA LIVINGSTON
11996 101 03 MILITARY SCIENCE I 2.0 10 1 09 TR 0930AM 1030AM A&M TBA LEONARD
11997 101 04 MILITARY SCIENCE I 2.0 10 0 10 TR 0930AM 1030AM A&M TBA RUFFIN
11381 201 01 MILITARY SCIENCE II 2.0 20 3 17 TR 0230PM 0350PM A&M TBA WALKER
11382 301 01 MILITARY SCIENCE III 3.0 20 5 15 TR 0100PM 0220PM A&M TBA PAULS
LABORATORY .0 20 5 15 R 0300PM 0500PM A&M TBA PAULS
11383 401 01 MILITARY SCIENCE IV 3.0 20 1 19 MWF 0800AM 0900AM A&M TBA CUNNINGHAM
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MIL or Index
Back to index of schedules