MA / Mathematics
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11153 004 01 BASIC ALGEBRA 3.0 40 38 02 MWF 0910AM 1005AM LIB 205 WHITENER D
11154 004 02 BASIC ALGEBRA 3.0 40 37 03 MWF 1020AM 1115AM LIB 205 WHITENER D
11155 004 03 BASIC ALGEBRA 3.0 40 37 03 MWF 1130AM 1225PM LIB 205 WHITENER D
11156 004 04 BASIC ALGEBRA 3.0 40 8 32 MWF 1240PM 0135PM LIB 205 WHITENER D
11157 004 05 BASIC ALGEBRA 3.0 40 35 05 MW 0530PM 0650PM LIB 205 WHITENER D
12373 112 01 PRECALCULUS ALGEBRA/CALHOUN 3.0 1 0 01 MW 0700PM 0815PM Calhoun
12183 115 01 PRECALCULUS ALGEBRA & TRIG 4.0 40 38 02 MTWRF 1240PM 0135PM MD 310 PRESSON L
12184 115 02 PRECALCULUS ALGEBRA & TRIG 4.0 40 25 15 MWF 0530PM 0650PM MD 307 BOWMAN E
11159 117 01 MATH WITH APPLICATIONS I 3.0 41 38 03 MWF 1020AM 1115AM MD 300 CRAIG C
11162 117 02 MATH WITH APPLICATIONS I 3.0 43 35 08 TR 0530PM 0650PM MD 328 FOUST G
11161 117 03 MATH WITH APPLICATIONS I 3.0 40 36 04 MWF 1130AM 1225PM MD 310 WANG Y
12523 117 04 MATH WITH APPLICATIONS I 3.0 41 39 02 MWF 1020AM 1115AM MD 310 PHILLIPS R
12528 117 05 MATH WITH APPLICATIONS I 3.0 40 39 01 MWF 1130AM 1225PM MD 300 LANGILLE D
11163 119 01 PRECALCULUS I 3.0 50 45 05 MWF 0910AM 1005AM MD 215 EZELL R
11164 119 02 PRECALCULUS I 3.0 45 45 CLOSED MWF 1020AM 1115AM MD 309 EZELL R
11165 119 03 PRECALCULUS I 3.0 49 48 01 MWF 1130AM 1225PM MD 215 JOO M
11166 119 04 PRECALCULUS I 3.0 0 0 CANCEL MWF 1240PM 0135PM STAFF
11167 119 05 PRECALCULUS I 3.0 0 0 CANCEL MW 0530PM 0650PM STAFF
12529 119 06 PRECALCULUS I 3.0 41 38 03 MWF 0910AM 1005AM MD 307 PHILLIPS R
12530 119 07 PRECALCULUS I 3.0 37 37 CLOSED MWF 1130AM 1225PM MD 202 SIEGRIST K
11170 121 01 PRECALCULUS II 3.0 37 36 01 MWF 0910AM 1005AM MD 308 GRZYBOWSKI P
11171 121 02 PRECALCULUS II 3.0 41 38 03 MWF 1130AM 1225PM MD 200 GRZYBOWSKI P
11175 121 03 PRECALCULUS II 3.0 41 38 03 TR 0530PM 0650PM MD 300 PLUNKETT J
11172 121 04 PRECALCULUS II 3.0 43 43 CLOSED MWF 1240PM 0135PM MD 328 GARNER A
11173 121 05 PRECALCULUS II 3.0 40 33 07 MW 0705PM 0825PM MD 328 GARNER A
11176 143 01 FINITE MATHEMATICS 3.0 40 5 35 MWF 1130AM 1225PM MD 307 ADAMS A
11177 145 01 MATH WITH APPLICATIONS II 3.0 66 33 33 MWF 1020AM 1115AM MD 301 PATTY E
11178 145 02 MATH WITH APPLICATIONS II 3.0 40 36 04 MWF 1130AM 1225PM MD 330 O'DELL K
11179 145 03 MATH WITH APPLICATIONS II 3.0 45 32 13 TR 0530PM 0650PM MD 215 GAWRONSKI K
12534 145 04 MATH WITH APPLICATIONS II 3.0 35 25 10 MWF 1020AM 1115AM MD 307 GAWRONSKI K
11180 171 01 CALCULUS A 4.0 40 38 02 MTWF 0800AM 0855AM MD 329 PRESSON L
11181 171 02 CALCULUS A 4.0 50 29 21 MTWF 0910AM 1005AM MD 300 PARK T
11185 171 03 CALCULUS A 4.0 40 38 02 MTWF 1020AM 1115AM MD 328 CROOK G
11182 171 04 CALCULUS A 4.0 40 36 04 MW 0530PM 0730PM MD 200 REEDER S
11186 171 05 CALCULUS A 4.0 43 43 CLOSED MTWF 1130AM 1225PM MD 308 EZELL R
11183 171 06 CALCULUS A 4.0 40 38 02 TR 0530PM 0730PM MD 308 GIBSON P
12522 171 07 CALCULUS A 4.0 40 33 07 MTWF 0910AM 1005AM MD 310 CROOK G
11187 172 01 CALCULUS B 4.0 40 35 05 MTWF 0910AM 1005AM MD 301 O'DELL K
11190 172 02 CALCULUS B 4.0 40 24 16 MTWF 1020AM 1115AM MD 308 BOWMAN E
11188 172 03 CALCULUS B 4.0 45 43 02 MTWF 1130AM 1225PM MD 328 BOWMAN E
11189 172 04 CALCULUS B 4.0 35 35 CLOSED TR 0530PM 0730PM MD 307 O'DELL K
11191 201 01 CALCULUS C 4.0 35 32 03 MTWF 0800AM 0855AM MD 202 LANGILLE D
11194 201 02 CALCULUS C 4.0 40 35 05 MTWF 0910AM 1005AM MD 330 HOWELL K
11192 201 03 CALCULUS C 4.0 52 54 CLOSED MTWF 1130AM 1225PM MD 309 FORTE A
11193 201 04 CALCULUS C 4.0 40 36 04 TR 0530PM 0730PM MD 200 KUNIN B
11196 244 01 INTRO TO LINEAR ALGEBRA 3.0 49 48 01 MWF 0910AM 1005AM MD 309 PRESSON L
11197 244 02 INTRO TO LINEAR ALGEBRA 3.0 35 30 05 MWF 1020AM 1115AM MD 215 LI J
11198 244 03 INTRO TO LINEAR ALGEBRA 3.0 54 52 02 MW 0705PM 0825PM MD 309 JOHNSON T
12532 244 04 INTRO TO LINEAR ALGEBRA 3.0 35 31 04 MWF 1020AM 1115AM MD 200 FOUST G
12109 299 01 MATHEMATICS PROJECT 1.0 5 0 05 TBA TBA TBA STAFF
11199 324 01 INTRO TO DIFF EQUATIONS 3.0 40 31 09 MWF 0910AM 1005AM MD 328 AMES K
11200 324 02 INTRO TO DIFF EQUATIONS 3.0 44 43 01 MWF 1130AM 1225PM MD 301 LI J
11201 324 03 INTRO TO DIFF EQUATIONS 3.0 35 32 03 TR 0530PM 0650PM MD 223 STERN H
11202 330 01 FOUNDATIONS OF MATH 3.0 40 18 22 MW 0355PM 0515PM MD 330 ZHANG G
11203 385 01 INTRO TO PROBABILITY 3.0 35 28 07 MW 0355PM 0515PM MD 300 MAGYAR P
12110 399 01 MATHEMATICS PROJECT 1.0 5 0 05 TBA TBA TBA STAFF
11204 415 01 INTRO NUMERICAL METHODS 3.0 40 18 22 TR 0355PM 0515PM MD 329 RAVINDRAN S
11205 442 01 ALGEBRAIC STRUCTURES W/APPLIC 3.0 35 15 20 MW 0530PM 0650PM MD 202 ZHANG G
11206 452 01 INTRO TO REAL ANALYSIS 3.0 15 5 10 TR 0530PM 0650PM MD 329 MORALES C
11207 460 01 INTRO FOURIER ANALYSIS 3.0 30 24 06 MWF 1240PM 0135PM MD 330 HOWELL K
11208 487 01 INTRO TO MATH STATISTICS 3.0 30 8 22 MWF 1240PM 0135PM MD 200 MAGYAR P
12134 490 01 ST:HISTORY & PHIL MATHEMATICS 3.0 15 5 10 MW 0220PM 0340PM MD 328 MORALES C
12149 490 02 ST: GEOMETRY 3.0 1 1 CLOSED TBA FORTE A
12156 490 03 ST: MODELING 3.0 1 1 CLOSED TBA KUNIN B
11209 499 01 MATH PRO:MATHEMATICS OF NOISE 1.0 0 0 CANCEL TBA SIEGRIST
12056 499 02 MATHEMATICS PROJECT 1.0 1 0 01 TBA STAFF
11212 502 01 INTRO TO REAL ANALYSIS 3.0 10 6 04 TR 0530PM 0650PM MD 329 MORALES C
11213 515 01 INTRO NUMERICAL ANALYSIS 3.0 25 12 13 TR 1245PM 0205PM MD 330 RAVINDRAN S
11214 524 01 DYNAMICAL SYSTEMS I 3.0 20 7 13 TR 0705PM 0825PM MD 300 AI S
11215 526 01 PARTIAL DIFF EQUA I 3.0 25 7 18 MW 0530PM 0650PM MD 301 AMES K
11216 544 01 LINEAR ALGEBRA 3.0 25 18 07 MW 0355PM 0515PM GIBSON P
12170 561 01 INTRO TO FOURIER ANALYSIS 3.0 15 5 10 MWF 1240PM 0135PM MD 330 HOWELL K
12113 590 01 ST:MATHEMATICS OF INFORMATION 3.0 25 11 14 TR 0530PM 0650PM MD 310 PENDERGRASS M
11217 607 01 MATHEMATICAL METHODS I 3.0 20 2 18 TR 0800AM 0920AM MSC 106 SANGHADASA M
12104 615 01 NUM METH PARTIAL DIFF EQ 3.0 0 0 CANCEL TR 0355PM 0515PM STAFF
11219 640 01 GRAPH THEORY 3.0 20 11 09 TR 0355PM 0515PM MD 309 SLATER P
11220 653 01 REAL ANALYSIS I 3.0 20 5 15 TR 0220PM 0340PM MD 300 KUNIN B
12105 658 01 INTRO TO FUNCTIONAL ANAL 3.0 0 0 CANCEL MW 0355PM 0515PM MORALES C
11222 690 01 SP TOPICS IN MATHEMATICS 3.0 1 0 01 TBA TBA TBA MORALES C
12185 695 01 GRADUATE SEMINAR 1.0 15 6 09 TR 0100PM 0200PM MD 300 AMES K
11223 699 01 MASTER'S THESIS 3.0 5 0 05 TBA TBA TBA STAFF
11224 790 01 SPECIAL TOPICS 3.0 5 0 05 F 0130PM 0230PM STAFF
12186 795 01 GRADUATE SEMINAR 1.0 15 0 15 TBA TBA TBA STAFF
11225 799 01 DOCTORAL DISSERTATION 3.0 5 0 05 TBA TBA TBA STAFF
11226 799 02 DOCTORAL DISSERTATION 6.0 5 0 05 TBA TBA TBA STAFF
11227 799 03 DOCTORAL DISSERTATION 9.0 5 1 04 TBA TBA TBA LI J
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MA or Index
Back to index of schedules