CS / Computer Science
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10465 100 01 INTRO COMPUTERS & PROGRAM 3.0 32 33 CLOSED TR 1245PM 0205PM TH N327 GENTRY E
10467 102 01 INTRO TO C PROGRAMMING 3.0 32 31 01 MWF 1020AM 1115AM TH N327 PAUL III R
10468 102 02 INTRO TO C PROGRAMMING 3.0 32 32 CLOSED MW 0355PM 0515PM TH N327 HARDIN D
10469 102 03 INTRO TO C PROGRAMMING 3.0 32 31 01 MW 0530PM 0650PM TH N327 MAIN J
10470 102 04 INTRO TO C PROGRAMMING 3.0 32 33 CLOSED TR 0530PM 0650PM TH N327 DREWRY M
12342 102 05 INTRO TO C PROGRAMMING 3.0 32 27 05 TR 0935AM 1055AM TH N327 ROBINSON M
10471 103 01 INTRO PROGRAMMING USING JAVA 3.0 32 30 02 MW 0220PM 0340PM TH N327 ROCHOWIAK D
12264 103 02 INTRO PROGRAMMING USING JAVA 3.0 32 10 22 TR 1110AM 1230PM TH N327 ALLEN M
10472 105 01 COMP SCI SEM:ETH/PROFESS 1.0 40 41 CLOSED M 1245PM 0205PM TH N324 ROCHOWIAK D
12069 105 02 COMP SCI SEM:ETH/PROFESS 1.0 40 38 02 T 1245PM 0205PM TH N324 ROCHOWIAK D
10473 121 01 COMPUTER SCIENCE I 3.0 35 23 12 MW 0355PM 0515PM TH N306 RHEINFURTH K
10474 121 02 COMPUTER SCIENCE I 3.0 35 26 09 TR 0220PM 0340PM TH N308 MATHUR R
10476 214 01 INTRO DISCRETE STRUCTURE 3.0 35 32 03 MW 0220PM 0340PM TH N324 MATHUR R
10477 214 02 INTRO DISCRETE STRUCTURE 3.0 0 0 CANCEL MW 0705PM 0825PM STAFF
10478 214 03 INTRO DISCRETE STRUCTURE 3.0 35 26 09 TR 0705PM 0825PM TH N324 MATHUR R
12070 221 01 COMP SCI II: DATA STRUCTURES 3.0 35 22 13 MW 0530PM 0650PM TH N326 COLEMAN R
12071 221 02 COMP SCI II: DATA STRUCTURES 3.0 35 20 15 TR 0355PM 0515PM TH N326 MORRISON M
10479 307 01 OBJECT ORIENT/PROG C++ 3.0 35 25 10 TR 0355PM 0515PM TH N306 SKIPPER D
10480 308 01 COMP ORGAN & ASSEM LANG PROG 3.0 35 31 04 MW 0355PM 0515PM TH N326 TOONE JR J
10481 309 01 SWITCHING THEORY 3.0 35 16 19 TR 0220PM 0340PM TH N306 ROBINSON M
10482 317 01 INTRO DESIGN/ANAL OF ALG 3.0 40 34 06 MW 1245PM 0205PM TH N308 GRAHAM N
10483 317 02 INTRO DESIGN/ANAL OF ALG 3.0 40 22 18 MW 0530PM 0650PM TH N324 GRAHAM N
12072 321 01 INTRO OBJECT-ORIENTED PROG JAVA 3.0 30 26 04 MW 0530PM 0650PM TH N308 DERRIG D
12281 350 01 SO'WARE DSGN/DEV USE ADA 3.0 15 6 09 TR 0705PM 0825PM TH N302 PHILLIPS D
12280 390 01 UNIX PROGRAMMING 3.0 20 11 09 MW 0355PM 0515PM TH N302 EICHELKRAUT C
12073 413 01 INTRO DIGITAL COMP DESIGN 3.0 35 26 09 TR 0530PM 0650PM TH N308 RANGANATH H
12074 487 01 DATABASE SYSTEMS 3.0 30 5 25 TR 0355PM 0515PM TH N302 MCKINNEY-YOUNG
10486 490 01 INTRO TO OPERATING SYSTEMS 3.0 45 36 09 TR 0530PM 0650PM TH N324 LI W
10487 495 01 SEL TOPICS:UNDERGRAD CS 3.0 20 0 20 TBA TBA TBA STAFF
10488 499 01 SR PROJ:TEAM SOFTWARE DESIGN 3.0 18 18 CLOSED MW 0530PM 0650PM TH N306 ELAHI J
12268 499 02 SR PROJ:TEAM SOFTWARE DESIGN 3.0 18 13 05 MW 0530PM 0650PM TH N302 MOORE W
10489 513 01 INTRO TO COMP ARCHITECT 3.0 35 28 07 TR 0530PM 0650PM TH N306 SARNER S
10490 524 01 PROGRAMMING LANGUAGES 3.0 35 32 03 MW 0705PM 0825PM TH N324 ALLEN M
12269 524 02 PROGRAMMING LANGUAGES 3.0 35 22 13 TR 0935AM 1055AM TH N308 ALLEN M
12360 550 01 ADA PROG SUPPORT ENVIRON 3.0 15 1 14 TR 0705PM 0825PM TH N302 PHILLIPS D
10493 551 01 OBJECT ORIENTED SOFTWARE MODLG 3.0 25 22 03 MW 0220PM 0340PM TH N155 DELUGACH H
12270 551 02 OBJECT ORIENTED SOFTWARE MODLG 3.0 30 15 15 TR 0220PM 0340PM TH N326 STEIN C
12075 551 15 OBJECT ORIENTED SOFTWARE MODLG 3.0 5 1 04 MW 0220PM 0340PM TH N155 DELUGACH H
12404 551 32 OBJECT ORIENTED SOFTWARE MODLG 3.0 5 1 04 MW 0220PM 0340PM DELUGACH H
10494 553 01 CLIENT/SERVER COMPUTING 3.0 30 27 03 MW 0355PM 0515PM TH N324 ETZKORN L
12158 553 02 CLIENT/SERVER COMPUTING 3.0 30 28 02 MW 0220PM 0340PM TH N308 ETZKORN L
10497 613 01 COMPUTER ARCHITECTURES 3.0 40 26 14 TR 0355PM 0515PM TH N324 NEWMAN T
10498 617 01 DES & ANALY OF ALGORITHM 3.0 40 34 06 MW 1245PM 0205PM TH N326 SLATER P
12076 645 01 INTERACTIVE COMP GRAPHIC 3.0 40 15 25 TR 0705PM 0825PM TH N326 NEWMAN T
10499 650 01 SOFT'W ENGINEERING PROC 3.0 30 32 CLOSED MW 0355PM 0515PM TH N155 DELUGACH H
12525 650 11 SOFT'W ENGINEERING PROC 3.0 25 13 12 MW 0355PM 0515PM DELUGACH H
12077 650 15 SOFT'W ENGINEERING PROC 3.0 5 4 01 MW 0355PM 0515PM TH N155 DELUGACH H
10500 654 01 SOFT'W DESIGN TECH/TOOLS 3.0 40 3 37 TR 0705PM 0825PM TH N306 LI W
12194 666 01 SOFTWARE STUDIO I 3.0 40 6 34 TR 0705PM 0825PM TH N308 HART D
10502 670 01 COMPUTER NETWORKS 3.0 40 38 02 TR 0530PM 0650PM TH N326 COX G
10503 685 01 COMPUTER SECURITY 3.0 30 24 06 TR 0355PM 0515PM TH N308 HART D
10505 690 01 ADVANCED OPERATING SYSTEMS 3.0 40 41 CLOSED TR 0220PM 0340PM TH N324 WEISSKOPF M
10506 695 01 SELECTED TOPICS IN CS 3.0 20 2 18 TBA TBA TBA STAFF
10509 699 01 MASTER'S THESIS 3.0 20 6 14 TBA TBA TBA STAFF
10510 699 02 MASTER'S THESIS 6.0 10 1 09 TBA TBA TBA COX G
12271 703 01 THEORY OF PROG LANGUAGES 3.0 0 0 CANCEL MW 0705PM 0825PM GRAHAM N
10511 795 01 ADVANCED SELECTED TOPICS 3.0 10 3 07 TBA TBA TBA STAFF
12157 796 01 ADV ST:DATA/INFO & KNOWLEDGE 3.0 8 9 CLOSED MW 0530PM 0650PM TH TBA HART D
12286 796 02 ST:RES PROB IN AUTOMATA THRY 3.0 10 7 03 TBA TH N302 GRAHAM N
12511 796 03 ADV ST:3D COMPUTER GRAPHICS 3.0 1 1 CLOSED TR 0705PM 0825PM TH N326 NEWMAN T
10513 799 01 DOCTORAL DISSERTATION 3.0 15 9 06 TBA TBA TBA STAFF
10514 799 02 DOCTORAL DISSERTATION 6.0 15 3 12 TBA TBA TBA STAFF
10515 799 03 DOCTORAL DISSERTATION 9.0 15 1 14 TBA TBA TBA RANGANATH H
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to CS or Index
Back to index of schedules