Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11504 110 01 BEGINNING CLASS VOICE 1.0 15 7 08 TR 0220PM 0315PM RH 111 LEACH M
11505 111 01 STUDIO INSTR-VOICE 1.0 1 1 CLOSED TBA RH TBA REGNI C
12573 111 02 STUDIO INSTR-VOICE 1.0 4 4 CLOSED TBA YOUNG C
12370 111 03 STUDIO INSTR-VOICE 1.0 0 0 CLOSED TBA LEACH
12287 113 01 STUDIO INSTR-VOICE 1.0 2 2 CLOSED TBA REGNI C
12275 113 03 STUDIO INSTR-VOICE 1.0 1 1 CLOSED TBA LEACH M
11515 121 01 STUDIO INSTR IN ORGAN 1.0 1 1 CLOSED TBA RH TBA ABEL
11517 130 01 BEGINNING PIANO 1.0 8 11 CLOSED TR 1110AM 1205PM WHATLEY M
11518 131 01 STUDIO INSTR-PIANO 1.0 1 0 01 TBA RH TBA WHATLEY
12292 131 02 STUDIO INSTR-PIANO 1.0 11 7 04 TBA WEAVER I
12347 131 03 STUDIO INSTR-PIANO 1.0 10 8 02 TBA EATON R
12388 131 04 STUDIO INSTR-PIANO 1.0 4 6 CLOSED TBA Taylor, K
12647 131 05 STUDIO INSTR-PIANO 1.0 5 3 02 TBA MILLER
12379 132 02 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA WEAVER, I
12603 132 05 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA MILLER
12263 133 02 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA WEAVER, I
12307 133 03 STUDIO INSTR-PIANO 1.0 0 0 CLOSED TBA STAFF
12389 133 04 STUDIO INSTR-PIANO 1.0 1 0 01 TBA MILLER, J
12584 133 05 STUDIO INSTR-PIANO 1.0 2 2 CLOSED TBA MILLER
12423 134 01 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA WHATLEY
12386 134 02 STUDIO INSTR-PIANO 1.0 0 0 CLOSED TBA WEAVER, I
12466 135 02 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA WEAVER, I
12308 136 01 STUDIO INSTR-PIANO 1.0 0 0 CLOSED TBA WHATLEY
12544 138 02 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA WEAVER, I
12155 139 01 PIANO PROFICIENCY FOR MU MAJORS 1.0 2 3 CLOSED TBA RH 110 WHATLEY M
11532 141 01 STUDIO INSTR-GUITAR 1.0 1 1 CLOSED TBA RH TBA WEAVER, P
12374 141 02 STUDIO INSTR-GUITAR 1.0 2 2 CLOSED TBA CAVENDER
12467 141 03 STUDIO INSTR-GUITAR 1.0 1 1 CLOSED TBA ONDER
12311 142 02 STUDIO INSTR-GUITAR 1.0 1 0 01 TBA CAVENDER
12571 143 01 STUDIO INSTR-GUITAR 1.0 1 1 CLOSED TBA WEAVER, P
12305 144 01 STUDIO INSTR-GUITAR 1.0 2 2 CLOSED TBA WEAVER, P
12279 145 01 STUDIO INSTR-GUITAR 1.0 0 0 CLOSED TBA WEAVER, P
12550 145 02 STUDIO INSTR-GUITAR 1.0 1 1 CLOSED CAVENDER
11540 151 01 STUDIO INSTR-STRINGS 1.0 1 1 CLOSED TBA RH TBA DORTCH
12617 151 03 STUDIO INSTR-STRINGS 1.0 1 1 CLOSED TBA BILLMAYER
12348 153 01 STUDIO INSTR-STRINGS 1.0 1 1 CLOSED TBA DORTCH
11541 161 01 STUDIO INSTR-WOODWINDS 1.0 0 0 CLOSED TBA RH TBA STAFF
12488 161 03 STUDIO INSTR-WOODWINDS 1.0 1 1 CLOSED TBA MOTZ
12505 161 04 STUDIO INSTR-WOODWINDS 1.0 1 1 CLOSED TBA SCHNEIDER
12586 161 05 STUDIO INSTR-WOODWINDS 1.0 1 1 CLOSED WRAY
12278 162 01 STUDIO INSTR-WOODWINDS 1.0 1 1 CLOSED TBA CALLAWAY
11544 171 01 STUDIO INSTR-BRASS 1.0 0 0 CLOSED TBA RH TBA STAFF
11545 181 01 STUDIO INSTR-PERCUSSION 1.0 0 0 CLOSED TBA RH TBA STAFF
12660 182 02 STUDIO INSTR-PERCUSSION 1.0 1 1 CLOSED TBA BRANCH
11550 196 01 CHAMBER ENSEMBLES 1.0 10 0 10 TBA TBA TBA STAFF
11553 211 01 STUDIO INSTR-VOICE 1.5 2 1 01 TBA RH TBA REGNI
12313 211 02 STUDIO INSTR-VOICE 1.5 2 2 CLOSED TBA YOUNG
12426 211 03 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA LEACH
12411 211 04 STUDIO INSTR-VOICE 1.5 2 2 CLOSED TBA SNEED
12261 212 02 STUDIO INSTR-VOICE 1.5 0 0 CLOSED TBA STAFF
12378 212 03 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA LEACH
12306 213 02 STUDIO INSTR-VOICE 1.5 0 0 CLOSED TBA STAFF
12298 213 03 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA LEACH
12588 213 04 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA SNEED
12277 214 02 STUDIO INSTR-VOICE 1.5 0 0 CLOSED TBA STAFF
12507 214 03 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA LEACH
12254 215 01 STUDIO INSTRUCTION IN VOICE 2.0 0 0 CLOSED TBA REGNI
12299 215 02 STUDIO INSTRUCTION IN VOICE 2.0 0 0 CLOSED STAFF
12391 217 01 STUDIO INSTRUCTION IN VOICE 2.0 1 1 CLOSED TBA REGNI
11563 221 01 STUDIO INSTR-ORGAN 1.5 0 0 CLOSED TBA RH TBA STAFF
11564 231 01 STUDIO INSTR-PIANO 1.5 1 0 01 TBA RH TBA WHATLEY
12310 231 02 STUDIO INSTR-PIANO 1.5 2 2 CLOSED TBA WEAVER, I
12602 233 01 STUDIO INSTR-PIANO 1.5 1 1 CLOSED TBA WHATLEY
12346 234 02 STUDIO INSTR-PIANO 1.5 1 1 CLOSED TBA WEAVER, I
12284 235 01 STUDIO INSTRUCTION-PIANO 2.0 1 1 CLOSED TBA WHATLEY
11573 241 01 STUDIO INSTR-GUITAR 1.5 3 3 CLOSED TBA RH TBA WEAVER, P
12468 247 01 STUDIO INSTR-GUITAR 2.0 1 1 CLOSED TBA WEAVER, P
11576 251 01 STUDIO INSTR-STRINGS 1.5 0 0 CLOSED TBA RH TBA STAFF
11577 261 01 STUDIO INSTR-WOODWINDS(FLUTE) 1.5 0 0 CLOSED TBA RH TBA STAFF
12355 261 03 STUDIO INSTR-WOODWINDS(SAX) 1.5 1 1 CLOSED TBA MOTZ
12356 261 04 STUDIO INSTR-WOODWINDS(OBOE) 1.5 0 0 CLOSED TBA SCHNEIDER
12357 261 05 STUDIO INSTR-WOODWINDS(CLARINET) 1.5 2 2 CLOSED TBA WRAY
12288 263 03 STUDIO INSTR-WOODWINDS 1.5 3 4 CLOSED TBA MOTZ
11579 271 01 STUDIO INSTR-BRASS 1.5 0 0 CLOSED TBA RH TBA STAFF
12280 275 01 STUDIO INSTR-BRASS 2.0 0 0 CLOSED TBA SANDERS
11584 281 01 STUDIO INSTR-PERCUSSION 1.5 1 1 CLOSED TBA RH TBA Hutson, Debra
12377 281 02 STUDIO INSTR-PERCUSSION 1.5 1 1 CLOSED TBA BRANCH
12375 282 02 STUDIO INSTR-PERCUSSION 1.5 1 0 01 TBA BRANCH
12181 390 01 UAH CHOIR 1.0 45 31 14 MWF 1130AM 1225PM RH 111 SNEED B
11588 396 01 CHAMBER ENSEMBLES 1.0 10 0 10 TBA TBA TBA STAFF
12674 396 02 CHAMBER ENSEMBLES 1.0 5 1 04 TBA CAVENDER
12183 398 01 UAH JAZZ ENSEMBLE 1.0 20 9 11 TR 0355PM 0515PM RH 100 BOWYER D
12182 399 01 UAH WIND ENSEMBLE 1.0 50 34 16 MW 0355PM 0515PM RH 100 WRAY R
11591 401 01 STUDIO INSTR IN MUSIC TECHN 1.0 0 0 CLOSED TBA RH TBA BOWYER D
11592 402 01 STUDIO INSTR IN MUSIC TECHNOLOGY 1.0 1 1 CLOSED TBA RH TBA BOWYER D
11593 403 01 STUDIO INSTR IN MUSIC TECHNOLOGY 1.0 0 0 CLOSED TBA RH TBA BOWYER D
11594 411 01 STUDIO INSTR-VOICE 2.0 2 2 CLOSED TBA RH TBA REGNI
12349 411 02 STUDIO INSTR-VOICE 2.0 0 0 CLOSED TBA STAFF
12689 411 04 STUDIO INSTR-VOICE 2.0 1 1 CLOSED SNEED B
12589 412 01 STUDIO INSTR-VOICE 2.0 1 1 CLOSED TBA REGNI
12258 413 02 STUDIO INSTR-VOICE 2.0 2 2 CLOSED TBA YOUNG
12604 413 04 STUDIO INSTR-VOICE 2.0 1 1 CLOSED TBA SNEED
12385 416 01 STUDIO INSTR-VOICE 2.0 1 1 CLOSED TBA REGNI
12551 418 01 STUDIO INSTR-VOICE 2.0 1 1 CLOSED TBA REGNI
11602 421 01 STUDIO INSTR-ORGAN 2.0 0 0 CLOSED TBA RH TBA STAFF
11603 431 01 STUDIO INSTR-PIANO 2.0 0 0 CLOSED TBA RH TBA STAFF
12350 432 01 STUDIO INSTR-PIANO 2.0 1 1 CLOSED TBA WHATLEY
12256 433 01 STUDIO INSTRUCTION IN PIANO 2.0 3 3 CLOSED TBA WHATLEY
11607 441 01 STUDIO INSTR-GUITAR 2.0 0 0 CLOSED TBA RH TBA STAFF
11608 451 01 STUDIO INSTR-STRINGS 2.0 0 0 CLOSED TBA RH TBA STAFF
12404 455 01 STUDIO INSTR-STRINGS 2.0 1 1 CLOSED TBA DORTCH
12362 455 02 STUDIO INSTR-STRINGS 2.0 1 1 CLOSED TBA HOGUE
11611 461 01 STUDIO INSTR-WOODWINDS 2.0 1 0 01 TBA RH TBA STAFF
12351 463 02 STUDIO INSTR-WOODWINDS 2.0 1 1 CLOSED TBA GIFFORD
12591 463 04 STUDIO INSTR-WOODWINDS 2.0 1 1 CLOSED TBA SCHNEIDER
11615 471 01 STUDIO INSTR-BRASS 2.0 1 1 CLOSED TBA RH TBA SANDERS
12408 471 02 STUDIO INSTR-BRASS 2.0 1 1 CLOSED TBA BOWYER
12309 474 01 STUDIO INSTR-BRASS 2.0 1 1 CLOSED TBA SANDERS
11618 481 01 STUDIO INSTR-PERCUSSION 2.0 0 0 CLOSED TBA RH TBA STAFF
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MUA or Index