Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11988 110 01 BEGINNING CLASS VOICE 1.0 15 0 15 TR 0220PM 0315PM RH 111 LEACH M
11465 111 01 STUDIO INSTR-VOICE 1.0 20 0 20 TBA RH TBA STAFF
12313 111 03 STUDIO INSTR-VOICE 1.0 20 4 16 TBA LEACH M
12414 112 01 STUDIO INSTR-VOICE 1.0 1 1 CLOSED TBA REGNI C
12325 112 03 STUDIO INSTR-VOICE 1.0 5 2 03 TBA LEACH M
12152 113 01 STUDIO INSTR-VOICE 1.0 5 1 04 TBA REGNI C
12154 113 02 STUDIO INSTR-VOICE 1.0 5 1 04 TBA SMITH D
12416 114 01 STUDIO INSTR-VOICE 1.0 1 1 CLOSED TBA REGNI C
12181 114 02 STUDIO INSTR-VOICE 1.0 5 1 04 TBA SMITH D
12139 116 01 STUDIO INSTR-VOICE 1.0 5 1 04 TBA REGNI C
12295 118 01 STUDIO INSTR-VOICE 1.0 2 0 02 TBA REGNI C
11477 121 01 STUDIO INSTR IN ORGAN 1.0 20 1 19 TBA RH TBA ABEL
12365 122 01 STUDIO INSTR IN ORGAN 1.0 5 1 04 TBA Able
11478 130 01 BEGINNING PIANO 1.0 8 6 02 TR 1110AM 1205PM RH 110 WHATLEY M
11479 131 01 STUDIO INSTR-PIANO 1.0 20 1 19 TBA RH TBA WHATLEY M
12125 131 02 STUDIO INSTR-PIANO 1.0 20 6 14 TBA WEAVER I
12331 131 03 STUDIO INSTR-PIANO 1.0 20 3 17 TBA LIBAL-SMITH M
12240 132 01 STUDIO INSTR-PIANO 1.0 5 0 05 TBA WHATLEY M
12138 132 02 STUDIO INSTR-PIANO 1.0 20 4 16 TBA WEAVER I
12413 132 03 STUDIO INSTR-PIANO 1.0 1 0 01 TBA LIBAL-SMITH M
12172 133 01 STUDIO INSTR-PIANO 1.0 5 0 05 TBA WHATLEY M
12493 133 02 STUDIO INSTR-PIANO 1.0 5 0 05 TBA WEAVER I
12223 133 03 STUDIO INSTR-PIANO 1.0 5 3 02 TBA LIBAL-SMITH M
12156 134 02 STUDIO INSTR-PIANO 1.0 5 1 04 TBA WEAVER I
12248 134 03 STUDIO INSTR-PIANO 1.0 5 2 03 TBA LIBAL-SMITH M
12171 135 01 STUDIO INSTR-PIANO 1.0 5 0 05 TBA WHATLEY M
12183 135 02 STUDIO INSTR-PIANO 1.0 5 3 02 TBA WEAVER I
12494 135 03 STUDIO INSTR-PIANO 1.0 5 0 05 TBA LIBAL-SMITH M
11491 141 01 STUDIO INSTR-GUITAR 1.0 20 7 13 TBA RH TBA WEAVER P
12289 141 02 STUDIO INSTR-GUITAR 1.0 20 3 17 TBA CAVENDER J
12271 141 03 STUDIO INSTR-GUITAR 1.0 20 3 17 TBA ONDER J
12333 142 01 STUDIO INSTR-GUITAR 1.0 5 3 02 TBA WEAVER P
12116 142 02 STUDIO INSTR-GUITAR 1.0 10 1 09 TBA CAVENDER J
12332 143 01 STUDIO INSTR-GUITAR 1.0 5 1 04 TBA WEAVER P
12329 143 02 STUDIO INSTR-GUITAR 1.0 5 1 04 TBA CAVENDER J
12142 145 01 STUDIO INSTR-GUITAR 1.0 5 1 04 TBA WEAVER P
11497 151 01 STUDIO INSTR-STRINGS 1.0 20 0 20 TBA RH TBA STAFF
11499 161 01 STUDIO INSTR-WOODWINDS 1.0 20 2 18 TBA RH TBA CALLAWAY K
12520 161 03 STUDIO INSTR-WOODWINDS 1.0 20 0 20 TBA MOTZ
12354 165 02 STUDIO INSTR-WOODWINDS 1.0 1 1 CLOSED TBA GRAVES D
11502 171 01 STUDIO INSTR-BRASS 1.0 20 1 19 TBA RH TBA SANDERS C
11505 181 01 STUDIO INSTR-PERCUSSION 1.0 20 0 20 TBA RH TBA GRAVES D
12184 182 01 STUDIO INSTR-PERCUSSION 1.0 5 1 04 TBA GRAVES D
11506 190 01 UAH CHOIR 1.0 50 14 36 MWF 1130AM 1225PM RH 111 SNEED B
11507 191 01 UAH CHAMBER CHOIR 1.0 20 0 20 TBA RH 111 SNEED B
11508 192 01 TENOR-BASS CHORALE 1.0 25 4 21 TR 1230PM 0115PM RH 111 SNEED B
11510 196 01 CHAMBER ENSEMBLES 1.0 10 0 10 TBA TBA TBA STAFF
11511 198 01 UAH JAZZ ENSEMBLE 1.0 25 8 17 TR 0355PM 0515PM RH 100 BOWYER D
11512 199 01 UAH WIND ENSEMBLE 1.0 25 21 04 MW 0355PM 0515PM RH 100 GRAVES D
11513 211 01 STUDIO INSTR-VOICE 1.5 20 1 19 TBA RH TBA REGNI C
12229 211 02 STUDIO INSTR-VOICE 1.5 20 1 19 TBA SMITH D
12381 211 03 STUDIO INSTR-VOICE 1.5 20 2 18 TBA LEACH M
12399 211 04 STUDIO INSTR-VOICE 1.5 20 1 19 TBA SNEED B
12185 212 01 STUDIO INSTR-VOICE 1.5 5 0 05 TBA REGNI C
12150 212 02 STUDIO INSTR-VOICE 1.5 5 1 04 TBA SMITH D
12372 212 03 STUDIO INSTR-VOICE 1.5 1 0 01 TBA LEACH M
12173 213 02 STUDIO INSTR-VOICE 1.5 5 2 03 TBA SMITH D
12388 214 01 STUDIO INSTR-VOICE 1.5 5 1 04 TBA REGNI C
12155 214 02 STUDIO INSTR-VOICE 1.5 5 1 04 TBA SMITH D
11522 221 01 STUDIO INSTR-ORGAN 1.5 20 0 20 TBA RH TBA STAFF
11523 231 01 STUDIO INSTR-PIANO 1.5 20 3 17 TBA RH TBA WHATLEY M
12298 231 02 STUDIO INSTR-PIANO 1.5 20 0 20 TBA WEAVER I
12345 231 03 STUDIO INSTR-PIANO 1.5 20 0 20 TBA LIBAL-SMITH M
12187 233 01 STUDIO INSTR-PIANO 1.5 5 1 04 TBA WHATLEY M
12186 234 01 STUDIO INSTR-PIANO 1.5 5 1 04 TBA WHATLEY M
12243 234 03 STUDIO INSTR-PIANO 1.5 5 1 04 TBA LIBAL-SMITH M
12149 235 01 STUDIO INSTR-PIANO 1.5 5 0 05 TBA WHATLEY M
12130 236 02 STUDIO INSTR-PIANO 1.5 5 0 05 TBA WEAVER I
12241 238 02 STUDIO INSTR-PIANO 1.5 2 1 01 TBA WEAVER I
11532 241 01 STUDIO INSTR-GUITAR 1.5 20 3 17 TBA RH TBA WEAVER P
12140 242 02 STUDIO INSTR-GUITAR 1.5 5 1 04 TBA CAVENDER J
12222 246 01 STUDIO INSTR-GUITAR 1.5 5 1 04 TBA WEAVER P
11534 251 01 STUDIO INSTR-STRINGS 1.5 20 0 20 TBA RH TBA STAFF
11537 261 01 STUDIO INSTR-WOODWINDS 1.5 20 0 20 TBA RH TBA MOTZ
12383 261 03 STUDIO INSTR-WOODWINDS 1.5 20 5 15 TBA Motz
11539 271 01 STUDIO INSTR-BRASS 1.5 20 0 20 TBA RH TBA STAFF
12303 272 02 STUDIO INSTR-BRASS 1.5 5 1 04 TBA BOWYER D
12124 272 03 STUDIO INSTR-BRASS 1.5 5 1 04 TBA STEWART S
12367 273 01 STUDIO INSTR-BRASS 1.5 5 1 04 TBA SANDERS C
12133 275 01 STUDIO INSTR-BRASS 1.5 5 0 05 TBA SANDERS C
11543 281 01 STUDIO INSTR-PERCUSSION 1.5 20 0 20 TBA RH TBA STAFF
11544 390 01 UAH CHOIR 1.0 50 15 35 MWF 1130AM 1225PM RH 111 SNEED B
11545 391 01 UAH CHAMBER CHOIR 1.0 20 0 20 TBA RH 111 SNEED B
11546 392 01 TENOR-BASS CHORALE 1.0 25 1 24 TR 1230PM 0115PM RH 111 SNEED B
11548 396 01 CHAMBER ENSEMBLES 1.0 10 0 10 TBA TBA TBA STAFF
11549 398 01 UAH JAZZ ENSEMBLE 1.0 25 1 24 TR 0355PM 0515PM RH 100 BOWYER D
11550 399 01 UAH WIND ENSEMBLE 1.0 25 10 15 MW 0355PM 0515PM RH 100 GRAVES D
11551 401 01 STUDIO INSTR IN MUSIC TECHN 1.0 5 0 05 TBA RH TBA BOWYER D
11552 402 01 STUDIO INSTR IN MUSIC TECHNOLOGY 1.0 5 1 04 TBA RH TBA BOWYER D
11553 403 01 STUDIO INSTR IN MUSIC TECHNOLOGY 1.0 5 0 05 TBA RH TBA BOWYER D
11554 411 01 STUDIO INSTR-VOICE 1.5 20 0 20 TBA RH TBA STAFF
12244 411 02 STUDIO INSTR-VOICE 1.5 5 2 03 TBA SMITH D
12398 411 04 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA SNEED B
12504 413 01 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA REGNI C
12221 413 02 STUDIO INSTR-VOICE 1.5 5 1 04 TBA SMITH D
12355 414 01 STUDIO INSTR-VOICE 2.0 5 0 05 TBA REGNI C
12356 415 01 STUDIO INSTR-VOICE 1.5 5 1 04 TBA REGNI C
12188 415 02 STUDIO INSTR-VOICE 1.5 5 1 04 TBA SMITH D
11559 421 01 STUDIO INSTR-ORGAN 1.5 20 0 20 TBA RH TBA STAFF
11560 431 01 STUDIO INSTR-PIANO 1.5 20 2 18 TBA RH TBA WHATLEY M
12579 432 01 STUDIO INSTR-PIANO 2.0 5 0 05 TBA WHATLEY
12153 433 01 STUDIO INSTRUCTION IN PIANO 1.5 5 1 04 TBA WHATLEY M
12540 434 01 STUDIO INSTR-PIANO 1.5 1 0 01 TBA WHATLEY
11562 441 01 STUDIO INSTR-GUITAR 1.5 20 0 20 TBA RH TBA STAFF
11563 451 01 STUDIO INSTR-STRINGS 1.5 20 0 20 TBA RH TBA STAFF
12293 452 01 STUDIO INSTR-STRINGS 1.5 1 1 CLOSED TBA DORTCH J
12224 453 03 STUDIO INSTR-STRINGS 1.5 1 1 CLOSED TBA HOGUE C
11564 461 01 STUDIO INSTR-WOODWINDS 1.5 20 1 19 TBA RH TBA CALLAWAY K
12457 461 03 STUDIO INSTR-WOODWINDS 1.5 1 1 CLOSED TBA Schneider
12578 462 03 STUDIO INSTR-WOODWINDS 1.5 5 0 05 TBA SCHNEIDER
12151 463 01 STUDIO INSTR-WOODWINDS 1.5 1 1 CLOSED TBA CALLAWAY K
11566 471 01 STUDIO INSTR-BRASS 1.5 20 2 18 TBA RH TBA SANDERS C
12328 472 01 STUDIO INSTR-BRASS 1.5 5 1 04 TBA SANDERS C
12422 472 02 STUDIO INSTR-BRASS 1.5 5 0 05 TBA BOWYER D
11569 481 01 STUDIO INSTR-PERCUSSION 1.5 20 0 20 TBA RH TBA STAFF
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MUA or Index