MTS / Materials Science
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11444 501 01 STRUCT/COMP/PROP/MATLS I 3.0 15 7 08 TR 0705PM 0825PM MSC 104 NAUMANN R
12068 649 01 HIGH POLYMER CHEMISTRY 4.0 15 0 15 TR 0355PM 0515PM MSC 106 SCHOLZ C
11445 651 01 INTRO QUANTUM MECH I 3.0 8 2 06 MWF 0150PM 0245PM MSC 106 GREGORY D
11446 660 01 INTRO SOLID ST PHY I 3.0 15 10 05 MW 0355PM 0515PM MSC 106 BAIRD J
12352 690 01 ST:SURFACTANTS MICROEMULSIONS 3.0 1 1 CLOSED TBA HAYES D
12070 701 01 FUND SOLID ST MAT PREP I 3.0 15 4 11 MW 0530PM 0650PM MSC 106 VEKILOV P
11448 780 01 MATERIALS SCIENCE SEMINAR 1.0 25 14 11 F 0130PM 0230PM MSC 104 WEIMER J
11449 799 01 DOCTORAL DISSERTATION 3.0 12 4 08 TBA TBA TBA GREGORY J
11450 799 02 DOCTORAL DISSERTATION 6.0 12 4 08 TBA TBA TBA GREGORY J
11451 799 03 DOCTORAL DISSERTATION 9.0 12 0 12 TBA TBA TBA STAFF
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MTS or Index
Back to index of schedules