MA / Mathematics
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11126 004 01 BASIC ALGEBRA 3.0 45 48 CLOSED MWF 0800AM 0855AM MD 309 WANG Y
11127 004 02 BASIC ALGEBRA 3.0 40 38 02 MWF 0910AM 1005AM MD 300 WANG Y
11128 004 03 BASIC ALGEBRA 3.0 0 0 CANCEL MWF 1020AM 1115AM STAFF
11129 004 04 BASIC ALGEBRA 3.0 25 24 01 MWF 1130AM 1225PM MD 200 O'DELL K
11130 004 05 BASIC ALGEBRA 3.0 45 47 CLOSED MWF 1240PM 0135PM MD 309 REEVES D
11131 004 06 BASIC ALGEBRA 3.0 40 41 CLOSED MW 0530PM 0650PM MD 300 CHIDUME JR G
11132 004 07 BASIC ALGEBRA 3.0 40 39 01 TR 0705PM 0825PM MD 215 WHITENER D
11133 004 08 BASIC ALGEBRA 3.0 0 0 CANCEL MW 0530PM 0650PM STAFF
11134 033 01 HIGH SCHOOL GEOMETRY 3.0 0 0 CANCEL MW 0705PM 0825PM STAFF
12474 098 01 ELEMENTARY ALGEBRA/CALHOUN 4.0 1 1 CLOSED TBA STAFF
11136 117 01 MATH WITH APPLICATIONS I 3.0 50 46 04 MWF 1020AM 1115AM MD 215 BODDEN M
11137 117 02 MATH WITH APPLICATIONS I 3.0 51 48 03 TR 0530PM 0650PM MD 309 FIKUS G
11138 117 03 MATH WITH APPLICATIONS I 3.0 40 29 11 MWF 1130AM 1225PM MD 215 REEVES D
11139 117 04 MATH WITH APPLICATIONS I 3.0 18 15 03 MWF 1020AM 1115AM MD 302 SALEEM M
12378 117 05 MATH WITH APPLICATIONS I 3.0 35 26 09 MWF 1130AM 1225PM MSC 109 VAUGHN V
11140 119 01 PRECALCULUS I 3.0 40 29 11 MWF 0800AM 0855AM MD 200 DUEHRING D
11141 119 02 PRECALCULUS I 3.0 50 44 06 MWF 0910AM 1005AM MD 215 BARTLEY S
11142 119 03 PRECALCULUS I 3.0 45 39 06 MWF 1020AM 1115AM MD 301 DUEHRING D
11143 119 04 PRECALCULUS I 3.0 40 29 11 MWF 1130AM 1225PM MD 330 BARTLEY S
11144 119 05 PRECALCULUS I 3.0 41 35 06 MWF 1240PM 0135PM MD 300 KERR C
11145 119 06 PRECALCULUS I 3.0 35 27 08 MW 0530PM 0650PM MD 301 SALEEM M
11146 119 07 PRECALCULUS I 3.0 40 31 09 TR 0705PM 0825PM MD 307 LANGILLE D
12376 119 08 PRECALCULUS I 3.0 35 22 13 MWF 0800AM 0855AM MD 202 PARK T
12377 119 09 PRECALCULUS I 3.0 35 28 07 MWF 1130AM 1225PM MD 223 KERR C
11147 121 01 PRECALCULUS II 3.0 48 46 02 MWF 0800AM 0855AM MD 215 EZELL R
11148 121 02 PRECALCULUS II 3.0 0 0 CANCEL MWF 0910AM 1005AM STAFF
11149 121 03 PRECALCULUS II 3.0 45 52 CLOSED MWF 1130AM 1225PM MD 309 SANGHADASA M
11150 121 04 PRECALCULUS II 3.0 0 0 CANCEL MWF 1240PM 0135PM STAFF
11151 121 05 PRECALCULUS II 3.0 36 40 CLOSED MW 0705PM 0825PM MD 330 PLUNKETT J
11152 121 06 PRECALCULUS II 3.0 36 41 CLOSED TR 0530PM 0650PM MD 215 REEDER S
12269 121 07 PRECALCULUS II 3.0 45 33 12 MWF 1130AM 1225PM MD 310 HIDALGO M
11153 143 01 FINITE MATHEMATICS 3.0 37 27 10 MWF 1130AM 1225PM MD 202 EZELL R
11154 143 02 FINITE MATHEMATICS 3.0 35 13 22 MW 0705PM 0825PM MD 310 JOHNSON T
11155 145 01 MATH WITH APPLICATIONS II 3.0 40 35 05 MWF 1020AM 1115AM MD 310 STERN H
11156 145 02 MATH WITH APPLICATIONS II 3.0 45 27 18 TR 0530PM 0650PM MD 223 FORTE A
11157 145 03 MATH WITH APPLICATIONS II 3.0 40 39 01 MWF 1130AM 1225PM MD 300 ARRINGTON A
11158 171 01 CALCULUS A 4.0 35 33 02 MTWF 0800AM 0855AM MD 329 PRESSON L
11159 171 02 CALCULUS A 4.0 48 41 07 MTWF 0910AM 1005AM MD 310 O'DELL K
11160 171 03 CALCULUS A 4.0 40 35 05 MTWF 1130AM 1225PM MD 328 KUNIN B
11161 171 04 CALCULUS A 4.0 45 42 03 MWF 0355PM 0515PM MD 200 O'DELL K
11162 171 05 CALCULUS A 4.0 40 38 02 TR 0530PM 0730PM MD 310 PRESSON L
11163 171 06 CALCULUS A 4.0 40 36 04 MTWF 1130AM 1225PM MD 308 ZHANG G
11164 171 07 CALCULUS A 4.0 40 19 21 MTWF 0800AM 0855AM MD 301 GAWRONSKI K
11165 172 01 CALCULUS B 4.0 40 37 03 MTWF 0800AM 0855AM MD 307 ARRINGTON A
11166 172 02 CALCULUS B 4.0 41 39 02 MTWF 0910AM 1005AM MD 308 ARRINGTON A
11167 172 03 CALCULUS B 4.0 40 24 16 MTWF 1130AM 1225PM MD 307 EPPERSON J
11168 172 04 CALCULUS B 4.0 0 0 CANCEL MWF 0355PM 0515PM STAFF
11169 172 05 CALCULUS B 4.0 45 43 02 TR 0530PM 0730PM MD 330 SIEGRIST K
11170 201 01 CALCULUS C 4.0 41 38 03 MTWF 0800AM 0855AM MD 300 RAVINDRAN S
11171 201 02 CALCULUS C 4.0 35 35 CLOSED MTWF 1130AM 1225PM MD 301 AMES K
11172 201 03 CALCULUS C 4.0 40 26 14 MWF 0355PM 0515PM MD 215 HUANG W
11173 201 04 CALCULUS C 4.0 35 32 03 TR 0530PM 0730PM MD 329 STEELE J
11175 244 01 INTRO TO LINEAR ALGEBRA 3.0 40 35 05 MWF 0910AM 1005AM MD 309 GIBSON P
11176 244 02 INTRO TO LINEAR ALGEBRA 3.0 40 41 CLOSED MWF 1020AM 1115AM MD 309 PRESSON L
11177 244 03 INTRO TO LINEAR ALGEBRA 3.0 40 41 CLOSED MW 0705PM 0825PM MD 309 HORN M
11178 244 04 INTRO TO LINEAR ALGEBRA 3.0 40 22 18 MWF 1020AM 1115AM MD 328 MORALES C
11180 324 01 INTRO TO DIFF EQUATIONS 3.0 38 18 20 MWF 0910AM 1005AM MD 202 SIEGRIST K
11181 324 02 INTRO TO DIFF EQUATIONS 3.0 40 36 04 MWF 1130AM 1225PM MD 329 RAVINDRAN S
11182 324 03 INTRO TO DIFF EQUATIONS 3.0 35 21 14 MW 0705PM 0825PM MD 215 CHANG M
11183 324 04 INTRO TO DIFF EQUATIONS 3.0 40 41 CLOSED TR 0530PM 0650PM MD 328 LANGILLE D
11184 330 01 FOUNDATIONS OF MATH 3.0 35 19 16 MW 0355PM 0515PM MD 329 SLATER P
11185 385 01 INTRO TO PROBABILITY 3.0 35 24 11 MW 0355PM 0515PM MD 300 STEELE J
11186 415 01 INTRO NUMERICAL METHODS 3.0 35 24 11 TR 0355PM 0515PM MD 330 EPPERSON J
11187 442 01 ALGEBRAIC STRUCTURES W/APPLIC 3.0 35 8 27 MW 0540PM 0650PM MD 309 ZHANG G
11188 452 01 INTRO TO REAL ANALYSIS 3.0 15 3 12 TR 0530PM 0650PM MD 200 KUNIN B
11189 460 01 INTRO FOURIER ANALYSIS 3.0 25 15 10 MW 0530PM 0650PM MD 302 HOWELL K
11190 465 01 INTRO TO MATH MODELING 3.0 33 7 26 TR 0355PM 0515PM MD 215 MITCHELL C
11191 487 01 INTRO TO MATH STATISTICS 3.0 0 0 CANCEL MWF 1240PM 0135PM SIEGRIST
11192 499 01 MATHEMATICS PROJECT 1.0 3 2 01 TBA TBA TBA MORALES C
11193 499 02 MATHEMATICS PROJECT 1.0 3 0 03 TBA STAFF
11194 499 03 MATHEMATICS PROJECT 1.0 3 0 03 TBA MD TBA STAFF
11195 502 01 INTRO TO REAL ANALYSIS 3.0 10 5 05 TR 0530PM 0650PM MD 200 KUNIN B
11197 508 01 APPLIED LINEAR ALGEBRA 3.0 25 13 12 MW 0355PM 0515PM MD 309 FRIEDMAN M
11198 515 01 INTRO NUMERICAL ANALYSIS 3.0 25 9 16 TR 0355PM 0515PM MD 300 FRIEDMAN M
12019 524 01 DYNAMICAL SYSTEMS I 3.0 20 10 10 TR 0705PM 0825PM MD 309 HUANG W
11199 526 01 PARTIAL DIFF EQUA I 3.0 25 8 17 MW 0530PM 0650PM MD 215 AMES K
11200 544 01 LINEAR ALGEBRA 3.0 25 13 12 MW 0355PM 0515PM MD 328 GIBSON P
11201 607 01 MATHEMATICAL METHODS I 3.0 20 5 15 TR 1245PM 0205PM MD 302 HOWELL K
11202 615 01 NUM METH PARTIAL DIFF EQ 3.0 0 0 CANCEL TR 0530PM 0650PM RAVINDRAN
11203 633 01 GEOMETRY 3.0 0 0 CANCEL MW 0705PM 0825PM FORTE
11204 640 01 GRAPH THEORY 3.0 20 16 04 TR 0355PM 0515PM MD 329 SLATER P
11205 653 01 REAL ANALYSIS I 3.0 20 4 16 TR 0220PM 0340PM MD 309 MORALES C
11207 690 01 SP TOPICS IN MATHEMATICS 3.0 5 0 05 TBA TBA TBA STAFF
11208 690 02 SP TOPICS IN MATHEMATICS 3.0 5 0 05 STAFF
11209 690 03 SP TOPICS IN MATHEMATICS 3.0 5 0 05 TBA STAFF
11210 699 01 MASTER'S THESIS 3.0 5 0 05 TBA TBA TBA STAFF
11211 790 01 GRADUATE SEMINAR 3.0 5 0 05 F 0130PM 0230PM STAFF
11212 799 01 DOCTORAL DISSERTATION 3.0 5 1 04 TBA TBA TBA SLATER P
11213 799 02 DOCTORAL DISSERTATION 6.0 5 0 05 TBA TBA TBA STAFF
11214 799 03 DOCTORAL DISSERTATION 9.0 5 0 05 TBA TBA TBA STAFF
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MA or Index
Back to index of schedules