EH / English
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10676 003 01 BASIC ENGLISH 3.0 20 18 02 MWF 0910AM 1005AM MH 304 Turner
10677 003 02 BASIC ENGLISH 3.0 20 10 10 MW 1245PM 0205PM MH 204 Ball/Nelson
10678 003 03 BASIC ENGLISH 3.0 20 14 06 TR 0935AM 1055AM MH 204 BURNS L
10679 003 04 BASIC ENGLISH 3.0 20 18 02 TR 1245PM 0205PM MH 204 Gunn/Nelson
10682 101 01 FRESHMAN COMPOSITION 3.0 25 26 CLOSED MWF 0800AM 0855AM MH 204 JEHLE A
10683 101 02 FRESHMAN COMPOSITION 3.0 25 24 01 MWF 0910AM 1005AM MH 306 LAVAN O
10684 101 03 FRESHMAN COMPOSITION 3.0 25 25 CLOSED MWF 0910AM 1005AM MH 106 ONEGA J
10685 101 04 FRESHMAN COMPOSITION 3.0 25 26 CLOSED MWF 1020AM 1115AM MH 306 LAVAN O
10686 101 05 FRESHMAN COMPOSITION 3.0 25 26 CLOSED MWF 1020AM 1115AM MH 318 SINGH V
10687 101 06 FRESHMAN COMPOSITION 3.0 25 23 02 MWF 1130AM 1225PM MH 324 GRAHAM A
10688 101 07 FRESHMAN COMPOSITION 3.0 25 24 01 MWF 1130AM 1225PM MH 318 SCISSUM R
10689 101 08 FRESHMAN COMPOSITION 3.0 25 14 11 MW 0220PM 0340PM MH 306 MARSH C
10690 101 09 FRESHMAN COMPOSITION 3.0 25 22 03 MWF 0150PM 0245PM MH 106 SCISSUM R
10691 101 10 FRESHMAN COMPOSITION 3.0 25 18 07 MW 0220PM 0340PM MH 324 RHEA L/Nelson
10692 101 11 FRESHMAN COMPOSITION 3.0 25 9 16 MW 0220PM 0340PM MH 304 BOLLINGER L
10693 101 12 FRESHMAN COMPOSITION 3.0 25 16 09 MW 0355PM 0515PM MH 328 GRAHAM A
10694 101 13 FRESHMAN COMPOSITION 3.0 25 13 12 MW 0705PM 0825PM MH 316 RHEA L/Nelson
10695 101 14 FRESHMAN COMPOSITION 3.0 25 25 CLOSED TR 0800AM 0920AM MH 204 BURNS L
10696 101 15 FRESHMAN COMPOSITION 3.0 25 26 CLOSED TR 0935AM 1055AM MH 304 SINGER D
10697 101 16 FRESHMAN COMPOSITION 3.0 25 25 CLOSED TR 0935AM 1055AM MH 318 SINGH V
10698 101 17 FRESHMAN COMPOSITION 3.0 25 25 CLOSED TR 1110AM 1230PM MH 310 SINGER D
10699 101 18 FRESHMAN COMPOSITION 3.0 25 25 CLOSED TR 1110AM 1230PM MH 318 SINGH V
10700 101 19 FRESHMAN COMPOSITION 3.0 25 22 03 TR 1245PM 0205PM MH 312 SCHENKER D
10701 101 20 FRESHMAN COMPOSITION 3.0 25 23 02 TR 0220PM 0340PM MH 318 MARSH C
12006 101 21 FRESHMAN COMPOSITION 3.0 25 26 CLOSED TR 0355PM 0515PM MH 310 SCHENKER D
12005 101 22 FRESHMAN COMPOSITION 3.0 25 9 16 S 0900AM 1150AM RH 423 FARNSWORTH A
12126 101 23 FRESHMAN COMPOSITION 3.0 25 22 03 MWF 1020AM 1115AM RH 412 FROST A
12127 101 24 FRESHMAN COMPOSITION 3.0 0 0 CANCEL MWF 0150PM 0245PM Scissum
12128 101 25 FRESHMAN COMPOSITION 3.0 25 22 03 TR 1245PM 0205PM MH 318 MARSH C
12129 101 26 FRESHMAN COMPOSITION 3.0 25 24 01 TR 0220PM 0340PM MH 312 ONEGA J
10703 102 01 FRESHMAN COMPOSITION 3.0 25 21 04 MWF 0800AM 0855AM MH 312 SCISSUM R
10704 102 02 FRESHMAN COMPOSITION 3.0 25 24 01 MWF 0910AM 1005AM MH 318 SCISSUM R
10705 102 03 FRESHMAN COMPOSITION 3.0 25 22 03 MWF 1020AM 1115AM MH 328 MARSH C
10706 102 04 FRESHMAN COMPOSITION 3.0 25 24 01 MWF 1130AM 1225PM MH 310 ONEGA J
10707 102 05 FRESHMAN COMPOSITION 3.0 25 24 01 MW 0220PM 0340PM MH 204 MOORE R
10708 102 06 FRESHMAN COMPOSITION 3.0 25 23 02 TR 0800AM 0920AM MH 310 GRAHAM A
10709 102 07 FRESHMAN COMPOSITION 3.0 25 25 CLOSED TR 0935AM 1055AM MH 306 LAVAN O
10710 102 08 FRESHMAN COMPOSITION 3.0 25 25 CLOSED TR 1110AM 1230PM MH 306 LAVAN O
10711 102 09 FRESHMAN COMPOSITION 3.0 25 26 CLOSED TR 1110AM 1230PM MH 324 NEFF D
H 10712 105 01 HONORS ENGLISH SEMINAR 3.0 15 15 CLOSED TR 1110AM 1230PM MH 208 MEBANE J
H 10713 105 02 HONORS ENGLISH SEMINAR 3.0 15 15 CLOSED TR 0220PM 0340PM MH 203 SZILAGYI S
10715 205 01 SURVEY OF ENGLISH LIT 3.0 35 33 02 MWF 1130AM 1225PM MH 312 DILLARD N
10716 205 02 SURVEY OF ENGLISH LIT 3.0 35 38 CLOSED TR 1245PM 0205PM MH 330 MOORE R
10717 205 03 SURVEY OF ENGLISH LIT 3.0 35 34 01 S 0900AM 1150AM RH 422 SATTERFIELD A
12368 205 04 SURVEY OF ENGLISH LIT 3.0 35 34 01 TR 1245PM 0205PM MH 310 GARLEN J
10718 206 01 SURVEY OF ENGLISH LIT 3.0 35 34 01 MW 0220PM 0340PM MH 200 ONEGA J
11942 206 02 SURVEY OF ENGLISH LIT 3.0 35 31 04 TR 0355PM 0515PM MH 324 MOORE R
10719 230 01 SURVEY OF AMERICAN LIT 3.0 35 32 03 MWF 0910AM 1005AM MH 312 SINGH V
10720 230 02 SURVEY OF AMERICAN LIT 3.0 35 32 03 TR 0705PM 0825PM MH 304 BOLLINGER L
10721 240 01 WORLD LITERATURE 3.0 35 34 01 MW 0355PM 0515PM MH 304 DILLARD N
10722 240 02 WORLD LITERATURE 3.0 35 32 03 TR 0935AM 1055AM MH 310 PRICE M
10723 240 03 WORLD LITERATURE 3.0 35 36 CLOSED TR 1110AM 1230PM MH 304 PRICE M
10724 241 01 WORLD LITERATURE 3.0 35 29 06 MWF 1020AM 1115AM MH 312 NELSON J
10725 241 02 WORLD LITERATURE 3.0 35 32 03 TR 0800AM 0920AM MH 312 NEFF D
H 10727 251 01 HONORS:WORLD LIT SEM II 3.0 15 13 02 TR 0220PM 0340PM MH 208 NEFF D
10728 300 01 BUSINESS WRITING 3.0 20 19 01 MWF 1020AM 1115AM MH 304 SINGER D
10729 300 02 BUSINESS WRITING 3.0 20 20 CLOSED MW 0355PM 0515PM MH 338 WALLER J
10730 300 03 BUSINESS WRITING 3.0 20 19 01 TR 0935AM 1055AM MH 316 BRADBURN K
10731 300 04 BUSINESS WRITING 3.0 20 20 CLOSED TR 1110AM 1230PM MH 316 BRADBURN K
11943 300 05 BUSINESS WRITING 3.0 20 17 03 MWF 1130AM 1225PM MH 316 MCPHERSON C
10732 301 01 TECHNICAL WRITING 3.0 19 18 01 MWF 1130AM 1225PM MH 338 SINGER D
10733 301 02 TECHNICAL WRITING 3.0 17 13 04 MW 0530PM 0650PM MH 316 Yancy
10734 301 03 TECHNICAL WRITING 3.0 18 15 03 TR 1110AM 1230PM RH 423 NORMAN R
10735 301 04 TECHNICAL WRITING 3.0 18 17 01 TR 0220PM 0340PM MH 316 BRADBURN K
11944 340 01 ST:MEDIEVAL MAN, MEDIEVAL WOMAN 3.0 25 13 12 TR 0220PM 0340PM MH 306 PRICE M
11945 340 02 ST:CLASSICAL SATIRE 3.0 25 17 08 TR 1110AM 1230PM RH 422 SZILAGYI S
10738 360 01 SHAKESPEARE 3.0 25 25 CLOSED MW 0220PM 0340PM MH 310 NELSON J
11946 470 01 MILTON & THE 17TH CENTURY 3.0 25 19 06 TR 0935AM 1055AM MH 129 DILLARD N
12015 492 01 THE EARLY ENGLISH NOVEL 3.0 25 17 08 MW 0355PM 0515PM MH 204 SZILAGYI S
10743 501 01 THRY & PRACTICE TECHNICAL COMM 3.0 25 12 13 TR 0355PM 0515PM MH 318 NORMAN R
10746 540 01 ST:AFRICAN AMERICAN LIT 3.0 15 9 06 S 0900AM 1150AM RH 405 BOLLINGER L
11948 592 01 THE LIT OF THE TRANSITION 3.0 25 18 07 TR 0530PM 0650PM MH 304 SCHENKER D
10748 601 01 WRITING PEDAGOGY 3.0 15 14 01 M 0540PM 0830PM MH 208 BELL D
11949 618 01 STUDIES/WOMEN & LITERATURE 3.0 15 15 CLOSED W 0540PM 0830PM MH 326 NORMAN R
10750 649 01 SS:AFRICAN AMERICAN LIT 3.0 10 7 03 S 0900AM 1150AM RH 405 BOLLINGER L
12481 690 01 STUDY IN THE ROMANTIC PERIOD 3.0 1 1 CLOSED TBA NEFF D
10754 699 01 MASTER'S THESIS 3.0 1 1 CLOSED TBA NEFF D
12176 699 02 MASTER'S THESIS 6.0 2 1 01 TBA SCHENKER D
12177 699 03 MASTER'S THESIS 3.0 1 1 CLOSED TBA BELL D
12292 699 04 MASTER'S THESIS 3.0 4 3 01 SCHENKER D
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to EH or Index
Back to index of schedules