CS / Computer Science
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10438 100 01 INTRO COMPUTERS & PROGRAM 3.0 35 31 04 TR 1245PM 0205PM TH N327 BOWEN L
10439 101 01 INFO PROCESS/PERS COMP 3.0 35 13 22 TR 0355PM 0515PM TH N327 GENTRY E
10440 102 01 INTRO TO C PROGRAMMING 3.0 30 34 CLOSED MWF 1020AM 1115AM TH N327 RHEINFURTH K
10441 102 02 INTRO TO C PROGRAMMING 3.0 30 27 03 MW 0530PM 0650PM TH N327 MAIN J
10442 102 03 INTRO TO C PROGRAMMING 3.0 30 29 01 MW 0355PM 0515PM TH N327 HARDIN D
12468 102 04 INTRO TO C PROGRAMMING 3.0 30 13 17 TR 0355PM 0515PM TH N326 ROBINSON M
10443 104 01 INTRO TO COMPUTER SCIENCE 3.0 35 29 06 TR 0530PM 0650PM TH N308 DELUGACH H
10444 105 01 COMP SCI SEM:ETH/PROFESS 1.0 35 35 CLOSED M 1240PM 0135PM TH N326 ROCHOWIAK D
10445 105 02 COMP SCI SEM:ETH/PROFESS 1.0 35 33 02 M 0530PM 0625PM TH N308 ROCHOWIAK D
10446 107 01 COMPUTER SCIENCE I 4.0 35 33 02 TR 0935AM 1055AM TH N324 BOWEN L
10447 107 02 COMPUTER SCIENCE I 4.0 35 24 11 TR 0355PM 0515PM TH N308 DERRIG D
10448 204 01 INTRO TO DATA STRUCTURES 3.0 35 31 04 TR 1110AM 1230PM TH N326 BOWEN L
10449 207 01 CS II: DATA STRUCTURES 4.0 35 30 05 TR 0935AM 1055AM TH N306 SEO S
10450 207 02 CS II: DATA STRUCTURES 4.0 35 25 10 TR 0530PM 0650PM TH N302 COLEMAN R
10452 214 01 INTRO DISCRETE STRUCTURE 3.0 35 32 03 MW 1245PM 0205PM TH N324 SEO S
10453 214 02 INTRO DISCRETE STRUCTURE 3.0 35 35 CLOSED TR 0705PM 0825PM TH N306 VINZ B
12245 214 03 INTRO DISCRETE STRUCTURE 3.0 35 33 02 MW 0220PM 0340PM TH N308 SEO S
10455 304 01 APPL OBJECT-ORIENTED PROG C++ 3.0 35 18 17 TR 0530PM 0650PM TH N152 RHEINFURTH K
10456 307 01 OBJECT ORIENT/PROG C++ 3.0 35 29 06 TR 0355PM 0515PM TH N306 SKIPPER D
10457 308 01 COMP ORG/ASSEM LANG PROG 3.0 35 27 08 MW 0355PM 0515PM TH N326 TOONE JR J
10458 309 01 SWITCHING THEORY 3.0 35 25 10 TR 1245PM 0205PM TH N326 RANGANATH H
10459 317 01 INTRO DESIGN/ANAL OF ALG 3.0 35 29 06 MW 0530PM 0650PM TH N306 AMIN A
10460 317 02 INTRO DESIGN/ANAL OF ALG 3.0 35 35 CLOSED TR 0935AM 1055AM TH N326 GRAHAM N
12060 317 03 INTRO DESIGN/ANAL OF ALG 3.0 35 28 07 MW 0220PM 0340PM TH N324 AMIN A
10461 390 01 UNIX PROGRAMMING 3.0 0 0 CANCEL MW 0355PM 0515PM STAFF
12069 487 01 DATABASE SYSTEMS 3.0 35 22 13 TR 0220PM 0340PM TH N324 VINZ B
10463 490 01 INTRO TO OPERATING SYSTEMS 3.0 35 31 04 TR 0530PM 0650PM TH N326 WEISSKOPF M
10464 495 01 SEL TOPICS:UNDERGRAD CS 3.0 10 2 08 TBA TBA TBA RICHARDS P
10466 499 01 SR PROJ:TEAM SOFTWARE DESIGN 3.0 30 13 17 MW 0530PM 0650PM TH N324 VINZ B
12061 513 01 INTRO TO COMP ARCHITECT 3.0 30 26 04 TR 0530PM 0650PM TH N306 BOSWORTH E
10468 524 01 PROGRAMMING LANGUAGES 3.0 30 23 07 MW 0220PM 0340PM TH N326 LI W
12246 530 01 EXP SYS/HEURISTIC PROGRAMMING 3.0 30 7 23 MW 0355PM 0515PM TH N324 ROCHOWIAK D
12065 537 01 INTRO TO NEURAL NETWORKS 3.0 30 18 12 MW 0530PM 0650PM TH N302 RANGANATH H
10470 551 01 OBJECT ORIENTED SOFTWARE MODLG 3.0 30 32 CLOSED TR 0355PM 0515PM TH N153 DELUGACH H
12259 551 15 OBJECT ORIENTED SOFTWARE MODLG 3.0 8 6 02 TR 0355PM 0515PM DELUGACH H
12538 551 32 OBJECT ORIENTED SOFTWARE MODLG 3.0 5 1 04 TR 0355PM 0515PM DELUGACH H
12201 553 01 CLIENT/SERVER COMPUTING 3.0 30 31 CLOSED MW 0355PM 0515PM TH N308 ETZKORN L
10472 595 01 SEL TOPICS IN COMP SCI 3.0 20 0 20 TBA TBA TBA RICHARDS P
10473 613 01 COMPUTER ARCHITECTURES 3.0 30 29 01 TR 0355PM 0515PM TH N324 SHIVA S
12062 617 01 DES & ANALY OF ALGORITHM 3.0 30 28 02 MW 0530PM 0650PM TH N326 GRAHAM N
10476 640 01 AUTOMATIC PATTERN RECOGN 3.0 0 0 CANCEL MW 0355PM 0515PM RANGANATH H
10477 645 01 INTERACTIVE COMP GRAPHIC 3.0 30 10 20 TR 0530PM 0650PM TH N324 NEWMAN T
12063 646 01 COMP GEOMETRY MODELING 3.0 30 12 18 TR 0355PM 0515PM TH N302 NEWMAN T
10478 650 01 SOFT'W ENGINEERING PROC 3.0 30 29 01 MW 0705PM 0825PM TH N326 HART D
10479 654 01 SOFT'W DESIGN TECH/TOOLS 3.0 30 17 13 MW 0800AM 0920AM TH N324 LI W
10480 670 01 COMPUTER NETWORKS 3.0 30 22 08 TR 0705PM 0825PM TH N326 ETZKORN L
12067 687 01 DATA BASE SYSTEMS 3.0 0 0 CANCEL MW 0705PM 0825PM HINKE T
10481 690 01 ADVANCED OPERATING SYSTEMS 3.0 30 24 06 TR 0220PM 0340PM TH N326 WEISSKOPF M
10482 695 01 SELECTED TOPICS IN CS 3.0 20 2 18 TBA TBA TBA RICHARDS P
10483 696 01 SELECTED TOPICS IN CS 3.0 20 0 20 TBA RICHARDS P
10484 699 01 MASTER'S THESIS 3.0 20 0 20 TBA TBA TBA RICHARDS P
10485 699 02 MASTER'S THESIS 6.0 10 0 10 TBA TBA TBA RICHARDS P
10487 795 01 ADVANCED SELECTED TOPICS 3.0 10 0 10 TBA TBA TBA RICHARDS P
10488 796 01 ADVANCED SELECTED TOPICS 3.0 10 0 10 TBA TBA TBA RICHARDS P
10489 799 01 DOCTORAL DISSERTATION 3.0 15 4 11 TBA TBA TBA SHIVA S
10490 799 02 DOCTORAL DISSERTATION 6.0 5 0 05 TBA TBA TBA RICHARDS P
10491 799 03 DOCTORAL DISSERTATION 9.0 5 1 04 TBA TBA TBA RICHARDS P
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to CS or Index
Back to index of schedules