CH / Chemistry
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10280 101 01 INTRO TO CHEMISTRY 3.0 125 111 14 MWF 0910AM 1005AM WH 127 SETZER M
10281 101 02 INTRO TO CHEMISTRY 3.0 160 147 13 MWF 1020AM 1115AM MSC 100 SETZER W
10282 101 03 INTRO TO CHEMISTRY 3.0 60 52 08 MW 0530PM 0650PM MSC 112 TEALE,MICHAEL
10283 105 01 INTRO CHEMISTRY LAB 1.0 26 20 06 M 1240PM 0340PM WH 323 TIRUV./GREGORY
10284 105 02 INTRO CHEMISTRY LAB 1.0 26 29 CLOSED M 1240PM 0340PM WH 322 VORA/GREGORY
10285 105 03 INTRO CHEMISTRY LAB 1.0 26 21 05 M 0705PM 1005PM WH 323 RAMESH/GREGORY
10286 105 04 INTRO CHEMISTRY LAB 1.0 26 25 01 T 1245PM 0345PM WH 307 WANG/GREGORY
10287 105 05 INTRO CHEMISTRY LAB 1.0 26 26 CLOSED T 1245PM 0345PM WH 323 TIRUV./GREGORY
10288 105 06 INTRO CHEMISTRY LAB 1.0 26 25 01 T 0705PM 1005PM WH 307 RAMESH/GREGORY
10289 105 07 INTRO CHEMISTRY LAB 1.0 26 25 01 T 0800AM 1100AM WH 319 CARAB./GREGORY
10290 105 08 INTRO CHEMISTRY LAB 1.0 26 27 CLOSED R 0800AM 1100AM WH 323 WILLIA/GREGORY
10291 105 09 INTRO CHEMISTRY LAB 1.0 26 25 01 R 1245PM 0345PM WH 307 VORA/GREGORY
12264 105 10 INTRO CHEMISTRY LAB 1.0 24 15 09 R 0705PM 1005PM WH 323 WANG/GREGORY
12265 105 11 INTRO CHEMISTRY LAB 1.0 24 23 01 T 0800AM 1100AM WH 307 WILLIA/GREGORY
12266 105 12 INTRO CHEMISTRY LAB 1.0 24 18 06 R 0800AM 1100AM WH 307 CARAB./GREGORY
12267 105 13 INTRO CHEMISTRY LAB 1.0 0 0 CANCEL R 0705PM 1005PM STAFF
10294 121 01 GENERAL/INORGANIC CHEM I 3.0 150 121 29 MWF 0910AM 1005AM MSC 100 LOO B
10295 121 02 GENERAL/INORGANIC CHEM I 3.0 75 45 30 MW 0530PM 0650PM WH 127 RANATUNGA,D
10296 123 01 GENERAL/INORGANIC CHEM II 3.0 60 58 02 MWF 1020AM 1115AM MSC 112 STAFF
10297 125 01 GEN/INORGANIC CHEM LAB I 1.0 24 23 01 M 1245PM 0345PM WH 319 SCOTT/LOO
10298 125 02 GEN/INORGANIC CHEM LAB I 1.0 24 20 04 M 0705PM 1005PM WH 319 SWEITZER/LOO
10299 125 03 GEN/INORGANIC CHEM LAB I 1.0 24 24 CLOSED T 0800AM 1100AM WH 323 MARTIN/LOO
10300 125 04 GEN/INORGANIC CHEM LAB I 1.0 24 23 01 T 1245PM 0345PM WH 322 RUAN/LOO
10301 125 05 GEN/INORGANIC CHEM LAB I 1.0 24 20 04 T 0705PM 1005PM WH 323 ZANZIG/LOO
10302 125 06 GEN/INORGANIC CHEM LAB I 1.0 24 20 04 R 1245PM 0345PM WH 319 MARTIN/LOO
12059 125 07 GEN/INORGANIC CHEM LAB I 1.0 24 15 09 R 1245PM 0345PM WH 323 RUAN/LOO
10303 126 01 GEN/INORGANIC CHEM LAB II 1.0 24 11 13 R 0800AM 1100AM WH 322 ZANZIG/LOO
10304 126 02 GEN/INORGANIC CHEM LAB II 1.0 24 18 06 W 1245PM 0345PM WH 323 WANGBICKLER/LOO
10305 126 03 GEN/INORGANIC CHEM LAB II 1.0 24 16 08 R 1245PM 0345PM WH 322 WANGBICKLER/LOO
10306 126 04 GEN/INORGANIC CHEM LAB II 1.0 24 8 16 T 0800AM 1100AM WH 322 SCOTT/LOO
10307 223 01 QUANTITATIVE ANALYSIS 3.0 18 18 CLOSED MW 1020AM 1115AM MSC 102 LOO B
LABORATORY .0 18 18 CLOSED W 1245PM 0345PM WH 319 LOO B
10308 331 01 ORGANIC CHEMISTRY 3.0 100 76 24 MW 0355PM 0515PM MSC 100 SETZER W
10309 335 01 ORGANIC CHEMISTRY LAB I 1.0 18 17 01 M 0705PM 1005PM WH 305 BYLER/SCHLOZ
10310 335 02 ORGANIC CHEMISTRY LAB I 1.0 18 19 CLOSED M 1245PM 0345PM WH 307 SCHMIDT/SCHOLZ
10311 335 03 ORGANIC CHEMISTRY LAB I 1.0 18 19 CLOSED W 1245PM 0345PM WH 305 SCHOLZ C
10312 335 04 ORGANIC CHEMISTRY LAB I 1.0 0 0 CANCEL W 1245PM 0345PM SCHOLZ
10313 335 05 ORGANIC CHEMISTRY LAB I 1.0 18 14 04 W 0705PM 1005PM WH 305 BYLER/SCHOLZ
10314 337 01 ORGANIC CHEMISTRY LAB III 2.0 5 1 04 W 0900AM 1200PM SCHOLZ C
10315 341 01 PHYSICAL CHEMISTRY I 3.0 30 21 09 MW 0530PM 0650PM MSC 102 PETSEV D
10316 345 01 EXPERIMENTAL PHYSICAL CHEM I 1.0 20 10 10 R 0705PM 1005PM WH 327 WEIMER J
10317 347 01 BIOPHYSICAL CHEMISTRY I 3.0 25 6 19 MW 0530PM 0650PM MSC 104 MEEHAN E
10318 361 01 GENERAL BIOCHEMISTRY 3.0 24 15 09 TR 0935AM 1055AM WH 141 NG J
10319 362 01 GENERAL BIOCHEMISTRY LAB 1.0 12 7 05 W 0700PM 1010PM WH 322 HOLMES A
10320 401 01 INORGANIC CHEMISTRY 3.0 14 5 09 TR 0220PM 0340PM MSC 104 GEBAUER A
10321 421 01 INSTRUMENTAL ANALYSIS 4.0 10 0 10 MW 0355PM 0515PM MSC 104 BANISH R
LABORATORY .0 10 0 10 T 0700PM 1000PM TBA TBA BANISH R
12122 480 01 ST: ZYMGURGY 3.0 10 3 07 TBA WH TBA SETZER W
10322 491 01 INTRO TO CHEM RESEARCH 1.0 6 0 06 TBA TBA TBA STAFF
10323 492 01 INTRO TO CHEM RESEARCH 2.0 6 1 05 TBA TBA TBA GEORGE M
10324 493 01 INTRO TO CHEMICAL RESEARCH 3.0 6 1 05 TR 0900AM 1200PM SCHOLZ C
10325 521 01 CHEMICAL INSTRUMENTATION 4.0 5 5 CLOSED MW 0355PM 0515PM MSC 104 BANISH R
LABORATORY .0 5 5 CLOSED T 0700PM 1000PM TBA TBA BANISH R
12064 540 01 HIGH POLYMER CHEMISTRY 3.0 12 10 02 TR 0355PM 0515PM MSC 104 SCHOLZ C
10327 553 01 INTRO QUANTUM MECH I 3.0 8 0 08 MWF 0150PM 0245PM MSC 106 GREGORY D
12066 640 01 ADV CHEMICAL THERMODYNAMICS 3.0 12 9 03 TR 0530PM 0650PM MSC 104 BAIRD J
10331 699 01 MASTER'S THESIS 3.0 6 2 04 TBA TBA TBA SETZER W
10332 699 02 MASTER'S THESIS 6.0 6 2 04 TBA TBA TBA SETZER W
12123 735 01 ST: ZYMGURGY 3.0 10 7 03 TBA WH TBA SETZER W
12386 765 01 ST:BIOMINERALIZATION 3.0 1 1 CLOSED MEEHAN E
10334 780 01 CHEMISTRY SEMINAR 1.0 20 6 14 F 0130PM 0230PM MSC 104 WEIMER J
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to CH or Index
Back to index of schedules