MGT / Management
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11296 301 01 MANAG ORGAN:THRY/BEH/COM 3.0 45 22 23 MWF 0905AM 1000AM AS 121 WEATHERLY
11297 301 02 MANAG ORGAN:THRY/BEH/COM 3.0 45 38 07 MW 0400PM 0520PM AS 121 WEATHERLY
11298 301 03 MANAG ORGAN:THRY/BEH/COM 3.0 45 16 29 TR 0540PM 0700PM AS 216 SHERMAN
11300 362 01 MANAGEMENT & LABOR REL 3.0 0 0 CANCEL MW 0100PM 0220PM GRAMM
11301 363 01 PERSONNEL:HUMAN RESOURCE MGT 3.0 45 25 20 MW 0230PM 0350PM AS 109 GRAMM
11302 440 01 SML BUSINESS COUNSELING 3.0 5 0 05 TBA TBA TBA SHERMAN
11303 450 01 INTERNATIONAL BUSINESS 3.0 30 29 01 TR 0930AM 1050AM AS 123 GARDNER
11304 450 02 INTERNATIONAL BUSINESS 3.0 30 20 10 TR 0100PM 0220PM AS 204 GARDNER
12518 450 03 INTERNATIONAL BUSINESS 3.0 30 9 21 TR 0540PM 0700PM AS 223 GARDNER
12464 462 01 GOV REG OF EMPLOYMENT RELATIONS 3.0 30 28 02 MW 0100PM 0220PM AS 109 GRAMM
11309 490 01 SPECIAL PROJECTS 3.0 5 0 05 TBA TBA TBA SHERMAN
11310 495 01 INTERNSHIP IN MANAGEMENT 1.0 5 0 05 TBA AS TBA SHERMAN
11311 495 02 INTERNSHIP IN MANAGEMENT 2.0 5 0 05 TBA AS TBA SHERMAN
11312 495 03 INTERNSHIP IN MANAGEMENT 3.0 5 0 05 TBA AS TBA SHERMAN
11313 499 01 BUSINESS POLICY 3.0 45 30 15 TR 0100PM 0220PM AS 121 BROCKMAN
11314 499 02 BUSINESS POLICY 3.0 45 18 27 MW 0710PM 0830PM AS 121 LANGE
11315 499 03 BUSINESS POLICY 3.0 45 11 34 TR 0930AM 1050AM AS 109 BROCKMAN
11316 540 01 SML BUSINESS COUNSELING 3.0 5 0 05 TBA TBA TBA SHERMAN
11317 550 01 INTERNATIONAL BUSINESS 3.0 15 1 14 TR 0930AM 1050AM AS 123 GARDNER
11318 550 02 INTERNATIONAL BUSINESS 3.0 15 0 15 TR 0100PM 0220PM AS 204 GARDNER
12519 550 03 INTERNATIONAL BUSINESS 3.0 15 1 14 TR 0540PM 0700PM AS 223 GARDNER
12520 562 01 GOV REG OF EMPLOYMENT REL 3.0 15 2 13 MW 0100PM 0220PM AS 109 GRAMM
11322 595 01 INTERNSHIP IN MANAGEMENT 1.0 5 0 05 TBA AS TBA SHERMAN
11323 595 02 INTERNSHIP IN MANAGEMENT 2.0 5 0 05 TBA AS TBA SHERMAN
11324 595 03 INTERNSHIP IN MANAGEMENT 3.0 5 0 05 TBA AS TBA SHERMAN
11325 600 01 ORGAN THRY, BEHAV & ENVIRONMENT 3.0 45 36 09 W 0540PM 0830PM AS 222 MCCOLLUM
11326 601 01 INTRO TECHNOLOGY DEVELOP 3.0 45 23 22 R 0540PM 0830PM AS 121 RHOADES
11328 631 01 STRATEGIC HRM/TECH ENVIR 3.0 45 11 34 M 0540PM 0830PM AS 109 GRAMM
11329 650 01 SELECTED RESEARCH TOPICS 3.0 5 0 05 TBA AS TBA SHERMAN
11330 690 01 MANAGING TECHNOLOGY DEVELOP 3.0 45 30 15 M 0540PM 0830PM AS 123 SOUDER
11331 698 01 STRATEGIC MANAGEMENT 3.0 45 19 26 T 0540PM 0830PM AS 121 BROCKMAN
11332 699 01 MASTER`S THESIS 3.0 5 0 05 TBA TBA TBA SHERMAN
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MGT or Index
Back to index of schedules