ECN / Economics
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10473 142 01 PRINC OF MACROECONOMICS 3.0 50 50 CLOSED MWF 0800AM 0855AM AS 216 BERRY
10474 142 02 PRINC OF MACROECONOMICS 3.0 65 44 21 MW 0710PM 0830PM AS 114 BERRY
10475 142 03 PRINC OF MACROECONOMICS 3.0 50 54 CLOSED TR 0930AM 1050AM AS 216 SCHNELL
12211 142 04 PRINC OF MACROECONOMICS 3.0 45 47 CLOSED TR 0100PM 0220PM AS 216 SCHNELL
10476 143 01 PRINC OF MICROECONOMICS 3.0 50 45 05 MWF 0905AM 1000AM AS 216 BERRY
10477 143 02 PRINC OF MICROECONOMICS 3.0 50 45 05 TR 0930AM 1050AM AS 114 ALLEN
10478 143 03 PRINC OF MICROECONOMICS 3.0 45 43 02 TR 1100AM 1220PM AS 216 SCHOENING
10479 143 04 PRINC OF MICROECONOMICS 3.0 45 37 08 TR 0100PM 0220PM AS 222 SCHOENING
12213 143 05 PRINC OF MICROECONOMICS 3.0 45 19 26 TR 0540PM 0700PM AS 114 ALLEN
10483 345 01 MICRO ECONOMIC ANALYSIS 3.0 35 16 19 TR 0230PM 0350PM AS 109 SCHNELL
10484 450 01 INTERNATIONAL BUSINESS 3.0 10 2 08 TR 0930AM 1050AM AS 123 GARDNER
10485 450 02 INTERNATIONAL BUSINESS 3.0 10 0 10 TR 0100PM 0220PM AS 204 GARDNER
10486 475 01 ECON LABOR MARKETS & HUMAN RES 3.0 30 14 16 TR 0100PM 0220PM AS 223 ALLEN
10487 550 01 INTERNATIONAL BUSINESS 3.0 10 0 10 TR 0930AM 1050AM AS 123 GARDNER
10488 550 02 INTERNATIONAL BUSINESS 3.0 10 0 10 TR 0100PM 0220PM AS 204 GARDNER
10489 575 01 ECON LABOR MARKETS & HUMAN RES 3.0 10 0 10 TR 0100PM 0220PM AS 223 ALLEN
10490 626 01 MANAGERIAL ECON & TECH 3.0 35 15 20 W 0540PM 0830PM AS 109 WILHITE
Sec Typ:
H = Honors Course
W = Womens Studies
Back to ECN or Index
Back to index of schedules