CH / Chemistry
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10264 101 01 INTRO TO CHEMISTRY 3.0 135 79 56 MWF 0905AM 1000AM AS 114 WORLEY
10265 101 02 INTRO TO CHEMISTRY 3.0 150 138 12 MWF 1010AM 1105AM MSC 100 RILEY
10266 101 03 INTRO TO CHEMISTRY 3.0 100 44 56 MW 0540PM 0700PM MSC 109 WORLEY
10267 105 01 INTRO CHEMISTRY LAB 1.0 24 21 03 M 1230PM 0330PM WH 323 WORLEY
10268 105 02 INTRO CHEMISTRY LAB 1.0 24 14 10 M 1230PM 0330PM WH 322 WANG/WORLEY
10269 105 03 INTRO CHEMISTRY LAB 1.0 24 23 01 M 0710PM 1010PM WH 323 SWEITZER/WORLEY
10270 105 04 INTRO CHEMISTRY LAB 1.0 24 22 02 T 1230PM 0330PM WH 307 MAURER/WORLEY
10271 105 05 INTRO CHEMISTRY LAB 1.0 24 8 16 T 1230PM 0330PM WH 323 WU/WORLEY
10272 105 06 INTRO CHEMISTRY LAB 1.0 24 10 14 T 0710PM 1010PM WH 307 AMARAL/WORLEY
10273 105 07 INTRO CHEMISTRY LAB 1.0 24 17 07 T 0800AM 1100AM WH 319 BOWDEN/WORLEY
10274 105 08 INTRO CHEMISTRY LAB 1.0 24 10 14 R 0800AM 1100AM WH 323 BOWDEN/WORLEY
12257 105 09 INTRO CHEMISTRY LAB 1.0 24 9 15 R 1230PM 0330PM WH 307 WANG/WORLEY
12930 111 01 COLLEGE CHEMISTRY I/CALHOUN 4.0 1 1 CLOSED TBA CALHOUN
11853 113 01 ELEM ORGANIC CHEMISTRY 4.0 24 11 13 TR 0930AM 1050AM MSC 104 M. SETZER
LABORATORY .0 24 11 13 M 1230PM 0330PM WH 307 M. SETZER
10277 121 01 GENERAL/INORGANIC CHEM I 3.0 125 102 23 MWF 0905AM 1000AM MSC 100 LOO
10278 121 02 GENERAL/INORGANIC CHEM I 3.0 65 49 16 MW 0540PM 0700PM MSC 100 ROLIN
10279 123 01 GENERAL/INORGANIC CHEM II 3.0 65 41 24 MWF 1010AM 1105AM MSC 112 LOO
10280 125 01 GEN/INORGANIC CHEM LAB I 1.0 24 24 CLOSED M 1230PM 0330PM WH 319 ZANZIG/RILEY
10281 125 02 GEN/INORGANIC CHEM LAB I 1.0 24 23 01 M 0710PM 1010PM WH 319 MEYER/RILEY
10282 125 03 GEN/INORGANIC CHEM LAB I 1.0 24 19 05 T 0800AM 1100AM WH 323 SANDERSON/RILEY
10283 125 04 GEN/INORGANIC CHEM LAB I 1.0 24 24 CLOSED T 1230PM 0330PM WH 322 CHEN/RILEY
10284 125 05 GEN/INORGANIC CHEM LAB I 1.0 24 13 11 T 0710PM 1010PM WH 323 MEYER/RILEY
10285 125 06 GEN/INORGANIC CHEM LAB I 1.0 24 24 CLOSED R 1230PM 0330PM WH 319 CHEN/RILEY
10286 126 01 GEN/INORGANIC CHEM LAB II 1.0 24 14 10 R 0800AM 1100AM WH 322 RUAN/LOO
10287 126 02 GEN/INORGANIC CHEM LAB II 1.0 24 14 10 W 1230PM 0330PM WH 323 LOO
10288 126 03 GEN/INORGANIC CHEM LAB II 1.0 24 10 14 R 1230PM 0330PM WH 322 RUAN/LOO
10289 126 04 GEN/INORGANIC CHEM LAB II 1.0 0 0 CANCEL T 0800AM 1100AM LOO
10290 223 01 QUANTITATIVE ANALYSIS 3.0 24 21 03 MW 1010AM 1105AM WH 149 WORLEY
LABORATORY .0 24 21 03 W 1230PM 0330PM WH 319 WORLEY
10292 331 01 ORGANIC CHEMISTRY 3.0 120 61 59 MW 0400PM 0520PM MSC 100 SCHOLZ
10293 335 01 ORGANIC CHEMISTRY LAB I 1.0 18 7 11 M 0710PM 1010PM WH 305 SCHMIDT/SCHOLZ
10294 335 02 ORGANIC CHEMISTRY LAB I 1.0 0 0 CANCEL M 0710PM 1010PM STAFF/SCHOLZ
10295 335 03 ORGANIC CHEMISTRY LAB I 1.0 18 19 CLOSED W 1230PM 0330PM WH 305 ZANZIG/SCHOLZ
10296 335 04 ORGANIC CHEMISTRY LAB I 1.0 18 14 04 W 1230PM 0330PM WH 307 BYLER/SCHOLZ
10297 335 05 ORGANIC CHEMISTRY LAB I 1.0 18 7 11 W 0710PM 1010PM WH 305 BYLER/SCHOLZ
10298 337 01 ORGANIC CHEMISTRY LAB III 2.0 5 0 05 TBA TBA TBA SCHOLZ
10299 341 01 CHEMICAL THERMODYNAMICS 3.0 30 25 05 MW 0540PM 0700PM MSC 102 BAIRD
10300 345 01 EXPERIMENTAL PHYSICAL CHEM I 1.0 20 5 15 R 0710PM 1010PM WH 149 WEIMER
10303 347 01 BIOPHYSICAL CHEMISTRY I 3.0 25 7 18 MW 0540PM 0700PM MSC 104 VEKILOV
10304 361 01 GENERAL BIOCHEMISTRY 3.0 24 16 08 TR 0930AM 1050AM WH 141 NG
11852 362 01 GENERAL BIOCHEMISTRY LAB 1.0 12 12 CLOSED W 1230PM 0330PM WH 322 NG
10305 401 01 INORGANIC CHEMISTRY 3.0 14 13 01 TR 0230PM 0350PM MSC 104 SETZER
10306 421 01 INSTRUMENTAL ANALYSIS 4.0 10 9 01 MW 0400PM 0520PM MSB 201 BANISH
LABORATORY .0 10 9 01 T 0700PM 1000PM MSB TBA BANISH
10307 491 01 INTRO TO CHEM RESEARCH 1.0 6 0 06 TBA TBA TBA RILEY
10308 492 01 INTRO TO CHEM RESEARCH 2.0 6 0 06 TBA TBA TBA RILEY
10309 493 01 INTRO TO CHEMICAL RESEARCH 3.0 6 1 05 TBA TBA TBA RILEY
10310 521 01 CHEMICAL INSTRUMENTATION 4.0 4 3 01 MW 0400PM 0520PM MSB 201 BANISH
LABORATORY .0 4 3 01 T 0700PM 1000PM MSB TBA BANISH
11855 531 01 THEORETICAL ORG CHEM 4.0 15 8 07 TR 0400PM 0520PM MSC 104 SETZER
10312 553 01 INTRO QUANTUM MECH I 3.0 8 0 08 MWF 0125PM 0220PM MSC 106 D. GREGORY
12690 561 01 BIOCHEMISTRY I 3.0 9 8 01 TR 0540PM 0700PM MSC 104 MEEHAN
11856 600 01 ADV INORGANIC CHEMISTRY 3.0 12 8 04 MW 0540PM 0700PM MSB 301 L. JOHNSON
11857 621 01 METH OF CHEMICAL ANAL 3.0 0 0 CANCEL MW 0400PM 0520PM LOO
10315 699 01 MASTER'S THESIS 3.0 6 2 04 TBA TBA TBA RILEY
10316 699 02 MASTER'S THESIS 6.0 6 1 05 TBA TBA TBA WEIMER
12467 765 01 ST:BIOCHEMISTRY 3.0 1 1 CLOSED MORIARITY
10318 780 01 CHEMISTRY SEMINAR 1.0 20 14 06 F 0130PM 0230PM MSC 104 MEEHAN
Sec Typ:
H = Honors Course
W = Womens Studies
Back to CH or Index
Back to index of schedules