MA / Mathematics
Call Max
No. Course Title Credit Enrl Enrl Avail Days Start End Bldg Room Instructor
----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
15199 004 01 BASIC ALGEBRA 3.0 0 0 CANCEL MWF 0800AM 0855AM STAFF
15200 004 02 BASIC ALGEBRA 3.0 50 52 CLOSED MWF 0905AM 1000AM MD 215 REEDER/BOWMAN
15201 004 03 BASIC ALGEBRA 3.0 37 36 01 MWF 1010AM 1105AM MD 200 DAVIDSON
15202 004 04 BASIC ALGEBRA 3.0 43 44 CLOSED MWF 1115AM 1210PM MD 215 REEDER/BARTLEY
15203 004 05 BASIC ALGEBRA 3.0 40 47 CLOSED MWF 1220PM 0115PM MD 309 DAVIDSON
15204 004 06 BASIC ALGEBRA 3.0 70 43 27 MW 0540PM 0700PM MD 309 PEYTON
15205 004 07 BASIC ALGEBRA 3.0 38 34 04 TR 0710PM 0830PM MD 223 PEYTON
16702 004 08 BASIC ALGEBRA 3.0 35 22 13 MW 0540PM 0700PM RH 422 TEOH
15206 033 01 HIGH SCHOOL GEOMETRY 3.0 0 0 CANCEL MW 0710PM 0830PM STAFF
15207 105 01 COLLEGE ALGEBRA 3.0 33 11 22 MWF 0905AM 1000AM MD 300 SALEEM
15208 105 02 COLLEGE ALGEBRA 3.0 33 31 02 MWF 1010AM 1105AM MD 300 REEDER/PARK
15209 105 03 COLLEGE ALGEBRA 3.0 0 0 CANCEL MWF 1115AM 1210PM STAFF
15210 105 04 COLLEGE ALGEBRA 3.0 33 18 15 MWF 1220PM 0115PM MD 200 PARK
15211 105 05 COLLEGE ALGEBRA 3.0 0 0 CANCEL MW 0710PM 0830PM STAFF
15212 105 06 COLLEGE ALGEBRA 3.0 33 6 27 TR 0540PM 0700PM MD 223 SALEEM
15213 117 01 MATH WITH APPLICATIONS I 3.0 50 62 CLOSED MWF 1010AM 1105AM MD 309 EZELL
15214 117 02 MATH WITH APPLICATIONS I 3.0 60 46 14 TR 0540PM 0700PM MD 309 PRES/PHILLIPS R
15215 119 01 PRECALCULUS I 3.0 33 35 CLOSED MWF 0800AM 0855AM MD 215 NICKEL
15216 119 02 PRECALCULUS I 3.0 36 35 01 MWF 0905AM 1000AM MD 307 NICKEL
15217 119 03 PRECALCULUS I 3.0 33 35 CLOSED MWF 1010AM 1105AM MD 202 PORTER
15218 119 04 PRECALCULUS I 3.0 34 36 CLOSED MWF 1115AM 1210PM MD 328 PRES/PHILLIPS B
15219 119 05 PRECALCULUS I 3.0 33 35 CLOSED MWF 1220PM 0115PM MD 301 PORTER
15220 119 06 PRECALCULUS I 3.0 33 32 01 MW 0540PM 0700PM MD 328 PRES/PHILLIPS B
15221 119 07 PRECALCULUS I 3.0 33 34 CLOSED TR 0710PM 0830PM MD 329 PRES/PHILLIPS R
15222 121 01 PRECALCULUS II 3.0 0 0 CANCEL MWF 0800AM 0855AM STAFF
15223 121 02 PRECALCULUS II 3.0 38 35 03 MWF 0905AM 1000AM MD 201 UL-HAQ
15224 121 03 PRECALCULUS II 3.0 35 34 01 MWF 1115AM 1210PM MD 300 TREES
15225 121 04 PRECALCULUS II 3.0 33 38 CLOSED MWF 1220PM 0115PM MD 308 TREES
15226 121 05 PRECALCULUS II 3.0 0 0 CANCEL MW 0710PM 0830PM STAFF
15227 121 06 PRECALCULUS II 3.0 33 31 02 TR 0540PM 0700PM MD 330 UL-HAQ
15229 143 01 FINITE MATHEMATICS 3.0 35 28 07 MWF 1115AM 1210PM MD 330 SLATER
15230 143 02 FINITE MATHEMATICS 3.0 0 0 CANCEL MW 0710PM 0830PM STAFF
15231 145 01 MATH WITH APPLICATIONS II 3.0 38 35 03 MWF 1010AM 1105AM MD 329 REEDER
15232 145 02 MATH WITH APPLICATIONS II 3.0 40 35 05 TR 0540PM 0700PM MD 308 EZELL
15234 151 01 SURVEY OF ELEM CALCULUS 3.0 0 0 CANCEL TR 0540PM 0700PM STAFF
15235 171 01 CALCULUS A 4.0 33 30 03 MTWF 0800AM 0855AM MD 309 JOHNSON
15236 171 02 CALCULUS A 4.0 35 38 CLOSED MTWF 0905AM 1000AM MD 308 ZHANG
15237 171 03 CALCULUS A 4.0 38 37 01 MTWF 1115AM 1210PM MD 200 ZHANG
15238 171 04 CALCULUS A 4.0 37 34 03 MWF 0400PM 0515PM MD 201 SIEGRIST
15239 171 05 CALCULUS A 4.0 36 40 CLOSED TR 0540PM 0730PM MD 310 PRESSON
15240 171 06 CALCULUS A 4.0 35 31 04 MTWF 0800AM 0855AM MD 309 JOHNSON
15241 172 01 CALCULUS B 4.0 33 25 08 MTWF 0800AM 0855AM MD 328 REEDER
15242 172 02 CALCULUS B 4.0 33 30 03 MTWF 0905AM 1000AM MD 328 JOHNSON
15243 172 03 CALCULUS B 4.0 33 26 07 MTWF 1115AM 1210PM MD 201 REEDER
15244 172 04 CALCULUS B 4.0 33 24 09 MWF 0400PM 0515PM MD 200 KUNIN
15245 172 05 CALCULUS B 4.0 39 36 03 TR 0530PM 0730PM MD 215 LI
15246 201 01 CALCULUS C 4.0 33 24 09 MTWF 0800AM 0855AM MD 200 HUANG
15247 201 02 CALCULUS C 4.0 50 39 11 MTWF 1115AM 1210PM MD 309 HOWELL
15248 201 03 CALCULUS C 4.0 33 29 04 MWF 0400PM 0515PM MD 300 FRIEDMAN
15249 201 04 CALCULUS C 4.0 33 22 11 TR 0530PM 0730PM MD 300 FRIEDMAN
15250 244 01 INTRO TO LINEAR ALGEBRA 3.0 33 35 CLOSED MWF 0905AM 1000AM MD 309 PRESSON
15251 244 02 INTRO TO LINEAR ALGEBRA 3.0 41 40 01 MWF 1010AM 1105AM MD 215 GIBSON
15252 244 03 INTRO TO LINEAR ALGEBRA 3.0 50 46 04 MW 0710PM 0830PM MD 309 GIBSON
15253 244 04 INTRO TO LINEAR ALGEBRA 3.0 33 37 CLOSED MWF 1010AM 1105AM MD 301 PRESSON
15254 324 01 INTRO TO DIFF EQUATIONS 3.0 33 30 03 MWF 0905AM 1000AM MD 202 HUANG
15255 324 02 INTRO TO DIFF EQUATIONS 3.0 36 34 02 MWF 1115AM 1210PM MD 202 LI
15256 324 03 INTRO TO DIFF EQUATIONS 3.0 33 23 10 MW 0710PM 0830PM MD 202 EPPERSON
15257 324 04 INTRO TO DIFF EQUATIONS 3.0 33 30 03 TR 0540PM 0700PM MD 307 COOK
15258 330 01 FOUNDATIONS OF MATH 3.0 33 13 20 MW 0400PM 0520PM MD 309 MORALES
15259 385 01 INTRO TO PROBABILITY 3.0 38 36 02 MW 0400PM 0520PM MD 215 CHANG
15260 415 01 INTRO NUMERICAL METHODS 3.0 33 18 15 TR 0710PM 0830PM MD 330 EPPERSON
15261 442 01 ALGEBRAIC STRU W/APPLICA 3.0 33 12 21 MW 0540PM 0700PM MD 310 JOHNSON
15262 452 01 INTRO TO REAL ANALYSIS 3.0 15 9 06 TR 0540PM 0700PM MD 202 KUNIN
15263 460 01 INTRO FOURIER ANALYSIS 3.0 25 16 09 TR 0540PM 0700PM MD 329 HOWELL
15264 465 01 INTRO TO MATH MODELING 3.0 33 14 19 TR 0400PM 0520PM MD 310 COOK
15800 487 01 INTRO TO MATH STATISTICS 3.0 20 5 15 MWF 1220PM 0115PM MD 201 SIEGRIST
15795 499 01 MATHEMATICS PROJECT 1.0 3 2 01 F 1030AM 1200PM MD 308 KUNIN
15266 499 02 MATHEMATICS PROJECT 1.0 3 1 02 TBA MD TBA MORALES
15796 499 03 MATHEMATICS PROJECT 1.0 3 0 03 TBA MD TBA STAFF
15267 502 01 INTRO TO REAL ANALYSIS 3.0 10 4 06 TR 0540PM 0700PM MD 202 KUNIN
15268 503 01 INTRO COMPLEX ANALYSIS 3.0 0 0 CANCEL MWF 1220PM 0115PM STAFF
15269 508 01 APPLIED LINEAR ALGEBRA 3.0 25 12 13 MW 0400PM 0520PM MD 301 JANIK
15270 515 01 INTRO NUMERICAL ANALYSIS 3.0 0 0 CANCEL MW 0400PM 0520PM STAFF
15271 524 01 DYNAMICAL SYSTEMS I 3.0 25 6 19 MWF 1115AM 1210PM MD 307 HUANG
15272 526 01 PARTIAL DIFF EQUA I 3.0 0 0 CANCEL MW 0540PM 0700PM STAFF
15273 542 01 ALGEBRA 3.0 25 8 17 TR 0710PM 0830PM MD 328 FORTE
15274 544 01 LINEAR ALGEBRA 3.0 25 11 14 MW 0400PM 0520PM MD 328 GIBSON
16400 590 01 ST:INTRO TO DIFFERENCE EQUATIONS 3.0 20 6 14 TR 1130AM 1250PM MD 330 LI
11203 607 01 MATHEMATICAL METHODS I 3.0 20 4 16 TR 0100PM 0220PM MSC 102 SMALLEY
15276 615 01 NUM METH PARTIAL DIFF EQ 3.0 0 0 CANCEL TR 0540PM 0700PM STAFF
15277 633 01 GEOMETRY 3.0 0 0 CANCEL MW 0710PM 0830PM FORTE
15278 640 01 GRAPH THEORY 3.0 20 7 13 TR 0400PM 0520PM MD 328 SLATER
15279 653 01 REAL ANALYSIS I 3.0 20 3 17 TR 0230PM 0350PM MD 309 MORALES
15280 656 01 COMPLEX ANALYSIS I 3.0 0 0 CANCEL MW 0540PM 0700PM STAFF
16392 690 01 ST:FUNCTIONAL ANALYSIS 3.0 5 2 03 TBA MORALES
15285 699 01 MASTER'S THESIS 3.0 5 0 05 TBA TBA TBA STAFF
15286 790 01 GRADUATE SEMINAR 3.0 5 0 05 F 0130PM 0230PM MD 300 STAFF
15287 799 01 DOCTORAL DISSERTATION 3.0 5 0 05 TBA TBA TBA STAFF
15288 799 02 DOCTORAL DISSERTATION 6.0 5 2 03 TBA TBA TBA SLATER/MORALES
15289 799 03 DOCTORAL DISSERTATION 9.0 5 2 03 TBA TBA TBA CHANG/EPPERSON
Back to MA or Index
Back to index of schedules