ISE / Industrial & Systems Engineering
Call Max
No. Course Title Credit Enrl Enrl Avail Days Start End Bldg Room Instructor
----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
15116 224 01 INTRO INDUSTRIAL & SYSTEMS 3.0 30 21 09 TR 0930AM 1050AM TH N152 UTLEY
15117 321 01 ENGINEERING ECONOMY 3.0 40 49 CLOSED MWF 1115AM 1210PM TH N155 COTTINGHAM
15118 321 02 ENGINEERING ECONOMY 3.0 40 43 CLOSED MW 0400PM 0520PM MSC 112 JONES
15119 321 03 ENGINEERING ECONOMY 3.0 0 0 CANCEL TR 0540PM 0700PM STAFF
15120 321 04 ENGINEERING ECONOMY 3.0 40 48 CLOSED TR 0100PM 0220PM TH N155 TIPPETT
15121 340 01 OPERATIONS RESEARCH 3.0 30 14 16 TR 0400PM 0520PM TH N152 SAFIE
11007 378 01 MTRLS & MFG PROCESSES 3.0 12 4 08 TR 1100AM 1220PM TH N308 GANT
15122 390 01 PROB & ENGR STATISTICS I 3.0 30 27 03 MW 0540PM 0700PM TH N152 GHOLSTON
15123 390 02 PROB & ENGR STATISTICS I 3.0 36 42 CLOSED TR 1100AM 1220PM TH N155 GHOLSTON
11011 424 01 ERGONOMICS & METHODS ANAL 3.0 21 17 04 MW 0100PM 0220PM TH N152 COMPONATION
15124 428 01 SYS ANALYSIS/DESIGN I 3.0 25 17 08 TR 0800AM 0920AM TH N308 SCHROER
16401 428 02 SYS ANALYSIS/DESIGN I 3.0 1 1 CLOSED TBA MESSIMER
16720 429 01 SYS ANALYSIS/DESIGN II 3.0 1 1 CLOSED TBA SCHROER
11013 430 01 MANUF SYS & FACILITIES DESIGN 3.0 25 15 10 TR 0400PM 0520PM TH N155 MESSIMER
11017 447 01 INTRO TO SYSTEMS SIMULATION 3.0 20 19 01 W 0540PM 0830PM TH N155 SWAIN
11018 524 01 ERGONOMICS & METHODS ANAL 3.0 15 4 11 MW 0100PM 0220PM TH N152 COMPONATION
16596 524 15 ERGONOMICS & METHODS ANAL 3.0 15 3 12 TBA COMPONATION
16721 526 12 DESIGN/ANALY OF EXPERIMENT 3.0 1 1 CLOSED TBA FARRINGTON
11019 530 01 MANUF SYS & FACILITIES DESIGN 3.0 10 0 10 TR 0400PM 0520PM TH N155 MESSIMER
11030 547 01 INTRO TO SYSTEMS SIMULATION 3.0 15 5 10 W 0540PM 0830PM TH N155 SWAIN
16573 547 11 INTRO TO SYSTEMS SIMULATION 3.0 15 1 14 TBA SWAIN
16644 547 15 INTRO TO SYSTEMS SIMULATION 3.0 20 1 19 TBA SWAIN
16464 547 19 INTRO TO SYSTEMS SIMULATION 3.0 15 3 12 TBA SWAIN
16704 547 21 INTRO TO SYSTEMS SIMULATION 3.0 20 1 19 TBA SWAIN
16442 547 23 INTRO TO SYSTEMS SIMULATION 3.0 15 1 14 TBA SWAIN
16597 547 34 INTRO TO SYSTEMS SIMULATION 3.0 15 2 13 TBA SWAIN
15134 626 01 INTRO OPERATIONS RESEARCH 3.0 30 4 26 T 0540PM 0830PM TH N155 THOMAS
16526 626 10 INTRO OPERATIONS RESEARCH 3.0 20 1 19 TBA THOMAS
16645 626 15 INTRO OPERATIONS RESEARCH 3.0 20 2 18 TBA THOMAS
16443 626 23 INTRO OPERATIONS RESEARCH 3.0 30 1 29 TBA THOMAS
15135 627 01 INTRO SYSTEMS ENGINEERING 3.0 50 18 32 W 0600PM 0850PM TH TBA COMPONATION
16527 627 10 INTRO SYSTEMS ENGINEERING 3.0 20 3 17 TBA COMPONATION
16528 627 11 INTRO SYSTEMS ENGINEERING 3.0 20 3 17 TBA COMPONATION
16505 627 15 INTRO SYSTEMS ENGINEERING 3.0 20 9 11 TBA COMPONATION
16506 627 19 INTRO SYSTEMS ENGINEERING 3.0 20 3 17 TBA COMPONATION
16598 627 22 INTRO SYSTEMS ENGINEERING 3.0 25 2 23 TBA COMPONATION
16507 627 24 INTRO SYSTEMS ENGINEERING 3.0 20 4 16 TBA COMPONATION
16508 627 32 INTRO SYSTEMS ENGINEERING 3.0 20 1 19 TBA COMPONATION
16678 627 34 INTRO SYSTEMS ENGINEERING 3.0 20 2 18 TBA COMPONATION
16574 627 36 INTRO SYSTEMS ENGINEERING 3.0 25 1 24 TBA COMPONATION
16626 627 46 INTRO SYSTEMS ENGINEERING 3.0 25 1 24 TBA COMPONATION
15881 635 01 LINEAR PROGRAMMING 3.0 15 4 11 TR 0540PM 0700PM TH N158 DORSETT
15149 641 01 ADVANCED QUALITY CONTROL 3.0 25 4 21 MW 0400PM 0520PM TH N155 FARRINGTON
16646 641 15 ADVANCED QUALITY CONTROL 3.0 20 1 19 TBA FARRINGTON
15153 670 01 INTEGRATED PRODUCT PROC DES 3.0 25 11 14 M 0540PM 0830PM TH N140 FARRINGTON
16529 670 10 INTEGRATED PRODUCT PROC DES 3.0 20 1 19 TBA FARRINGTON
16420 670 11 INTEGRATED PRODUCT PROC DES 3.0 20 2 18 TBA FARRINGTON
16647 670 15 INTEGRATED PRODUCT PROC DES 3.0 20 1 19 TBA FARRINGTON
16530 670 19 INTEGRATED PRODUCT PROC DES 3.0 20 1 19 TBA FARRINGTON
16708 670 23 INTEGRATED PRODUCT PROC DES 3.0 20 1 19 TBA FARRINGTON
16609 670 31 INTEGRATED PRODUCT PROC DES 3.0 30 1 29 FARRINGTON
16627 670 34 INTEGRATED PRODUCT PROC DES 3.0 20 1 19 TBA FARRINGTON
16679 670 37 INTEGRATED PRODUCT PROC DES 3.0 20 1 19 TBA FARRINGTON
15158 690 01 STATISTICAL METHODS FOR ENGRS 3.0 50 18 32 MW 0400PM 0520PM TH N140 SWAIN
16465 690 11 STATISTICAL METHODS FOR ENGRS 3.0 30 3 27 TBA SWAIN
16421 690 15 STATISTICAL METHODS FOR ENGRS 3.0 20 5 15 TBA SWAIN
16466 690 19 STATISTICAL METHODS FOR ENGRS 3.0 30 4 26 TBA SWAIN
16509 690 20 STATISTICAL METHODS FOR ENGRS 3.0 20 1 19 TBA SWAIN
16600 690 22 STATISTICAL METHODS FOR ENGRS 3.0 30 6 24 TBA SWAIN
16514 690 23 STATISTICAL METHODS FOR ENGRS 3.0 20 3 17 TBA SWAIN
16606 690 26 STATISTICAL METHODS FOR ENGRS 3.0 30 0 30 TBA SWAIN
16648 690 27 STATISTICAL METHODS FOR ENGRS 3.0 20 1 19 TBA SWAIN
16682 690 32 STATISTICAL METHODS FOR ENGRS 3.0 20 1 19 TBA SWAIN
16515 690 34 STATISTICAL METHODS FOR ENGRS 3.0 20 8 12 TBA SWAIN
16575 690 35 STATISTICAL METHODS FOR ENGRS 3.0 20 1 19 TBA SWAIN
16601 690 36 STATISTICAL METHODS FOR ENGRS 3.0 30 1 29 TBA SWAIN
16680 690 37 STATISTICAL METHODS FOR ENGRS 3.0 20 1 19 TBA SWAIN
16607 690 45 STATISTICAL METHODS FOR ENGRS 3.0 30 1 29 TBA SWAIN
15171 697 01 MASTER'S PROJECT/PLAN II 3.0 15 1 14 TBA TH TBA SWAIN
16713 697 02 MASTER'S PROJECT/PLAN II 3.0 0 0 CLOSED TBA FARRINGTON
16714 697 03 MASTER'S PROJECT/PLAN II 3.0 0 1 CLOSED TBA WESTBROOK
16715 697 04 MASTER'S PROJECT/PLAN II 3.0 0 1 CLOSED TBA WYSKIDA
15172 699 01 MASTER'S THESIS/ISE 3.0 10 2 08 TBA TBA TBA COMPONATI/SWAIN
15173 699 02 MASTER'S THESIS/ISE 6.0 12 0 12 TBA TBA TBA STAFF
15174 699 03 MASTER'S THESIS/EM 3.0 12 0 12 TBA TBA TBA STAFF
15175 699 04 MASTER'S THESIS/EM 6.0 12 0 12 TBA TH TBA STAFF
16608 699 34 MASTER'S THESIS 3.0 5 1 04 WYSKIDA
16628 699 67 MASTER'S THESIS 3.0 5 0 05 TBA WESTBROOK
15919 732 01 INDUST FORECASTING/ANALY 3.0 0 0 CANCEL MW 0540PM 0700PM SAFIE
15180 799 01 DOCTORAL DISSERTATION/ISE 3.0 10 5 05 TBA TBA TBA FARR/MESS/WYSKI
15181 799 02 DOCTORAL DISSERTATION/ISE 6.0 10 1 09 TBA TBA TBA SWAIN
15182 799 03 DOCTORAL DISSERTATION/ISE 9.0 10 1 09 TBA TBA TBA FARRINGTON
15183 799 04 DOCTORAL DISSERTATION/EM 3.0 10 7 03 TBA TBA TBA WESTB/TIPP/WALK
15184 799 05 DOCTORAL DISSERTATION/EM 6.0 5 0 05 TBA EB TBA STAFF
15185 799 06 DOCTORAL DISSERTATION/EM 9.0 5 1 04 TBA TBA TBA WESTBROOK
16710 799 57 DOCTORAL DISSERTATION 3.0 5 1 04 TBA WESTBROOK
16649 799 67 DOCTORAL DISSERTATION 3.0 15 8 07 TBA WESTBROOK
16681 799 87 DOCTORAL DISSERTATION 3.0 5 2 03 TBA WESTBROOK
Back to ISE or Index
Back to index of schedules