EM / Engineering Management
Call Max
No. Course Title Credit Enrl Enrl Avail Days Start End Bldg Room Instructor
----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
14862 660 01 ENGR MGMT THEORY 3.0 48 32 16 T 0400PM 0650PM TH N140 UTLEY
16617 660 10 ENGR MGMT THEORY 3.0 20 1 19 TBA UTLEY
16523 660 11 ENGR MGMT THEORY 3.0 20 5 15 TBA UTLEY
16337 660 13 ENGR MGMT THEORY 3.0 20 2 18 TBA UTLEY
16419 660 15 ENGR MGMT THEORY 3.0 20 12 08 TBA UTLEY
16334 660 19 ENGR MGMT THEORY 3.0 20 4 16 TBA UTLEY
16674 660 20 ENGR MGMT THEORY 3.0 20 1 19 TBA UTLEY
16599 660 22 ENGR MGMT THEORY 3.0 30 1 29 TBA UTLEY
16496 660 32 ENGR MGMT THEORY 3.0 20 1 19 TBA UTLEY
16618 660 34 ENGR MGMT THEORY 3.0 30 6 24 TBA UTLEY
16570 660 35 ENGR MGMT THEORY 3.0 20 2 18 TBA UTLEY
16571 660 36 ENGR MGMT THEORY 3.0 20 2 18 TBA UTLEY
16712 660 46 ENGR MGMT THEORY 3.0 30 1 29 TBA TIPPETT
14863 666 01 ENGR PROJECT MANAGEMENT 3.0 60 14 46 R 0400PM 0650PM TH N142 TIPPETT
16717 666 11 ENGR PROJECT MANAGEMENT 3.0 10 1 09 TBA TIPPETT
16462 666 15 ENGR PROJECT MANAGEMENT 3.0 25 6 19 TBA TIPPETT
16335 666 19 ENGR PROJECT MANAGEMENT 3.0 25 6 19 TBA TIPPETT
16675 666 24 ENGR PROJECT MANAGEMENT 3.0 20 1 19 TBA TIPPETT
16524 666 27 ENGR PROJECT MANAGEMENT 3.0 20 0 20 TBA TIPPETT
16497 666 32 ENGR PROJECT MANAGEMENT 3.0 20 0 20 TBA TIPPETT
16619 666 34 ENGR PROJECT MANAGEMENT 3.0 25 6 19 TBA TIPPETT
16692 666 37 ENGR PROJECT MANAGEMENT 3.0 20 1 19 TBA TIPPETT
16476 679 01 ST:ORGANIZATION CULTURE 3.0 1 2 CLOSED TBA WESTBROOK
14875 697 01 ENGR MGMT PROJECT I 3.0 15 1 14 TBA TBA TBA WESTBROOK
16623 697 10 ENGR MGMT PROJECT I 3.0 15 3 12 TBA WESTBROOK
16336 697 19 ENGR MGMT PROJECT I 3.0 15 0 15 TBA WESTBROOK
16676 697 35 ENGR MGMT PROJECT I 3.0 15 1 14 TBA WESTBROOK
14883 698 01 ENGR MGMT PROJECT II 3.0 15 5 10 TBA TBA TBA WESTBROOK
16525 698 15 ENGR MGMT PROJECT II 3.0 15 2 13 TBA WESTBROOK
16463 698 19 ENGR MGMT PROJECT II 3.0 15 1 14 TBA WESTBROOK
16677 698 24 ENGR MGMT PROJECT II 3.0 15 1 14 TBA WESTBROOK
16572 698 27 ENGR MGMT PROJECT II 3.0 15 1 14 TBA WESTBROOK
14905 761 01 EVOLV THEORY ENGR MGMT 3.0 50 0 50 M 1000AM 0300PM TH N140 WESTBROOK
16709 761 12 EVOLV THEORY ENGR MGMT 3.0 20 1 19 TBA WESTBROOK
16722 761 19 EVOLV THEORY ENGR MGMT 3.0 1 1 CLOSED TBA WESTBROOK
16624 761 22 EVOLV THEORY ENGR MGMT 3.0 20 1 19 TBA WESTBROOK
16693 761 26 EVOLV THEORY ENGR MGMT 3.0 20 1 19 TBA WESTBROOK
16625 761 34 EVOLV THEORY ENGR MGMT 3.0 20 3 17 TBA WESTBROOK
Back to EM or Index
Back to index of schedules