CH / Chemistry
Call Max
No. Course Title Credit Enrl Enrl Avail Days Start End Bldg Room Instructor
----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
14507 101 01 INTRO TO CHEMISTRY 3.0 135 61 74 MWF 0905AM 1000AM MSC 113 LOO
14508 101 02 INTRO TO CHEMISTRY 3.0 135 54 81 MWF 1010AM 1105AM WH 127 BURKE
14509 101 03 INTRO TO CHEMISTRY 3.0 100 30 70 MW 0540PM 0700PM WH 141 WORLEY
15845 105 01 INTRO CHEMISTRY LAB 1.0 24 22 02 M 1230PM 0330PM WH 323 SHIUE/RILEY
15846 105 02 INTRO CHEMISTRY LAB 1.0 24 9 15 M 1230PM 0330PM WH 322 ZHOU/RILEY
15847 105 03 INTRO CHEMISTRY LAB 1.0 24 20 04 M 0700PM 1000PM WH 323 SHIUE/RILEY
15848 105 04 INTRO CHEMISTRY LAB 1.0 24 24 CLOSED T 1230PM 0330PM WH 307 BYLER/RILEY
15849 105 05 INTRO CHEMISTRY LAB 1.0 17 17 CLOSED T 1230PM 0330PM WH 323 HICKMAN/RILEY
15850 105 06 INTRO CHEMISTRY LAB 1.0 24 6 18 T 0700PM 1000PM WH 307 CAMERON
15851 105 07 INTRO CHEMISTRY LAB 1.0 24 12 12 W 1230PM 0330PM WH 322 ZHOU/RILEY
15852 105 08 INTRO CHEMISTRY LAB 1.0 24 20 04 R 0800AM 1100AM WH 323 WANGBICKLER/RIL
15853 105 09 INTRO CHEMISTRY LAB 1.0 0 0 CANCEL R 0800AM 1100AM STAFF
15854 105 10 INTRO CHEMISTRY LAB 1.0 0 0 CANCEL R 1230PM 0330PM STAFF
14512 121 01 GENERAL/INORGANIC CHEM I 3.0 125 66 59 MWF 0905AM 1000AM MSC 100 GEORGE
14513 121 02 GENERAL/INORGANIC CHEM I 3.0 100 41 59 MW 0540PM 0700PM MSC 100 ROLIN
14514 123 01 GENERAL/INORGANIC CHEM II 3.0 100 49 51 MWF 1010AM 1105AM MSC 100 LOO
15857 125 01 GEN/INORGANIC CHEM LAB I 1.0 24 23 01 M 1230PM 0330PM WH 319 ZANZIG/RILEY
15858 125 02 GEN/INORGANIC CHEM LAB I 1.0 24 21 03 M 0700PM 1000PM WH 319 GOPAL/RILEY
15859 125 03 GEN/INORGANIC CHEM LAB I 1.0 24 22 02 T 0800AM 1100AM WH 323 GOPAL/RILEY
15860 125 04 GEN/INORGANIC CHEM LAB I 1.0 17 23 CLOSED T 1230PM 0330PM WH 322 SHIUE/RILEY
15861 125 05 GEN/INORGANIC CHEM LAB I 1.0 24 7 17 T 0700PM 1000PM WH 323 SWIETZER/RILEY
15862 125 06 GEN/INORGANIC CHEM LAB I 1.0 0 0 CANCEL R 1230PM 0330PM STAFF
15864 126 01 GEN/INORGANIC CHEM LAB II 1.0 24 5 19 R 0800AM 1100AM WH 322 ZANZIG/RILEY
15865 126 02 GEN/INORGANIC CHEM LAB II 1.0 24 15 09 W 1230PM 0330PM WH 323 HICKMAN/RILEY
15866 126 03 GEN/INORGANIC CHEM LAB II 1.0 24 8 16 R 1230PM 0330PM WH 322 BYLER/RILEY
15867 126 04 GEN/INORGANIC CHEM LAB II 1.0 24 6 18 T 0800AM 1100AM WH 322 HICKMAN/RILEY
14515 223 01 QUANTITATIVE ANALYSIS 3.0 18 16 02 MW 1010AM 1105AM WH 149 VEKILOV
LABORATORY .0 18 16 02 W 1230PM 0330PM WH 319 VEKILOV
16703 302 01 ORGANIC CHEMISTRY II/A&M 3.0 1 1 CLOSED MWF 1000AM 1100AM A&M TBA A&M
14516 331 01 ORGANIC CHEMISTRY 3.0 120 75 45 MW 0400PM 0520PM WH 141 CARVER
15869 335 01 ORGANIC CHEMISTRY LAB I 1.0 18 15 03 M 0700PM 1000PM WH 305 RUAN/RILEY
15870 335 02 ORGANIC CHEMISTRY LAB I 1.0 18 16 02 M 0700PM 1000PM WH 307 CAMERON
15871 335 03 ORGANIC CHEMISTRY LAB I 1.0 18 17 01 W 1230PM 0330PM WH 305 WANGBICKLER/RIL
15872 335 04 ORGANIC CHEMISTRY LAB I 1.0 18 12 06 W 1230PM 0330PM WH 307 RUAN/RILEY
15873 335 05 ORGANIC CHEMISTRY LAB I 1.0 18 6 12 W 0700PM 1000PM WH 305 CAMERON
15874 337 01 ORGANIC CHEMISTRY LAB III 2.0 5 0 05 TBA TBA TBA STAFF
14517 341 01 CHEMICAL THERMODYNAMICS 3.0 30 27 03 MW 0540PM 0700PM MSC 102 WEIMER
15875 345 01 EXPERIMENTAL PHYSICAL CHEM I 1.0 10 9 01 T 0700PM 1000PM WH 327 LOO
15878 345 02 EXPERIMENTAL PHYSICAL CHEM I 1.0 10 10 CLOSED R 0700PM 1000PM WH 327 LOO
16455 345 03 EXPERIMENTAL PHYSICAL CHEM I 1.0 10 8 02 F 0800AM 1100AM WH 327 WEIMER
14519 347 01 BIOPHYSICAL CHEMISTRY I 3.0 25 12 13 MW 0540PM 0700PM MSC 104 MEEHAN
10297 361 01 GENERAL BIOCHEMISTRY 3.0 24 12 12 TR 0930AM 1050AM WH 141 NG
10298 362 01 GENERAL BIOCHEMISTRY LAB 1.0 10 4 06 W 0700PM 1000PM WH 322 NG/HOLMES
14520 401 01 INORGANIC CHEMISTRY 3.0 12 13 CLOSED TR 0230PM 0350PM MSC 102 LUMPKIN
14521 421 01 INSTRUMENTAL ANALYSIS 4.0 10 8 02 MW 0400PM 0520PM MSB 201 LUMPKIN
LABORATORY .0 10 8 02 T 0700PM 1000PM MSB TBA LUMPKIN
14523 491 01 INTRO TO CHEM RESEARCH 1.0 6 1 05 TBA TBA TBA RILEY
14524 492 01 INTRO TO CHEM RESEARCH 2.0 6 1 05 TBA TBA TBA RILEY
14525 493 01 INTRO TO CHEMICAL RESEARCH 3.0 6 1 05 TBA TBA TBA RILEY
14526 521 01 CHEMICAL INSTRUMENTATION 4.0 4 3 01 MW 0400PM 0520PM MSB 201 LUMPKIN
LABORATORY .0 4 3 01 R 0700PM 1000PM MSB TBA LUMPKIN
10306 540 01 HIGH POLYMER CHEMISTRY 3.0 15 14 01 TR 0400PM 0520PM MSC 106 SCHOLZ
10308 553 01 INTRO QUANTUM MECH I 3.0 8 1 07 MWF 0125PM 0220PM MSC 106 MILLER
10309 561 01 BIOCHEMISTRY I 3.0 12 1 11 TR 0710PM 0830PM WH 149 ELEY
15877 640 01 ADV CHEMICAL THERMODYNAMICS 3.0 15 14 01 TR 0540PM 0700PM MSC 109 RILEY
14532 699 01 MASTER'S THESIS 3.0 6 3 03 TBA TBA TBA RILEY
14533 699 02 MASTER'S THESIS 6.0 6 1 05 TBA TBA TBA RILEY
16399 765 01 ST:PROTEIN CRYSTALLOGRAPHY 3.0 12 8 04 TR 0400PM 0520PM MSB 201 MEEHAN
10314 780 01 CHEMISTRY SEMINAR 1.0 12 7 05 F 0140PM 0245PM MSC 104 WEIMER
Back to CH or Index
Back to index of schedules