
| 1st Five Weeks Exam Schedule | ||
| CLASSES MEETING | Exam Period | |
| Thursday, June 26 | ||
| MTWRF | 8:00 - 9:40 am | 8:00 - 10:30 am |
| MTWR | 8:00 - 10:00 am | 8:00 - 10:30 am |
| MTWRF | 12:30 - 2:10 pm | 11:30 - 2:00 pm |
| MTWR | 12:30 - 2:30 pm | 11:30 - 2:00 pm |
| No Exam Scheduled | 3:00 - 5:30 pm | |
| MTWR | 5:00 - 7:00 pm | 6:30 - 9:00 pm |
| MTWR | 5:30 - 7:30 pm | 6:30 - 9:00 pm |
| TR | 5:30 - 9:30 pm | 6:30 - 9:00 pm |
| Friday, June 27 | ||
| MTWRF | 10:15 - 11:55 am | 8:00 - 10:30 am |
| MTWR | 10:15 - 12:15 pm | 8:00 - 10:30 am |
| No Exam Scheduled | 11:30 - 2:00 pm | |
| MTWR | 2:45 - 4:45 pm | 3:00 - 5:30 pm |
| MTWR | 7:15 - 9:15 pm | 6:30 - 9:00 pm |
| MW | 5:30 - 9:30 pm | 6:30 - 9:00 pm |
|
|
||
| 2nd Five Weeks Exam Schedule | ||
| CLASSES MEETING | Exam Period | |
| Thursday, July 31 | ||
| MTWRF | 8:00 - 9:40 am | 8:00 - 10:30 am |
| MTWR | 8:00 - 10:00 am | 8:00 - 10:30 am |
| MTWRF | 12:30 - 2:10 pm | 11:30 - 2:00 pm |
| MTWR | 12:30 - 2:30 pm | 11:30 - 2:00 pm |
| No Exam Scheduled | 3:00 - 5:30 pm | |
| MTWR | 5:00 - 7:00 pm | 6:30 - 9:00 pm |
| MTWR | 5:30 - 7:30 pm | 6:30 - 9:00 pm |
| TR | 5:30 - 9:30 pm | 6:30 - 9:00 pm |
| Friday, August 1 | ||
| MTWRF | 10:15 - 11:55 am | 8:00 - 10:30 am |
| MTWR | 10:15 - 12:15 pm | 8:00 - 10:30 am |
| No Exam Scheduled | 11:30 - 2:00 pm | |
| MTWR | 2:45 - 4:45 pm | 3:00 - 5:30 pm |
| MTWR | 7:15 - 9:15 pm | 6:30 - 9:00 pm |
| MW | 5:30 - 9:30 pm | 6:30 - 9:00 pm |
|
|
||
| Ten-Week Exam Schedule | ||
| CLASSES MEETING | Exam Period | |
| Wednesday, July 30 | ||
| MWF | 8:00 - 9:25 am | 8:00 - 10:30 am |
| MW | 8:00 - 10:00 am | 8:00 - 10:30 am |
| MWF | 11:20 - 12:45 pm | 11:30 - 2:00 pm |
| MW | 12:30 - 2:30 pm | 11:30 - 2:00 pm |
| No Exam Scheduled | 3:00 - 5:30 pm | |
| MW | 5:00 - 7:00 pm | 6:30 - 9:00 pm |
| MW | 5:30 - 7:30 pm | 6:30 - 9:00 pm |
| Thursday, July 31 | ||
| TR | 8:00 - 10:00 am | 8:00 - 10:30 am |
| TR | 10:15 - 12:15 pm | 11:30 - 2:00 pm |
| TR | 2:45 - 4:45 pm | 3:00 - 5:30 pm |
| TR | 5:00 - 7:00 pm | 6:30 - 9:00 pm |
| TR | 5:30 - 7:30 pm | 6:30 - 9:00 pm |
| Friday, August 1 | ||
| MWF | 9:40 - 11:05 am | 8:00 - 10:30 am |
| MW | 10:15 - 12:15 pm | 8:00 - 10:30 am |
| TR | 12:30 - 2:30 pm | 11:30 - 2:00 pm |
| MW | 2:45 - 4:45 pm | 3:00 - 5:30 pm |
| MW | 7:15 - 9:15 pm | 6:30 - 9:00 pm |
| TR | 7:15 - 9:15 pm | 6:30 - 9:00 pm |
Note: Absences from a scheduled final examination without previous arrangements with the course instructor (except in extenuating circumstances) will be classified unexcused and a failing grade in the course will be assigned. For further information refer to the UAH catalog.
No deviation is permitted from the announced final examination schedule. A student with three exams scheduled in one day has the right to have the middle exam rescheduled by mutual agreement between student and instructor and must be agreed upon by the end of the final week of classes.
Grades are available on the web. Log on to www.uah.edu
| webmaster@www.uah.edu | © 2008 The University of Alabama in Huntsville | Last Updated: March 5, 2008 |