Room Size and Capacity Chart
| Room | Room Size | Reception Capacity | Theater Capacity | Banquet Capacity | U-Shape | Conference | Classroom Capacity |
| 267 | 2496 sq ft | 160 | 100 | 100 | 60 | 35 | 75 |
| 268 269 |
1944 sq ft | 100 | 80 | 60 | 50 | 30 | 60 |
| 275 | 2193 sq ft | 100 | 80 | 60 | 50 | 30 | 60 |
| 280 | 2385 sq ft | 160 | 100 | 100 | 60 | 35 | 75 |
| 284 | 1218 sq ft | 75 | 50 | 50 | 30 | 20 | 30 |
| 362 | 308 sq ft | n/a | n/a | 12-14 | n/a | 12 | n/a |
| Dining Room | 5245 sq ft | 300 | n/a | 175 | n/a | n/a | n/a |
- Details
- Hits: 650

