
| 2007 - 2008 Staff Senate Officers | |||
| President | |||
|
Tammy Paltchikov |
|
Office of International Programs and Services
|
824-6055 |
| Vice-President | |||
| Jamie Clay |
![]() |
General College Student Advising
|
824-6290 |
| Treasurer | |||
| Melanie Newby |
![]() |
Finance and Budgets
|
824-2248 |
| Secretary | |||
| Claudia Ford |
![]() |
Student Affairs
|
824-6700 |
| Ex-Officio, non-voting member | |||
| Ray Pinner |
![]() |
UAH V.P. Finance and Administration |
824-6350 |
| VP Finance Staff | |||
| Doris Ruddle |
![]() |
Assistant to
V.P. Finance and Administration
|
824-6350
|
| 2007 - 2008 Staff Senate Representatives | |||
| Academic Affairs | |||
| Annie Harris | ![]() |
Office of the Dean of Engineering, EB 102 | 824-6474 |
|
Tammy Paltchikov |
|
Office of International Programs and Services, MDH 137
|
824-6055 |
| Advancement / President's Office | |||
| April Harris |
![]() |
University Development, SKH 300 | 824-2105 |
| Sheila Ray | ![]() |
Athletics, SH 205 | 824-2210 |
| Facilities & Operations | |||
| Marcia Green |
![]() |
Environmental Healthy & Safety, JRC 151 | 824-2171 |
| Ravi Seth | ![]() |
Custodial Services, PPB | 824-2558 |
| Finance & Administration | |||
|
Melanie Newby |
![]() |
Finance & Budgets, SKH 231 | 824-2248 |
| Renata Limmer | ![]() |
Business Services, BSB 101A | 824-6485 |
| Research | |||
|
Jackie Carlson |
![]() |
Center for Applied Optics, OB 400 | 824-2535 |
| Deborah Rice | ![]() |
Office of Sponsored Programs, VBRH E14 | 824-2651 |
| Student Affairs | |||
|
Joanie Fletcher |
![]() |
Career Services, EB 117 | 824-6612 |
| Claudia Ford | ![]() |
Student Affairs, UC 114 | 824-6700 |
| At Large Representatives | |||
|
Esequiel Aguilera |
![]() |
Charger Central, UC 118 | 824-7777 |
|
Kevin Bee |
![]() |
Budgets Office, MDH 221 | 824-2276 |
| Kevin Bennett | ![]() |
Central Receiving and Shipping, CRB 103 | 824-6640 |
| Jamie Clay | ![]() |
General College Student Advising, MDH 108 | 824-6290 |
| Kristy Holland | ![]() |
Charger Central, UC 118 | 824-7777 |
|
Karla Hubbert |
![]() |
Grounds Management, PPB | 824-6482 |
| Barbara Lawson | ![]() |
General College Student Advising, MDH 108 | 824-6290 |
|
Demetrice Mitchell |
![]() |
Telecommunication Services, BSB 115 | 824-3363 |
| Rhonda Reynolds | Records and Registration, UC 124C | 824-2751 | |
| Jacqueline Siniard | ![]() |
Electrical and Computer Engineering, EB 272 | 824-6316 |
| Karen Smith | ![]() |
Payroll Services, SKH 236 | 824-2256 |
|
Nikki Willis |
![]() |
Office of Admissions, UC 116 | 824-2769 |
| Past President 2006-2007 | |||
| Keshia Askew | ![]() |
Purchasing Services, BSB 111C | 824-6491 |
|
2007-2008 UAH Staff Senate
|
|
Officers
& Representatives
|