| Room Size and Capacity Chart | |||||
|---|---|---|---|---|---|
| Room | Room Size |
Reception Capacity |
Theater Capacity |
Banquet Capacity |
Classroom Capacity |
| 267 | 2496 sq ft | 150 | 175-200 | 100 | 100 |
| 268 269 |
1944 sq ft | 100 | 150 | 85 | 70 |
| 275 | 2193 sq ft | 125 | 175 | 100 | 75 |
| 280 | 2385 sq ft | 150 | 175 | 100 | 100 |
| 284 | 1218 sq ft | 70 | 75 | 60 | 40 |
| 289 | 621 sq ft | 30 | 30 | 30 | 18 |
| 261 | 266 sq ft | n/a | n/a | 8 | n/a |
| 264 | 323 sq ft | n/a | n/a | 8 | n/a |
| 362 | 308 sq ft | n/a | n/a | 12-14 | n/a |
| Dining Room |
5245 sq ft | 325 | n/a | 150+ | n/a |