Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Juliene Joyner | * | 1-7 | 0-4 | 0-2 | 1-3 | 4 | 1 | 2 | 1 | 3 | 1 | 2 | 19 |
| 05 | Claire Elliott | * | 5-8 | 2-4 | 0-0 | 0-1 | 1 | 1 | 12 | 2 | 3 | 0 | 1 | 22 |
| 10 | Kelly Morrison | * | 1-5 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 20 |
| 23 | Jamie Robinson | * | 2-4 | 1-3 | 0-0 | 1-2 | 3 | 3 | 5 | 4 | 2 | 0 | 0 | 21 |
| 33 | Lauren Gulley | * | 1-6 | 1-2 | 0-0 | 2-3 | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 27 |
| 11 | Alex Ginsburg | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 20 | Dee Bradford | - | 4-10 | 4-10 | 0-0 | 2-2 | 4 | 3 | 12 | 1 | 4 | 0 | 1 | 17 |
| 21 | Emily Rhodes | - | 0-5 | 0-5 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 19 |
| 22 | Virginia Zakas | - | 0-6 | 0-3 | 0-0 | 1-2 | 3 | 4 | 0 | 1 | 6 | 0 | 0 | 18 |
| 34 | Logan Miller | - | 5-6 | 4-4 | 0-0 | 0-1 | 1 | 0 | 14 | 1 | 5 | 0 | 0 | 16 |
| 43 | Dani Kabbes | - | 5-12 | 0-1 | 0-1 | 3-4 | 7 | 4 | 10 | 1 | 3 | 1 | 1 | 20 |
| TM | Team | - | - | - | - | 6-1 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-69 | 12-37 | 0-3 | 17-20 | 37 | 17 | 60 | 15 | 30 | 2 | 7 | 200 | |
| 34.8% | 32.4% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-37 | 3-17 | 0-0 | |||||||||||
| 21.6% | 17.6% | 0.0% | ||||||||||||
| 2nd Half: | 16-32 | 9-20 | 0-3 | |||||||||||
| 50.0% | 45.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Lee, Candace | * | 7-10 | 2-4 | 0-0 | 2-2 | 4 | 0 | 16 | 6 | 0 | 0 | 1 | 30 |
| 11 | Reeves,Mary Virginia | * | 1-6 | 0-0 | 1-4 | 4-3 | 7 | 0 | 3 | 2 | 1 | 0 | 1 | 16 |
| 12 | Carter, Marissa | * | 8-20 | 3-11 | 2-3 | 2-3 | 5 | 0 | 21 | 2 | 1 | 0 | 0 | 31 |
| 14 | Whitt, Amber | * | 5-9 | 0-3 | 0-0 | 4-3 | 7 | 0 | 10 | 4 | 2 | 0 | 2 | 35 |
| 22 | Boatwright, Monica | * | 2-3 | 1-2 | 0-0 | 1-5 | 6 | 2 | 5 | 5 | 7 | 0 | 4 | 25 |
| 00 | Lewis, Renita | - | 6-12 | 0-0 | 4-4 | 5-8 | 13 | 1 | 16 | 2 | 5 | 3 | 3 | 22 |
| 02 | Robbins, Erin | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 4 | 4 | 0 | 2 | 14 |
| 03 | Perry, Vacie | - | 4-9 | 1-3 | 0-0 | 3-0 | 3 | 0 | 9 | 2 | 0 | 0 | 2 | 13 |
| 15 | Bennett, Andrea | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 25 | Crawley, Morgan | - | 2-4 | 0-2 | 2-2 | 1-1 | 2 | 1 | 6 | 0 | 2 | 1 | 2 | 9 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 36-78 | 7-26 | 9-13 | 25-30 | 55 | 6 | 88 | 27 | 25 | 4 | 17 | 200 | |
| 46.2% | 26.9% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-39 | 3-11 | 1-5 | |||||||||||
| 48.7% | 27.3% | 20.0% | ||||||||||||
| 2nd Half: | 17-39 | 4-15 | 8-8 | |||||||||||
| 43.6% | 26.7% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Univ. of the South | 19 | 41 | 60 | Record: (0-1) |
| Alabama-Huntsville | 42 | 46 | 88 | Record: (1-0) |
|
Officials: Mary Day, Kim Kiel, Krissi Williford
Technical fouls: Univ. of the South-None. Alabama-Huntsville-None. Attendance: 739 |
Play-by-Play |
| 19:48 | SEW | MISSED 3 PTR by Juliene Joyner | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:43 | SEW | MISSED 3 PTR by Jamie Robinson | ||
| REBOUND (OFF) by Kelly Morrison | ||||
| 19:32 | UAHW | GOOD! LAYUP by Boatwright, Monica | UAHW 2 - SEW 0 | (UAHW by 2) |
| ASSIST by Lee, Candace | ||||
| 19:23 | SEW | MISSED JUMPER by Kelly Morrison | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:13 | UAHW | TURNOVR by Boatwright, Monica | ||
| 19:11 | SEW | STEAL by Juliene Joyner | ||
| 18:55 | SEW | GOOD! LAYUP by Kelly Morrison | UAHW 2 - SEW 2 | Tied |
| ASSIST by Jamie Robinson | ||||
| 18:40 | UAHW | GOOD! LAYUP by Lee, Candace (fastbreak) | UAHW 4 - SEW 2 | (UAHW by 2) |
| ASSIST by Carter, Marissa | ||||
| 18:17 | SEW | MISSED 3 PTR by Virginia Zakas | ||
| REBOUND (DEF) by Reeves,Mary Virginia | ||||
| 18:07 | UAHW | MISSED JUMPER by Lee, Candace | ||
| REBOUND (OFF) by Carter, Marissa | ||||
| 17:57 | SEW | FOUL by Virginia Zakas (1) | ||
| 17:47 | UAHW | MISSED LAYUP by Reeves,Mary Virginia | ||
| REBOUND (DEF) by Virginia Zakas | ||||
| 17:28 | SEW | TURNOVR by Alex Ginsburg | ||
| 17:27 | UAHW | STEAL by Boatwright, Monica | ||
| 17:27 | UAHW | GOOD! LAYUP by Carter, Marissa (fastbreak) | UAHW 6 - SEW 2 | (UAHW by 4) |
| ASSIST by Boatwright, Monica | ||||
| 17:05 | SEW | TURNOVR by Claire Elliott | ||
| 16:59 | UAHW | GOOD! LAYUP by Reeves,Mary Virginia | UAHW 8 - SEW 2 | (UAHW by 6) |
| ASSIST by Boatwright, Monica | ||||
| 16:45 | SEW | FOUL by Jamie Robinson (1) | ||
| 16:45 | SEW | TURNOVR by Jamie Robinson | ||
| 16:39 | UAHW | MISSED JUMPER by Reeves,Mary Virginia | ||
| REBOUND (DEF) by Emily Rhodes | ||||
| 16:19 | SEW | MISSED 3 PTR by Lauren Gulley | ||
| REBOUND (DEF) by Lee, Candace | ||||
| 16:09 | UAHW | GOOD! LAYUP by Lee, Candace (fastbreak) | UAHW 10 - SEW 2 | (UAHW by 8) |
| 15:53 | SEW | MISSED 3 PTR by Juliene Joyner | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:49 | UAHW | TURNOVR by Boatwright, Monica | ||
| 15:44 | SEW | TURNOVR by Virginia Zakas | ||
| 15:41 | UAHW | GOOD! 3 PTR by Carter, Marissa | UAHW 13 - SEW 2 | (UAHW by 11) |
| ASSIST by Whitt, Amber | ||||
| 15:24 | SEW | MISSED JUMPER by Dani Kabbes | ||
| REBOUND (DEF) by Lewis, Renita | ||||
| 15:16 | SEW | FOUL by Dee Bradford (1) | ||
| 15:15 | UAHW | TURNOVR by Carter, Marissa | ||
| 15:04 | SEW | TURNOVR by Logan Miller | ||
| 15:02 | UAHW | STEAL by Boatwright, Monica | ||
| 14:57 | UAHW | TURNOVR by Boatwright, Monica | ||
| 14:42 | SEW | MISSED 3 PTR by Claire Elliott | ||
| REBOUND (DEF) by Lewis, Renita | ||||
| 14:33 | UAHW | MISSED LAYUP by Lewis, Renita | ||
| REBOUND (DEF) by Juliene Joyner | ||||
| 14:21 | SEW | TURNOVR by Emily Rhodes | ||
| 14:21 | UAHW | STEAL by Perry, Vacie | ||
| 14:04 | UAHW | TURNOVR by Lewis, Renita | ||
| 13:54 | SEW | MISSED 3 PTR by Dee Bradford | ||
| REBOUND (DEF) by Lewis, Renita | ||||
| 13:46 | UAHW | MISSED LAYUP by Perry, Vacie | ||
| REBOUND (OFF) by Lewis, Renita | ||||
| 13:41 | UAHW | GOOD! LAYUP by Lewis, Renita | UAHW 15 - SEW 2 | (UAHW by 13) |
| 13:29 | SEW | MISSED JUMPER by Virginia Zakas | ||
| REBOUND (OFF) by Dani Kabbes | ||||
| 13:26 | SEW | MISSED LAYUP by Dani Kabbes | ||
| 13:26 | UAHW | BLOCK by Lewis, Renita | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:26 | UAHW | TIMEOUT 30sec | ||
| 13:19 | SEW | MISSED JUMPER by Dani Kabbes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:10 | SEW | TURNOVR by Dee Bradford | ||
| 13:08 | UAHW | STEAL by Lewis, Renita | ||
| 12:50 | UAHW | GOOD! LAYUP by Lewis, Renita | UAHW 17 - SEW 2 | (UAHW by 15) |
| ASSIST by Whitt, Amber | ||||
| 12:35 | SEW | GOOD! 3 PTR by Dee Bradford | UAHW 17 - SEW 5 | (UAHW by 12) |
| ASSIST by Kelly Morrison | ||||
| 12:27 | UAHW | MISSED 3 PTR by Carter, Marissa | ||
| REBOUND (OFF) by Perry, Vacie | ||||
| 12:16 | UAHW | MISSED JUMPER by Perry, Vacie | ||
| 12:16 | SEW | BLOCK by Dani Kabbes | ||
| REBOUND (DEF) by Dani Kabbes | ||||
| 12:01 | SEW | TURNOVR by Virginia Zakas | ||
| 11:40 | UAHW | MISSED 3 PTR by Carter, Marissa | ||
| REBOUND (OFF) by Carter, Marissa | ||||
| 11:11 | SEW | FOUL by Jamie Robinson (2) | ||
| 11:11 | UAHW | MISSED FT SHOT by Reeves,Mary Virginia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:11 | UAHW | MISSED FT SHOT by Reeves,Mary Virginia | ||
| REBOUND (DEF) by Dee Bradford | ||||
| 10:59 | SEW | MISSED LAYUP by Dani Kabbes | ||
| REBOUND (DEF) by Boatwright, Monica | ||||
| 10:41 | UAHW | GOOD! 3 PTR by Boatwright, Monica | UAHW 20 - SEW 5 | (UAHW by 15) |
| ASSIST by Reeves,Mary Virginia | ||||
| 10:18 | SEW | MISSED 3 PTR by Dani Kabbes | ||
| 10:18 | UAHW | BLOCK by Crawley, Morgan | ||
| REBOUND (DEF) by Crawley, Morgan | ||||
| 10:10 | UAHW | TURNOVR by Robbins, Erin | ||
| 10:08 | SEW | MISSED JUMPER by Juliene Joyner | ||
| REBOUND (OFF) by Jamie Robinson | ||||
| 10:01 | SEW | MISSED 3 PTR by Emily Rhodes | ||
| REBOUND (DEF) by Reeves,Mary Virginia | ||||
| 09:36 | UAHW | TURNOVR by Lewis, Renita | ||
| 09:31 | SEW | STEAL by Juliene Joyner | ||
| 09:22 | SEW | TURNOVR by Jamie Robinson | ||
| 09:21 | UAHW | STEAL by Boatwright, Monica | ||
| 09:17 | UAHW | GOOD! JUMPER by Lewis, Renita | UAHW 22 - SEW 5 | (UAHW by 17) |
| ASSIST by Lee, Candace | ||||
| 09:04 | SEW | MISSED JUMPER by Lauren Gulley | ||
| REBOUND (OFF) by Juliene Joyner | ||||
| 08:56 | SEW | MISSED 3 PTR by Emily Rhodes | ||
| REBOUND (DEF) by Lee, Candace | ||||
| 08:46 | UAHW | MISSED 3 PTR by Crawley, Morgan | ||
| REBOUND (DEF) by Jamie Robinson | ||||
| 08:29 | UAHW | FOUL by Crawley, Morgan (1) | ||
| 08:11 | SEW | MISSED JUMPER by Virginia Zakas | ||
| REBOUND (DEF) by Lewis, Renita | ||||
| 08:07 | UAHW | MISSED JUMPER by Lewis, Renita | ||
| REBOUND (DEF) by Jamie Robinson | ||||
| 07:54 | SEW | TURNOVR by Virginia Zakas | ||
| 07:51 | UAHW | STEAL by Lee, Candace | ||
| 07:51 | SEW | FOUL by Dani Kabbes (1) | ||
| 07:46 | UAHW | GOOD! LAYUP by Whitt, Amber | UAHW 24 - SEW 5 | (UAHW by 19) |
| ASSIST by Lewis, Renita | ||||
| 07:35 | SEW | MISSED LAYUP by Logan Miller | ||
| REBOUND (OFF) by Dani Kabbes | ||||
| 07:29 | SEW | GOOD! LAYUP by Dani Kabbes | UAHW 24 - SEW 7 | (UAHW by 17) |
| 07:21 | UAHW | GOOD! LAYUP by Lee, Candace (fastbreak) | UAHW 26 - SEW 7 | (UAHW by 19) |
| ASSIST by Lewis, Renita | ||||
| 07:09 | SEW | GOOD! LAYUP by Dani Kabbes | UAHW 26 - SEW 9 | (UAHW by 17) |
| ASSIST by Dee Bradford | ||||
| 07:01 | SEW | FOUL by Virginia Zakas (2) | ||
| 06:46 | UAHW | MISSED JUMPER by Perry, Vacie | ||
| REBOUND (OFF) by Reeves,Mary Virginia | ||||
| 06:43 | UAHW | MISSED JUMPER by Reeves,Mary Virginia | ||
| REBOUND (DEF) by Logan Miller | ||||
| 06:38 | SEW | GOOD! 3 PTR by Logan Miller | UAHW 26 - SEW 12 | (UAHW by 14) |
| 06:38 | UAHW | TIMEOUT TEAM | ||
| 06:29 | UAHW | GOOD! 3 PTR by Lee, Candace | UAHW 29 - SEW 12 | (UAHW by 17) |
| ASSIST by Carter, Marissa | ||||
| 06:15 | SEW | GOOD! 3 PTR by Logan Miller | UAHW 29 - SEW 15 | (UAHW by 14) |
| ASSIST by Jamie Robinson | ||||
| 05:57 | UAHW | TURNOVR by Reeves,Mary Virginia | ||
| 05:55 | SEW | STEAL by Emily Rhodes | ||
| 05:52 | SEW | GOOD! JUMPER by Juliene Joyner | UAHW 29 - SEW 17 | (UAHW by 12) |
| ASSIST by Emily Rhodes | ||||
| 05:38 | UAHW | TURNOVR by Boatwright, Monica | ||
| 05:36 | SEW | STEAL by Claire Elliott | ||
| 05:23 | SEW | TURNOVR by Juliene Joyner | ||
| 05:08 | UAHW | MISSED 3 PTR by Carter, Marissa | ||
| REBOUND (OFF) by Boatwright, Monica | ||||
| 04:57 | UAHW | MISSED 3 PTR by Whitt, Amber | ||
| REBOUND (DEF) by Lauren Gulley | ||||
| 04:39 | SEW | TURNOVR by Virginia Zakas | ||
| 04:38 | UAHW | STEAL by Whitt, Amber | ||
| 04:35 | UAHW | MISSED 3 PTR by Boatwright, Monica | ||
| REBOUND (OFF) by Reeves,Mary Virginia | ||||
| 04:22 | UAHW | MISSED 3 PTR by Whitt, Amber | ||
| REBOUND (OFF) by Reeves,Mary Virginia | ||||
| 04:13 | UAHW | MISSED LAYUP by Reeves,Mary Virginia | ||
| REBOUND (OFF) by Lee, Candace | ||||
| 04:04 | SEW | FOUL by Dani Kabbes (2) | ||
| 04:04 | SEW | TIMEOUT 30sec | ||
| 04:04 | UAHW | GOOD! FT SHOT by Reeves,Mary Virginia | UAHW 30 - SEW 17 | (UAHW by 13) |
| 04:04 | UAHW | MISSED FT SHOT by Reeves,Mary Virginia | ||
| REBOUND (DEF) by Dani Kabbes | ||||
| 03:55 | SEW | TURNOVR by Dani Kabbes | ||
| 03:50 | UAHW | GOOD! LAYUP by Lee, Candace (fastbreak) | UAHW 32 - SEW 17 | (UAHW by 15) |
| 03:36 | SEW | MISSED 3 PTR by Dee Bradford | ||
| REBOUND (DEF) by Boatwright, Monica | ||||
| 03:19 | UAHW | TURNOVR by Boatwright, Monica | ||
| 03:17 | SEW | STEAL by Dee Bradford | ||
| 03:17 | SEW | TURNOVR by Dee Bradford | ||
| 03:05 | UAHW | GOOD! LAYUP by Lewis, Renita | UAHW 34 - SEW 17 | (UAHW by 17) |
| ASSIST by Whitt, Amber | ||||
| 02:54 | SEW | MISSED JUMPER by Claire Elliott | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:43 | UAHW | MISSED 3 PTR by Carter, Marissa | ||
| REBOUND (OFF) by Whitt, Amber | ||||
| 02:36 | UAHW | GOOD! LAYUP by Whitt, Amber | UAHW 36 - SEW 17 | (UAHW by 19) |
| 02:24 | SEW | TURNOVR by Claire Elliott | ||
| 02:22 | UAHW | STEAL by Boatwright, Monica | ||
| 02:20 | UAHW | GOOD! LAYUP by Carter, Marissa (fastbreak) | UAHW 38 - SEW 17 | (UAHW by 21) |
| ASSIST by Lee, Candace | ||||
| 02:11 | SEW | MISSED 3 PTR by Juliene Joyner | ||
| REBOUND (DEF) by Whitt, Amber | ||||
| 01:58 | UAHW | MISSED LAYUP by Carter, Marissa | ||
| REBOUND (DEF) by Lauren Gulley | ||||
| 01:45 | SEW | MISSED JUMPER by Juliene Joyner | ||
| 01:45 | UAHW | BLOCK by Lewis, Renita | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:39 | SEW | MISSED JUMPER by Virginia Zakas | ||
| REBOUND (DEF) by Lewis, Renita | ||||
| 01:30 | UAHW | GOOD! LAYUP by Carter, Marissa (fastbreak) | UAHW 40 - SEW 17 | (UAHW by 23) |
| ASSIST by Boatwright, Monica | ||||
| 01:30 | SEW | FOUL by Dee Bradford (2) | ||
| 01:30 | UAHW | MISSED FT SHOT by Carter, Marissa | ||
| REBOUND (DEF) by Dee Bradford | ||||
| 01:18 | SEW | MISSED 3 PTR by Dee Bradford | ||
| REBOUND (DEF) by Boatwright, Monica | ||||
| 01:13 | UAHW | TURNOVR by Boatwright, Monica | ||
| 00:58 | SEW | MISSED JUMPER by Dani Kabbes | ||
| 00:58 | UAHW | BLOCK by Lewis, Renita | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:51 | SEW | MISSED 3 PTR by Emily Rhodes | ||
| REBOUND (OFF) by Lauren Gulley | ||||
| 00:48 | SEW | GOOD! JUMPER by Claire Elliott | UAHW 40 - SEW 19 | (UAHW by 21) |
| ASSIST by Lauren Gulley | ||||
| 00:24 | UAHW | MISSED JUMPER by Lewis, Renita | ||
| REBOUND (DEF) by Lauren Gulley | ||||
| 00:06 | SEW | MISSED JUMPER by Lauren Gulley | ||
| REBOUND (DEF) by Boatwright, Monica | ||||
| 00:00 | UAHW | GOOD! LAYUP by Carter, Marissa (fastbreak) | UAHW 42 - SEW 19 | (UAHW by 23) |
| ASSIST by Boatwright, Monica |
| 19:53 | SEW | TURNOVR by Juliene Joyner | UAHW 42 - SEW 19 | (UAHW by 23) |
| 19:36 | UAHW | MISSED 3 PTR by Carter, Marissa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:04 | UAHW | TURNOVR by (TEAM) | ||
| 18:49 | SEW | GOOD! JUMPER by Logan Miller | UAHW 42 - SEW 21 | (UAHW by 21) |
| 18:34 | UAHW | MISSED JUMPER by Carter, Marissa | ||
| REBOUND (OFF) by Reeves,Mary Virginia | ||||
| 18:32 | UAHW | MISSED JUMPER by Reeves,Mary Virginia | ||
| REBOUND (DEF) by Dani Kabbes | ||||
| 18:15 | SEW | GOOD! 3 PTR by Logan Miller | UAHW 42 - SEW 24 | (UAHW by 18) |
| ASSIST by Dani Kabbes | ||||
| 18:06 | UAHW | MISSED LAYUP by Carter, Marissa | ||
| REBOUND (OFF) by Lee, Candace | ||||
| 18:03 | UAHW | GOOD! LAYUP by Lee, Candace | UAHW 44 - SEW 24 | (UAHW by 20) |
| 17:55 | SEW | MISSED 3 PTR by Dee Bradford | ||
| REBOUND (OFF) by Virginia Zakas | ||||
| 17:48 | SEW | MISSED JUMPER by Kelly Morrison | ||
| REBOUND (DEF) by Boatwright, Monica | ||||
| 17:43 | SEW | FOUL by Virginia Zakas (3) | ||
| 17:12 | UAHW | TURNOVR by (TEAM) | ||
| 17:01 | SEW | MISSED 3 PTR by Claire Elliott | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:56 | UAHW | TIMEOUT TEAM | ||
| 16:47 | SEW | MISSED JUMPER by Kelly Morrison | ||
| REBOUND (OFF) by Dee Bradford | ||||
| 16:45 | SEW | TURNOVR by Dee Bradford | ||
| 16:37 | UAHW | TURNOVR by Robbins, Erin | ||
| 16:22 | SEW | TURNOVR by Virginia Zakas | ||
| 16:20 | UAHW | STEAL by Reeves,Mary Virginia | ||
| 15:59 | UAHW | GOOD! LAYUP by Whitt, Amber | UAHW 46 - SEW 24 | (UAHW by 22) |
| ASSIST by Reeves,Mary Virginia | ||||
| 15:48 | SEW | MISSED 3 PTR by Dee Bradford | ||
| REBOUND (DEF) by Reeves,Mary Virginia | ||||
| 15:38 | UAHW | GOOD! LAYUP by Carter, Marissa (fastbreak) | UAHW 48 - SEW 24 | (UAHW by 24) |
| ASSIST by Boatwright, Monica | ||||
| 15:26 | SEW | GOOD! 3 PTR by Dee Bradford | UAHW 48 - SEW 27 | (UAHW by 21) |
| ASSIST by Logan Miller | ||||
| 15:02 | UAHW | GOOD! 3 PTR by Carter, Marissa | UAHW 51 - SEW 27 | (UAHW by 24) |
| ASSIST by Robbins, Erin | ||||
| 14:48 | SEW | GOOD! 3 PTR by Dee Bradford | UAHW 51 - SEW 30 | (UAHW by 21) |
| ASSIST by Virginia Zakas | ||||
| 14:40 | UAHW | TIMEOUT 30sec | ||
| 14:33 | UAHW | MISSED 3 PTR by Carter, Marissa | ||
| REBOUND (DEF) by Juliene Joyner | ||||
| 14:17 | UAHW | FOUL by Boatwright, Monica (1) | ||
| 14:05 | UAHW | FOUL by Bennett, Andrea (1) | ||
| 14:05 | SEW | MISSED FT SHOT by Juliene Joyner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:05 | SEW | MISSED FT SHOT by Juliene Joyner | ||
| REBOUND (DEF) by Lewis, Renita | ||||
| 13:45 | UAHW | TURNOVR by Lewis, Renita | ||
| 13:33 | UAHW | FOUL by Lewis, Renita (1) | ||
| 13:30 | SEW | MISSED 3 PTR by Virginia Zakas | ||
| REBOUND (DEF) by Lewis, Renita | ||||
| 13:27 | UAHW | TURNOVR by Lewis, Renita | ||
| 13:19 | SEW | TIMEOUT 30sec | ||
| 13:14 | SEW | TURNOVR by Dani Kabbes | ||
| 13:12 | UAHW | STEAL by Lewis, Renita | ||
| 13:11 | SEW | FOUL by Dani Kabbes (3) | ||
| 12:59 | UAHW | MISSED JUMPER by Bennett, Andrea | ||
| REBOUND (OFF) by Lewis, Renita | ||||
| 12:59 | SEW | FOUL by Dani Kabbes (4) | ||
| 12:59 | UAHW | GOOD! FT SHOT by Lewis, Renita | UAHW 52 - SEW 30 | (UAHW by 22) |
| 12:59 | UAHW | GOOD! FT SHOT by Lewis, Renita | UAHW 53 - SEW 30 | (UAHW by 23) |
| 12:55 | SEW | TURNOVR by Logan Miller | ||
| 12:42 | UAHW | TURNOVR by Bennett, Andrea | ||
| 12:25 | SEW | GOOD! 3 PTR by Claire Elliott | UAHW 53 - SEW 33 | (UAHW by 20) |
| ASSIST by Juliene Joyner | ||||
| 12:12 | UAHW | GOOD! LAYUP by Perry, Vacie (fastbreak) | UAHW 55 - SEW 33 | (UAHW by 22) |
| ASSIST by Lee, Candace | ||||
| 12:00 | SEW | MISSED 3 PTR by Emily Rhodes | ||
| REBOUND (OFF) by Lauren Gulley | ||||
| 11:56 | SEW | TURNOVR by Juliene Joyner | ||
| 11:47 | UAHW | MISSED 3 PTR by Lee, Candace | ||
| REBOUND (OFF) by Perry, Vacie | ||||
| 11:43 | UAHW | TURNOVR by Lewis, Renita | ||
| 11:33 | SEW | MISSED 3 PTR by Dee Bradford | ||
| REBOUND (DEF) by Bennett, Andrea | ||||
| 11:28 | SEW | FOUL by Lauren Gulley (1) | ||
| 11:14 | UAHW | MISSED 3 PTR by Perry, Vacie | ||
| REBOUND (OFF) by Lewis, Renita | ||||
| 11:10 | UAHW | MISSED LAYUP by Lewis, Renita | ||
| REBOUND (OFF) by Crawley, Morgan | ||||
| 11:06 | UAHW | GOOD! LAYUP by Crawley, Morgan | UAHW 57 - SEW 33 | (UAHW by 24) |
| 10:57 | SEW | TURNOVR by Logan Miller | ||
| 10:57 | UAHW | STEAL by Crawley, Morgan | ||
| 10:57 | UAHW | TURNOVR by Crawley, Morgan | ||
| 10:54 | SEW | TURNOVR by Lauren Gulley | ||
| 10:53 | UAHW | STEAL by Crawley, Morgan | ||
| 10:46 | UAHW | MISSED LAYUP by Robbins, Erin | ||
| 10:46 | SEW | BLOCK by Juliene Joyner | ||
| REBOUND (DEF) by Claire Elliott | ||||
| 10:30 | SEW | GOOD! LAYUP by Claire Elliott | UAHW 57 - SEW 35 | (UAHW by 22) |
| 10:18 | SEW | FOUL by Claire Elliott (1) | ||
| 10:12 | UAHW | TURNOVR by Crawley, Morgan | ||
| 10:11 | SEW | STEAL by Lauren Gulley | ||
| 10:02 | SEW | GOOD! JUMPER by Claire Elliott | UAHW 57 - SEW 37 | (UAHW by 20) |
| ASSIST by Jamie Robinson | ||||
| 09:52 | SEW | FOUL by Juliene Joyner (1) | ||
| 09:52 | UAHW | GOOD! FT SHOT by Lewis, Renita | UAHW 58 - SEW 37 | (UAHW by 21) |
| 09:52 | UAHW | GOOD! FT SHOT by Lewis, Renita | UAHW 59 - SEW 37 | (UAHW by 22) |
| 09:46 | SEW | GOOD! 3 PTR by Dee Bradford | UAHW 59 - SEW 40 | (UAHW by 19) |
| ASSIST by Lauren Gulley | ||||
| 09:37 | SEW | FOUL by Dee Bradford (3) | ||
| 09:28 | UAHW | GOOD! JUMPER by Perry, Vacie (fastbreak) | UAHW 61 - SEW 40 | (UAHW by 21) |
| ASSIST by Lee, Candace | ||||
| 09:19 | SEW | MISSED 3 PTR by Virginia Zakas | ||
| REBOUND (OFF) by Dee Bradford | ||||
| 09:10 | SEW | GOOD! 3 PTR by Logan Miller | UAHW 61 - SEW 43 | (UAHW by 18) |
| 08:47 | UAHW | MISSED 3 PTR by Lee, Candace | ||
| REBOUND (OFF) by Whitt, Amber | ||||
| 08:37 | UAHW | GOOD! 3 PTR by Carter, Marissa | UAHW 64 - SEW 43 | (UAHW by 21) |
| ASSIST by Lee, Candace | ||||
| 08:30 | SEW | TIMEOUT TEAM | ||
| 08:17 | SEW | MISSED 3 PTR by Emily Rhodes | ||
| REBOUND (DEF) by Whitt, Amber | ||||
| 08:04 | UAHW | TURNOVR by Boatwright, Monica | ||
| 07:52 | SEW | MISSED JUMPER by Lauren Gulley | ||
| REBOUND (DEF) by Lewis, Renita | ||||
| 07:44 | UAHW | TURNOVR by Whitt, Amber | ||
| 07:44 | SEW | TURNOVR by Virginia Zakas | ||
| 07:44 | UAHW | STEAL by Lewis, Renita | ||
| 07:44 | UAHW | MISSED 3 PTR by Carter, Marissa | ||
| REBOUND (DEF) by Virginia Zakas | ||||
| 07:44 | SEW | MISSED 3 PTR by Kelly Morrison | ||
| REBOUND (DEF) by Carter, Marissa | ||||
| 06:39 | UAHW | MISSED 3 PTR by Whitt, Amber | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:29 | SEW | TURNOVR by Emily Rhodes | ||
| 06:18 | UAHW | MISSED LAYUP by Carter, Marissa | ||
