Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Osueke, Beulah | * | 2-6 | 0-1 | 2-2 | 2-3 | 5 | 3 | 6 | 1 | 1 | 0 | 0 | 22 |
| 20 | Miller, Domino | * | 0-6 | 0-4 | 0-0 | 0-3 | 3 | 3 | 0 | 4 | 3 | 1 | 3 | 33 |
| 23 | Coleman, Gabby | * | 3-18 | 1-8 | 10-12 | 4-3 | 7 | 1 | 17 | 4 | 4 | 0 | 5 | 34 |
| 32 | Robinson, Tamara | * | 6-8 | 1-1 | 0-2 | 0-3 | 3 | 4 | 13 | 0 | 1 | 1 | 1 | 13 |
| 33 | Colliver, Angela | * | 3-4 | 0-0 | 0-0 | 2-6 | 8 | 4 | 6 | 3 | 0 | 2 | 1 | 37 |
| 00 | Adams, A'Laeshia | - | 5-13 | 3-7 | 4-4 | 1-2 | 3 | 1 | 17 | 1 | 3 | 0 | 3 | 18 |
| 10 | Parker, Maranda | - | 2-4 | 0-0 | 1-2 | 1-2 | 3 | 1 | 5 | 0 | 3 | 0 | 1 | 18 |
| 25 | Berman, Taylor | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 |
| 30 | Jordan, Blair | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 34 | Pugh, Sarah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 45 | Dillard, Breana | - | 2-4 | 1-1 | 0-0 | 2-1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-65 | 6-24 | 17-22 | 14-26 | 40 | 18 | 69 | 15 | 17 | 4 | 14 | 200 | |
| 35.4% | 25.0% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 3-10 | 7-10 | |||||||||||
| 43.3% | 30.0% | 70.0% | ||||||||||||
| 2nd Half: | 10-35 | 3-14 | 10-12 | |||||||||||
| 28.6% | 21.4% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Lee, Candace | * | 4-5 | 3-4 | 5-6 | 0-2 | 2 | 5 | 16 | 5 | 9 | 0 | 2 | 34 |
| 11 | Reeves,Mary Virginia | * | 3-7 | 0-0 | 1-3 | 4-5 | 9 | 2 | 7 | 1 | 0 | 0 | 2 | 25 |
| 12 | Carter, Marissa | * | 5-16 | 1-5 | 1-3 | 4-1 | 5 | 3 | 12 | 2 | 5 | 1 | 0 | 38 |
| 14 | Whitt, Amber | * | 1-9 | 0-5 | 0-0 | 3-11 | 14 | 3 | 2 | 3 | 6 | 0 | 1 | 30 |
| 22 | Boatwright, Monica | * | 4-12 | 2-4 | 5-8 | 1-0 | 1 | 1 | 15 | 2 | 3 | 0 | 0 | 29 |
| 00 | Lewis, Renita | - | 2-2 | 0-0 | 2-2 | 0-3 | 3 | 2 | 6 | 0 | 1 | 1 | 2 | 15 |
| 02 | Robbins, Erin | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 15 |
| 03 | Perry, Vacie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15 | Bennett, Andrea | - | 2-3 | 2-3 | 0-0 | 0-4 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 10 |
| 25 | Crawley, Morgan | - | 0-2 | 0-1 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 8-22 | 16-24 | 15-31 | 46 | 19 | 66 | 14 | 28 | 2 | 7 | 200 | |
| 37.5% | 36.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 4-12 | 6-7 | |||||||||||
| 25.8% | 33.3% | 85.7% | ||||||||||||
| 2nd Half: | 13-25 | 4-10 | 10-17 | |||||||||||
| 52.0% | 40.0% | 58.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ouachita Baptist | 36 | 33 | 69 | Record: (2-1) |
| Alabama-Huntsville | 26 | 40 | 66 | Record: (1-1) |
|
Officials: Felicia Cushenberry, Ron Harris, Cole Womack
Technical fouls: Ouachita Baptist-None. Alabama-Huntsville-None. Attendance: 707 |
Play-by-Play |
| 19:50 | OBUW | GOOD! 3 PTR by Coleman, Gabby | OBUW 3 - UAHW 0 | (OBUW by 3) |
| ASSIST by Miller, Domino | ||||
| 19:34 | UAHW | MISSED 3 PTR by Whitt, Amber | ||
| REBOUND (OFF) by Carter, Marissa | ||||
| 19:27 | UAHW | MISSED JUMPER by Carter, Marissa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:26 | UAHW | TURNOVR by Lee, Candace | ||
| 19:04 | OBUW | GOOD! 3 PTR by Robinson, Tamara | OBUW 6 - UAHW 0 | (OBUW by 6) |
| ASSIST by Colliver, Angela | ||||
| 18:47 | UAHW | MISSED JUMPER by Boatwright, Monica | ||
| REBOUND (OFF) by Whitt, Amber | ||||
| 18:42 | UAHW | MISSED JUMPER by Carter, Marissa | ||
| REBOUND (DEF) by Colliver, Angela | ||||
| 18:27 | OBUW | MISSED 3 PTR by Miller, Domino | ||
| REBOUND (OFF) by Coleman, Gabby | ||||
| 18:17 | OBUW | GOOD! LAYUP by Robinson, Tamara | OBUW 8 - UAHW 0 | (OBUW by 8) |
| ASSIST by Coleman, Gabby | ||||
| 18:16 | UAHW | TIMEOUT 30sec | ||
| 17:56 | UAHW | GOOD! 3 PTR by Boatwright, Monica | OBUW 8 - UAHW 3 | (OBUW by 5) |
| ASSIST by Lee, Candace | ||||
| 17:37 | OBUW | MISSED 3 PTR by Miller, Domino | ||
| REBOUND (OFF) by Colliver, Angela | ||||
| 17:32 | OBUW | GOOD! LAYUP by Colliver, Angela | OBUW 10 - UAHW 3 | (OBUW by 7) |
| 17:11 | UAHW | GOOD! 3 PTR by Lee, Candace | OBUW 10 - UAHW 6 | (OBUW by 4) |
| ASSIST by Reeves,Mary Virginia | ||||
| 16:53 | OBUW | MISSED LAYUP by Osueke, Beulah | ||
| REBOUND (DEF) by Whitt, Amber | ||||
| 16:44 | UAHW | MISSED JUMPER by Whitt, Amber | ||
| REBOUND (OFF) by Reeves,Mary Virginia | ||||
| 16:38 | UAHW | MISSED JUMPER by Reeves,Mary Virginia | ||
| 16:38 | OBUW | BLOCK by Robinson, Tamara | ||
| REBOUND (DEF) by Robinson, Tamara | ||||
| 16:18 | OBUW | TURNOVR by Miller, Domino | ||
| 16:03 | UAHW | MISSED 3 PTR by Carter, Marissa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:02 | UAHW | FOUL by Reeves,Mary Virginia (1) | ||
| 15:44 | OBUW | TURNOVR by Coleman, Gabby | ||
| 15:29 | UAHW | TURNOVR by Whitt, Amber | ||
| 15:28 | OBUW | STEAL by Miller, Domino | ||
| 15:19 | OBUW | MISSED LAYUP by Parker, Maranda | ||
| REBOUND (DEF) by Whitt, Amber | ||||
| 15:15 | OBUW | FOUL by Adams, A'Laeshia (1) | ||
| 14:51 | UAHW | GOOD! LAYUP by Reeves,Mary Virginia | OBUW 10 - UAHW 8 | (OBUW by 2) |
| ASSIST by Whitt, Amber | ||||
| 14:51 | OBUW | FOUL by Colliver, Angela (1) | ||
| 14:51 | UAHW | MISSED FT SHOT by Reeves,Mary Virginia | ||
| REBOUND (DEF) by Parker, Maranda | ||||
| 14:43 | UAHW | FOUL by Whitt, Amber (1) | ||
| 14:30 | OBUW | MISSED JUMPER by Coleman, Gabby | ||
| REBOUND (DEF) by Whitt, Amber | ||||
| 14:20 | UAHW | TURNOVR by Robbins, Erin | ||
| 14:17 | OBUW | STEAL by Parker, Maranda | ||
| 14:11 | OBUW | MISSED JUMPER by Adams, A'Laeshia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:09 | OBUW | MISSED 3 PTR by Coleman, Gabby | ||
| REBOUND (DEF) by Whitt, Amber | ||||
| 14:00 | UAHW | GOOD! 3 PTR by Boatwright, Monica | UAHW 11 - OBUW 10 | (UAHW by 1) |
| ASSIST by Carter, Marissa | ||||
| 13:41 | UAHW | FOUL by Boatwright, Monica (1) | ||
| 13:41 | OBUW | TIMEOUT 30sec | ||
| 13:38 | OBUW | TURNOVR by Berman, Taylor | ||
| 13:37 | UAHW | STEAL by Lewis, Renita | ||
| 13:29 | UAHW | MISSED 3 PTR by Whitt, Amber | ||
| REBOUND (OFF) by Whitt, Amber | ||||
| 13:00 | UAHW | MISSED 3 PTR by Whitt, Amber | ||
| REBOUND (DEF) by Colliver, Angela | ||||
| 12:46 | OBUW | MISSED JUMPER by Parker, Maranda | ||
| 12:46 | UAHW | BLOCK by Lewis, Renita | ||
| REBOUND (DEF) by Carter, Marissa | ||||
| 12:30 | UAHW | MISSED LAYUP by Whitt, Amber | ||
| REBOUND (DEF) by Adams, A'Laeshia | ||||
| 12:16 | OBUW | TURNOVR by Parker, Maranda | ||
| 12:16 | UAHW | STEAL by Whitt, Amber | ||
| 12:16 | UAHW | TURNOVR by Whitt, Amber | ||
| 12:16 | OBUW | STEAL by Adams, A'Laeshia | ||
| 12:16 | UAHW | FOUL by Whitt, Amber (2) | ||
| 12:16 | OBUW | GOOD! FT SHOT by Adams, A'Laeshia | UAHW 11 - OBUW 11 | Tied |
| 12:16 | OBUW | GOOD! FT SHOT by Adams, A'Laeshia | OBUW 12 - UAHW 11 | (OBUW by 1) |
| 12:06 | OBUW | FOUL by Osueke, Beulah (1) | ||
| 12:00 | UAHW | MISSED JUMPER by Boatwright, Monica | ||
| REBOUND (OFF) by Carter, Marissa | ||||
| 11:53 | OBUW | FOUL by Berman, Taylor (1) | ||
| 11:48 | UAHW | TURNOVR by Lee, Candace | ||
| 11:44 | OBUW | STEAL by Robinson, Tamara | ||
| 11:34 | OBUW | GOOD! LAYUP by Robinson, Tamara | OBUW 14 - UAHW 11 | (OBUW by 3) |
| ASSIST by Osueke, Beulah | ||||
| 11:05 | OBUW | FOUL by Robinson, Tamara (1) | ||
| 11:05 | UAHW | GOOD! FT SHOT by Boatwright, Monica | OBUW 14 - UAHW 12 | (OBUW by 2) |
| 11:05 | UAHW | GOOD! FT SHOT by Boatwright, Monica | OBUW 14 - UAHW 13 | (OBUW by 1) |
| 10:54 | OBUW | TURNOVR by Robinson, Tamara | ||
| 10:52 | UAHW | STEAL by Lewis, Renita | ||
| 10:46 | UAHW | GOOD! LAYUP by Carter, Marissa | UAHW 15 - OBUW 14 | (UAHW by 1) |
| REBOUND (OFF) by Osueke, Beulah | ||||
| 10:32 | OBUW | MISSED LAYUP by Osueke, Beulah | ||
| REBOUND (DEF) by Whitt, Amber | ||||
| 10:27 | UAHW | MISSED 3 PTR by Lee, Candace | ||
| REBOUND (DEF) by Adams, A'Laeshia | ||||
| 10:16 | OBUW | GOOD! LAYUP by Osueke, Beulah (fastbreak) | OBUW 16 - UAHW 15 | (OBUW by 1) |
| 09:52 | UAHW | GOOD! 3 PTR by Lee, Candace | UAHW 18 - OBUW 16 | (UAHW by 2) |
| ASSIST by Whitt, Amber | ||||
| 09:30 | OBUW | GOOD! LAYUP by Robinson, Tamara | UAHW 18 - OBUW 18 | Tied |
| 09:22 | UAHW | TURNOVR by Carter, Marissa | ||
| 09:11 | OBUW | GOOD! 3 PTR by Adams, A'Laeshia | OBUW 21 - UAHW 18 | (OBUW by 3) |
| ASSIST by Miller, Domino | ||||
| 08:57 | UAHW | TURNOVR by Lee, Candace | ||
| 08:57 | OBUW | STEAL by Adams, A'Laeshia | ||
| 08:57 | UAHW | FOUL by Lee, Candace (1) | ||
| 08:57 | OBUW | MISSED FT SHOT by Parker, Maranda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:57 | OBUW | GOOD! FT SHOT by Parker, Maranda | OBUW 22 - UAHW 18 | (OBUW by 4) |
| 08:30 | UAHW | MISSED 3 PTR by Carter, Marissa | ||
| REBOUND (DEF) by Coleman, Gabby | ||||
| 08:22 | OBUW | GOOD! JUMPER by Coleman, Gabby | OBUW 24 - UAHW 18 | (OBUW by 6) |
| 08:03 | UAHW | TURNOVR by Carter, Marissa | ||
| 08:00 | OBUW | STEAL by Adams, A'Laeshia | ||
| 07:58 | OBUW | GOOD! LAYUP by Adams, A'Laeshia (fastbreak) | OBUW 26 - UAHW 18 | (OBUW by 8) |
| 07:42 | UAHW | TURNOVR by Perry, Vacie | ||
| 07:30 | OBUW | MISSED JUMPER by Osueke, Beulah | ||
| REBOUND (OFF) by Dillard, Breana | ||||
| 07:30 | OBUW | GOOD! LAYUP by Dillard, Breana | OBUW 28 - UAHW 18 | (OBUW by 10) |
| 07:27 | UAHW | TIMEOUT 30sec | ||
| 07:10 | UAHW | MISSED 3 PTR by Crawley, Morgan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:52 | OBUW | MISSED LAYUP by Coleman, Gabby | ||
| REBOUND (DEF) by Reeves,Mary Virginia | ||||
| 06:50 | OBUW | FOUL by Osueke, Beulah (2) | ||
| 06:28 | UAHW | MISSED JUMPER by Whitt, Amber | ||
| REBOUND (DEF) by Miller, Domino | ||||
| 06:19 | OBUW | MISSED 3 PTR by Coleman, Gabby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:52 | UAHW | TURNOVR by Boatwright, Monica | ||
| 05:38 | OBUW | TURNOVR by Coleman, Gabby | ||
| 05:37 | UAHW | STEAL by Reeves,Mary Virginia | ||
| 05:09 | UAHW | MISSED JUMPER by Boatwright, Monica | ||
| REBOUND (OFF) by Reeves,Mary Virginia | ||||
| 05:04 | UAHW | GOOD! LAYUP by Reeves,Mary Virginia | OBUW 28 - UAHW 20 | (OBUW by 8) |
| 04:54 | OBUW | MISSED 3 PTR by Miller, Domino | ||
| REBOUND (DEF) by Lee, Candace | ||||
| 04:28 | UAHW | FOUL by Lee, Candace (2) | ||
| 04:28 | UAHW | TURNOVR by Lee, Candace | ||
| 04:08 | UAHW | FOUL by Crawley, Morgan (1) | ||
| 04:08 | OBUW | MISSED FT SHOT by Robinson, Tamara | ||
| REBOUND (DEF) by Whitt, Amber | ||||
| 03:38 | UAHW | MISSED JUMPER by Crawley, Morgan | ||
| REBOUND (DEF) by Colliver, Angela | ||||
| 03:22 | OBUW | GOOD! JUMPER by Robinson, Tamara | OBUW 30 - UAHW 20 | (OBUW by 10) |
| ASSIST by Colliver, Angela | ||||
| 03:04 | UAHW | MISSED JUMPER by Reeves,Mary Virginia | ||
| REBOUND (DEF) by Robinson, Tamara | ||||
| 03:03 | UAHW | FOUL by Reeves,Mary Virginia (2) | ||
| 03:03 | OBUW | MISSED FT SHOT by Robinson, Tamara | ||
| REBOUND (DEF) by Reeves,Mary Virginia | ||||
| 02:56 | UAHW | MISSED JUMPER by Boatwright, Monica | ||
| REBOUND (OFF) by Whitt, Amber | ||||
| 02:39 | UAHW | MISSED JUMPER by Reeves,Mary Virginia | ||
| REBOUND (OFF) by Crawley, Morgan | ||||
| 02:38 | OBUW | FOUL by Robinson, Tamara (2) | ||
| 02:38 | UAHW | GOOD! FT SHOT by Crawley, Morgan | OBUW 30 - UAHW 21 | (OBUW by 9) |
| 02:38 | UAHW | GOOD! FT SHOT by Crawley, Morgan | OBUW 30 - UAHW 22 | (OBUW by 8) |
| 02:27 | OBUW | GOOD! LAYUP by Adams, A'Laeshia | OBUW 32 - UAHW 22 | (OBUW by 10) |
| ASSIST by Miller, Domino | ||||
| 02:11 | UAHW | MISSED 3 PTR by Boatwright, Monica | ||
| REBOUND (DEF) by Coleman, Gabby | ||||
| 02:03 | OBUW | TURNOVR by Miller, Domino | ||
| 01:48 | UAHW | GOOD! JUMPER by Whitt, Amber (in the paint) | OBUW 32 - UAHW 24 | (OBUW by 8) |
| ASSIST by Robbins, Erin | ||||
| 01:37 | OBUW | MISSED 3 PTR by Coleman, Gabby | ||
| REBOUND (DEF) by Robbins, Erin | ||||
| 01:32 | UAHW | TURNOVR by Robbins, Erin | ||
| 01:32 | OBUW | STEAL by Coleman, Gabby | ||
| 01:32 | UAHW | FOUL by Whitt, Amber (3) | ||
| 01:32 | OBUW | GOOD! FT SHOT by Coleman, Gabby | OBUW 33 - UAHW 24 | (OBUW by 9) |
| 01:32 | OBUW | GOOD! FT SHOT by Coleman, Gabby | OBUW 34 - UAHW 24 | (OBUW by 10) |
| 01:29 | OBUW | FOUL by Coleman, Gabby (1) | ||
| 01:29 | UAHW | GOOD! FT SHOT by Boatwright, Monica | OBUW 34 - UAHW 25 | (OBUW by 9) |
| 01:29 | UAHW | GOOD! FT SHOT by Boatwright, Monica | OBUW 34 - UAHW 26 | (OBUW by 8) |
| 01:28 | OBUW | MISSED 3 PTR by Adams, A'Laeshia | ||
| REBOUND (DEF) by Bennett, Andrea | ||||
| 01:20 | UAHW | TURNOVR by Bennett, Andrea | ||
| 01:15 | OBUW | MISSED JUMPER by Adams, A'Laeshia | ||
| REBOUND (DEF) by Bennett, Andrea | ||||
| 00:55 | UAHW | MISSED JUMPER by Carter, Marissa | ||
| REBOUND (DEF) by Miller, Domino | ||||
| 00:37 | UAHW | FOUL by Robbins, Erin (1) | ||
| 00:37 | OBUW | GOOD! FT SHOT by Coleman, Gabby | OBUW 35 - UAHW 26 | (OBUW by 9) |
| 00:37 | OBUW | GOOD! FT SHOT by Coleman, Gabby | OBUW 36 - UAHW 26 | (OBUW by 10) |
| 00:14 | UAHW | MISSED JUMPER by Carter, Marissa | ||
| 00:14 | OBUW | BLOCK by Colliver, Angela | ||
| REBOUND (DEF) by Miller, Domino | ||||
| 00:00 | OBUW | MISSED JUMPER by Adams, A'Laeshia |
| 19:41 | OBUW | MISSED JUMPER by Robinson, Tamara | OBUW 36 - UAHW 26 | (OBUW by 10) |
| REBOUND (OFF) by Coleman, Gabby | ||||
| 19:35 | OBUW | MISSED LAYUP by Coleman, Gabby | ||
| REBOUND (DEF) by Whitt, Amber | ||||
| 19:11 | UAHW | MISSED JUMPER by Carter, Marissa | ||
| REBOUND (DEF) by Robinson, Tamara | ||||
| 19:01 | OBUW | MISSED 3 PTR by Miller, Domino | ||
| REBOUND (OFF) by Osueke, Beulah | ||||
| 18:54 | OBUW | TURNOVR by Coleman, Gabby | ||
| 18:35 | UAHW | TURNOVR by Whitt, Amber | ||
| 18:21 | OBUW | MISSED 3 PTR by Coleman, Gabby | ||
| REBOUND (DEF) by Whitt, Amber | ||||
| 18:11 | OBUW | FOUL by Robinson, Tamara (3) | ||
| 18:10 | UAHW | TURNOVR by Lee, Candace | ||
| 18:01 | OBUW | STEAL by Coleman, Gabby | ||
| 17:56 | OBUW | GOOD! LAYUP by Coleman, Gabby | OBUW 38 - UAHW 26 | (OBUW by 12) |
| ASSIST by Colliver, Angela | ||||
| 17:48 | OBUW | FOUL by Miller, Domino (1) | ||
| 17:48 | UAHW | GOOD! FT SHOT by Lee, Candace | OBUW 38 - UAHW 27 | (OBUW by 11) |
| 17:48 | UAHW | MISSED FT SHOT by Lee, Candace | ||
| REBOUND (DEF) by Osueke, Beulah | ||||
| 17:40 | OBUW | GOOD! JUMPER by Colliver, Angela | OBUW 40 - UAHW 27 | (OBUW by 13) |
| ASSIST by Coleman, Gabby | ||||
| 17:19 | UAHW | GOOD! JUMPER by Boatwright, Monica (in the paint) | OBUW 40 - UAHW 29 | (OBUW by 11) |
| 17:06 | OBUW | MISSED 3 PTR by Coleman, Gabby | ||
| REBOUND (DEF) by Reeves,Mary Virginia | ||||
| 16:52 | UAHW | MISSED JUMPER by Reeves,Mary Virginia | ||
| 16:52 | OBUW | BLOCK by Colliver, Angela | ||
| REBOUND (OFF) by Reeves,Mary Virginia | ||||
| 16:50 | OBUW | FOUL by Colliver, Angela (2) | ||
| 16:50 | UAHW | GOOD! FT SHOT by Reeves,Mary Virginia | OBUW 40 - UAHW 30 | (OBUW by 10) |
| 16:50 | UAHW | MISSED FT SHOT by Reeves,Mary Virginia | ||
| REBOUND (DEF) by Colliver, Angela | ||||
| 16:36 | OBUW | GOOD! LAYUP by Parker, Maranda | OBUW 42 - UAHW 30 | (OBUW by 12) |
| 16:16 | OBUW | FOUL by Colliver, Angela (3) | ||
| 16:16 | UAHW | MISSED FT SHOT by Boatwright, Monica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:16 | UAHW | MISSED FT SHOT by Boatwright, Monica | ||
| REBOUND (DEF) by Dillard, Breana | ||||
| 16:07 | OBUW | GOOD! 3 PTR by Dillard, Breana | OBUW 45 - UAHW 30 | (OBUW by 15) |
| ASSIST by Adams, A'Laeshia | ||||
| 15:48 | UAHW | TURNOVR by Whitt, Amber | ||
| 15:43 | OBUW | TURNOVR by Adams, A'Laeshia | ||
| 15:24 | UAHW | GOOD! 3 PTR by Bennett, Andrea | OBUW 45 - UAHW 33 | (OBUW by 12) |
| ASSIST by Boatwright, Monica | ||||
| 15:13 | OBUW | MISSED JUMPER by Coleman, Gabby | ||
| REBOUND (OFF) by Parker, Maranda | ||||
| 15:13 | OBUW | TURNOVR by Parker, Maranda | ||
| 15:04 | UAHW | TURNOVR by Carter, Marissa | ||
| 15:03 | OBUW | STEAL by Miller, Domino | ||
| 14:58 | OBUW | MISSED LAYUP by Miller, Domino | ||
| REBOUND (OFF) by Coleman, Gabby | ||||
| 14:57 | UAHW | FOUL by Bennett, Andrea (1) | ||
| 14:53 | OBUW | GOOD! JUMPER by Parker, Maranda | OBUW 47 - UAHW 33 | (OBUW by 14) |
| ASSIST by Berman, Taylor | ||||
| 14:36 | UAHW | MISSED JUMPER by Carter, Marissa | ||
| REBOUND (OFF) by Carter, Marissa | ||||
| 14:34 | UAHW | MISSED JUMPER by Carter, Marissa | ||
| REBOUND (OFF) by Carter, Marissa | ||||
| 14:27 | UAHW | GOOD! LAYUP by Lewis, Renita | OBUW 47 - UAHW 35 | (OBUW by 12) |
| ASSIST by Carter, Marissa | ||||
| 14:19 | OBUW | MISSED 3 PTR by Berman, Taylor | ||
| REBOUND (OFF) by Coleman, Gabby | ||||
| 14:13 | OBUW | MISSED 3 PTR by Berman, Taylor | ||
| REBOUND (DEF) by Lewis, Renita | ||||
| 14:05 | UAHW | GOOD! LAYUP by Lewis, Renita (fastbreak) | OBUW 47 - UAHW 37 | (OBUW by 10) |
| ASSIST by Lee, Candace | ||||
| 14:04 | UAHW | TIMEOUT TEAM | ||
| 13:48 | OBUW | GOOD! 3 PTR by Adams, A'Laeshia | OBUW 50 - UAHW 37 | (OBUW by 13) |
| ASSIST by Berman, Taylor | ||||
| 13:35 | UAHW | TURNOVR by Lee, Candace | ||
| 13:21 | OBUW | MISSED 3 PTR by Coleman, Gabby | ||
| REBOUND (DEF) by Bennett, Andrea | ||||
| 13:10 | OBUW | FOUL by Robinson, Tamara (4) | ||
| 12:58 | UAHW | GOOD! 3 PTR by Carter, Marissa | OBUW 50 - UAHW 40 | (OBUW by 10) |
| ASSIST by Lee, Candace | ||||
| 12:43 | OBUW | MISSED 3 PTR by Adams, A'Laeshia | ||
| REBOUND (DEF) by Lewis, Renita | ||||
| 12:36 | UAHW | TURNOVR by Boatwright, Monica | ||
| 12:12 | UAHW | FOUL by Lewis, Renita (1) | ||
| 12:12 | OBUW | GOOD! FT SHOT by Adams, A'Laeshia | OBUW 51 - UAHW 40 | (OBUW by 11) |
| 12:12 | OBUW | GOOD! FT SHOT by Adams, A'Laeshia | OBUW 52 - UAHW 40 | (OBUW by 12) |
| 12:02 | UAHW | MISSED JUMPER by Boatwright, Monica | ||
| 12:02 | OBUW | BLOCK by Miller, Domino | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:45 | UAHW | MISSED 3 PTR by Carter, Marissa | ||
| REBOUND (DEF) by Osueke, Beulah | ||||
| 11:39 | UAHW | FOUL by Carter, Marissa (1) | ||
| 11:39 | OBUW | GOOD! FT SHOT by Osueke, Beulah | OBUW 53 - UAHW 40 | (OBUW by 13) |
| 11:39 | OBUW | GOOD! FT SHOT by Osueke, Beulah | OBUW 54 - UAHW 40 | (OBUW by 14) |
| 11:33 | UAHW | TURNOVR by Lee, Candace | ||
| 11:32 | OBUW | STEAL by Colliver, Angela | ||
| 11:25 | OBUW | TURNOVR by Osueke, Beulah | ||
| 11:23 | UAHW | STEAL by Lee, Candace | ||
| 11:01 | OBUW | FOUL by Miller, Domino (2) | ||
| 11:01 | UAHW | GOOD! FT SHOT by Lee, Candace | OBUW 54 - UAHW 41 | (OBUW by 13) |
| 11:01 | UAHW | GOOD! FT SHOT by Lee, Candace | OBUW 54 - UAHW 42 | (OBUW by 12) |
| 11:01 | UAHW | TIMEOUT 30sec | ||
| 10:39 | OBUW | MISSED 3 PTR by Adams, A'Laeshia | ||
| REBOUND (OFF) by Dillard, Breana | ||||
| 10:31 | OBUW | MISSED JUMPER by Dillard, Breana | ||
| REBOUND (DEF) by Robbins, Erin | ||||
| 10:22 | UAHW | GOOD! 3 PTR by Lee, Candace | OBUW 54 - UAHW 45 | (OBUW by 9) |
| 09:57 | OBUW | MISSED JUMPER by Dillard, Breana | ||
| REBOUND (DEF) by Lewis, Renita | ||||
| 09:57 | OBUW | FOUL by Parker, Maranda (1) | ||
| 09:57 | UAHW | GOOD! FT SHOT by Lewis, Renita | OBUW 54 - UAHW 46 | (OBUW by 8) |
| 09:57 | UAHW | GOOD! FT SHOT by Lewis, Renita | OBUW 54 - UAHW 47 | (OBUW by 7) |
| 09:46 | OBUW | TURNOVR by Dillard, Breana | ||
| 09:46 | OBUW | TIMEOUT TEAM | ||
| 09:28 | UAHW | MISSED 3 PTR by Bennett, Andrea | ||
| REBOUND (DEF) by Osueke, Beulah | ||||
| 09:19 | UAHW | FOUL by Lewis, Renita (2) | ||
| 09:19 | OBUW | MISSED FT SHOT by Coleman, Gabby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:19 | OBUW | GOOD! FT SHOT by Coleman, Gabby | OBUW 55 - UAHW 47 | (OBUW by 8) |
| 09:00 | UAHW | TURNOVR by Lewis, Renita | ||
| 08:57 | OBUW | STEAL by Coleman, Gabby | ||
| 08:52 | OBUW | GOOD! LAYUP by Osueke, Beulah (fastbreak) | OBUW 57 - UAHW 47 | (OBUW by 10) |
| ASSIST by Coleman, Gabby | ||||
| 08:42 | UAHW | GOOD! LAYUP by Carter, Marissa | OBUW 57 - UAHW 49 | (OBUW by 8) |
| 08:42 | OBUW | FOUL by Osueke, Beulah (3) | ||
| 08:42 | UAHW | GOOD! FT SHOT by Carter, Marissa | OBUW 57 - UAHW 50 | (OBUW by 7) |
| 08:27 | OBUW | MISSED JUMPER by Coleman, Gabby | ||
| REBOUND (DEF) by Lee, Candace | ||||
| 08:18 | UAHW | GOOD! 3 PTR by Bennett, Andrea | OBUW 57 - UAHW 53 | (OBUW by 4) |
