| For UAH: Allison Cousins; Shelby League; Kelsey Williams; Kelly Wilson; Jessica Ruple; Danyelle Smith; libero Kaeli McCaghren. |
| For VSU: Tania Tauiliili; Katie Onushko; Ruthie King; Irene Hannan; Emelia Saulter; Arielle Parnell; libero Macy Markham. |
| 1-0 | Point UAH - (Emelia Saulter) Attack error by Ruthie King. | so |
| For UAH: Laura Fry. |
| 2-0 | Point UAH - (Kelly Wilson) Kill by Jessica Ruple (from Kelly Wilson). |
| 2-1 | Point VSU - (Kelly Wilson) Kill by Katie Onushko (from Emelia Saulter). | so |
| 3-1 | Point UAH - (Ruthie King) Kill by Danyelle Smith (from Kelly Wilson). | so |
| 4-1 | Point UAH - (Jessica Ruple) Attack error by Irene Hannan. |
| 4-2 | Point VSU - (Jessica Ruple) Service error. | so |
| For VSU: Chelsea Luttfring. |
| 4-3 | Point VSU - (Chelsea Luttfring) Attack error by Kelsey Williams. |
| 4-4 | Point VSU - (Chelsea Luttfring) Attack error by Danyelle Smith (block by Irene Hannan). |
| 4-5 | Point VSU - (Chelsea Luttfring) Attack error by Kelsey Williams. |
| 5-5 | Point UAH - (Chelsea Luttfring) Bad set by Emelia Saulter. | so |
| 5-6 | Point VSU - (Kaeli McCaghren) Kill by Irene Hannan (from Emelia Saulter). | so |
| 5-7 | Point VSU - (Katie Onushko) Attack error by Allison Cousins. |
| 6-7 | Point UAH - (Katie Onushko) Kill by Kelsey Williams (from Kelly Wilson). | so |
| 6-8 | Point VSU - (Laura Fry) Service error. | so |
| For UAH: Shelby League. |
| 7-8 | Point UAH - (Irene Hannan) Kill by Allison Cousins (from Kelly Wilson). | so |
| 8-8 | Point UAH - (Kelsey Williams) Bad set by Emelia Saulter. |
| 9-8 | Point UAH - (Kelsey Williams) Bad set by Emelia Saulter. |
| 9-9 | Point VSU - (Kelsey Williams) Kill by Arielle Parnell (from Emelia Saulter). | so |
| For VSU: Tania Tauiliili. |
| 10-9 | Point UAH - (Macy Markham) Kill by Jessica Ruple (from Kelly Wilson). | so |
| 10-10 | Point VSU - (Allison Cousins) Attack error by Jessica Ruple. | so |
| 10-11 | Point VSU - (Emelia Saulter) Bad set by Kaeli McCaghren. |
| 10-12 | Point VSU - (Emelia Saulter) Attack error by Shelby League. |
| 10-13 | Point VSU - (Emelia Saulter) Attack error by Jessica Ruple. |
| 11-13 | Point UAH - (Emelia Saulter) Service error. | so |
| For UAH: Laura Fry. |
| 12-13 | Point UAH - (Kelly Wilson) Kill by Jessica Ruple (from Kelly Wilson). |
| 12-14 | Point VSU - (Kelly Wilson) Kill by Ruthie King (from Emelia Saulter). | so |
| 12-15 | Point VSU - (Ruthie King) Kill by Katie Onushko (from Emelia Saulter). |
| 12-16 | Point VSU - (Ruthie King) Bad set by Kelly Wilson. |
| Timeout Alabama-Huntsville. |
| 12-17 | Point VSU - (Ruthie King) Attack error by Jessica Ruple (block by Tania Tauiliili; Irene Hannan). |
| 12-18 | Point VSU - (Ruthie King) Kill by Tania Tauiliili (from Emelia Saulter). |
| 12-19 | Point VSU - (Ruthie King) Kill by Katie Onushko. |
| 13-19 | Point UAH - (Ruthie King) Kill by Jessica Ruple (from Kelly Wilson). | so |
| 13-20 | Point VSU - (Jessica Ruple) Kill by Irene Hannan (from Emelia Saulter). | so |
| For VSU: Chelsea Luttfring. |
| 13-21 | Point VSU - (Chelsea Luttfring) Attack error by Kelsey Williams. |
| For UAH: Lauren Simmons. |
| 14-21 | Point UAH - (Chelsea Luttfring) Kill by Lauren Simmons (from Jessica Ruple). | so |
| 14-22 | Point VSU - (Danyelle Smith) Kill by Katie Onushko (from Emelia Saulter), block error by Allison Cousins. | so |
| 15-22 | Point UAH - (Katie Onushko) Attack error by Arielle Parnell. | so |
| 16-22 | Point UAH - (Laura Fry) Attack error by Katie Onushko. |
| 16-23 | Point VSU - (Laura Fry) Kill by Arielle Parnell (from Emelia Saulter). | so |
| For UAH: Shelby League. |
| 16-24 | Point VSU - (Irene Hannan) Kill by Arielle Parnell (from Emelia Saulter). |
| 16-25 | Point VSU - (Irene Hannan) Service ace (Jessica Ruple). |
| For UAH: Lauren Simmons; Allison Cousins; Laura Fry; Danyelle Smith; Jessica Ruple; Kelsey Williams; libero Kaeli McCaghren. |
| For VSU: Ruthie King; Arielle Parnell; Irene Hannan; Emelia Saulter; Katie Onushko; Tania Tauiliili; libero Macy Markham. |
| 0-1 | Point VSU - (Jessica Ruple) Kill by Ruthie King (from Emelia Saulter). | so |
| 1-1 | Point UAH - (Ruthie King) Bad set by Emelia Saulter. | so |
| 2-1 | Point UAH - (Kelsey Williams) Attack error by Katie Onushko. |
| 2-2 | Point VSU - (Kelsey Williams) Service error. | so |
| For VSU: Chelsea Luttfring; Arielle Parnell. |
| 2-3 | Point VSU - (Chelsea Luttfring) Attack error by Danyelle Smith. |
| 2-4 | Point VSU - (Chelsea Luttfring) Attack error by Lauren Simmons (block by Katie Onushko; Arielle Parnell). |
| 3-4 | Point UAH - (Chelsea Luttfring) Kill by Lauren Simmons (from Jessica Ruple). | so |
| 3-5 | Point VSU - (Danyelle Smith) Kill by Irene Hannan (from Emelia Saulter). | so |
| 4-5 | Point UAH - (Katie Onushko) Kill by Allison Cousins (from Laura Fry). | so |
| For UAH: Shelby League. |
| 4-6 | Point VSU - (Shelby League) Kill by Arielle Parnell (from Emelia Saulter). | so |
| 4-7 | Point VSU - (Irene Hannan) Attack error by Allison Cousins (block by Ruthie King; Arielle Parnell). |
| 4-8 | Point VSU - (Irene Hannan) Attack error by Lauren Simmons. |
| 4-9 | Point VSU - (Irene Hannan) Kill by Arielle Parnell (from Emelia Saulter). |
| For UAH: Carrie Brown. |
| 5-9 | Point UAH - (Irene Hannan) Kill by Allison Cousins. | so |
| 5-10 | Point VSU - (Carrie Brown) Service error. | so |
| 6-10 | Point UAH - (Macy Markham) Kill by Allison Cousins (from Jessica Ruple). | so |
| 6-11 | Point VSU - (Allison Cousins) Bad set by Jessica Ruple. | so |
| 6-12 | Point VSU - (Emelia Saulter) Bad set by Jessica Ruple. |
| 7-12 | Point UAH - (Emelia Saulter) Attack error by Ruthie King (block by Jessica Ruple; Danyelle Smith). | so |
| For UAH: Laura Fry. |
| 8-12 | Point UAH - (Jessica Ruple) Attack error by Ruthie King (block by Kelsey Williams; Danyelle Smith; Laura Fry). |
| 9-12 | Point UAH - (Jessica Ruple) Attack error by Katie Onushko. |
| Timeout Valdosta State. |
| 10-12 | Point UAH - (Jessica Ruple) Kill by Kelsey Williams (from Jessica Ruple). |
| 10-13 | Point VSU - (Jessica Ruple) Service error. | so |
| 10-14 | Point VSU - (Ruthie King) Bad set by Jessica Ruple. |
| 10-15 | Point VSU - (Ruthie King) Kill by Irene Hannan (from Emelia Saulter). |
| 10-16 | Point VSU - (Ruthie King) Service ace (Kaeli McCaghren). |
| 10-17 | Point VSU - (Ruthie King) Bad set by Danyelle Smith. |
| 10-18 | Point VSU - (Ruthie King) Service ace (Carrie Brown). |
| Timeout Alabama-Huntsville. |
| 11-18 | Point UAH - (Ruthie King) Service error. | so |
| 11-19 | Point VSU - (Kelsey Williams) Kill by Katie Onushko (from Emelia Saulter). | so |
| For VSU: Chelsea Luttfring; Arielle Parnell. |
| 11-20 | Point VSU - (Chelsea Luttfring) Kill by Irene Hannan (from Emelia Saulter). |
| 12-20 | Point UAH - (Chelsea Luttfring) Attack error by Katie Onushko. | so |
| 12-21 | Point VSU - (Danyelle Smith) Kill by Irene Hannan (from Emelia Saulter). | so |
| 12-22 | Point VSU - (Katie Onushko) Attack error by Carrie Brown. |
| 12-23 | Point VSU - (Katie Onushko) Service ace (Laura Fry). |
| 12-24 | Point VSU - (Katie Onushko) Kill by Irene Hannan (from Emelia Saulter). |
| 12-25 | Point VSU - (Katie Onushko) Attack error by Allison Cousins. |
| For VSU: Ruthie King; Tania Tauiliili; Katie Onushko; Irene Hannan; Emelia Saulter; Arielle Parnell; libero Macy Markham. |
| For UAH: Danyelle Smith; Shelby League; Kelly Wilson; Jessica Ruple; Kelsey Williams; Allison Cousins; libero Kaeli McCaghren. |
| 1-0 | Point UAH - (Emelia Saulter) Kill by Jessica Ruple (from Kelly Wilson). | so |
| 1-1 | Point VSU - (Kelly Wilson) Kill by Katie Onushko (from Emelia Saulter). | so |
| 2-1 | Point UAH - (Ruthie King) Kill by Danyelle Smith (from Kelly Wilson). | so |
| For UAH: Carrie Brown. |
| 3-1 | Point UAH - (Jessica Ruple) Attack error by Irene Hannan. |
| 4-1 | Point UAH - (Jessica Ruple) Attack error by Katie Onushko. |
| 4-2 | Point VSU - (Jessica Ruple) Kill by Tania Tauiliili. | so |
| For VSU: Chelsea Luttfring. |
| 4-3 | Point VSU - (Chelsea Luttfring) Attack error by Carrie Brown. |
| 4-4 | Point VSU - (Chelsea Luttfring) Kill by Arielle Parnell (from Emelia Saulter). |
| 4-5 | Point VSU - (Chelsea Luttfring) Attack error by Carrie Brown (block by Arielle Parnell; Katie Onushko). |
| 5-5 | Point UAH - (Chelsea Luttfring) Kill by Danyelle Smith (from Laura Fry). | so |
| 6-5 | Point UAH - (Danyelle Smith) Attack error by Irene Hannan (block by Laura Fry; Allison Cousins). |
| 7-5 | Point UAH - (Danyelle Smith) Service ace (Ruthie King). |
| 7-6 | Point VSU - (Danyelle Smith) Kill by Arielle Parnell (from Emelia Saulter). | so |
| 7-7 | Point VSU - (Katie Onushko) Kill by Arielle Parnell (from Emelia Saulter). |
| 8-7 | Point UAH - (Katie Onushko) Kill by Allison Cousins (from Kelly Wilson). | so |
| For UAH: Shelby League. |
| 8-8 | Point VSU - (Shelby League) Kill by Irene Hannan (from Emelia Saulter). | so |
| 9-8 | Point UAH - (Irene Hannan) Kill by Allison Cousins (from Kelly Wilson). | so |
| For UAH: Kelsey Williams. |
| 9-9 | Point VSU - (Kelsey Williams) Service error. | so |
| For VSU: Tania Tauiliili. |
| 9-10 | Point VSU - (Macy Markham) Attack error by Allison Cousins. |
| 10-10 | Point UAH - (Macy Markham) Kill by Jessica Ruple (from Kelly Wilson). | so |
| 10-11 | Point VSU - (Allison Cousins) Kill by Ruthie King (from Emelia Saulter). | so |
| 10-12 | Point VSU - (Emelia Saulter) Kill by Katie Onushko (from Emelia Saulter). |
| 11-12 | Point UAH - (Emelia Saulter) Kill by Jessica Ruple (from Kelly Wilson). | so |
| For UAH: Laura Fry. |
| 11-13 | Point VSU - (Kelly Wilson) Kill by Tania Tauiliili (from Emelia Saulter). | so |
| 12-13 | Point UAH - (Ruthie King) Attack error by Katie Onushko. | so |
| For UAH: Carrie Brown. |
| 12-14 | Point VSU - (Jessica Ruple) Kill by Irene Hannan (from Emelia Saulter). | so |
| 13-14 | Point UAH - (Chelsea Luttfring) Kill by Danyelle Smith (from Kelly Wilson). | so |
| 13-15 | Point VSU - (Danyelle Smith) Kill by Arielle Parnell (from Emelia Saulter). | so |
| 14-15 | Point UAH - (Katie Onushko) Kill by Allison Cousins (from Laura Fry). | so |
| 15-15 | Point UAH - (Shelby League) Kill by Allison Cousins (from Kelly Wilson). |
| Timeout Valdosta State. |
| 16-15 | Point UAH - (Shelby League) Kill by Kelly Wilson (from Kaeli McCaghren). |
| 17-15 | Point UAH - (Shelby League) Service ace (Ruthie King). |
| 18-15 | Point UAH - (Shelby League) Kill by Allison Cousins (from Kelly Wilson). |
| 19-15 | Point UAH - (Shelby League) Service ace (TEAM). |
| Timeout Valdosta State. |
| 19-16 | Point VSU - (Shelby League) Service error. | so |
| 19-17 | Point VSU - (Irene Hannan) Attack error by Carrie Brown. |
| 20-17 | Point UAH - (Irene Hannan) Attack error by Emelia Saulter (block by Allison Cousins). | so |
| 20-18 | Point VSU - (Kelsey Williams) Kill by Arielle Parnell (from Emelia Saulter). | so |
| 20-19 | Point VSU - (Macy Markham) Kill by Ruthie King (from Emelia Saulter). |
| 20-20 | Point VSU - (Macy Markham) Kill by Tania Tauiliili. |
| 21-20 | Point UAH - (Macy Markham) Kill by Allison Cousins (from Kelly Wilson). | so |
| 22-20 | Point UAH - (Allison Cousins) Kill by Jessica Ruple (from Kelly Wilson). |
| 23-20 | Point UAH - (Allison Cousins) Service ace (Irene Hannan). |
| 24-20 | Point UAH - (Allison Cousins) Service ace (Ruthie King). |
| 24-21 | Point VSU - (Allison Cousins) Service error. | so |
| 24-22 | Point VSU - (Emelia Saulter) Kill by Tania Tauiliili. |
| 25-22 | Point UAH - (Emelia Saulter) Service error. | so |
| For UAH: Laura Fry; Danyelle Smith; Jessica Ruple; Kelsey Williams; Allison Cousins; Kelly Wilson; libero Kaeli McCaghren. |
| For VSU: Emelia Saulter; Arielle Parnell; Ruthie King; Irene Hannan; Tania Tauiliili; Katie Onushko; libero Macy Markham. |
| 0-1 | Point VSU - (Kelly Wilson) Kill by Ruthie King (from Emelia Saulter). | so |
| 0-2 | Point VSU - (Ruthie King) Attack error by Jessica Ruple. |
| 1-2 | Point UAH - (Ruthie King) Attack error by Katie Onushko. | so |
| For UAH: Carrie Brown. |
| 1-3 | Point VSU - (Jessica Ruple) Attack error by Carrie Brown. | so |
| For VSU: Chelsea Luttfring. |
| 1-4 | Point VSU - (Macy Markham) Kill by Irene Hannan (from Emelia Saulter). |
| 2-4 | Point UAH - (Chelsea Luttfring) Kill by Danyelle Smith (from Kelly Wilson). | so |
| 3-4 | Point UAH - (Laura Fry) Kill by Laura Fry (from Kelly Wilson). |
| 4-4 | Point UAH - (Danyelle Smith) Attack error by Irene Hannan. |
| 4-5 | Point VSU - (Danyelle Smith) Service error. | so |
| 4-6 | Point VSU - (Katie Onushko) Kill by Emelia Saulter (from Chelsea Luttfring). |
| 4-7 | Point VSU - (Katie Onushko) Attack error by Kelly Wilson (block by Arielle Parnell). |
| 4-8 | Point VSU - (Katie Onushko) Kill by Irene Hannan (from Emelia Saulter). |
| Timeout Alabama-Huntsville. |
| 4-9 | Point VSU - (Katie Onushko) Service ace (Jessica Ruple). |
| 5-9 | Point UAH - (Katie Onushko) Service error. | so |
| For UAH: Shelby League. |
| 5-10 | Point VSU - (Shelby League) Kill by Irene Hannan (from Emelia Saulter). | so |
| 6-10 | Point UAH - (Irene Hannan) Attack error by Katie Onushko. | so |
| For UAH: Kelsey Williams. |
| 7-10 | Point UAH - (Kelsey Williams) Attack error by Arielle Parnell. |
| 7-11 | Point VSU - (Kelsey Williams) Kill by Ruthie King (from Emelia Saulter). | so |
| 8-11 | Point UAH - (Macy Markham) Kill by Allison Cousins (from Kelly Wilson). | so |
| 8-12 | Point VSU - (Allison Cousins) Service error. | so |
| 9-12 | Point UAH - (Emelia Saulter) Kill by Danyelle Smith (from Kelly Wilson). | so |
| For UAH: Laura Fry. |
| 10-12 | Point UAH - (Kelly Wilson) Bad set by Emelia Saulter. |
| 10-13 | Point VSU - (Kelly Wilson) Kill by Katie Onushko (from Emelia Saulter). | so |
| 11-13 | Point UAH - (Ruthie King) Kill by Laura Fry (from Kelly Wilson). | so |
| 11-14 | Point VSU - (Jessica Ruple) Kill by Tania Tauiliili (from Emelia Saulter). | so |
| 11-15 | Point VSU - (Chelsea Luttfring) Service ace (Kaeli McCaghren). |
| 11-16 | Point VSU - (Chelsea Luttfring) Kill by Arielle Parnell (from Emelia Saulter). |
| 12-16 | Point UAH - (Chelsea Luttfring) Kill by Carrie Brown (from Laura Fry), block error by Katie Onushko. | so |
| 12-17 | Point VSU - (Danyelle Smith) Attack error by Allison Cousins (block by Irene Hannan; Arielle Parnell). | so |
| 13-17 | Point UAH - (Katie Onushko) Kill by Laura Fry (from Kelly Wilson). | so |
| For UAH: Shelby League. |
| 13-18 | Point VSU - (Shelby League) Service error. | so |
| 13-19 | Point VSU - (Irene Hannan) Kill by Arielle Parnell (from Emelia Saulter). |
| 14-19 | Point UAH - (Irene Hannan) Attack error by Ruthie King. | so |
| 15-19 | Point UAH - (Kelsey Williams) Kill by Kelly Wilson (from Kaeli McCaghren). |
| 15-20 | Point VSU - (Kelsey Williams) Kill by Ruthie King (from Emelia Saulter). | so |
| For VSU: Tania Tauiliili. |
| 15-21 | Point VSU - (Macy Markham) Service ace (Kelsey Williams). |
| 16-21 | Point UAH - (Macy Markham) Kill by Jessica Ruple (from Allison Cousins). | so |
| 16-22 | Point VSU - (Allison Cousins) Kill by Ruthie King (from Emelia Saulter). | so |
| 16-23 | Point VSU - (Emelia Saulter) Kill by Tania Tauiliili (from Emelia Saulter). |
| 17-23 | Point UAH - (Emelia Saulter) Kill by Danyelle Smith (from Kelly Wilson). | so |
| For UAH: Laura Fry. |
| 17-24 | Point VSU - (Kelly Wilson) Attack error by Laura Fry. | so |
| 17-25 | Point VSU - (Ruthie King) Kill by Irene Hannan (from Emelia Saulter). |
====================
==================== ALABAMA-HUNTSVILLE 1, VALDOSTA STATE 3
====================