Volleyball Box Score |
| Alabama-Huntsville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Allison Cousins | 4 | 6 | 5 | 20 | .050 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 10 | Jessica Ruple | 4 | 14 | 8 | 34 | .176 | 0 | 2 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | |
| 13 | Kelsey Williams | 4 | 13 | 4 | 23 | .391 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | |
| 15 | Laura Fry | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 17 | Kaeli McCaghren | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | |
| 25 | Danyelle Smith | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Julie Price | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Shelby League | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 23 | Kelly Wilson | 4 | 2 | 2 | 7 | .000 | 34 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | |
| 35 | Lauren Simmons | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 43 | 22 | 103 | .204 | 35 | 9 | 11 | 13 | 30 | 0 | 16 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ouachita Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Lexie Hegi | 4 | 2 | 0 | 5 | .400 | 36 | 4 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 5 | Lauren Stuart | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Raichel Settle | 4 | 5 | 4 | 15 | .067 | 0 | 5 | 1 | 1 | 16 | 1 | 0 | 0 | 0 | |
| 8 | Libby Merritt | 4 | 17 | 5 | 26 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 10 | Kaitlyn Mitcham | 4 | 7 | 2 | 21 | .238 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Ryleigh Lay | 4 | 5 | 3 | 15 | .133 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Megan Askew | 4 | 7 | 5 | 25 | .080 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 14 | Anna Ryan | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Stephanie Carrell | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 17 | Madison Scott | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| Team | 3 | |||||||||||||||
| Totals | 4 | 44 | 21 | 111 | .207 | 40 | 13 | 5 | 9 | 38 | 4 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Arkadelphia, Ark
Date: Oct 16, 2009 Attend: 100 Time: Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Short Box Score |
Ouachita Baptist def. Alabama-Huntsville 21-25,25-17,25-19,25-21 Alabama-Huntsville (7-20) (Kills-aces-blocks) - Jessica Ruple 14-2-2; Kelsey Williams 13-2-2; Allison Cousins 6-0-4; Julie Price 4-0-1; Danyelle Smith 3-0-1; Kelly Wilson 2-2-2; Lauren Simmons 1-0-1; Laura Fry 0-0-3; Shelby League 0-3-0; Totals 43-9-8.0. (Assists) - Kelly Wilson 34. (Dig leaders) - Kaeli McCaghren 14; Kelly Wilson 5 Ouachita Baptist (10-17) (Kills-aces-blocks) - Libby Merritt 17-0-3; Megan Askew 7-1-4; Kaitlyn Mitcham 7-0-1; Ryleigh Lay 5-0-1; Raichel Settle 5-5-1; Lexie Hegi 2-4-2; Anna Ryan 1-1-0; Stephanie Carrell 0-2-0; Totals 44-13-8.0. (Assists) - Lexie Hegi 36. (Dig leaders) - Raichel Settle 16; Madison Scott 12 Site: Arkadelphia, Ark |