| Date | Site | Opponent | Time/Result |
| August | |||
| 24-25 | Russellville, AR | %Arkansas Tech Tournament (Tournament Web Page/Live Stats Link) | |
| 24 | %Southwestern Oklahoma State | W 3-2 | |
| 24 | %Tarleton State | L 0-3 | |
| 25 | %Arkansas Tech | L 0-3 | |
| 25 | %Newman | W 3-0 | |
| 31 | Winter Park, FL | #Rollins Tournament (Tournament Web Page/Live Stats Link) | |
| 31 | #Colorado Christian | W 3-0 | |
| 31 | #Barry | L 0-3 | |
| September | |||
| 1 | #Lynn | L 0-3 | |
| 1 | #Rollins | L 0-3 | |
| 7-9 | Pensacola, FL | @West Florida Tournament | |
| 7 | @Emporia State | L 0-3 | |
| 8 | @No. 5 Florida Southern | L 0-3 | |
| 8 | @Northern Michigan | L 0-3 | |
| 9 | @No. 2 Tampa | L 0-3 | |
| 13 | Henderson State | L 2-3 | |
| 14-15 | Huntsville, AL | $UAH/Country Inn & Suites Invitational (Complete Schedule/Results/Live Stats Links) | |
| 14 | $Francis Marion | W 3-0 | |
| 14 | $North Carolina-Pembroke | L 2-3 | |
| 15 | $Christian Brothers | W 3-1 | |
| 15 | $Armstrong Atlantic State | W 3-2 | |
| 18 | Montevallo, AL | *Montevallo | L 0-3 |
| 20 | Home | *West Alabama | L 0-3 |
| 22 | Home | *North Alabama | L 0-3 |
| 25 | Cleveland, TN | Lee | L 2-3 |
| 29 | Valdosta, GA | *Valdosta State | W 3-1 |
| 30 | Pensacola, FL | *West Florida | L 0-3 |
| October | |||
| 2 | Carrollton, GA | *West Georgia | 6:00 |
| 5-6 | Searcy, AR | &Harding Tournament | |
| 5 | &Harding | 5:00 | |
| 6 | &Ouachita Baptist | 10:00 | |
| 6 | &Puerto Rico-Rio Piedras | 12:30 | |
| 9 | Florence, AL | *North Alabama | 7:00 |
| 12-13 | Arkadelphia, AR | +Lady Reddie Classic (Henderson State) | |
| 12 | +Central Missouri State | 1:00 | |
| 12 | +Henderson State | 6:00 | |
| 13 | +Harding | 9:30 | |
| 13 | Arkadelphia, AR | Ouachita Baptist | 12:00 |
| 16 | Home | *Montevallo | 7:00 |
| 18 | Livingston, AL | *West Alabama | 7:00 |
| 23 | Home | Lee | 6:00 |
| 26 | Home | *Valdosta State | 7:00 |
| 27 | Home | *West Florida | 1:00 |
| November | |||
| 1 | Home | *West Georgia (Senior Night) | 6:00 |
| 9-10 | TBD | **GSC Tournament | |
| 15-17 | TBD | !South Central Regional |
*Denotes Gulf South Conference games
All times Central Standard.
Schedule subject to change.