UAH Chargers.com
2007 Country Inn & Suites
Invitational
September 14-15
Spragins Hall

ncaa
gsc

2007 Volleyball Opponents

Click on schools to visit their websites

Arkansas Tech University Golden Suns

Aug. 25, Arkansas Tech Tournament, Russellville, AR

Armstrong Atlantic State University Pirates

Sept. 15, UAH Invitational, Home

Barry University Buccaneers

Aug. 31, Rollins Tournament, Winter Park, FL

Central Missouri State University Jennies

Oct. 12, Lady Reddie Classic, Arkadelphia, AR

Christian Brothers University Buccaneers

Sept. 15, UAH Invitational, Home

Colorado Christian Cougars

Aug. 31, Rollins Tournament, Winter Park, FL

Emporia State University Hornets

Sept. 7, West Florida Tournament, Pensacola, FL

Florida Southern College Moccasins

Sept. 8, West Florida Tournament, Pensacola, FL

Francis Marion University Patriots

Sept. 14, UAH Invitational, Home

Harding University Bison

Oct. 5, Harding Tournament, Searcy, AR
Oct. 13, Lady Reddie Classic, Arkadelphia, AR

Henderson State University Reddies

Sept. 13, Home
Oct. 12, Lady Reddie Classic, Arkadelphia, AR

Lee University Flames

Sept. 25, Cleveland, TN
Oct. 23, Home

Lynn University Fighting Knights

Sept. 1, Rollins Tournament, Winter Park, FL

University of Montevallo Falcons

Sept. 18, Home
Oct. 16, Montevallo, AL

Newman University Jets

Aug. 25, Arkansas Tech Tournament, Russellville, AR

University of North Alabama Lions

Sept. 22, Home
Oct. 9, Florence, AL

University of North Carolina-Pembroke Braves

Sept. 14, UAH Invitational, Home

Northern Michigan University Wildcats

Sept. 8, West Florida Tournament, Pensacola, FL

Ouachita Baptist University Tigers

Oct. 6, Harding Tournament, Searcy, AR
Oct. 13, Arkadelphia, AR

University of Puerto Rico-Rio Piedras

Oct. 6, Harding Tournament, Searcy, AR

Rollins College Tars

Sept. 1, Rollins Tournament, Winter Park, FL

Southwestern Oklahoma State University Bulldogs

Aug. 24, Arkansas Tech Tournament, Russellville, AR

University of Tampa Spartans

Sept. 9, West Florida Tournament, Pensacola, FL

Tarleton State University Texanns

Aug. 24, Arkansas Tech Tournament, Russellville, AR

Valdosta State University Blazers

Sept. 29, Valdosta, GA
Oct. 26, Home

University of West Alabama Tigers

Sept. 20, Home
Oct. 18, Livingston, AL

University of West Florida Argonauts

Sept. 30, Pensacola, FL
Oct. 27, Home

University of West Georgia Wolves

Oct. 2, Carrollton, GA
Nov. 1, Home (Senior Night)


Series Records thru 2006
2007 Opponents in Bold

Opponent                  W    L    T   Pct.  Last Match
Abilene Christian         1    1    0   .500  W 3-1 (10-23-98)
Alabama A&M              14    5    0   .736  W 3-1 (10-16-96)
Alabama State             2    3    0   .400  W 3-0 (11-3-92)
Alaska-Anchorage          0    2    0   .000  L 0-3 (9-2-93)
Alaska-Fairbanks          0    2    0   .000  L 2-3 (9-4-93)
Albany State              5    0    0  1.000  W 3-0 (8-26-06)
Arkansas-Monticello       0    1    0   .000  L 1-3 (8-26-06)
Arkansas Tech            12    5    0   .706  W 3-1 (9-9-06)
Armstrong Atlantic State  2    0    0  1.000  W 3-0 (9-25-92)
Auburn                    0    1    0   .000  L 1-3 (1986)
Augusta                   0    1    0   .000  L 0-2 (10-21-89)
Barry                     0    1    0   .000  L 0-3 (9-24-93)
Barton                    1    0    0  1.000  W 2-0 (9-7-91)
Bellarmine                1    0    0  1.000  W 3-0 (10-25-97)
Belmont                   1    0    0  1.000  W 3-0 (9-27-96)
Bryan                     7    1    1   .833  W 3-0 (9-17-92)
California (PA)           1    0    0  1.000  W 3-1 (8-25-01)
Carson-Newman             9    1    0   .900  W 3-1 (11-6-04)
Catawba                   2    0    0  1.000  W 3-0 (10-4-91)
Central Arkansas         12    4    0   .750  L 1-3 (10-8-05)
Central Missouri State    2   10    0   .167  L 0-3 (10-28-06)
Central Oklahoma          0    1    0   .000  L 0-3 (9-2-94)
Christian Brothers       21    7    0   .750  L 2-3 (9-8-06)
Clinch Valley             1    0    0  1.000  W 3-0 (10-31-92)
Coll. of the Ozarks       1    0    0  1.000  W 3-0 (8-29-97)
Colorado Christian        First Meeting
Columbus State            2    0    0  1.000  W 3-0 (10-18-88)
Cumberland                5    0    0  1.000  W 3-0 (9-28-96)
Davidson                  0    1    0   .000  L 0-2 (10-7-88)
Drury                     5    0    0  1.000  W 3-1 (10-6-00)
East Tennessee State      1    0    0  1.000  W 3-0 (10-6-88)
Eckerd                    2    2    0   .500  W 3-1 (9-3-94)
Edinboro                  1    1    0   .500  L 1-3 (8-30-2003)
Emory                     2    0    0  1.000  W 3-0 (9-22-90)
Emporia State             6    4    0   .600  L 0-3 (9-2-06)
Evansville                0    1    0   .000  L 0-3 (9-9-95)
Fisk                      1    0    0  1.000  W 2-0 (9-10-91)
Florida Atlantic          0    2    0   .000  L 0-3 (11-1-91)
Florida Southern          0    2    0   .000  L 0-3 (10-7-00)
Findlay                   1    0    0  1.000  W 3-0 (9-2-01)
Fort Hays State           0    1    0   .000  L 2-3 (9-2-06)
Francis Marion            First Meeeting
Gardner Webb              1    0    0  1.000  W 3-0 (8-29-98)
Georgia Southern          1    0    0  1.000  W 3-0 (10-20-89)
Georgia Southwestern      1    0    0  1.000  W 3-0 (9-12-97)
Georgia State             0    1    0   .000  L 0-2 (10-8-88)
Georgia Tech              0    1    0   .000  L 0-3 (10-7-87)
Harding                   0    8    0   .000  L 0-3 (9-9-06)
Henderson State          11   13    0   .458  L 0-3 (9-8-06)
High Point                1    0    0  1.000  W 1-2 (9-7-91)
Hillsdale                 1    0    0  1.000  W 3-0 (9-1-01)
Huntingdon                4    1    0   .800  W 3-0 (9-16-95)
Incarnate Word            2    0    0  1.000  W 3-0 (10-23-98)
Ind.-Pur.-Indianapolis    1    0    0  1.000  W 3-0 (9-27-96)
Indianapolis              1    1    0   .500  L 0-3 (8-27-04)
Jacksonville State        0   23    0   .000  L 1-3 (10-22-94)
King                      5    4    0   .555  W 3-1 (9-5-97)
Lee                      18    4    0   .818  W 3-0 (10-31-06)
Lemoyne-Owen              1    0    0  1.000  W 3-0 (10-24-98)
Lenoir-Rhyne              1    0    0  1.000  W 3-0 (10-31-92)
Lincoln Memorial         31    3    0   .912  W 3-2 (11-5-05)
Lynn                      0    1    0   .000  L 1-3 (8-26-05)
Mars Hill                 2    0    0  1.000  W 3-0 (10-23-93)
Martin Methodist          1    0    0  1.000  W 3-0 (10-1-04)
Mary Hardin-Baylor        1    0    0  1.000  W 3-1 (9-21-96)
Maryville                 0    1    0   .000  L 0-2 (10-1-88)
Mercer                    2    0    0  1.000  W 2-0 (10-24-87)
Michigan Tech             0    1    0   .000  L 1-3 (9-6-02)
Middle Tennessee State    0    2    0   .000  L 1-3 (10-13-88)
Miles                     2    0    0  1.000  W 3-0 (10-1-04)
Minnesota State-Moorhead  1    0    0  1.000  W 3-2 (9-7-02)
Mississippi College       7    4    0   .636  W 3-1 (11-12-94)
Miss. Univ. for Women    20   10    0   .667  W 3-1 (10-8-02)
Missouri Baptist          1    0    0  1.000  W 3-0 (9-12-92)
Missouri-St. Louis        1    4    0   .200  W 3-1 (10-1-05)
Missouri Southern State   2    2    0   .500  W 3-1 (10-14-06)
Missouri Western State    2    4    0   .333  L 1-3 (9-1-06)
Montevallo               18   10    0   .643  W 3-2 (10-3-06)
Newberry                  1    0    0  1.000  W 3-1 (8-29-03)
Newman                    First Meeting
North Alabama            13   37    0   .260  L 0-3 (10-10-06)
NC-Asheville              0    2    0   .000  L 1-3 (10-21-89)
NC-Greensboro             0    2    0   .000  L 0-3 (11-4-88)
NC-Pembroke               First Meeting
North Dakota State        0    1    0   .000  L 0-3 (9-7-02)
North Florida             1    1    0   .500  W 3-2 (8-25-01)
Northeast Missouri        0    1    0   .000  L 1-3 (10-14-95)
Northwest Missouri State  5    4    0   .556  L 0-3 (9-1-06)
Northern Michigan         First Meeting
Nova Southeastern         1    0    0  1.000  W 3-0 (9-10-05)
Oral Roberts              1    0    0  1.000  W 3-0 (10-4-91)
Ouachita Baptist          1    0    0  1.000  W 3-0 (9-13-97)
Pittsburg State           1    3    0   .250  L 0-3 (10-13-06)
Presbyterian              2    2    0   .500  L 0-3 (10-21-94)
Puerto Rico-Rio Piedras   First Meeting
Queens                    1    0    0  1.000  W 3-1 (10-23-93)
Quincy                    1    2    0   .333  L 1-3 (9-6-02)
Rhodes                    5    0    0  1.000  W 3-1 (9-3-95)
Rockhurst                 0    2    0   .000  L 0-3 (9-8-01)
Rollins                   First Meeting
Saint Leo                 2    4    0   .333  L 1-3 (8-30-02)
St. Andrew's              2    0    0  1.000  W 3-2 (10-2-92)
St. Augustine             0    1    0   .000  L 0-2 (10-7-88)
St. Edwards               0    1    0   .000  L 0-3 (8-30-96)
St. Louis-Pharmacy        1    0    0  1.000  W 3-1 (9-10-94)
Samford                   2    3    0   .400  W 3-0 (11-1-94)
Shaw                      1    0    0  1.000  W 2-0 (9-13-91)
Snead State               2    0    0  1.000  W 2-0 (10-26-87)
USC Upstate (Spartanburg) 2    2    0   .500  W 3-0 (8-27-05)
South Dakota State        1    1    0   .500  L 0-3 (9-2-01)
Southeast Oklahoma        1    0    0  1.000  W 3-0 (10-2-98)
Southern Arkansas         9    0    0  1.000  W 3-0 (9-4-04)
Southern Colorado         0    1    0   .000  L 1-3 (8-30-96)
So. Ill.-Edwardsville     1    1    0   .500  L 0-3 (8-25-06)
Southern Indiana          6    2    0   .750  L 1-3 (9-30-06)
Southern Union            1    0    0  1.000  W 3-0 (10-18-88)
Southwestern Okla. State  1    0    0  1.000  W 3-0 (9-2-05)
Southwest Baptist         5    1    0   .833  W 3-0 (10-13-06)
Tampa                     1    2    0   .333  W 3-0 (8-26-01)
Tarleton State            First Meeting
Tennessee-Chattanooga     0    5    0   .000  L 2-3 (10-12-91)
Tennessee-Martin          0    2    0   .000  L 0-2 (10-2-87)
Tennessee State           1    0    0  1.000  W 3-1 (9-9-95)
Tennessee Temple          5    0    0  1.000  W 1-0 (10-23-90)
Texas A&M Commerce        4    0    0  1.000  W 3-0 (10-3-98)
Texas-Permian Basin       1    0    0  1.000  W 3-1 (8-25-06)
Texas-Women's             2    0    0  1.000  W 3-2 (9-27-97)
Trevecca Nazarene        10    2    0   .833  W 3-0 (9-9-94)
Troy State                1    5    1   .214  W 3-0 (9-26-92)
Truman State              3    7    0   .300  L 0-3 (10-14-06)
Tusculum                  2    6    0   .250  W 3-1 (10-26-96)
Univ. of Charleston       0    1    0   .000  L 1-3 (10-26-97)
Univ. of the South        4    5    0   .444  W 3-0 (10-24-90)
Valdosta State           21    4    0   .840  L 0-3 (10-19-06)
Washburn                  4    3    0   .571  L 1-3 (10-7-05)
Wayne State               0    1    0   .000  L 1-3 (9-13-97)
Webster State             1    0    0  1.000  W 3-0 (9-2-95)
West Alabama             30   13    0   .698  W 3-1 (10-17-06)
West Florida              7    5    0   .583  L 0-3 (10-21-06)
West Georgia             31    6    0   .838  L 0-3 (10-26-06)
Western Kentucky          1    0    0  1.000  W 3-1 (9-8-95)
Wisconsin-Parkside        1    0    0  1.000  W 3-0 (9-8-01)