West Georgia vs Alabama-Huntsville (Oct 17, 2003)
Volleyball Box Score
Volleyball Box Score
2003 UAH LADY CHARGERS VOLLEYBALL
West Georgia vs Alabama-Huntsville (Oct 17, 2003 at Huntsville, AL)
West Georgia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Greta Holmes........ 4| 6 1 13 .385| 43| 6 1| 0| 6| 0 1 0| 1| 12.5
7 Morin Frick......... 4| 7 7 29 .000| 1| 0 2| 2| 9| 0 3 1| 0| 8.5
9 Jenny Grimes........ 4| 8 6 19 .105| 1| 0 4| 0| 1| 0 3 0| 0| 9.5
14 Shia Collins........ 4| 7 3 20 .200| 0| 0 2| 0| 5| 0 2 0| 0| 8.0
15 Katie Boyce......... 2| 2 4 10 -.200| 1| 0 0| 0| 1| 0 2 0| 0| 3.0
22 Stephanie Singleton. 4| 21 8 58 .224| 2| 0 1| 1| 22| 0 0 0| 0| 21.0
2 Kristy Benowitz..... 4| 2 0 8 .250| 1| 1 1| 0| 11| 0 0 0| 0| 3.0
3 Callie Wheat........ 1| 2 0 2 1.000| 0| 0 1| 0| 0| 0 0 0| 0| 2.0
4 Angela Langford..... 4| 0 0 1 .000| 2| 0 0| 6| 16| 0 0 0| 1| 0.0
10 Kricket Moore....... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 55 30 162 .154| 51| 7 12| 10| 71| 0 11 1| 2| 67.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 14 7 46 .152 GAME SCORES 1 2 3 4 TEAM RECORDS
2 21 5 50 .320 West Georgia........ 26 30 22 18 18-10, 1-8 GSC
3 13 8 36 .139 Alabama-Huntsville.. 30 23 30 30 12-11, 5-3 GSC
4 7 10 30 -.100
Alabama-Huntsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Bethany Holder...... 4| 7 0 19 .368| 1| 1 3| 1| 4| 1 10 0| 0| 14.0
8 Natalie Katsikas.... 4| 4 0 13 .308| 50| 3 4| 0| 10| 0 0 0| 2| 7.0
9 Molly Healey........ 4| 10 4 25 .240| 1| 2 1| 0| 10| 0 6 0| 0| 15.0
13 Emily Miller........ 2| 9 1 18 .444| 0| 0 1| 0| 12| 0 2 0| 0| 10.0
15 Melissa Feldmann.... 4| 4 3 22 .045| 2| 1 0| 2| 4| 0 2 0| 0| 6.0
17 Kristian Kleminsky.. 4| 14 3 40 .275| 0| 1 3| 3| 2| 0 1 0| 0| 15.5
4 Samantha Polkowski.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Ashley Otwell....... 2| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0| 1.0
10 Daniella Bragg...... 4| 0 0 0 .000| 1| 0 0| 1| 6| 0 0 0| 0| 0.0
12 Katie Rohde......... 4| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0| 0.0
22 Mary Beth Key....... 3| 10 3 18 .389| 1| 1 2| 0| 8| 0 3 0| 0| 12.5
23 Kristen Wengert..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
32 Kim Beesley......... 1| 1 2 6 -.167| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 59 16 161 .267| 57| 10 16| 7| 63| 1 24 0| 2| 82.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 4 43 .279 Site: Huntsville, AL (Spragins Hall)
2 15 3 47 .255 Date: Oct 17, 2003 Attend: 227 Time: 1:43
3 17 3 39 .359 Referees: Mindy Leftwich, Bobby Pickett
4 11 6 32 .156
1 2 3 4 Total
Tie scores 4 0 3 1 8
Lead changes 1 1 2 2 6
Short Box Score
Short Box Score (Match)
2003 UAH LADY CHARGERS VOLLEYBALL
West Georgia vs Alabama-Huntsville (Oct 17, 2003 at Huntsville, AL)
Alabama-Huntsville def. West Georgia 30-26,23-30,30-22,30-18
West Georgia (18-10, 1-8 GSC) (Kills-aces-blocks) - Stephanie
Singleton 21-0-0; Jenny Grimes 8-0-3; Morin Frick 7-0-3; Shia Collins
7-0-2; Greta Holmes 6-6-1; Kristy Benowitz 2-1-0; Callie Wheat 2-0-0;
Katie Boyce 2-0-2; Totals 55-7-5.5. (Assists) - Greta Holmes 43. (Dig
leaders) - Stephanie Singleton 22; Angela Langford 16; Kristy Benowitz
11; Morin Frick 9
Alabama-Huntsville (12-11, 5-3 GSC) (Kills-aces-blocks) -
Kristian Kleminsky 14-1-1; Mary Beth Key 10-1-3; Molly Healey 10-2-6;
Emily Miller 9-0-2; Bethany Holder 7-1-11; Melissa Feldmann 4-1-2;
Natalie Katsikas 4-3-0; Kim Beesley 1-0-0; Ashley Otwell 0-1-0; Totals
59-10-13.0. (Assists) - Natalie Katsikas 50. (Dig leaders) - Emily
Miller 12; Molly Healey 10; Natalie Katsikas 10; Mary Beth Key 8
Site: Huntsville, AL (Spragins Hall)
Date: Oct 17, 2003 Attend: 227 Time: 1:43
Referees: Mindy Leftwich, Bobby Pickett