Missouri Western St. vs Alabama-Huntsville (Oct 10, 2003)
Volleyball Box Score
Volleyball Box Score
2003 UAH LADY CHARGERS VOLLEYBALL
Missouri Western St. vs Alabama-Huntsville
(Oct 10, 2003 at Arkadelphia, Ark)
Missouri Western St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Malone, Melissa..... 3| 7 2 18 .278| 0| 0 1| 1| 3| 0 1 0| 0| 7.5
7 Chiles, Shelly...... 3| 13 7 40 .150| 2| 0 2| 1| 12| 0 2 1| 0| 14.0
8 Hand, Therese....... 3| 5 0 5 1.000| 36| 2 2| 0| 7| 0 1 0| 0| 7.5
10 Lehr, Blair......... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 1| 0.0
12 Brosnahan, Becky.... 3| 10 2 20 .400| 0| 1 1| 0| 5| 1 2 0| 0| 13.0
14 Broderick, Marian... 3| 0 0 0 .000| 0| 4 2| 0| 2| 0 0 0| 0| 4.0
1 Thomas, Karissa..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Fuller, Lindsey..... 3| 10 4 18 .333| 0| 0 0| 2| 0| 0 3 0| 1| 11.5
13 Mahoney, Cathy...... 3| 9 2 18 .389| 2| 2 1| 2| 4| 0 1 0| 0| 11.5
15 Barslou, Marian..... 3| 0 0 4 .000| 0| 0 1| 2| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 54 17 123 .301| 40| 9 10| 8| 43| 1 10 1| 2| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 7 44 .273 GAME SCORES 1 2 3 TEAM RECORDS
2 18 6 36 .333 Missouri Western St. 30 30 30 10-6
3 17 4 43 .302 Alabama-Huntsville.. 28 22 18 9-9
Alabama-Huntsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Bethany Holder...... 3| 6 3 15 .200| 0| 0 0| 1| 4| 0 3 1| 0| 7.5
8 Natalie Katsikas.... 3| 0 1 2 -.500| 20| 2 0| 0| 5| 0 1 0| 2| 2.5
9 Molly Healey........ 3| 5 1 15 .267| 0| 0 0| 2| 5| 0 1 0| 0| 5.5
10 Daniella Bragg...... 3| 1 0 5 .200| 6| 2 0| 2| 4| 0 0 0| 0| 3.0
12 Katie Rohde......... 1| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
13 Emily Miller........ 3| 11 1 27 .370| 1| 2 0| 4| 18| 0 2 1| 1| 14.0
15 Melissa Feldmann.... 3| 3 3 18 .000| 1| 2 0| 0| 9| 1 1 1| 0| 6.5
17 Kristian Kleminsky.. 3| 5 3 13 .154| 0| 0 0| 0| 3| 0 0 0| 0| 5.0
23 Kristen Wengert..... 3| 0 1 6 -.167| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
32 Kim Beesley......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 14 103 .165| 28| 8 0| 9| 50| 1 8 3| 3| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 4 33 .182 Site: Arkadelphia, Ark (Wells Center)
2 10 5 35 .143 Date: Oct 10, 2003 Attend: 120 Time:
3 11 5 35 .171 Referees:
Short Box Score
Short Box Score (Match)
2003 UAH LADY CHARGERS VOLLEYBALL
Missouri Western St. vs Alabama-Huntsville
(Oct 10, 2003 at Arkadelphia, Ark)
Missouri Western St. def. Alabama-Huntsville 30-28,30-22,30-18
Missouri Western St. (10-6) (Kills-aces-blocks) - Chiles,
Shelly 13-0-2; Brosnahan, Becky 10-1-3; Fuller, Lindsey 10-0-3;
Mahoney, Cathy 9-2-1; Malone, Melissa 7-0-1; Hand, Therese 5-2-1;
Broderick, Marian 0-4-0; Totals 54-9-6.0. (Assists) - Hand, Therese
36. (Dig leaders) - Chiles, Shelly 12; Hand, Therese 7
Alabama-Huntsville (9-9) (Kills-aces-blocks) - Emily Miller
11-2-2; Bethany Holder 6-0-3; Molly Healey 5-0-1; Kristian Kleminsky
5-0-0; Melissa Feldmann 3-2-2; Daniella Bragg 1-2-0; Natalie Katsikas
0-2-1; Totals 31-8-5.0. (Assists) - Natalie Katsikas 20. (Dig leaders)
- Emily Miller 18; Melissa Feldmann 9
Site: Arkadelphia, Ark (Wells Center)
Date: Oct 10, 2003 Attend: 120 Time:
Referees: