Alabama-Huntsville vs Lee (Oct 21, 2003)
Volleyball Box Score
Volleyball Box Score
2003 UAH LADY CHARGERS VOLLEYBALL
Alabama-Huntsville vs Lee (Oct 21, 2003 at Cleveland, TN)
Alabama-Huntsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Samantha Polkowski.. 4| 2 1 16 .062| 47| 2 4| 1| 11| 0 3 0| 0| 5.5
6 Bethany Holder...... 1| 1 1 4 .000| 0| 0 0| 1| 0| 0 0 0| 0| 1.0
7 Ashley Otwell....... 4| 0 0 0 .000| 0| 1 2| 2| 7| 0 0 0| 0| 1.0
8 Natalie Katsikas.... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
9 Molly Healey........ 4| 7 4 28 .107| 0| 0 0| 1| 4| 0 2 0| 0| 8.0
10 Daniella Bragg...... 4| 0 0 2 .000| 1| 0 1| 4| 8| 0 0 0| 0| 0.0
12 Katie Rohde......... 4| 0 0 1 .000| 1| 0 0| 0| 14| 0 0 0| 0| 0.0
13 Emily Miller........ 4| 16 1 41 .366| 0| 0 0| 1| 8| 0 2 0| 0| 17.0
15 Melissa Feldmann.... 4| 12 2 38 .263| 1| 0 2| 2| 12| 1 5 0| 0| 15.5
17 Kristian Kleminsky.. 4| 6 3 32 .094| 0| 0 3| 1| 6| 0 2 0| 0| 7.0
22 Mary Beth Key....... 4| 0 1 2 -.500| 0| 0 1| 0| 22| 0 0 0| 0| 0.0
23 Kristen Wengert..... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
24 Ajai Cribbs......... 2| 4 3 8 .125| 0| 0 0| 0| 1| 0 3 0| 0| 5.5
32 Kim Beesley......... 1| 2 0 6 .333| 0| 0 0| 0| 1| 1 1 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 4| 50 16 178 .191| 50| 4 13| 13| 98| 2 18 0| 0| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 2 47 .255 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 5 50 .220 Alabama-Huntsville.. 27 30 19 26 13-12
3 8 6 28 .071 Lee................. 30 26 30 30 27-5
4 12 3 53 .170
Lee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Naira Fernandes..... 4| 9 5 25 .160| 2| 2 4| 0| 11| 0 6 0| 0| 14.0
2 Danielle Allen...... 2| 5 3 16 .125| 0| 0 0| 0| 0| 0 0 0| 0| 5.0
4 Courtney Williams... 4| 0 0 1 .000| 1| 0 2| 2| 8| 0 0 0| 0| 0.0
6 Andrea Hammons...... 4| 0 0 1 .000| 2| 0 1| 1| 13| 0 0 0| 0| 0.0
9 Bruna Langner....... 4| 20 3 39 .436| 1| 6 5| 0| 2| 3 1 0| 0| 29.5
10 Ligia Zobolli....... 4| 8 2 29 .207| 0| 2 1| 0| 6| 0 1 0| 0| 10.5
11 Melissa Elser....... 4| 1 0 5 .200| 0| 0 0| 1| 30| 0 0 0| 0| 1.0
14 Kristin Marin....... 4| 2 1 15 .067| 2| 1 1| 0| 12| 0 0 0| 0| 3.0
17 Fran Hamilton....... 4| 5 2 16 .188| 1| 0 0| 0| 3| 0 1 0| 0| 5.5
20 Lisa Kidwell........ 4| 1 2 10 -.100| 58| 1 1| 0| 11| 0 0 0| 0| 2.0
24 Bojana Vulin........ 4| 19 5 42 .333| 0| 1 2| 0| 10| 0 5 0| 0| 22.5
------------------------------------------------------------------------------------
Totals.............. 4| 70 23 199 .236| 67| 13 17| 4|106| 3 14 0| 0| 93.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 20 5 52 .288 Site: Cleveland, TN (Walker Arena)
2 17 6 48 .229 Date: Oct 21, 2003 Attend: 100 Time: 1:45
3 15 4 33 .333 Referees: Keith Weller, Marsha Goodwin
4 18 8 66 .152
Short Box Score
Short Box Score (Match)
2003 UAH LADY CHARGERS VOLLEYBALL
Alabama-Huntsville vs Lee (Oct 21, 2003 at Cleveland, TN)
Lee def. Alabama-Huntsville 30-27,26-30,30-19,30-26
Alabama-Huntsville (13-12) (Kills-aces-blocks) - Emily Miller
16-0-2; Melissa Feldmann 12-0-6; Molly Healey 7-0-2; Kristian
Kleminsky 6-0-2; Ajai Cribbs 4-0-3; Kim Beesley 2-0-2; Samantha
Polkowski 2-2-3; Bethany Holder 1-0-0; Natalie Katsikas 0-1-0; Ashley
Otwell 0-1-0; Totals 50-4-11.0. (Assists) - Samantha Polkowski 47.
(Dig leaders) - Mary Beth Key 22; Katie Rohde 14; Melissa Feldmann 12;
Samantha Polkowski 11; Daniella Bragg 8; Emily Miller 8
Lee (27-5) (Kills-aces-blocks) - Bruna Langner 20-6-4; Bojana
Vulin 19-1-5; Naira Fernandes 9-2-6; Ligia Zobolli 8-2-1; Danielle
Allen 5-0-0; Fran Hamilton 5-0-1; Kristin Marin 2-1-0; Melissa Elser
1-0-0; Lisa Kidwell 1-1-0; Totals 70-13-10.0. (Assists) - Lisa Kidwell
58. (Dig leaders) - Melissa Elser 30; Andrea Hammons 13; Kristin Marin
12; Naira Fernandes 11; Lisa Kidwell 11; Bojana Vulin 10; Courtney
Williams 8
Site: Cleveland, TN (Walker Arena)
Date: Oct 21, 2003 Attend: 100 Time: 1:45
Referees: Keith Weller, Marsha Goodwin