Alabama-Huntsville vs Henderson State (Oct 11, 2003)
Volleyball Box Score
Volleyball Box Score
2003 UAH LADY CHARGERS VOLLEYBALL
Alabama-Huntsville vs Henderson State (Oct 11, 2003 at Arkadelphia, AR)
Alabama-Huntsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Bethany Holder...... 4| 4 2 7 .286| 0| 0 0| 1| 4| 0 0 0| 0| 4.0
8 Natalie Katsikas.... 4| 0 0 0 .000| 25| 1 1| 0| 2| 0 0 0| 0| 1.0
9 Molly Healey........ 4| 3 4 12 -.083| 0| 0 0| 3| 1| 0 0 0| 0| 3.0
10 Daniella Bragg...... 4| 0 1 2 -.500| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
12 Katie Rohde......... 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
13 Emily Miller........ 4| 16 2 32 .438| 0| 0 1| 0| 9| 0 0 2| 0| 16.0
15 Melissa Feldmann.... 4| 2 2 9 .000| 0| 0 0| 0| 6| 1 0 0| 0| 3.0
17 Kristian Kleminsky.. 4| 14 1 28 .464| 0| 0 2| 2| 1| 0 0 0| 0| 14.0
24 Ajai Cribbs......... 4| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 39 12 91 .297| 25| 2 5| 7| 27| 1 0 2| 0| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 12 3 28 .321 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 1 18 .556 Alabama-Huntsville.. 24 30 16 17 11-11
3 8 1 21 .333 Henderson State..... 30 27 30 30 5-19
4 8 7 26 .038
Henderson State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Summers, Autumn..... 4| 0 0 0 .000| 0| 2 0| 0| 8| 0 0 0| 0| 2.0
2 Silveria, Carla..... 4| 8 3 19 .263| 63| 2 1| 1| 13| 0 1 0| 2| 10.5
4 Thompson, Felicia... 4| 8 5 24 .125| 0| 2 0| 0| 1| 3 2 0| 0| 14.0
7 Schwartz, Amanda.... 4| 21 7 48 .292| 0| 1 0| 1| 9| 0 0 0| 2| 22.0
9 Miranda, Roberta.... 4| 0 0 0 .000| 0| 1 0| 1| 13| 0 0 0| 0| 1.0
10 Vrismo, Rachel...... 4| 5 0 14 .357| 0| 0 0| 0| 4| 2 2 0| 0| 8.0
11 James, Britnee...... 4| 20 4 42 .381| 0| 0 0| 0| 4| 1 1 0| 0| 21.5
12 Carter, Collea...... 4| 11 0 16 .688| 0| 0 1| 0| 7| 2 2 1| 1| 14.0
14 Rafiq, Nazaneen..... 4| 0 0 0 .000| 0| 0 0| 1| 25| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 73 19 163 .331| 63| 8 2| 4| 84| 8 8 1| 5| 93.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 17 6 38 .289 Site: Arkadelphia, AR (Wells Gym)
2 18 6 43 .279 Date: Oct 11, 2003 Attend: 225 Time:
3 17 3 44 .318 Referees:
4 21 4 34 .500
Short Box Score
Short Box Score (Match)
2003 UAH LADY CHARGERS VOLLEYBALL
Alabama-Huntsville vs Henderson State (Oct 11, 2003 at Arkadelphia, AR)
Henderson State def. Alabama-Huntsville 30-24,27-30,30-16,30-17
Alabama-Huntsville (11-11) (Kills-aces-blocks) - Emily Miller
16-0-0; Kristian Kleminsky 14-0-0; Bethany Holder 4-0-0; Molly Healey
3-0-0; Melissa Feldmann 2-0-1; Daniella Bragg 0-1-0; Natalie Katsikas
0-1-0; Totals 39-2-1.0. (Assists) - Natalie Katsikas 25. (Dig leaders)
- Emily Miller 9; Melissa Feldmann 6
Henderson State (5-19) (Kills-aces-blocks) - Schwartz, Amanda
21-1-0; James, Britnee 20-0-2; Carter, Collea 11-0-4; Thompson,
Felicia 8-2-5; Silveria, Carla 8-2-1; Vrismo, Rachel 5-0-4; Summers,
Autumn 0-2-0; Miranda, Roberta 0-1-0; Totals 73-8-12.0. (Assists) -
Silveria, Carla 63. (Dig leaders) - Rafiq, Nazaneen 25; Silveria,
Carla 13; Miranda, Roberta 13; Schwartz, Amanda 9; Summers, Autumn 8
Site: Arkadelphia, AR (Wells Gym)
Date: Oct 11, 2003 Attend: 225 Time:
Referees: