Alabama-Huntsville
Cumulative Season Statistics
Combined Team Statistics
2003 UAH LADY CHARGERS VOLLEYBALL
Alabama-Huntsville Combined Team Statistics (as of Nov 15, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-15) ( 8-4 ) ( 5-6 ) ( 5-5 )
CONFERENCE.......... ( 9-5 ) ( 4-3 ) ( 5-2 ) ( 0-0 )
NON-CONFERENCE...... ( 9-10) ( 4-1 ) ( 0-4 ) ( 5-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
13 Emily Miller 112 425 3.79 107 1052 .302 14 0.12 15 27 0.13 14 370 3.30 7 61 68 0.61 5 4
17 Kristian Kleminsky 114 353 3.10 133 941 .234 3 0.03 17 44 0.15 34 189 1.66 6 22 28 0.25 3 3
15 Melissa Feldmann 116 291 2.51 92 798 .249 28 0.24 28 14 0.24 19 335 2.89 11 42 53 0.46 8 6
6 Bethany Holder 92 174 1.89 50 462 .268 24 0.26 24 33 0.26 10 150 1.63 6 82 88 0.96 10 1
9 Molly Healey 95 170 1.79 58 460 .243 34 0.36 13 8 0.14 22 109 1.15 3 29 32 0.34 0 2
24 Ajai Cribbs 46 65 1.41 37 176 .159 3 0.07 4 6 0.09 4 21 0.46 5 17 22 0.48 3 3
22 Mary Beth Key 88 44 0.50 33 147 .075 6 0.07 16 19 0.18 12 226 2.57 1 5 6 0.07 2 0
4 Samantha Polkowski 73 43 0.59 31 172 .070 789 10.81 26 45 0.36 1 127 1.74 1 27 28 0.38 7 33
10 Daniella Bragg 99 35 0.35 21 160 .087 39 0.39 38 28 0.38 30 172 1.74 0 6 6 0.06 2 0
32 Kim Beesley 25 15 0.60 9 53 .113 4 0.16 0 5 0.00 3 16 0.64 2 7 9 0.36 1 0
8 Natalie Katsikas 56 15 0.27 14 90 .011 538 9.61 26 25 0.46 1 78 1.39 0 8 8 0.14 5 24
23 Kristen Wengert 26 9 0.35 2 28 .250 1 0.04 2 3 0.08 3 26 1.00 0 1 1 0.04 0 0
7 Ashley Otwell 62 1 0.02 0 2 .500 5 0.08 6 8 0.10 29 82 1.32 0 0 0 0.00 0 1
12 Katie Rohde 73 1 0.01 2 11 -.091 4 0.05 3 3 0.04 14 120 1.64 0 0 0 0.00 0 0
TEAM 27
ALABAMA-HUNTSVILLE.. 117 1641 14.03 589 4552 .231 1492 12.75 218 268 1.86 223 2021 17.27 42 307 195.5 1.67 46 77
Opponents........... 117 1760 15.04 721 4810 .216 1578 13.49 223 242 1.91 219 2000 17.09 73 359 252.5 2.16 68 81
TEAM STATISTICS UAH OPP
--------------------------------------
ATTACK..............
Kills............. 1641 1760
Errors............ 589 721
Total Attacks..... 4552 4810
Attack Pct........ .231 .216
Kills/Game........ 14.0 15.0
SET.................
Assists........... 1492 1578
Assists/Game...... 12.8 13.5
SERVE...............
Aces.............. 218 223
Errors............ 268 242
Aces/Game......... 1.9 1.9
SERVE RECEPTIONS....
Errors............ 223 219
Errors/Game....... 1.9 1.9
DEFENSE.............
Digs.............. 2021 2000
Digs/Game......... 17.3 17.1
BLOCKING............
Block Solo........ 42 73
Block Assist...... 307 359
Total Blocks...... 195.5 252.5
Blocks Per Game... 1.7 2.2
Block Errors...... 46 68
BALL HANDLING ERRORS 77 81
ATTENDANCE..........
Total............. 3690 2005
Dates/Avg Per Date 12/308 11/182
Neutral site #/Avg 10/101
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
$ Aug 29 CHRISTIAN BROTHERS W 3-0 30-19,30-13,30-23 320
$ Aug 29 NEWBERRY W 3-1 30-19,30-18,23-30,30-26 364
$ Aug 30 EDINBORO L 1-3 24-30,30-19,26-30,21-30 349
$ Aug 30 CENTRAL ARKANSAS W 3-0 30-23,30-25,30-22 320
# Sep 05 vs Southwest Baptist W 3-0 30-20,30-22,30-11 90
# Sep 06 at Harding L 0-3 17-30,22-30,26-30 175
# Sep 06 vs Central Arkansas W 3-1 25-30,30-25,30-24,30-22 50
% Sep 12 vs #8 Truman L 0-3 19-30,21-30,19-30 85
% Sep 12 vs #22 Washburn L 0-3 21-30,17-30,22-30 75
% Sep 13 at #24 Central Missouri S L 0-3 28-30,27-30,25-30 250
% Sep 13 vs Pittsburg State L 1-3 30-26,18-30,21-30,19-30 100
* Sep 19 VALDOSTA STATE W 3-0 30-24,30-18,30-15 276
* Sep 20 WEST FLORIDA L 2-3 30-26,28-30,20-30,30-18,8-15 168
* Sep 23 MONTEVALLO L 0-3 16-30,19-30,20-30 184
* Sep 26 at West Alabama W 3-2 27-30,30-28,31-29,23-30,15-12 225
* Oct 04 at West Georgia W 3-1 30-25,30-23,23-30,30-16 87
* Oct 05 at Lincoln Memorial W 3-0 30-25,30-20,30-22 76
* Oct 08 at North Alabama L 0-3 15-30,21-30,21-30 280
& Oct 10 vs Missouri Western St. L 0-3 28-30,22-30,18-30 120
& Oct 10 vs Southern Arkansas W 3-2 30-24,22-30,23-30,30-22,21-19 132
& Oct 11 vs Arkansas Tech W 3-0 30-27,30-28,30-16 75
& Oct 11 at Henderson State L 1-3 24-30,30-27,16-30,17-30 225
* Oct 17 WEST GEORGIA W 3-1 30-26,23-30,30-22,30-18 227
* Oct 19 LINCOLN MEMORIAL W 3-1 18-30,31-29,30-26,30-19 154
Oct 21 at Lee L 1-3 27-30,30-26,19-30,26-30 100
* Oct 24 at Valdosta State W 3-0 30-26,30-22,30-14 144
* Oct 25 at #25 West Florida W 3-1 30-22,32-34,30-27,30-27 293
Oct 30 LEE W 3-0 30-28,30-22,30-26 823
* Nov 02 #24 NORTH ALABAMA L 0-3 21-30,25-30,18-30 254
* Nov 05 at Montevallo L 0-3 24-30,26-30,25-30 150
* Nov 07 WEST ALABAMA W 3-0 30-24,32-30,30-25 251
Nov 14 vs Southern Arkansas W 3-2 30-22,21-30,18-30,30-27,15-9 135
Nov 15 vs North Alabama L 0-3 21-30,24-30,26-30 150
$-UAH/Radisson Invitational
#-Harding Invitational
%-Central Missouri State Invitational
&-Lady Reddie Classic (Henderson State)
* denotes conference game