Valdosta State vs Alabama-Huntsville (Sep 16, 2001)
Volleyball Box Score
Volleyball Box Score
2001 UAH Volleyball
Valdosta State vs Alabama-Huntsville (Sep 16, 2001 at Huntsville, AL)
Valdosta State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kristin Tinsley..... 3| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
4 Anna Einarsdottir... 3| 3 0 6 .500| 37| 1 2| 0| 6| 0 0 0| 2
9 Madalyn Loehr....... 3| 11 3 23 .348| 0| 0 2| 2| 10| 0 0 0| 0
10 Rachel Hoodzow...... 2| 8 5 21 .143| 1| 1 0| 0| 7| 0 0 0| 0
13 Suzy Watson......... 3| 3 1 10 .200| 0| 0 0| 0| 3| 0 0 0| 1
14 Amy Housemeyer...... 2| 4 2 8 .250| 0| 0 0| 1| 1| 0 0 0| 0
2 Beth Hallander...... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
5 Sarah Floyd......... 1| 1 1 6 .000| 0| 0 0| 1| 3| 0 0 0| 0
6 Suzanne Igo......... 2| 1 0 1 1.000| 0| 0 0| 1| 0| 0 0 0| 0
7 Kylie Mitchell...... 2| 4 1 7 .429| 0| 0 1| 2| 0| 0 0 0| 0
11 Jeanna Talley....... 3| 10 1 17 .529| 1| 0 0| 0| 0| 2 0 0| 0
15 Michelle Vigh....... 1| 1 2 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 46 16 102 .294| 39| 3 6| 8| 33| 2 0 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 16 8 40 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 18 3 34 .441 Valdosta State...... 24 22 20 5-9; 1-2
3 12 5 28 .250 Alabama-Huntsville.. 30 30 30 10-3; 2-0
Alabama-Huntsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jane Baumgartner.... 3| 3 0 4 .750| 47| 3 2| 0| 4| 0 0 0| 0
5 Ellen LaFiore....... 3| 11 1 21 .476| 0| 0 1| 0| 3| 0 1 0| 0
12 Lindsay Dunham...... 3| 13 3 24 .417| 0| 0 0| 1| 2| 0 2 0| 0
15 Melissa Feldmann.... 3| 12 3 26 .346| 2| 0 1| 0| 8| 0 1 0| 0
17 Kristian Kleminsky.. 3| 8 2 13 .462| 0| 0 0| 0| 2| 0 0 0| 1
21 Erin Denny.......... 3| 8 0 16 .500| 1| 1 0| 1| 3| 1 0 0| 0
7 Ashley Otwell....... 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
20 Cathryn Sterling.... 3| 1 0 1 1.000| 1| 3 1| 1| 9| 1 0 0| 0
22 Mary Beth Key....... 3| 0 0 1 .000| 0| 0 1| 0| 2| 0 0 0| 0
23 Whitney Mock........ 1| 1 0 2 .500| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 57 9 108 .444| 51| 8 7| 3| 34| 2 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 21 2 41 .463 Site: Huntsville, AL (Spragins Hall)
2 19 3 31 .516 Date: Sep 16, 2001 Attend: 146 Time: 1:20
3 17 4 36 .361 Referees: Nancy Price, Pat Martin
Short Box Score
Short Box Score (Final)
2001 UAH Volleyball
Valdosta State vs Alabama-Huntsville (Sep 16, 2001 at Huntsville, AL)
Alabama-Huntsville def. Valdosta State 30-24,30-22,30-20
Valdosta State (5-9; 1-2) (Kills-aces-blocks) - Madalyn Loehr
11-0-0; Jeanna Talley 10-0-2; Rachel Hoodzow 8-1-0; Kylie Mitchell
4-0-0; Amy Housemeyer 4-0-0; Anna Einarsdottir 3-1-0; Suzy Watson
3-0-0; Sarah Floyd 1-0-0; Michelle Vigh 1-0-0; Suzanne Igo 1-0-0;
Kristin Tinsley 0-1-0; Totals 46-3-2.0. (Assists) - Anna Einarsdottir
37. (Dig leaders) - Madalyn Loehr 10; Rachel Hoodzow 7
Alabama-Huntsville (10-3; 2-0) (Kills-aces-blocks) - Lindsay
Dunham 13-0-2; Melissa Feldmann 12-0-1; Ellen LaFiore 11-0-1; Kristian
Kleminsky 8-0-0; Erin Denny 8-1-1; Jane Baumgartner 3-3-0; Cathryn
Sterling 1-3-1; Whitney Mock 1-0-0; Ashley Otwell 0-1-0; Totals
57-8-4.0. (Assists) - Jane Baumgartner 47. (Dig leaders) - Cathryn
Sterling 9; Melissa Feldmann 8
Site: Huntsville, AL (Spragins Hall)
Date: Sep 16, 2001 Attend: 146 Time: 1:20
Referees: Nancy Price, Pat Martin