Alabama-Huntsville vs West Georgia (Nov 01, 2001)
Volleyball Box Score
Volleyball Box Score
2001 UAH Volleyball
Alabama-Huntsville vs West Georgia (Nov 01, 2001 at Carrollton, GA)
Alabama-Huntsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jane Baumgartner.... 4| 5 0 10 .500| 65| 2 2| 1| 6| 0 0 1| 0
5 Ellen LaFiore....... 4| 23 2 27 .778| 0| 0 5| 0| 8| 0 1 1| 1
7 Ashley Otwell....... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
12 Lindsay Dunham...... 4| 17 4 35 .371| 0| 0 2| 0| 10| 0 1 1| 1
15 Melissa Feldmann.... 4| 9 4 24 .208| 1| 1 1| 0| 11| 0 1 1| 0
17 Kristian Kleminsky.. 1| 2 1 4 .250| 0| 0 0| 0| 2| 0 0 1| 0
20 Cathryn Sterling.... 4| 0 1 1-1.000| 0| 2 0| 1| 14| 0 0 0| 0
21 Erin Denny.......... 4| 16 3 31 .419| 5| 0 4| 1| 10| 0 1 0| 1
22 Mary Beth Key....... 3| 8 3 20 .250| 0| 0 0| 0| 5| 0 0 0| 0
23 Whitney Mock........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 80 18 152 .408| 71| 5 14| 4| 71| 0 4 5| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 23 2 42 .500 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 12 40 .025 Alabama-Huntsville.. 30 25 30 30 26-7; 13-3 in GSC
3 23 3 37 .541 West Georgia........ 21 30 21 21 10-24; 1-14 in GSC
4 21 1 33 .606
West Georgia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Liza Mullins........ 4| 3 1 17 .118| 0| 0 1| 1| 6| 0 2 1| 0
6 Leslie Gant......... 4| 1 1 6 .000| 0| 0 0| 0| 2| 0 0 0| 0
8 Kim Baker........... 4| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
9 Jennifer Morrison... 4| 2 0 4 .500| 9| 0 1| 0| 2| 0 0 0| 2
10 Kristin Coker....... 4| 0 0 2 .000| 32| 0 0| 0| 6| 0 1 1| 0
11 Brendessa Withers... 4| 12 1 20 .550| 0| 2 0| 3| 2| 1 2 0| 0
12 Kiwanda Brown....... 4| 11 3 30 .267| 0| 1 0| 0| 13| 1 1 1| 0
14 Alana Renaud........ 4| 12 5 35 .200| 0| 0 0| 0| 0| 0 2 1| 0
15 Missy Weber......... 4| 7 5 22 .091| 0| 1 0| 1| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 16 136 .235| 41| 4 2| 5| 50| 2 8 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 2 36 .333 Site: Carrollton, GA (HPE Building)
2 14 4 36 .278 Date: Nov 01, 2001 Attend: 166 Time: 1:32
3 10 2 32 .250 Referees:
4 10 8 32 .062
Short Box Score
Short Box Score (Final)
2001 UAH Volleyball
Alabama-Huntsville vs West Georgia (Nov 01, 2001 at Carrollton, GA)
Alabama-Huntsville def. West Georgia 30-21,25-30,30-21,30-21
Alabama-Huntsville (26-7; 13-3 in GSC) (Kills-aces-blocks) -
Ellen LaFiore 23-0-1; Lindsay Dunham 17-0-1; Erin Denny 16-0-1;
Melissa Feldmann 9-1-1; Mary Beth Key 8-0-0; Jane Baumgartner 5-2-0;
Kristian Kleminsky 2-0-0; Cathryn Sterling 0-2-0; Totals 80-5-2.0.
(Assists) - Jane Baumgartner 65. (Dig leaders) - Cathryn Sterling 14;
Melissa Feldmann 11; Lindsay Dunham 10; Erin Denny 10; Ellen LaFiore 8
West Georgia (10-24; 1-14 in GSC) (Kills-aces-blocks) -
Brendessa Withers 12-2-3; Alana Renaud 12-0-2; Kiwanda Brown 11-1-2;
Missy Weber 7-1-0; Liza Mullins 3-0-2; Jennifer Morrison 2-0-0; Leslie
Gant 1-0-0; Kristin Coker 0-0-1; Totals 48-4-6.0. (Assists) - Kristin
Coker 32. (Dig leaders) - Missy Weber 14; Kiwanda Brown 13
Site: Carrollton, GA (HPE Building)
Date: Nov 01, 2001 Attend: 166 Time: 1:32
Referees: