Alabama-Huntsville vs Truman State (Sep 29, 2001)
Volleyball Box Score
Volleyball Box Score
2001 UAH Volleyball
Alabama-Huntsville vs Truman State (Sep 29, 2001 at Kirksville, MO)
Alabama-Huntsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jane Baumgartner.... 5| 1 0 6 .167| 59| 1 0| 0| 13| 0 0 0| 1
5 Ellen LaFiore....... 5| 15 8 40 .175| 0| 0 2| 0| 21| 1 2 0| 0
7 Ashley Otwell....... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
12 Lindsay Dunham...... 5| 10 6 38 .105| 0| 0 0| 3| 17| 1 2 0| 0
15 Melissa Feldmann.... 5| 14 3 40 .275| 1| 0 0| 1| 9| 0 5 2| 0
17 Kristian Kleminsky.. 5| 13 6 38 .184| 0| 0 0| 0| 2| 0 1 0| 0
20 Cathryn Sterling.... 5| 0 0 2 .000| 0| 0 0| 2| 10| 0 0 0| 0
21 Erin Denny.......... 5| 13 5 45 .178| 4| 0 1| 2| 9| 0 4 0| 0
22 Mary Beth Key....... 4| 0 0 0 .000| 0| 0 2| 1| 9| 0 0 0| 0
23 Whitney Mock........ 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 28 210 .181| 64| 1 5| 10| 94| 2 14 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 22 5 52 .327 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 4 48 .292 Alabama-Huntsville.. 30 30 20 16 5 13-6
3 12 7 52 .096 Truman State........ 28 21 30 30 15 18-1
4 11 7 41 .098
5 3 5 17 -.118
Truman State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rachael Shedd....... 2| 2 0 3 .667| 8| 0 0| 0| 2| 0 1 0| 0
2 Jackie Knight....... 4| 6 1 18 .278| 0| 1 0| 0| 4| 0 1 0| 0
4 Jenna Buckner....... 5| 8 3 18 .278| 8| 0 1| 0| 17| 1 5 0| 0
5 Eliza Hoerner....... 5| 19 6 47 .277| 4| 4 0| 0| 13| 1 3 0| 0
6 Monica Marlowe...... 5| 4 0 11 .364| 45| 1 0| 0| 20| 0 3 0| 0
7 Brenda Ippensen..... 3| 1 2 4 -.250| 0| 0 0| 0| 1| 0 0 1| 0
8 Rebecca Knefelkamp.. 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 1
9 Jessica Sears....... 5| 7 4 24 .125| 2| 0 0| 0| 13| 0 1 0| 0
11 Jenny Glenn......... 5| 18 5 41 .317| 4| 1 1| 1| 14| 0 2 0| 2
12 Cassy Felkerson..... 5| 14 7 55 .127| 2| 0 0| 0| 3| 0 8 0| 1
14 Shelby Ortwerth..... 5| 0 0 1 .000| 0| 3 0| 0| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 79 28 222 .230| 73| 10 2| 1| 98| 2 24 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 17 6 50 .220 Site: Kirksville, MO (Pershing Arena)
2 15 8 55 .127 Date: Sep 29, 2001 Attend: 247 Time: 1:50
3 20 8 61 .197 Referees: Betty Fox, Sandy Fox
4 20 4 42 .381 Truman State - No. 5 in Div. II Poll
5 7 2 14 .357 UAH - No. 24 in Div. II Poll
Short Box Score
Short Box Score (Final)
2001 UAH Volleyball
Alabama-Huntsville vs Truman State (Sep 29, 2001 at Kirksville, MO)
Truman State def. Alabama-Huntsville 28-30,21-30,30-20,30-16,15-5
Alabama-Huntsville (13-6) (Kills-aces-blocks) - Ellen LaFiore
15-0-3; Melissa Feldmann 14-0-5; Erin Denny 13-0-4; Kristian Kleminsky
13-0-1; Lindsay Dunham 10-0-3; Jane Baumgartner 1-1-0; Totals
66-1-9.0. (Assists) - Jane Baumgartner 59. (Dig leaders) - Ellen
LaFiore 21; Lindsay Dunham 17; Jane Baumgartner 13; Cathryn Sterling
10; Melissa Feldmann 9; Erin Denny 9; Mary Beth Key 9
Truman State (18-1) (Kills-aces-blocks) - Eliza Hoerner 19-4-4;
Jenny Glenn 18-1-2; Cassy Felkerson 14-0-8; Jenna Buckner 8-0-6;
Jessica Sears 7-0-1; Jackie Knight 6-1-1; Monica Marlowe 4-1-3;
Rachael Shedd 2-0-1; Brenda Ippensen 1-0-0; Shelby Ortwerth 0-3-0;
Totals 79-10-14.0. (Assists) - Monica Marlowe 45. (Dig leaders) -
Monica Marlowe 20; Jenna Buckner 17; Jenny Glenn 14; Eliza Hoerner 13;
Jessica Sears 13; Shelby Ortwerth 10
Site: Kirksville, MO (Pershing Arena)
Date: Sep 29, 2001 Attend: 247 Time: 1:50
Referees: Betty Fox, Sandy Fox
Truman State - No. 5 in Div. II Poll
UAH - No. 24 in Div. II Poll