Hillsdale vs Alabama-Huntsville (Sep 01, 2001)
Volleyball Box Score
Volleyball Box Score
2001 UAH Volleyball
Hillsdale vs Alabama-Huntsville (Sep 01, 2001 at Florence, AL)
Hillsdale | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Stephanie Johnson... 1| 2 1 4 .250| 0| 0 1| 2| 3| 0 0 0| 0
2 Karin Poschke....... 1| 1 1 2 .000| 7| 0 0| 0| 0| 0 2 0| 0
3 Brook Brown......... 3| 8 7 23 .043| 0| 0 0| 0| 1| 0 2 0| 0
4 Jennie Cook......... 3| 7 1 19 .316| 0| 0 0| 0| 0| 1 2 0| 0
6 Ashley Pfeffer...... 3| 0 1 2 -.500| 18| 1 3| 0| 4| 0 0 2| 0
7 Sarah Spaulding..... 1| 5 4 15 .067| 0| 0 0| 1| 1| 0 1 0| 0
8 Jami Schrock........ 2| 2 5 17 -.176| 1| 0 0| 2| 11| 0 0 0| 0
9 Kati Klein.......... 3| 0 0 0 .000| 1| 0 1| 1| 3| 0 0 0| 0
11 Amanda Proctor...... 3| 0 2 3 -.667| 0| 3 0| 1| 4| 0 0 0| 0
12 Molly Daugherty..... 2| 2 2 6 .000| 1| 0 0| 0| 0| 0 1 0| 0
14 Amy Foster.......... 3| 1 1 9 .000| 0| 3 2| 2| 3| 0 0 0| 0
15 Jennifer Foster..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Erin Bartee......... 3| 4 1 9 .333| 0| 1 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 26 110 .055| 28| 8 8| 9| 34| 1 8 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 9 41 .049 GAME SCORES 1 2 3 TEAM RECORDS
2 9 8 35 .029 Hillsdale........... 19 25 23 5-2
3 12 9 34 .088 Alabama-Huntsville.. 30 30 30 5-0
Alabama-Huntsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jane Baumgartner.... 3| 1 0 6 .167| 39| 1 2| 0| 7| 0 0 0| 1
5 Ellen LaFiore....... 3| 11 4 24 .292| 0| 2 1| 0| 2| 2 2 1| 0
12 Lindsay Dunham...... 3| 10 5 22 .227| 1| 1 1| 0| 9| 0 0 0| 0
15 Melissa Feldmann.... 3| 6 1 16 .312| 0| 1 0| 0| 5| 0 3 0| 0
20 Cathryn Sterling.... 3| 7 2 14 .357| 0| 1 1| 3| 11| 0 1 0| 0
21 Erin Denny.......... 3| 11 4 22 .318| 1| 2 1| 5| 9| 0 4 0| 0
22 Mary Beth Key....... 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
23 Whitney Mock........ 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 16 106 .302| 41| 9 6| 8| 43| 2 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 5 36 .306 Site: Florence, AL (Flowers Hall)
2 18 6 38 .316 Date: Sep 01, 2001 Attend: 45 Time: 1:10
3 14 5 32 .281 Referees: Danny Humbers, Nancy Price
Short Box Score
Short Box Score (Final)
2001 UAH Volleyball
Hillsdale vs Alabama-Huntsville (Sep 01, 2001 at Florence, AL)
Alabama-Huntsville def. Hillsdale 30-19,30-25,30-23
Hillsdale (5-2) (Kills-aces-blocks) - Brook Brown 8-0-2; Jennie
Cook 7-0-3; Sarah Spaulding 5-0-1; Erin Bartee 4-1-0; Jami Schrock
2-0-0; Stephanie Johnson 2-0-0; Molly Daugherty 2-0-1; Karin Poschke
1-0-2; Amy Foster 1-3-0; Amanda Proctor 0-3-0; Ashley Pfeffer 0-1-0;
Totals 32-8-5.0. (Assists) - Ashley Pfeffer 18. (Dig leaders) - Jami
Schrock 11; Amanda Proctor 4
Alabama-Huntsville (5-0) (Kills-aces-blocks) - Ellen LaFiore
11-2-4; Erin Denny 11-2-4; Lindsay Dunham 10-1-0; Cathryn Sterling
7-1-1; Melissa Feldmann 6-1-3; Whitney Mock 2-0-0; Jane Baumgartner
1-1-0; Mary Beth Key 0-1-0; Totals 48-9-7.0. (Assists) - Jane
Baumgartner 39. (Dig leaders) - Cathryn Sterling 11; Erin Denny 9;
Lindsay Dunham 9
Site: Florence, AL (Flowers Hall)
Date: Sep 01, 2001 Attend: 45 Time: 1:10
Referees: Danny Humbers, Nancy Price