Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Dowdell, Quinche | * | 1-5 | 0-0 | 0-1 | 1-3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 19 |
| 14 | Dixon, Jordan | * | 1-7 | 0-5 | 0-2 | 1-3 | 4 | 1 | 2 | 5 | 3 | 0 | 0 | 31 |
| 23 | Sharp, Cameron | * | 5-11 | 1-6 | 0-0 | 0-0 | 0 | 2 | 11 | 2 | 4 | 0 | 2 | 29 |
| 25 | Maxtion, Darren | * | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 14 |
| 33 | Okoth, Tray | * | 2-8 | 0-1 | 1-2 | 3-2 | 5 | 0 | 5 | 1 | 2 | 0 | 2 | 32 |
| 05 | Caruthers, Trey | - | 1-6 | 0-2 | 0-0 | 0-6 | 6 | 3 | 2 | 1 | 2 | 0 | 2 | 21 |
| 10 | Wesley, J.J. | - | 3-10 | 3-9 | 2-2 | 0-2 | 2 | 0 | 11 | 3 | 1 | 0 | 0 | 28 |
| 21 | Crane, Collin | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 9 |
| 42 | Evans, Brandon | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| 45 | Meady, Joe | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-58 | 4-23 | 3-7 | 8-25 | 33 | 16 | 47 | 12 | 17 | 1 | 6 | 200 | |
| 34.5% | 17.4% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-27 | 1-12 | 1-5 | |||||||||||
| 25.9% | 8.3% | 20.0% | ||||||||||||
| 2nd Half: | 13-31 | 3-11 | 2-2 | |||||||||||
| 41.9% | 27.3% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Magette, Josh | * | 5-9 | 2-5 | 0-0 | 0-5 | 5 | 2 | 12 | 5 | 4 | 0 | 2 | 26 |
| 04 | Yost, Josh | * | 4-6 | 1-2 | 2-2 | 0-1 | 1 | 0 | 11 | 3 | 4 | 0 | 1 | 27 |
| 10 | Hanback, Tyler | * | 5-9 | 3-6 | 0-0 | 2-3 | 5 | 2 | 13 | 3 | 0 | 1 | 1 | 34 |
| 32 | Boskovic, Srdan | * | 0-4 | 0-2 | 0-0 | 1-4 | 5 | 2 | 0 | 3 | 2 | 0 | 0 | 25 |
| 42 | Jones, Cody | * | 5-7 | 0-0 | 2-2 | 1-3 | 4 | 1 | 12 | 3 | 0 | 0 | 0 | 22 |
| 12 | Johnston, Derek | - | 1-4 | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 |
| 14 | Smith, Jaime | - | 2-7 | 0-3 | 2-4 | 0-1 | 1 | 3 | 6 | 3 | 4 | 0 | 0 | 20 |
| 21 | Zane Campbell | - | 3-7 | 1-5 | 1-2 | 1-3 | 4 | 3 | 8 | 2 | 0 | 2 | 0 | 19 |
| 24 | Jones, Elliott | - | 3-4 | 1-2 | 2-2 | 1-7 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-57 | 9-29 | 9-12 | 7-32 | 39 | 15 | 74 | 22 | 14 | 3 | 4 | 200 | |
| 49.1% | 31.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 5-18 | 5-8 | |||||||||||
| 41.4% | 27.8% | 62.5% | ||||||||||||
| 2nd Half: | 16-28 | 4-11 | 4-4 | |||||||||||
| 57.1% | 36.4% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Carson-Newman | 16 | 31 | 47 | Record: (0-1) |
| Alabama-Huntsville | 34 | 40 | 74 | Record: (1-0) |
|
Officials: Bret Smith, Steven Jones, Mick Fieldbinder
Technical fouls: Carson-Newman-None. Alabama-Huntsville-None. Attendance: 1056 |
Play-by-Play |
| 19:30 | UAHM | MISSED 3 PTR by Magette, Josh | ||
| REBOUND (DEF) by Dowdell, Quinche | ||||
| 19:01 | C-NM | TURNOVR by Sharp, Cameron | ||
| 18:59 | UAHM | STEAL by Yost, Josh | ||
| 18:41 | UAHM | TURNOVR by Magette, Josh | ||
| 18:27 | C-NM | TURNOVR by Okoth, Tray | ||
| 18:09 | C-NM | FOUL by Maxtion, Darren (1) | ||
| 18:03 | UAHM | MISSED JUMPER by Yost, Josh | ||
| 18:03 | C-NM | BLOCK by Dowdell, Quinche | ||
| REBOUND (DEF) by Dowdell, Quinche | ||||
| 17:57 | C-NM | MISSED JUMPER by Okoth, Tray | ||
| REBOUND (DEF) by Magette, Josh | ||||
| 17:53 | UAHM | FOUL by Magette, Josh (1) | ||
| 17:53 | UAHM | TURNOVR by Magette, Josh | ||
| 17:34 | UAHM | FOUL by Boskovic, Srdan (1) | ||
| 17:27 | C-NM | MISSED 3 PTR by Sharp, Cameron | ||
| REBOUND (DEF) by Hanback, Tyler | ||||
| 17:04 | UAHM | MISSED 3 PTR by Hanback, Tyler | ||
| REBOUND (DEF) by Dixon, Jordan | ||||
| 16:53 | C-NM | MISSED 3 PTR by Wesley, J.J. | ||
| REBOUND (DEF) by Boskovic, Srdan | ||||
| 16:34 | UAHM | GOOD! 3 PTR by Hanback, Tyler | UAHM 3 - C-NM 0 | (UAHM by 3) |
| ASSIST by Boskovic, Srdan | ||||
| 16:23 | C-NM | MISSED 3 PTR by Dixon, Jordan | ||
| REBOUND (DEF) by Boskovic, Srdan | ||||
| 16:03 | UAHM | TURNOVR by Yost, Josh | ||
| 15:46 | C-NM | TURNOVR by Maxtion, Darren | ||
| 15:35 | UAHM | MISSED 3 PTR by Boskovic, Srdan | ||
| REBOUND (DEF) by Okoth, Tray | ||||
| 15:25 | C-NM | MISSED 3 PTR by Wesley, J.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:23 | UAHM | FOUL by Smith, Jaime (1) | ||
| 15:15 | C-NM | FOUL by Crane, Collin (1) | ||
| 15:15 | C-NM | TURNOVR by Crane, Collin | ||
| 15:01 | UAHM | MISSED 3 PTR by Smith, Jaime | ||
| REBOUND (OFF) by Boskovic, Srdan | ||||
| 14:53 | UAHM | TURNOVR by Boskovic, Srdan | ||
| 14:52 | C-NM | STEAL by Okoth, Tray | ||
| 14:49 | C-NM | MISSED 3 PTR by Sharp, Cameron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:48 | C-NM | FOUL by Maxtion, Darren (2) | ||
| 14:23 | UAHM | MISSED 3 PTR by Smith, Jaime | ||
| REBOUND (OFF) by Hanback, Tyler | ||||
| 14:21 | C-NM | FOUL by Evans, Brandon (1) | ||
| 14:18 | UAHM | MISSED 3 PTR by Johnston, Derek | ||
| REBOUND (DEF) by Evans, Brandon | ||||
| 13:50 | C-NM | TURNOVR by Sharp, Cameron | ||
| 13:36 | UAHM | GOOD! JUMPER by Smith, Jaime | UAHM 5 - C-NM 0 | (UAHM by 5) |
| ASSIST by Zane Campbell | ||||
| 13:36 | C-NM | FOUL by Sharp, Cameron (1) | ||
| 13:36 | UAHM | MISSED FT SHOT by Smith, Jaime | ||
| REBOUND (OFF) by Zane Campbell | ||||
| 13:32 | UAHM | GOOD! LAYUP by Zane Campbell | UAHM 7 - C-NM 0 | (UAHM by 7) |
| 13:14 | C-NM | TURNOVR by Wesley, J.J. | ||
| 13:12 | UAHM | STEAL by Hanback, Tyler | ||
| 13:08 | UAHM | MISSED 3 PTR by Hanback, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:08 | UAHM | FOUL by Jones, Elliott (1) | ||
| 13:08 | C-NM | TIMEOUT 30sec | ||
| 12:55 | UAHM | FOUL by Johnston, Derek (1) | ||
| 12:34 | C-NM | GOOD! JUMPER by Caruthers, Trey | UAHM 7 - C-NM 2 | (UAHM by 5) |
| ASSIST by Wesley, J.J. | ||||
| 12:19 | UAHM | MISSED JUMPER by Smith, Jaime | ||
| REBOUND (DEF) by Crane, Collin | ||||
| 12:06 | C-NM | MISSED JUMPER by Crane, Collin | ||
| 12:06 | UAHM | BLOCK by Zane Campbell | ||
| REBOUND (DEF) by Smith, Jaime | ||||
| 11:58 | UAHM | GOOD! LAYUP by Smith, Jaime (fastbreak) | UAHM 9 - C-NM 2 | (UAHM by 7) |
| 11:42 | C-NM | MISSED 3 PTR by Wesley, J.J. | ||
| REBOUND (DEF) by Hanback, Tyler | ||||
| 11:32 | UAHM | MISSED 3 PTR by Johnston, Derek | ||
| REBOUND (DEF) by Dowdell, Quinche | ||||
| 11:23 | C-NM | MISSED 3 PTR by Wesley, J.J. | ||
| REBOUND (DEF) by Johnston, Derek | ||||
| 11:00 | C-NM | FOUL by Crane, Collin (2) | ||
| 11:00 | UAHM | GOOD! FT SHOT by Jones, Cody | UAHM 10 - C-NM 2 | (UAHM by 8) |
| 11:00 | UAHM | GOOD! FT SHOT by Jones, Cody | UAHM 11 - C-NM 2 | (UAHM by 9) |
| 10:36 | C-NM | MISSED 3 PTR by Dixon, Jordan | ||
| REBOUND (DEF) by Jones, Elliott | ||||
| 10:23 | C-NM | FOUL by Meady, Joe (1) | ||
| 10:23 | UAHM | MISSED FT SHOT by Smith, Jaime | ||
| REBOUND (DEF) by Meady, Joe | ||||
| 10:09 | C-NM | GOOD! LAYUP by Meady, Joe | UAHM 11 - C-NM 4 | (UAHM by 7) |
| ASSIST by Dixon, Jordan | ||||
| 09:55 | UAHM | GOOD! LAYUP by Jones, Elliott | UAHM 13 - C-NM 4 | (UAHM by 9) |
| ASSIST by Smith, Jaime | ||||
| 09:40 | C-NM | TURNOVR by Meady, Joe | ||
| 09:28 | UAHM | MISSED JUMPER by Jones, Cody | ||
| REBOUND (DEF) by Okoth, Tray | ||||
| 08:59 | C-NM | MISSED LAYUP by Caruthers, Trey | ||
| REBOUND (DEF) by Jones, Cody | ||||
| 08:39 | UAHM | TURNOVR by Yost, Josh | ||
| 08:36 | C-NM | STEAL by Sharp, Cameron | ||
| 08:34 | C-NM | MISSED LAYUP by Sharp, Cameron | ||
| REBOUND (DEF) by Yost, Josh | ||||
| 08:15 | UAHM | GOOD! LAYUP by Jones, Cody | UAHM 15 - C-NM 4 | (UAHM by 11) |
| ASSIST by Hanback, Tyler | ||||
| 08:01 | C-NM | MISSED JUMPER by Meady, Joe | ||
| REBOUND (DEF) by Boskovic, Srdan | ||||
| 07:51 | UAHM | MISSED 3 PTR by Boskovic, Srdan | ||
| REBOUND (OFF) by Jones, Cody | ||||
| 07:45 | UAHM | GOOD! 3 PTR by Magette, Josh | UAHM 18 - C-NM 4 | (UAHM by 14) |
| ASSIST by Jones, Cody | ||||
| 07:45 | C-NM | TIMEOUT TEAM | ||
| 07:29 | C-NM | MISSED JUMPER by Dowdell, Quinche | ||
| REBOUND (DEF) by Boskovic, Srdan | ||||
| 07:10 | UAHM | GOOD! 3 PTR by Magette, Josh | UAHM 21 - C-NM 4 | (UAHM by 17) |
| ASSIST by Yost, Josh | ||||
| 06:56 | C-NM | MISSED JUMPER by Okoth, Tray | ||
| REBOUND (OFF) by Okoth, Tray | ||||
| 06:50 | C-NM | GOOD! JUMPER by Okoth, Tray (in the paint) | UAHM 21 - C-NM 6 | (UAHM by 15) |
| 06:28 | UAHM | MISSED JUMPER by Boskovic, Srdan | ||
| REBOUND (DEF) by Wesley, J.J. | ||||
| 06:20 | C-NM | GOOD! JUMPER by Sharp, Cameron | UAHM 21 - C-NM 8 | (UAHM by 13) |
| ASSIST by Wesley, J.J. | ||||
| 06:20 | UAHM | TIMEOUT 30sec | ||
| 05:58 | UAHM | GOOD! 3 PTR by Hanback, Tyler | UAHM 24 - C-NM 8 | (UAHM by 16) |
| ASSIST by Yost, Josh | ||||
| 05:36 | C-NM | GOOD! 3 PTR by Sharp, Cameron | UAHM 24 - C-NM 11 | (UAHM by 13) |
| ASSIST by Dixon, Jordan | ||||
| 05:16 | UAHM | MISSED 3 PTR by Zane Campbell | ||
| REBOUND (DEF) by Dixon, Jordan | ||||
| 05:07 | C-NM | MISSED JUMPER by Okoth, Tray | ||
| REBOUND (OFF) by Dixon, Jordan | ||||
| 05:03 | UAHM | FOUL by Magette, Josh (2) | ||
| 04:53 | C-NM | MISSED 3 PTR by Dixon, Jordan | ||
| REBOUND (OFF) by Dowdell, Quinche | ||||
| 04:47 | C-NM | GOOD! JUMPER by Dowdell, Quinche (in the paint) | UAHM 24 - C-NM 13 | (UAHM by 11) |
| 04:47 | UAHM | FOUL by Zane Campbell (1) | ||
| 04:47 | C-NM | MISSED FT SHOT by Dowdell, Quinche | ||
| REBOUND (DEF) by Jones, Elliott | ||||
| 04:39 | C-NM | FOUL by Dowdell, Quinche (1) | ||
| 04:39 | UAHM | GOOD! FT SHOT by Zane Campbell | UAHM 25 - C-NM 13 | (UAHM by 12) |
| 04:39 | UAHM | MISSED FT SHOT by Zane Campbell | ||
| REBOUND (DEF) by Caruthers, Trey | ||||
| 04:13 | UAHM | FOUL by Hanback, Tyler (1) | ||
| 04:13 | C-NM | MISSED FT SHOT by Okoth, Tray | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:13 | C-NM | GOOD! FT SHOT by Okoth, Tray | UAHM 25 - C-NM 14 | (UAHM by 11) |
| 03:56 | UAHM | GOOD! LAYUP by Zane Campbell | UAHM 27 - C-NM 14 | (UAHM by 13) |
| ASSIST by Smith, Jaime | ||||
| 03:28 | C-NM | MISSED JUMPER by Dowdell, Quinche | ||
| REBOUND (DEF) by Jones, Elliott | ||||
| 03:09 | UAHM | MISSED 3 PTR by Zane Campbell | ||
| REBOUND (DEF) by Caruthers, Trey | ||||
| 03:03 | C-NM | FOUL by Caruthers, Trey (1) | ||
| 03:03 | C-NM | TURNOVR by Caruthers, Trey | ||
| 02:48 | UAHM | MISSED 3 PTR by Smith, Jaime | ||
| REBOUND (DEF) by Caruthers, Trey | ||||
| 02:41 | UAHM | FOUL by Hanback, Tyler (2) | ||
| 02:41 | C-NM | MISSED FT SHOT by Dixon, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:41 | C-NM | MISSED FT SHOT by Dixon, Jordan | ||
| REBOUND (DEF) by Jones, Cody | ||||
| 02:13 | UAHM | GOOD! 3 PTR by Hanback, Tyler | UAHM 30 - C-NM 14 | (UAHM by 16) |
| ASSIST by Jones, Cody | ||||
| 01:50 | C-NM | GOOD! JUMPER by Dixon, Jordan | UAHM 30 - C-NM 16 | (UAHM by 14) |
| ASSIST by Caruthers, Trey | ||||
| 01:21 | UAHM | MISSED 3 PTR by Hanback, Tyler | ||
| REBOUND (OFF) by Jones, Elliott | ||||
| 01:13 | C-NM | FOUL by Meady, Joe (2) | ||
| 01:13 | UAHM | GOOD! FT SHOT by Jones, Elliott | UAHM 31 - C-NM 16 | (UAHM by 15) |
| 01:13 | UAHM | GOOD! FT SHOT by Jones, Elliott | UAHM 32 - C-NM 16 | (UAHM by 16) |
| 01:04 | C-NM | TURNOVR by Sharp, Cameron | ||
| 00:43 | UAHM | GOOD! LAYUP by Jones, Cody | UAHM 34 - C-NM 16 | (UAHM by 18) |
| ASSIST by Boskovic, Srdan | ||||
| 00:26 | C-NM | MISSED 3 PTR by Sharp, Cameron | ||
| REBOUND (DEF) by Johnston, Derek | ||||
| 00:04 | UAHM | TURNOVR by Boskovic, Srdan | ||
| 00:00 | C-NM | MISSED 3 PTR by Okoth, Tray | ||
| REBOUND (DEF) by (TEAM) |
| 19:32 | UAHM | TURNOVR by Yost, Josh | UAHM 34 - C-NM 16 | (UAHM by 18) |
| 19:31 | C-NM | STEAL by Okoth, Tray | ||
| 19:27 | C-NM | GOOD! LAYUP by Okoth, Tray (fastbreak) | UAHM 34 - C-NM 18 | (UAHM by 16) |
| 19:12 | UAHM | GOOD! LAYUP by Hanback, Tyler | UAHM 36 - C-NM 18 | (UAHM by 18) |
| ASSIST by Jones, Cody | ||||
| 18:57 | C-NM | MISSED JUMPER by Okoth, Tray | ||
| REBOUND (DEF) by Magette, Josh | ||||
| 18:34 | UAHM | MISSED 3 PTR by Yost, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:17 | UAHM | MISSED 3 PTR by Magette, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:50 | C-NM | MISSED JUMPER by Dowdell, Quinche | ||
| REBOUND (DEF) by Magette, Josh | ||||
| 17:41 | UAHM | GOOD! LAYUP by Yost, Josh (fastbreak) | UAHM 38 - C-NM 18 | (UAHM by 20) |
| ASSIST by Magette, Josh | ||||
| 17:33 | C-NM | TURNOVR by Dixon, Jordan | ||
| 17:31 | UAHM | STEAL by Magette, Josh | ||
| 17:22 | UAHM | GOOD! LAYUP by Jones, Cody | UAHM 40 - C-NM 18 | (UAHM by 22) |
| ASSIST by Magette, Josh | ||||
| 17:12 | C-NM | TURNOVR by Okoth, Tray | ||
| 17:06 | UAHM | STEAL by Magette, Josh | ||
| 17:06 | UAHM | TURNOVR by Magette, Josh | ||
| 16:54 | C-NM | MISSED JUMPER by Maxtion, Darren | ||
| REBOUND (DEF) by Jones, Cody | ||||
| 16:34 | UAHM | TURNOVR by Magette, Josh | ||
| 16:29 | C-NM | STEAL by Sharp, Cameron | ||
| 16:28 | C-NM | GOOD! LAYUP by Sharp, Cameron (fastbreak) | UAHM 40 - C-NM 20 | (UAHM by 20) |
| 16:11 | UAHM | GOOD! DUNK by Yost, Josh | UAHM 42 - C-NM 20 | (UAHM by 22) |
| ASSIST by Hanback, Tyler | ||||
| 16:07 | C-NM | TIMEOUT TEAM | ||
| 15:46 | C-NM | MISSED 3 PTR by Sharp, Cameron | ||
| REBOUND (OFF) by Okoth, Tray | ||||
| 15:42 | UAHM | FOUL by Boskovic, Srdan (2) | ||
| 15:12 | C-NM | MISSED LAYUP by Dowdell, Quinche | ||
| REBOUND (OFF) by Evans, Brandon | ||||
| 15:09 | C-NM | GOOD! DUNK by Evans, Brandon | UAHM 42 - C-NM 22 | (UAHM by 20) |
| 14:59 | UAHM | GOOD! 3 PTR by Yost, Josh | UAHM 45 - C-NM 22 | (UAHM by 23) |
| ASSIST by Magette, Josh | ||||
| 14:34 | C-NM | MISSED 3 PTR by Dixon, Jordan | ||
| REBOUND (DEF) by Magette, Josh | ||||
| 14:25 | UAHM | GOOD! JUMPER by Magette, Josh (fastbreak) | UAHM 47 - C-NM 22 | (UAHM by 25) |
| 14:17 | C-NM | TIMEOUT TEAM | ||
| 14:07 | C-NM | GOOD! LAYUP by Maxtion, Darren | UAHM 47 - C-NM 24 | (UAHM by 23) |
| ASSIST by Sharp, Cameron | ||||
| 13:46 | UAHM | MISSED JUMPER by Jones, Cody | ||
| REBOUND (OFF) by Hanback, Tyler | ||||
| 13:41 | UAHM | GOOD! TIP-IN by Hanback, Tyler | UAHM 49 - C-NM 24 | (UAHM by 25) |
| 13:30 | C-NM | GOOD! JUMPER by Maxtion, Darren | UAHM 49 - C-NM 26 | (UAHM by 23) |
| ASSIST by Wesley, J.J. | ||||
| 13:10 | UAHM | MISSED JUMPER by Magette, Josh | ||
| REBOUND (DEF) by Maxtion, Darren | ||||
| 13:04 | C-NM | TURNOVR by Sharp, Cameron | ||
| 12:50 | C-NM | FOUL by Crane, Collin (3) | ||
| 12:43 | UAHM | MISSED JUMPER by Smith, Jaime | ||
| REBOUND (DEF) by Crane, Collin | ||||
| 12:30 | UAHM | FOUL by Zane Campbell (2) | ||
| 12:21 | C-NM | MISSED 3 PTR by Caruthers, Trey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:49 | UAHM | MISSED JUMPER by Hanback, Tyler | ||
| REBOUND (DEF) by Wesley, J.J. | ||||
| 11:40 | C-NM | MISSED JUMPER by Dixon, Jordan | ||
| 11:40 | UAHM | BLOCK by Zane Campbell | ||
| REBOUND (OFF) by Maxtion, Darren | ||||
| 11:34 | C-NM | GOOD! LAYUP by Maxtion, Darren | UAHM 49 - C-NM 28 | (UAHM by 21) |
| 11:01 | UAHM | GOOD! LAYUP by Magette, Josh | UAHM 51 - C-NM 28 | (UAHM by 23) |
| 10:54 | C-NM | MISSED 3 PTR by Wesley, J.J. | ||
| REBOUND (DEF) by Magette, Josh | ||||
| 10:45 | UAHM | MISSED 3 PTR by Jones, Elliott | ||
| REBOUND (DEF) by Crane, Collin | ||||
| 10:31 | C-NM | MISSED 3 PTR by Caruthers, Trey | ||
| REBOUND (DEF) by Jones, Elliott | ||||
| 10:21 | UAHM | MISSED 3 PTR by Magette, Josh | ||
| REBOUND (DEF) by Caruthers, Trey | ||||
| 10:14 | C-NM | TURNOVR by Dixon, Jordan | ||
| 10:05 | UAHM | TURNOVR by Smith, Jaime | ||
| 10:02 | C-NM | STEAL by Caruthers, Trey | ||
| 09:48 | C-NM | MISSED LAYUP by Caruthers, Trey | ||
| REBOUND (DEF) by Jones, Elliott | ||||
| 09:19 | UAHM | FOUL by Smith, Jaime (2) | ||
| 09:19 | UAHM | TURNOVR by Smith, Jaime | ||
| 09:13 | UAHM | FOUL by Zane Campbell (3) | ||
| 09:09 | C-NM | GOOD! JUMPER by Crane, Collin | UAHM 51 - C-NM 30 | (UAHM by 21) |
| 08:41 | C-NM | FOUL by Crane, Collin (4) | ||
| 08:41 | UAHM | GOOD! FT SHOT by Yost, Josh | UAHM 52 - C-NM 30 | (UAHM by 22) |
| 08:41 | UAHM | GOOD! FT SHOT by Yost, Josh | UAHM 53 - C-NM 30 | (UAHM by 23) |
| 08:30 | UAHM | FOUL by Jones, Cody (1) | ||
| 08:30 | C-NM | GOOD! FT SHOT by Wesley, J.J. | UAHM 53 - C-NM 31 | (UAHM by 22) |
| 08:30 | C-NM | GOOD! FT SHOT by Wesley, J.J. | UAHM 53 - C-NM 32 | (UAHM by 21) |
| 08:12 | C-NM | FOUL by Sharp, Cameron (2) | ||
| 08:07 | UAHM | TURNOVR by Yost, Josh | ||
| 08:05 | C-NM | STEAL by Caruthers, Trey | ||
| 08:02 | C-NM | FOUL by Caruthers, Trey (2) | ||
| 08:02 | C-NM | TURNOVR by Caruthers, Trey | ||
| 07:35 | UAHM | GOOD! LAYUP by Jones, Elliott | UAHM 55 - C-NM 32 | (UAHM by 23) |
| ASSIST by Yost, Josh | ||||
| 07:26 | C-NM | GOOD! 3 PTR by Wesley, J.J. | UAHM 55 - C-NM 35 | (UAHM by 20) |
| ASSIST by Sharp, Cameron | ||||
| 07:07 | C-NM | FOUL by Caruthers, Trey (3) | ||
| 06:43 | UAHM | GOOD! JUMPER by Jones, Cody | UAHM 57 - C-NM 35 | (UAHM by 22) |
| ASSIST by Magette, Josh | ||||
| 06:31 | C-NM | TURNOVR by Maxtion, Darren | ||
| 06:21 | UAHM | GOOD! LAYUP by Yost, Josh | UAHM 59 - C-NM 35 | (UAHM by 24) |
| ASSIST by Magette, Josh | ||||
| 06:10 | C-NM | GOOD! JUMPER by Sharp, Cameron (in the paint) | UAHM 59 - C-NM 37 | (UAHM by 22) |
| ASSIST by Okoth, Tray | ||||
| 05:48 | UAHM | GOOD! JUMPER by Jones, Cody | UAHM 61 - C-NM 37 | (UAHM by 24) |
| ASSIST by Boskovic, Srdan | ||||
| 05:40 | C-NM | TURNOVR by Dixon, Jordan | ||
| 05:29 | UAHM | GOOD! LAYUP by Magette, Josh | UAHM 63 - C-NM 37 | (UAHM by 26) |
| 05:11 | C-NM | MISSED 3 PTR by Sharp, Cameron | ||
| REBOUND (OFF) by Okoth, Tray | ||||
| 05:09 | C-NM | TIMEOUT TEAM | ||
| 05:02 | C-NM | GOOD! JUMPER by Sharp, Cameron | UAHM 63 - C-NM 39 | (UAHM by 24) |
| 04:39 | UAHM | MISSED JUMPER by Boskovic, Srdan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:16 | C-NM | MISSED JUMPER by Okoth, Tray | ||
| REBOUND (DEF) by Zane Campbell | ||||
| 03:59 | UAHM | MISSED 3 PTR by Johnston, Derek | ||
| REBOUND (DEF) by Dixon, Jordan | ||||
| 03:48 | C-NM | GOOD! 3 PTR by Wesley, J.J. | UAHM 63 - C-NM 42 | (UAHM by 21) |
| ASSIST by Dixon, Jordan | ||||
| 03:24 | C-NM | FOUL by Dixon, Jordan (1) | ||
| 03:24 | UAHM | GOOD! FT SHOT by Smith, Jaime | UAHM 64 - C-NM 42 | (UAHM by 22) |
| 03:24 | UAHM | GOOD! FT SHOT by Smith, Jaime | UAHM 65 - C-NM 42 | (UAHM by 23) |
| 03:06 | C-NM | MISSED 3 PTR by Dixon, Jordan | ||
| REBOUND (DEF) by Hanback, Tyler | ||||
| 02:57 | UAHM | GOOD! 3 PTR by Johnston, Derek | UAHM 68 - C-NM 42 | (UAHM by 26) |
| ASSIST by Zane Campbell | ||||
| 02:47 | C-NM | MISSED 3 PTR by Wesley, J.J. | ||
| REBOUND (DEF) by Jones, Elliott | ||||
| 02:36 | UAHM | MISSED 3 PTR by Zane Campbell | ||
| REBOUND (DEF) by Caruthers, Trey | ||||
| 02:27 | C-NM | MISSED JUMPER by Caruthers, Trey | ||
| REBOUND (DEF) by Zane Campbell | ||||
| 02:25 | UAHM | TURNOVR by Smith, Jaime | ||
| 02:25 | C-NM | TURNOVR by Crane, Collin | ||
| 02:10 | UAHM | FOUL by Smith, Jaime (3) | ||
| 02:10 | UAHM | TURNOVR by Smith, Jaime | ||
| 01:53 | C-NM | MISSED LAYUP by Evans, Brandon | ||
| 01:53 | UAHM | BLOCK by Hanback, Tyler | ||
| REBOUND (DEF) by Jones, Elliott | ||||
| 01:36 | UAHM | GOOD! 3 PTR by Jones, Elliott | UAHM 71 - C-NM 42 | (UAHM by 29) |
| ASSIST by Hanback, Tyler | ||||
| 01:22 | C-NM | GOOD! JUMPER by Evans, Brandon (in the paint) | UAHM 71 - C-NM 44 | (UAHM by 27) |
| ASSIST by Dixon, Jordan | ||||
| 01:06 | UAHM | GOOD! 3 PTR by Zane Campbell | UAHM 74 - C-NM 44 | (UAHM by 30) |
| ASSIST by Smith, Jaime | ||||
| 00:50 | C-NM | GOOD! 3 PTR by Wesley, J.J. | UAHM 74 - C-NM 47 | (UAHM by 27) |
| ASSIST by Dixon, Jordan | ||||
| 00:26 | UAHM | MISSED 3 PTR by Zane Campbell | ||
| REBOUND (DEF) by Caruthers, Trey | ||||
| 00:12 | C-NM | MISSED JUMPER by Wesley, J.J. | ||
| REBOUND (DEF) by Zane Campbell |
Newspaper Box Score |
