| 3rd Period Play-by-Play |
| | Start of 3rd period [00:00]. |
| | Faceoff Zanette, Marc vs Matti Jarvinen won by UAH. |
| | Shot by UAH Matt Baxter BLOCKED by Haczyk, Bryan. |
| [01:01] | Penalty on Zanette, Paul NIA 2 minutes for HOOKING, (power play opp). |
| [01:01] | Start power play for UAH. |
| PP | Faceoff Sheehan, Brendan vs Matti Jarvinen won by UAH. |
| PP | Shot by UAH Andrew Coburn MISSED, save Noonan, Chris. |
| PP | Shot by UAH Brandon Roshko WIDE. |
| PP | Shot by UAH Matti Jarvinen MISSED, save Noonan, Chris. |
| [02:21] | . |
| PP | Shot by UAH Keenan Desmet MISSED, save Noonan, Chris. |
| [03:01] | Zanette, Paul (NIA) penalty complete. |
| [03:01] | End power play for UAH. |
| | Shot by NIA Zanette, Paul MISSED, save Cameron Talbot. |
| [03:42] | Penalty on Team UAH 2 minutes for TOO MANY PLAYERS ON ICE, Chris Fairbanks serving the penalty, (power play opp). |
| [03:42] | Start power play for NIA. |
| PP | Shot by NIA Matthews, Tyler BLOCKED by Matti Jarvinen. |
| PP | Shot by NIA Zanette, Marc BLOCKED by Davide Nicoletti. |
| PP | Shot by NIA Moran, Chris BLOCKED by Brandon Roshko. |
| PP | Shot by NIA Gotto, Tyler BLOCKED by Vince Bruni. |
| [05:42] | Chris Fairbanks (UAH) penalty complete. |
| [05:42] | End power play for NIA. |
| | Faceoff Sheehan, Brendan vs Justin Cseter won by NIA. |
| | Shot by NIA Goodwin, Sam WIDE. |
| | Faceoff Olidis, Ryan vs Matti Jarvinen won by NIA. |
| | Shot by NIA Olidis, Ryan MISSED, save Cameron Talbot. |
| | Shot by UAH Cody Campbell MISSED, save Noonan, Chris. |
| | Faceoff Zanette, Marc vs Matti Jarvinen won by UAH. |
| | Shot by NIA Haczyk, Bryan WIDE. |
| | Faceoff Ross, David vs Jamie Easton won by UAH. |
| | Shot by NIA Baco, Dan MISSED, save Cameron Talbot. |
| | Shot by UAH Keenan Desmet MISSED, save Noonan, Chris. |
| | Faceoff Zanette, Marc vs Justin Cseter won by UAH. |
| | Shot by NIA Olidis, Ryan MISSED, save Cameron Talbot. |
| | Shot by UAH Neil Ruffini WIDE. |
| | Shot by UAH Davide Nicoletti WIDE. |
| | Shot by UAH Matti Jarvinen MISSED, save Noonan, Chris. |
| [11:57] | . |
| | Faceoff Ross, David vs Cody Campbell won by NIA. |
| | Shot by NIA Iuorio, Giancarlo WIDE. |
| [12:50] | GOAL by UAH Cale Tanaka, On ice for UAH: Cale Tanaka; Tom Durnie; Cody Campbell; Andrew Coburn; Keenan Desmet, On ice for NIA: Foam, Derek; Sheehan, Brendan; Gotto, Tyler; Baco, Dan; Ross, David. |
| Niagara 2, Alabama-Huntsville 2 |
| | Goal number 3 for season. |
| | Shot by UAH Matt Baxter MISSED, save Noonan, Chris. |
| | Shot by NIA Moran, Chris MISSED, save Cameron Talbot. |
| | Shot by NIA Matthews, Tyler MISSED, save Cameron Talbot. |
| [13:41] | Penalty on Consorti, Wes NIA 2 minutes for HOLDING, (power play opp). |
| [13:41] | Start power play for UAH. |
| PP | Faceoff Ross, David vs Matti Jarvinen won by NIA. |
| PP | Shot by UAH Davide Nicoletti MISSED, save Noonan, Chris. |
| PP | Faceoff Sheehan, Brendan vs Matti Jarvinen won by UAH. |
| PP | Shot by UAH Cody Campbell MISSED, save Noonan, Chris. |
| PP | Shot by UAH Chris Fairbanks MISSED, save Noonan, Chris. |
| PP | Shot by UAH Andrew Coburn MISSED, save Noonan, Chris. |
| PP | Faceoff Olidis, Ryan vs Justin Cseter won by UAH. |
| PP | Shot by UAH Curtis deBruyn WIDE. |
| PP | Faceoff Zanette, Marc vs Justin Cseter won by UAH. |
| PP | Shot by NIA Zanette, Marc MISSED, save Cameron Talbot. |
| [15:41] | Consorti, Wes (NIA) penalty complete. |
| [15:41] | End power play for UAH. |
| | Shot by NIA Gotto, Tyler BLOCKED by Ryan Burkholder. |
| | Faceoff Zanette, Marc vs Matti Jarvinen won by NIA. |
| | Shot by UAH Matti Jarvinen BLOCKED by Foam, Derek. |
| | Shot by UAH Neil Ruffini MISSED, save Noonan, Chris. |
| | Shot by UAH Brandon Roshko MISSED, save Noonan, Chris. |
| [17:06] | . |
| | Faceoff Olidis, Ryan vs Jamie Easton won by NIA. |
| | Shot by NIA Zanette, Marc MISSED, save Cameron Talbot. |
| | Shot by UAH Jamie Easton MISSED, save Noonan, Chris. |
| [18:08] | Penalty on Foam, Derek NIA 2 minutes for HOOKING, (power play opp). |
| [18:08] | Start power play for UAH. |
| PP | Faceoff Sheehan, Brendan vs Matti Jarvinen won by UAH. |
| PP | Shot by UAH Brandon Roshko BLOCKED by Burichin, Jim. |
| PP | Shot by UAH Curtis deBruyn MISSED, save Noonan, Chris. |
| PP | Shot by UAH Neil Ruffini MISSED, save Noonan, Chris. |
| PP | Shot by UAH Neil Ruffini MISSED, save Noonan, Chris. |
| [19:36] | GOAL by UAH Neil Ruffini (POWER-PLAY), Assist by Justin Cseter and Keenan Desmet, On ice for UAH: Neil Ruffini; Justin Cseter; Brandon Roshko; Davide Nicoletti; Curtis deBruyn, On ice for NIA: Zanette, Paul; Beattie, Jason; Chartrain, C.J.; Haczyk, Bryan, goal number 4 for season. |
| Alabama-Huntsville 3, Niagara 2 |
| [19:36] | End power play for UAH,. |
| | Niagara Timeout 19:36 |
| [19:36] | EMPTY NET at goalie for NIA. |
| | End of period [20:00]. |