| Date | Site | Opponent | Time/Score | |
| October | ||||
| 13 | Home | Blue-White Game | 2:05 p.m. | |
| 19-20 | Omaha, NE | $University of Nebraska-Omaha Tournament | ||
| 19 | Omaha, NE | $Canisius | 4:05 p.m. | |
| 20 | Omaha, NE | $Nebraska-Omaha/Manitoba | 4:05 p.m./7:05 p.m. | |
| 26 | Lowell, MA | Mass-Lowell | 6:00 p.m. | |
| 27 | Lowell, MA | Mass-Lowell | 6:00 p.m. | |
| November | ||||
| 2 | Home | Minnesota State-Mankato | 7:05 p.m. | |
| 3 | Home | Minnesota State-Mankato | 3:05 p.m. | |
| 9 | Home | Bemidji State* | 5:35 p.m. | |
| 10 | Home | Bemidji State* | 4:05 p.m. | |
| 23-24 | Troy, NY | #RPI Tournament | ||
| 23 | Troy, NY | #Notre Dame | 3:00 p.m. | |
| 24 | Troy, NY | #RPI/American International | 3:00 p.m./6:15 p.m. | |
| December | ||||
| 7 | Bemidji, MN | Bemidji State* | 7:35 p.m. | |
| 8 | Bemidji, MN | Bemidji State* | 7:05 p.m. | |
| 17 | Home | Robert Morris* | 7:05 p.m. | |
| 18 | Home | Robert Morris* | 7:05 p.m. | |
| January | ||||
| 11 | Home | Bemidji State* | 5:35 p.m. | |
| 12 | Home | Bemidji State* | 4:05 p.m. | |
| 18 | Home | Yale | 7:05 p.m. | |
| 19 | Home | Yale | 7:05 p.m. | |
| 25 | Detroit, MI | Wayne State* | 6:05 p.m. | |
| 26 | Detroit, MI | Wayne State* | 6:05 p.m. | |
| February | ||||
| 1 | Moon Township, PA | Robert Morris* | 6:35 p.m. | |
| 2 | Moon Township, PA | Robert Morris* | 6:35 p.m. | |
| 8 | Niagara University, NY | Niagara* | 6:05 p.m. | |
| 9 | Niagara University, NY | Niagara* | 6:05 p.m. | |
| 16 | Home | Wayne State* | 4:05 p.m. | |
| 17 | Home | Wayne State* | 2:05 p.m. | |
| 22 | Home | Niagara* | 5:35 p.m. | |
| 23 | Home | Niagara* | 4:05 p.m. | |
| March | ||||
| 7 | Moon Township, PA | Robert Morris* | 6:35 p.m. | |
| 8 | Moon Township, PA | Robert Morris* | 6:35 p.m. | |
| 14-16 | TBA | College Hockey America Conference Tournament |
All listed times are Central.
All Charger home games will be played at the Von Braun Center.
* College Hockey America Conference Games