UAH Chargers.com
uahtickets
ncaa
UAH is the
proud host of the
2012 NCAA Division I
Men's Ice Hockey
National Championship
in Tampa, Fla.

ncaa
cha

dreamland

All-Time Roster

A-D


Acevedo, Jason		1992-93
Agan, Brett		1993-94
Alauria, Jim		1996-99
Amerongen, Mark		1981-82
Anderson, Blake		1989-90
Armstrong, Steve		1989-90
Arvai, Shaun		2004-07
Atkinson, Sonny		1979-82
Awender, Darren		1994-98
Awender, Todd		1988-92
Baby, Jamie		1995-99
Baker, Ron		1998-01
Barker, Brennan		2007
Baum, Edwin		1979-81
Bentley, Todd		2003-06
Biegel, Brian		1991-93
Billequey, Cedrick		1995-99
Bilyeu, Eric		1993-97
Blais, Dwayne		1997-01
Blakley, Rob		1996-97
Blum, Paul		1984-88
Borko, Steve		1992-95
Bossence, Darryl		1990-94
Bowen, Nathan		1996-99
Bowler, Shane		1991-95
Bradley, J.R.		2001-03
Bresciani, Joel		1999-03 
Briere, Steve		1997-99 
Brooks, Rich		1980-82
Brown, Doug		1987-90
Brown, Ryan		2001-05
Bulka, Mike		1985-89
Burke, Don		1989-92
Burley, Bruce		1984-85, 86-87
Buscemi, John		1983-84
Bushey, Craig		2001-05
Butcher, Brian		1982-86
Butera, Manny		1991-92
Butler, Tyler		1999-03
Byrne, Mark		1999-03
Campbell, Scott		1983-86
Canter, Steve		2004-07
Caputo, Kevin		1990-94
Carey, Randy		1985-87
Chamberlain, Craig		1985-86
Charlebois, Steve		1999-03
Clarke, Jeff		1981-82
Clough, Dan		1979-82
Conter, Derek		2005-06
Conway, Terry		1983-87
Crenshaw, Chris		1979-82
Crossett, Andy		1983-86
Crow, Drew		1982-84
Curry, Darren		1998-01
Dailey, Tom		1979-81
Dalton, Mike		1982-86
Dalton, Scott		1983-84
Dame, Brad		1992-96
Dorothy, Dan		1982-84
Drensek, Ralph		1985-89
Duncan, Al		1981-82
Dyjak, Chad		1993-94

Record Index

E-H


Ellis, Gentry		1982-84
Erbach, Don		1988-92
Erickson, Jordan		2007
Fair, Graham		1990-94
Fairbanks, Mike		1984-88
Federoff, Joe		2007
Ferrante, Dino		1986-90
Finifrock, Jake		1990-92
Finn, Mike		1983-87
Finnegan, Mike		1979-81
Fjeldstad, Joey		1989-90
Flaig, Luke		2003-04
Fletcher, Ian		1999-03
Friedman, Barry		1983-87
Frith, Daniel		1981-82
Fritz, Dan		1980-81
Funk, Mike		1999-03
Galerno, Kevin		2006-07
Garnty, Russ		1981-82
Gavigan, Ryan		1997-98 
Gilbert, Andre		1981-84
Gilbert, Jay		1986-87
Gillespie, Ryan		1995-97
Goonan, Jim		1988-91
Guzzo, Tony		1993-97
Hall, Levi		1995-96
Halliwill, David		1999-03
Hamlin, Michael		1995-99
Harren, Jackson		2000-04
Hartigan, Ty		1996-97
Hawes, Jason		1999-03
Heavey, Daryl		1981-82
Heller, Frank		1982-86
Hereford, Wil		1979-80, 81-84
Hernandez, Mark		1991-95
Hilbert, Tyler		2005-07

Record Index

I-L


Imgrund, Jeff		1984-85
Jodzis, Jim		1984-88
Johnson, Randy		1983-85
Johnston, Rob		1981-82
Jones, Jon		1983-87
Julylia, Rick		1984-85
Kalinchuck, Scott		2006-07
Kapustka, Tacoma		1988-90
Karaus, Mike		1979-80
Kasprzak, Steve		1986-90
Kast, Steve		1989-91
Keller, Tim		1986-87
Kelly, Brian		1981-85
Kelly, Sean		1987-91
Kepple, David		1980-81
Kodrowski, James		1999-00
Krawchuk, Kelly		1987-88, 89-90
Krolak, Curt		1990-92
Lang, Dennis		1990-91
Lalonde, Marc		1996-99
Lampert, Logan		1989-93
Larivee, A.J.		2004-07
Leasa, Ryan		1999-03
Lobes, Mike		1984-88

Record Index

M-P


Macelli, Dave		1997-98
Macera, Mark		1992-96
MacNicol, Blake		2007
MacQuistin, Bob		1981-83
Maney, Troy		2004-07
Martini, Chris		2004-06
Mazzuca, Mario		1992-96
McAllister, Tim		1997-99 
MacClean, Adam		2000-04
McCabe, John		1995-98
McCauley, Dan		1993-95
McConnachie, Brett		2004-07
McCormack, Ryan		1997-01 
McCoy, John		1990-91
McCurry, Ralph		1979-80
McDonald, Doug		1988-92
McEachern, Howard		1988-92
McLaughlin, Budd		1980-82
Mickle, Cooper		1979-80
Mills, Kevin		1982-86
Milosevski, Steve		2000-04
Mitchell, Jim		1983-87
Moerner, Steve		1981-85
Moller, Bryan		1987-91
Monaco, Kevin		1982-84
Montes, Matt		2005-07
Mooney, Mike		1989-92
Morard, Gus		1979-83
Morrison, Kevin		2007
Motowski, Mark		1996-99
Mucciarone, Jason		1996-98
Mulherin, Bruce		2003-06
Munroe, Scott		2003-06
Munsen, Pete		1985-87
Murray, Josh		2006-07
Muzzy, Dave		1992-93
Narduzzi, Marc		2004-07
Neilson, Dan		1982-83
Nicoletti, Davide		2007
Nimmo, David		2004-07
Noel, Paul		1982-83
O’Connor, Mike		1985-89
O’Dwyer, Tom		1981-84
Otis, Jessi		1998-02
Overton, Gerald		1999-03
Parker, Matt		1994-98
Parker, Jeff		1980-81
Parsons, Chris		1985-89
Perkins, Rusty		1979-80
Perry, Tom		1979-81
Plante, Jean-Marc		1988-92
Popa, Jim			1993-95
Prestegard, Shane		1987-91
Price, Chris		1995-96
Provenzano, Joe		1995-99
Puppa, Derek		1992-96

Record Index

Q-T


Quaile, Bob		1982-84
Quenneville, Mike		1987-89
Ragland, David		1979-82
Ragland, Ed		1979-80
Ragusa, Dan		1994-95
Reagan, Denny		2005-06
Reich, Joe		1984-85
Resek, Randy		1987-91
Richard, Brian		1992-94
Ridgeway, Kevin		1998-02
Roberts, Bill		1979-82
Rogers, Mark		1983-85
Roshko, Brandon		2007
Ross, Jared		2001-05
Rothenbush, Steve		1981-82
Rowe, Keith		2001-05
Roy, Chad			1992-93
Rozman, Dominik		2004-07
Rugg, Donovan		1988-91
Salekin, Mike		2005-07
Sammons, BIll		1981-82
Scanlan, Mike		1992-94
Schloss, Paul		1995-98
Schmidt, Colin		1997-98
Schneider, K.C. 		1993-97
Schreiber, Jeremy		2003-06
Scott, Paul		1986-90
Seeger, Terry		1981-83
Selinger, Grant		2004-07
Simons, Russ		1980-83
Skapski, Denis		1987-91
Slaton, Mike		1998-02
Slifka, Dave		1990-94
Sloan, Richard		1986-90
Sofikitis, Taso		1992-96
Spanier, Jim		1985-87
Starrett, Scott		1982-83
Stedman, Greg		1984-87
Stein, Jim		1981-82
Stewart, Ryan		1995-99
Stewart, Shane		1996-99
Stone, Dickie		1979-80
Sweazey, Matt		2006-07
Symons, Garry		1991-95
Tanaka, Cale		2007
Thibodeau, Ken		1990-92
Thomka, Wade		1981-82
Thompson, Bob		1990-92
Tinwick, Jason		2000-03
Train, Tom		2007
Toffey, Bryan		1989-93
Toth, Mike		1987-89
Toth, Rob			1987-89
Tulk, Wade		1992-96

Record Index

U-Z


Usmail, Scott		1994-96
Vanhatalo, Jukka		1986-89
Vitue, Stuart		1989-93
Walker, Winston		1984-85
Wallenstein, Dave		1983-87
Watkins, Doug		2001-05
Weeks, Andrew		1996-97
Wessells, Kyle		1993-94
West, Lance		1991-95
Whitacre, Craig		1982-83
Wolitski, Sheldon		1992-96
Williams, Tom		1996-99
Winchester, Jeff		2003-06
Wood, Ryan		1992-96
Woodcroft, Jay		1996-99
Young, Derek		1996-97
Woody, Rob		1979-81
Zeek, Bobby		1979-82
Zeek, Wayne		1979-81
Zeller, Mike		1994-97
Zirnis, Karlis		1999-03
Record Index