UAH Chargers.com
uahtickets
ncaa
UAH is the
proud host of the
2012 NCAA Division I
Men's Ice Hockey
National Championship
in Tampa, Fla.

ncaa
cha

dreamland

1979-80 Record: 21-1


Date    Opponent         W/L  Score
10/26   EMORY             W   11-4
10/27   EMORY             W    5-1
11/17   TENNESSEE         L   8-11
11/18   TENNESSEE         W    7-3
        TENNESSEE         W    6-2
        TENNESSEE         W    8-3
12/15   FORT BRAGG        W   14-3
12/16   FORT BRAGG        W   13-1
1/12    EMORY             W   14-4
1/13    EMORY             W   11-1
1/17    VANDERBILT        W   12-3
1/18    GEORGIA STATE     W   10-4
1/19    GEORGIA STATE     W   13-0
1/26    GEORGIA TECH      W   10-1
1/27    GEORGIA TECH      W    7-4
2/2     VANDERBILT        W    6-5
2/3     VANDERBILT        W    4-3
2/10    GEORGIA TECH      W    5-1
2/16    GEORGIA TECH      W   10-1
2/20    VANDERBILT        W   forfeit
2/23    GEORGIA STATE     W   11-1
2/24    GEORGIA STATE     W    7-2
2/29    GEORGIA STATE*    W    9-2
3/1     VANDERBILT*       W    7-1
* - So. Collegiate Hockey Association Tournament
Record Index

1980-81 Record: 27-1


Date    Opponent             W/L  Score
10/31   EMORY                 W   12-2
11/1    EMORY                 W   17-1
11/7    TENNESSEE             W    8-5
11/8    TENNESSEE             L    5-8
11/14   VANDERBILT            W   17-3
11/15   VANDERBILT            W   forfeit
11/20   AUBURN                W   13-0
11/21   AUBURN                W    6-0
12/7    CHATTANOOGA (EX)      W   13-3
12/12   GEORGIA STATE         W    8-2
12/13   GEORGIA STATE         W    9-5
12/20   GEORGIA STATE         W    5-2
12/21   NORTH CAROLINA        W    8-4
1/9     GEORGIA TECH          W    6-2
1/10    GEORGIA TECH          W   10-0
        VANDERBILT            W   forfeit
        VANDERBILT            W   forfeit
        GEORGIA STATE         W    9-4
        GEORGIA STATE         W   10-2
1/24    AUBURN                W    9-2
1/25    AUBURN                W    5-1
1/30    TENNESSEE             W   12-10
1/31    TENNESSEE             W    4-3
2/7     EMORY                 W   16-4
2/8     EMORY                 W   19-2
2/13    GEORGIA TECH          W   10-1
2/14    GEORGIA TECH          W   11-0
2/21    FORT BRAGG            W    6-5
2/22    FORT BRAGG            W    7-4
2/28    FORT BRAGG            W    6-1
3/6     GEORGIA TECH*         W    9-0
3/7     TENNESSEE*            W-OT 7-6 
* - So. Collegiate Hockey Association Tournament
Record Index

1981-82 Record: 31-2-1

(National Club Champions)


Date    Opponent            W/L  Score
11/6    ILLINOIS             W   16-3
11/7    ILLINOIS             W   13-2
11/13   EMORY                W   19-1
11/14   EMORY                W   17-0
11/20   GEORGIA TECH         W   25-0
11/21   GEORGIA TECH         W   12-0
11/27   MARQUETTE            L    3-5
11/28   MARQUETTE            W   10-2
12/4    ILLINOIS STATE       W    9-6
12/5    ILLINOIS STATE       W    7-5
12/11   GEORGIA STATE        W   20-1
12/12   GEORGIA STATE        W   14-3
12/18   NORTH CAROLINA       W   11-1
12/19   NORTH CAROLINA       W   13-3
        ILLINOIS             T-OT 6-6
        ILLINOIS             W   10-7
        TENNESSEE            W   15-0
        TENNESSEE            W   11-1
        TENNESSEE            W    8-1
        TENNESSEE            W    9-2
        DUKE                 W    7-4
        DUKE                 W    9-1
        NORTHWESTERN         W   11-0
        NORTHWESTERN         W   11-3
2/5     AUBURN               W    8-0
2/6     AUBURN               W   27-0
        AUBURN*              W   19-1
        TENNESSEE*           W    6-2
        COLORADO^            W    6-1
        PENN STATE^          W    4-3
        NORTHERN ARIZONA^    W    6-2
        SO. METHODIST^       W   14-2
* - So. Collegiate Hockey Association Tournament
^ - National Club Hockey Championship
Record Index

1982-1983 Record: 26-7-2

(National Club Champions)


Date	Opponent               W/L  Score
11/5	@ Iowa State           L-OT  5-6 
11/6	@ Iowa State           T-OT  4-4 
11/12	ILLINOIS STATE         W    10-1
11/13	ILLINOIS STATE         W    14-3
11/19	@ Marquette            W     7-1
11/20	@ St. Norbert          W     7-4
11/22	IOWA STATE             L     3-5
11/23	IOWA STATE             L     2-11
11/26	MARQUETTE              W    16-6
11/27	MARQUETTE              W     9-8
12/3	@ Northwestern         W    11-5
12/4	@ Northwestern         W    12-2
12/10	ILLINOIS               W    14-2
12/11	ILLINOIS               W    12-2
12/17	ST. LOUIS JR. BLUES    W     6-2
12/18	ST. LOUIS JR. BLUES    W     6-0
1/14	WESLEYAN               W     7-4
1/15	WESLEYAN               T-OT  6-6 
1/16	AUBURN                 W     6-5
1/21	Canton ATC (N)+        L     3-5
1/22	Lehigh (N)+            W     9-3
1/28	TENNESSEE              W    12-3
1/29	TENNESSEE              W    13-3
2/4	@ Michigan             L     1-8
2/5	@ Michigan             W     6-4
2/11	@ Illinois             W     9-3
2/12	@ Illinois             W     8-0
2/13	@ Illinois State       W     5-3
2/18	MIAMI (OH)             L     4-7
2/19	MIAMI (OH)             W     4-3
2/25	ILLINOIS*              W     5-3
2/26	MARQUETTE*             L-OT  4-5 
3/2	AUBURN^                W    16-2
3/3	ARIZONA^               W     7-4
3/5	PENN STATE^            W     5-4
+ - Penn State Invitational
* - CSC Hockey League Championships
^ - United States National Club Championships
Record Index

1983-1984 Record: 27-4

(National Club Champions)


Date	Opponent          W/L  Score
10/28	MIAMI (OH)        L     2-4
10/29	MIAMI (OH)        L     3-5
11/4	@ Iowa State      W     7-5
11/5	@ Iowa State      W    10-5
11/11	ILLINOIS STATE    W    10-1
11/12	ILLINOIS STATE    W    18-1
11/18	PENN STATE        W     6-3
11/19	PENN STATE        W-OT  4-3 
11/25	MARQUETTE         W    19-5
11/26	MARQUETTE         W    15-1
12/3	@ Illinois        W    11-0
12/4	@ Illinois State  W     7-5
12/9	@ Penn State      W     9-3
12/10	@ Penn State      L     4-5
12/17	ST. NORBERT       W     9-3
12/18	ST. NORBERT       W     6-3
1/6	@ Air Force       W     6-5
1/7	@ Air Force       L     3-5
1/20	IOWA STATE        W     7-4
1/21	IOWA STATE        W     7-3
1/27	ILLINOIS          W    16-5
1/28	ILLINOIS          W    10-3
2/3	AIR FORCE         W     7-5
2/4	AIR FORCE         W     4-3
2/10	@ Marquette       W    12-7
2/11	@ St. Norbert     W     7-1
2/17	NOTRE DAME        W     6-5
2/18 	NOTRE DAME        W     6-4
3/3	MIAMI (OH)*       W     3-1
3/4	INDIANA*          W    13-4
3/5	OHIO*             W    12-1
* - United States National Club Championships
Record Index

1984-1985 Record: 21-7-1

(2nd place- National Club)


Date	Opponent              W/L  Score
11/2	@ Iowa State           W    5-3
11/3	@ Iowa State          L-OT  5-6 
11/9	MIAMI (OH)             L    3-4
11/10	MIAMI (OH)             L    3-4
11/16	PENN STATE             W    6-3
11/17	PENN STATE             W    4-2
11/22	MARQUETTE              W   15-8
11/23	MARQUETTE              W    7-4
11/30	@ Notre Dame           L    4-10
12/1	@ Notre Dame           L    4-8
12/7	@ St. Norbert          W   13-0
12/8	@ St. Norbert          W   12-7
12/14	MICHIGAN FRASER        W    6-4
12/15	MICHIGAN FRASER        W   10-4
1/11	OHIO STATE             W   18-1
1/12	OHIO STATE             W   15-5
1/18	ILLINOIS               W    8-0
1/19	ILLINOIS               W   11-5
1/25	IOWA STATE             L    3-4
1/26	IOWA STATE             W   12-4
2/1	NOTRE DAME            T-OT  7-7 
2/2	NOTRE DAME             W    9-4
2/8	OHIO                   W    7-3
2/9	OHIO                   W    9-4
2/22	DUPAGE                 W    7-5
2/23	DUPAGE                 W   15-4
3/1	DELAWARE*              W    7-3
3/2	FERRIS STATE*          W    8-4
3/3	NORTH DAKOTA ST.*      L    2-6
* - United States National Club Championships
Record Index

1985-1986 Record: 14-13-1


Date	Opponent               W/L  Score
10/25	@ Ferris State          L     2-7
10/26	@ Ferris State          L     3-13
11/9	WINDSOR                 L     5-8
11/10	WINDSOR                 L     4-6
11/23	SUNY-OSWEGO             W     5-3
11/24	SUNY-OSWEGO             W     8-5
11/29	HUMBER^                L-OT   6-7 
11/30	LAKE FOREST^            W     4-2
12/6	@ Notre Dame            L     3-5
12/7	@ Notre Dame            L     7-9
12/13	ST. JOHN'S (MN)         W    13-2
12/14	ST. JOHN'S (MN)         W     9-4
1/3	WESLEYAN                W     8-5
1/4	WESLEYAN                W     5-2
1/10	@ Canisius             T-OT   4-4 
1/11	@ SUNY-Buffalo          W     6-3
1/17	@ St. Scholastica       L     2-13
1/18	@ St. Scholastica      L-OT   6-7
1/31	AIR FORCE               L     1-5
2/1	AIR FORCE               W     4-0
2/15	@ North Dakota State    L     2-4
2/16	@ North Dakota State    L     3-7
2/21	MIAMI (OH)              W     4-1
2/22	MIAMI (OH)              W     4-2
2/28	MICHIGAN                W     7-5
3/1	MICHIGAN                L     4-6
3/7	NOTRE DAME*             W     5-4
3/8	RMCC                    W     4-2
^ - Michigan-Dearborn Tournament
* - Alabama Face-Off Tournament
Record Index

1986-1987 Record: 20-10


Date	Opponent               W/L  Score
10/31	@ Iowa State            W     6-3
11/1	@ Iowa State            W    10-6
11/7	St. Michael's (N)       W     6-4
11/8	@ SUNY-Geneseo          L     3-6
11/21	VILLANOVA               W    13-2
11/22	VILLANOVA               W    15-1
11/29	COLGATE                 L     2-3
11/30	COLGATE                 L     2-12
12/5	NORTH DAKOTA ST.        L     2-4
12/6	NORTH DAKOTA ST.        W     4-2
12/12	@ Notre Dame            W     4-0
12/13	@ Notre Dame            W     6-3
1/2	MERRIMACK               L     1-6
1/3	MERRIMACK               W     6-4
1/9	@ Michigan-Dearborn     W     6-4
1/10	@ Michigan-Dearborn     L     8-9
1/16	Fairfield (N)           W     9-1
1/17	@ Wesleyan              W     5-1
1/23	IOWA STATE              W     3-1
1/24	IOWA STATE              W     9-4
1/30	MICH.-DEARBORN          L     3-6
1/31	MICH.-DEARBORN          W     4-2
2/5	QUEBEC-TROIS RIV.       L     5-8
2/6	QUEBEC-TROIS RIV.       L     4-6
2/13	@ Air Force             W     5-2
2/14	@ Air Force             L     1-4
2/20	OHIO                    W     9-2
2/21	OHIO                    W     6-3
2/27	UPSALA*                 W    11-6
2/28	NOTRE DAME*            W-OT   3-2
* - Alabama Face-Off Tournament
Record Index

1987-1988 Record: 11-18-1


Date	Opponent              W/L   Score
10/30	MAINE                  L      2-8
11/1	MAINE                  L      1-8
11/13	WINDSOR                L      4-8
11/14	WINDSOR               L-OT    6-7 
11/20	SUNY-GENESEO           W      9-2
11/21	SUNY-GENESEO           W      3-2
11/27	Kent State (N)^        L      2-4
11/28	Iowa State (N)^        L      4-5
12/4	ASSUMPTION             W      7-1
12/5	ASSUMPTION             W      7-2
12/7	@ Alaska-Anchorage     L      3-5
12/8	@ Alaska-Anchorage     L      1-6
12/11	@ Alaska-Fairbanks     L      6-10
12/12	@ Alaska-Fairbanks     L      4-5
1/1	WIS.-SUPERIOR         W-OT    6-5 
1/2	WIS.-SUPERIOR          W      7-5
1/15	@ Michigan-Dearborn    L      5-6
1/16	@ Michigan-Dearborn    W      6-3
1/22	ST. THOMAS             W      8-3
1/23	ST. THOMAS             W      7-1
1/29	NEW HAMP. COLL.       T-OT    6-6 
1/30	NEW HAMP. COLL.        W      6-5
2/6	@ St. Cloud State      L      2-9
2/7	@ St. Cloud State      L      1-2
2/12	@ Air Force            L      6-9
2/13	@ Air Force            L      4-7
2/19	ST. CLOUD STATE        L      3-6
2/20	ST. CLOUD STATE        L      1-6
2/26	MICH.-DEARBORN*        L      3-8
2/27	QUEENS*                W      9-5
^ - Michigan-Dearborn Tournament
* - Alabama Face-Off Tournament
Record Index

1988-1989 Record: 15-10-1


Date	Opponent               W/L  Score
10/21	@ Michigan-Dearborn     L    1-4
10/22	@ Michigan-Dearborn     L    2-6
10/28	MIAMI (OH)              W    5-3
10/29	MIAMI (OH)              L    5-7
11/4	@ Air Force             W    6-4
11/5	@ Air Force             W    5-3
11/11	MANKATO STATE           W    5-3
11/12	MANKATO STATE           W    7-3
11/18	QUEENS                  W    4-3
11/19	QUEENS                  W    9-4
12/2	ALASKA-FAIRBANKS       T-OT  4-4 
12/3	ALASKA-FAIRBANKS        L    3-6
12/9	CONNECTICUT             W    8-2
12/10	CONNECTICUT             W    6-2
12/30	MERRIMACK               W    3-2
12/31	MERRIMACK               L    2-6
1/3	CURRY                   W   10-1
1/4	CURRY                  W-OT  4-3 
1/20	@ Maine                 L    1-3
1/21	@ Maine                 L    2-6
1/27	ST. JOHN'S (MN)         W    7-2
1/28	ST. JOHN'S (MN)         W   10-1
2/17	MICH.-DEARBORN          L    4-5
2/18	MICH.-DEARBORN          L    5-7
2/24	AIR FORCE               W    2-1
2/25	AIR FORCE               L    2-4

Record Index

1989-1990 Record: 10-22-3


Date	Opponent               W/L  Score
10/13	@ North Dakota          L    6-12
10/14	@ North Dakota          L    5-11
10/27	@ Miami (OH)            L    4-5
10/28	@ Miami (OH)            L    4-5
11/3	AIC                    T-OT  6-6 
11/4	AIC                     W    7-4
11/10	GUELPH                  W    5-3
11/11	GUELPH                  W    7-4
12/1	CURRY                   W   11-2
12/2	CURRY                   W    8-2
12/8	PROVIDENCE              L    4-6
12/9	PROVIDENCE              L    1-8
12/12	@ Wisconsin             L    3-5
12/15	@ Alaska-Anchorage      L    4-7
12/16	@ Alaska-Anchorage      L    3-5
12/18	@ Alaska-Fairbanks      L    4-8
12/19	@ Alaska-Fairbanks      L    5-10
12/29	LOWELL                  L    5-8
12/30	LOWELL                  L    3-5
1/5	NEW HAMPSHIRE           L    7-11
1/6	NEW HAMPSHIRE           W    4-1
1/19	WIS.-STEVENS PT.        L    4-7
1/20	WIS.-STEVENS PT.        W    3-2
1/26	KENT STATE             T-OT  3-3 
1/27	KENT STATE             L-OT  3-4 
2/2	HUMBER                  L    3-6
2/3	HUMBER                 T-OT  4-4
2/9	@ Kent State            W    6-2
2/10 	@ Kent State            L    4-9
2/17	ST. SCHOLASTICA         W    9-3
2/18	ST. SCHOLASTICA         L    5-6
2/23	@ Air Force             L    6-8
2/24	@ Air Force             L    1-9
3/2	NOTRE DAME*             W    9-2
3/3	ST. CLOUD STATE*        L    1-6
* - Alabama Face-Off Tournament
Record Index

1990-1991 Record: 9-21-2


Date	Opponent               W/L  Score
10/26	@ Merrimack            T-OT   6-6 
10/27	@ Lowell                L     4-10
11/2	WINDSOR                 W     5-1
11/3	WINDSOR                 W     8-5
11/9	@ New Hampshire         L     3-6
11/10	@ New Hampshire         L     2-8
11/16	ALASKA-FAIRBANKS        W     7-3
11/17	ALASKA-FAIRBANKS        L     0-9
11/23	@ Notre Dame           L-OT   7-8 
11/24	@ Notre Dame            L     2-3
11/30	KENT STATE              L     4-5
12/1	KENT STATE              W     4-2
12/12	@ Minnesota             L     0-10
12/14	@ Alaska-Anchorage      L     1-3
12/15	@ Alaska-Anchorage     L-OT   4-5 
12/17	@ Alaska-Fairbanks      L     1-5
12/18	@ Alaska-Fairbanks      W     6-3
1/4	CONNECTICUT             L     1-3
1/5	CONNECTICUT             W     5-2
1/11	MERRIMACK               L     4-6
1/12	MERRIMACK               L     3-6
1/18	@ Kent State            L     4-6
1/19	@ Kent State           L-OT   5-6 
1/25	AIR FORCE               W     8-6
1/26	AIR FORCE              T-OT   3-3 
2/1	MANKATO STATE           W     3-2
2/2	MANKATO STATE           L     2-4
2/15	AK-ANCHORAGE            L     2-4
2/16	AK-ANCHORAGE            W     5-4
2/23	@ Michigan              L     2-9
3/9	@ Alaska-Anchorage      L     0-5
3/10	Alaska-Fairbanks (N)    L     2-8

Record Index

1991-1992 Record: 18-10-1


Date	Opponent               W/L  Score
10/25	@ Mass.-Lowell          W     7-2
10/26	@ Merrimack             L     5-7
10/27	@ Providence            L     3-8
11/1	WIS.-SUPERIOR           W     forfeit
11/2	WIS.-SUPERIOR           W     forfeit
11/15	AK-ANCHORAGE            L     2-4
11/16	AK-ANCHORAGE            L     4-6
11/22	RYERSON P.I.            W     6-1
11/24	RYERSON P.I.            W    13-4
11/30	RENSSELAER P.I.         L     3-6
12/1	RENSSELAER P.I.         L     7-8 
12/10	@ AK-FAIRBANKS          W     8-6
12/11	@ AK-FAIRBANKS          W     forfeit
12/13	@ AK-ANCHORAGE          L     4-15
12/14	@ AK-ANCHORAGE          L     1-8
12/28	BROWN                   W     6-4
12/29	BROWN                   W     7-5
1/3	MANKATO STATE           L     6-7
1/4	MANKATO STATE           W     5-4
1/10	AK-FAIRBANKS            W     6-1
1/11	AK-FAIRBANKS            W     forfeit
1/24	IONA                    W    16-4
1/25	IONA                    W    14-7
1/31	@ ARMY                  W     6-5
2/1	@ ARMY                  L     2-6
2/7	SENECA                  W     8-5
2/8	SENECA                 T-OT   4-4 
2/21	@ Air Force             W     6-4
2/22	@ Air Force             W     6-3

Record Index

1992-1993 Record: 15-12-1


Date	Opponent             W/L  Score
10/23	MICH.-DEARBORN        W   16-3
10/24	MICH.-DEARBORN        W   10-2
10/30	@ Merrimack           L    3-6
10/31	@ Merrimack           L    1-6
11/6	ALASKA-ANCHORAGE      W    8-4
11/7	ALASKA-ANCHORAGE      L    4-6
11/13	Mercyhurst (N)*       L    0-5
11/14	Southern Maine (N)*   W    8-4
11/20	ALASKA-FAIRBANKS      L    5-7
11/21	ALASKA-FAIRBANKS      L    2-4
12/11	@ Alaska-Fairbanks    L    1-11
12/12	@ Alaska-Fairbanks    L    1-6
1/2	RMCC                  W    4-2
1/3	RMCC                  W    9-0
1/8	CANISIUS              W    9-2
1/9	CANISIUS              W    5-4
1/15	@ R.P.I.              L    1-4
1/16	@ R.P.I.             T-OT  5-5 
1/22	@ Mankato State       W    4-2
1/23	@ Mankato State       W    3-1
1/30	FAIRFIELD             W   14-1
1/31	FAIRFIELD             W   11-6
2/12	ARMY                  W    7-3
2/13	ARMY                  W    4-2
2/19	MANKATO STATE        W-OT  8-7
2/20	MANKATO STATE        L-OT  3-4 
3/5	@ Alaska-Anchorage    L    2-4
3/6	@ Alaska-Anchorage    L    1-10
* - Elmira College Tournament
Record Index

1993-1994 Record: 20-5-1

(2nd place- NCAA Division II)
Record does not include mini-game


Date	Opponent               W/L  Score
10/16	@ Windsor               W     6-2
10/17	@ Windsor               T     4-4 
10/29	MERCYHURST              L     3-9
10/30	MERCYHURST              W     7-4
11/6	WINDSOR                 W     5-2
11/7	WINDSOR                 W     5-4
11/19	ROCHESTER TECH          W     6-4
11/20	ROCHESTER TECH          W     7-1
11/27	@ Providence            W     4-2
11/28	@ AIC                   W     7-2
12/10	NEW HAMP. COLL.         W    14-0
12/11	NEW HAMP. COLL.         W     9-6
1/1	MERRIMACK               W     7-5
1/2	MERRIMACK               L     0-5
1/8	ST. ANSELM             L-OT   6-7 
1/9	ST. ANSELM              W     7-1
1/16	STONEHILL               W    18-1
1/17	STONEHILL               W    17-5
1/21	@ Mankato State         W     6-2
1/22	@ Mankato State         L     1-2
2/11	QUINNIPIAC              W    14-1
2/12	QUINNIPIAC              W    15-0
2/18	MANKATO STATE           W     7-2
2/19	MANKATO STATE           W     4-3
3/11	BEMIDJI STATE*          W     5-3
3/12	BEMIDJI STATE*          L     1-2
      mini-game*              L-OT  1-2 
* - NCAA Division II National Tournament Final
Record Index

1994-1995 Record: 20-5-2


Date	Opponent            W/L  Score
10/15	WINDSOR              L    3-4
10/16	WINDSOR              W    3-2
10/21	@ Ohio State         W    4-3
11/4	MASS.-DARTMOUTH      W    9-1
11/5	MASS.-DARTMOUTH      W   10-2
11/11	@ Elmira             W    6-2
11/12	@ Elmira             L    6-7
11/18	QUINNIPIAC           W    9-0
11/19	QUINNIPIAC           W    9-1
11/26	ST. ANSELM           W    7-3
11/27	ST. ANSELM           W    6-2
12/1	CANISIUS            L-OT  3-4 
12/3	CANISIUS             W    5-1
12/9	AIC                  W    8-3
12/10	AIC                  W   12-4
12/30	MIDDLEBURY           W    5-1
12/31	MIDDLEBURY           L    4-5
1/6	NORWICH              W    5-3
1/7	NORWICH             T-OT  3-3 
1/13	ELMIRA               W    7-5
1/14	ELMIRA              T-OT  2-2 
2/3	MANKATO STATE        L    3-6
2/4	MANKATO STATE        W    5-1
2/10	NICHOLS              W   15-0
2/11	NICHOLS              W   17-2
2/17	@ Mankato State      W    3-0
2/18	@ Mankato State      W    5-2

Record Index

1995-1996 Record: 26-0-3


Date	Opponent             W/L   Score
10/27	ST. NORBERT           W      5-4
10/28	ST. NORBERT           W      4-2
11/3	WINDSOR               W      7-1
11/4	WINDSOR              W-OT    6-5
11/17	N. HAMPSHIRE C.       W     13-2
11/18	N. HAMPSHIRE C.       W      7-0
11/25	ROCH. TECH            W      7-3
11/26	ROCH. TECH            W      3-0
12/1	AUGSBURG              W     12-1
12/2	AUGSBURG              W     13-2
12/15	ST. SCHOLASTICA       W      6-0	
12/16	ST. SCHOLASTICA       W     10-0
12/29	ST. JOHN'S (MN)       W      6-3
12/30	ST. JOHN'S (MN)       W      5-3
1/5	SALEM STATE           W      3-2	
1/6	SALEM STATE          T-OT    3-3	
1/12	CURRY                 W     16-0	
1/13	CURRY                 W     20-1	
1/26	at Mercyhurst        T-OT    2-2
1/27	at Mercyhurst         W      3-2
1/28	at Elmira             W      4-2
2/10	MINN.-CROOKS.         W      4-2
2/11	MINN.-CROOKS.         W      2-1
2/16	MANKATO STATE         W      4-2
2/17	MANKATO STATE         W      3-1
3/1	at Mankato State     T-OT    3-3
3/2	at Mankato State      W      4-3
3/8	BEMIDJI STATE*        W      7-1
3/9	BEMIDJI STATE*        W      3-0
* NCAA Division II Championship
Record Index

1996-1997 Record: 20-8-0


Date	Opponent            W/L  Score
11/1	at Maine             L     2-7
11/2	at Maine             L     1-5
11/15	ST. MARY'S (MN)      W     7-3
11/16	ST. MARY'S (MN)      W     7-1
11/22	SUNY POTSDAM         W    11-6
11/23	SUNY POTSDAM         W     6-4
11/29	CONNECTICUT          W     6-3
11/30	CONNECTICUT          W     5-4
12/13	SALEM STATE          L     2-4
12/14	SALEM STATE          W     8-4
12/29	NEW ENGLAND          W     3-2
12/30	NEW ENGLAND          W    13-2
1/4	AMERICAN INT'L.      W     6-1
1/5	at Williams          W     9-4
1/10	BENTLEY              W     9-0
1/11	BENTLEY              W     7-3
1/24	at Air Force         W     5-4
1/25	at Air Force         W     4-2
1/31	VILLANOVA            W     9-0
2/1	VILLANOVA            W    14-1
2/7	MINN.-CROOKSTON      W     5-1
2/8	MINN.-CROOKSTON      W    11-1
2/14	MANKATO STATE        L     1-3
2/15	MANKATO STATE        W     6-3
2/28	at Mankato State     L     2-5
3/1	at Mankato State     L     2-8
3/14	at Bemidji State*    L     2-3
3/15	at Bemidji State*    L     2-4
* NCAA Division II Championship
Record Index

1997-98 Record: 24-3-3


Date	Opponent    W/L   Score
10/24	Oswego       W     5-1	
10/25	Oswego       L     3-5	
11/07	Sacred Heart W     9-1	
11/08	Sacred Heart W    23-4	
11/21	Findlay      W     7-2	
11/22	Findlay      W     8-1	
11/28	Norwich U.   W    11-1	
11/29	Norwich U.   W     8-3	
12/12	Findlay      W     3-2	
12/13	Findlay      W     6-1	
12/19	Rochester    T     3-3	
12/20	Rochester    W     4-2	
1/2	Connecticut  W     5-1	
1/3	Connecticut  W     4-1	
1/9	Mass-Dartm.  W     7-3	
1/10	Mass-Dartm.  W     8-2	
1/16	Air Force    W     6-1	
1/17	Air Force    W     3-0	
1/24	Nebr.-Omaha  L     2-5	
1/25	Nebr.-Omaha  T     3-3	
1/30	Bentley      W     8-4	
1/31	Bentley      W     7-2
2/7	Concordia    W     4-2
2/8	Concordia    W     9-1	
2/20	@Neb.-Omaha  T     2-2	
2/21	@Neb.-Omaha  L     0-4	
2/27	Iona College W    16-1	
2/28	Iona College W    16-1	
3/13	Bemidji      W     6-2	
3/14	Bemidji      W     5-2 

Record Index

1998-99 Record: 21-5-1


Date  Opponent    W/L   Score
10/23 @Army        W(OT)  3-2
10/24 @Army        L     1-2
10/30 Oswego State W     7-4 
10/31 Oswego State W     4-3
11/6  Elmira       W     5-1
11/7  Elmira       W     8-7
11/13 @Mankato St. T(OT)  4-4
11/14 @Mankato St. L     2-5
11/27 New England  W    11-3
11/28 New England  W    11-3
12/11 Geneseo      W    11-3
12/12 Geneseo      W     6-2
12/29 Mercyhurst (N)W     3-0
12/30 @Connecticut W     3-0
1/2   Babson       W    14-1
1/3   Babson       W     6-4
1/9   Niagara     W(OT)  4-3
1/10  Niagara      L     1-3
1/15  Concordia    W     4-2
1/23  St. Thomas   W     6-4
1/24  St. Thomas   W     7-2
2/5   Findlay      W     9-2
2/6   Findlay      W     7-4
2/19  @Niagara     L     1-2
2/20  @Niagara     L(OT)  2-3
2/28  Bentley      W    14-4

Record Index

1999-2000 Record: 17-10-4, 12-5-1 CHA


Date  Opponent      W/L   Score
10/15 Minn-Mankato  T OT   3-3
10/16 Minn-Mankato  W      4-0
10/22 MERCYHURST    T OT   3-3
10/23 MERCYHURST    T OT   3-3
11/5  AIR FORCE     W      4-0
11/6  AIR FORCE     W      5-2
11/12 Niagara       L      1-7
11/13 Niagara       L      0-4
11/19 WAYNE STATE   W      4-3
11/20 WAYNE STATE   W      5-3
12/3  Bemidji St.   W      6-4
12/4  Bemidji St.   W      6-3
12/11 Michigan St.  L      0-5
1/7   ARMY          W      2-1
1/8   ARMY          W      5-1
1/14  NIAGARA       L OT   3-4
1/15  NIAGARA       T OT   2-2
1/21  Bowling Green L      3-4
1/22  Bowling Green L      1-5
1/28  Findlay       W      5-4
1/29  Findlay       W      6-0
2/4   BEMIDJI ST.   L OT   4-5
2/5   BEMIDJI ST.   W      6-1
2/11  Air Force     W OT   5-4
2/12  Air Force     L      2-3
2/18  FINDLAY       W      6-0
2/19  FINDLAY       W      5-1
2/25  Wayne State   L      3-4
2/26  Wayne State   W      7-0
3/11  *BEMIDJI ST.  W      10-4
3/12  *Niagara      L      2-3
*College Hockey America Tournament
Record Index

2000-01 Record: 21-12-1, 15-4-1 CHA


Date  Opponent            W/L   Score
10/13 BOWLING GREEN        W     3-0
10/14 BOWLING GREEN        W     2-0
10/20 at Western Michigan  W OT  6-5
10/21 at Western Michigan  L     3-4
10/27 at Bemidji State     W     5-4
10/28 at Bemidji State     W     4-2
11/3  IONA COLLEGE         W     4-0
11/4  IONA COLLEGE         W     4-2
11/17 NIAGARA              W     5-3
11/18 NIAGARA              L     0-3
12/1  at Niagara           L     2-4
12/2  at Niagara           L     0-2
12/8  at Minn. St.-Mankato L     2-4
12/9  at Minn. St.-Mankato L     2-3
12/29 CANISIUS COLLEGE     L     2-4
12/30 UMASS-LOWELL         L     1-5
1/5   at Wayne State       W     5-0
1/6   at Wayne State       W     4-2
1/12  FINDLAY              W     5-1
1/13  FINDLAY              T OT  3-3
1/19  AIR FORCE            W     4-0
1/20  AIR FORCE            W     5-3
1/26  at Denver            L     0-4
1/28  at Denver            L     0-3
2/2   BEMIDJI STATE        W     3-2
2/3   BEMIDJI STATE        W     2-1
2/9   WAYNE STATE          W     8-5
2/10  WAYNE STATE          W     6-3
2/16  at Air Force         W OT  5-4
2/17  at Air Force         W     4-2
2/23  at Findlay           L OT  4-5
2/24  at Findlay           W     4-0
3/9   *AIR FORCE           W     7-0
3/10  *WAYNE STATE         L     1-4
*College Hockey America Tournament

Record Index

2001-02 Record: 18-18-1, 10-9-1 CHA


Date  Opponent            W/L   Score
10/12 BENTLEY              W     6-1
10/13 BENTLEY              W     3-2
10/19 at Canisius          W     5-4
10/20 at Canisius          L     3-9
