2001-2002 Charger Hockey


Cumulative Season Stats

Team Game-by-Game Statistics


Game Results

Wayne State 5, Alabama-Huntsville 4
(Mar 16, 2002 at Niagara Univ., NY)

  Score by Games        1  2  3 OT   Score
  -----------------    -- -- -- --   -----
  Alabama-Huntsville..  1  2  1  0  -  4
  Wayne State.........  0  3  1  1  -  5
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 01:12 UAH      25 Karlis Zirnis (11)       7 Jared Ross/16 Craig Bushey
    2. 2nd 03:44 WSU      19 Jason Durbin (16)        9 Jon Brink
    3. 2nd 05:20 WSU       8 Billy Collins (8)        24 Marc St. Jean
    4. 2nd 12:29 WSU      11 Tyler Kindle (10)        
    5. 2nd 13:01 UAH      27 Tyler Butler (11)        8 Ryan Leasa/9 Steve Charlebois
    6. 2nd 19:52 UAH      16 Craig Bushey (10)        7 Jared Ross/25 Karlis Zirnis
    7. 3rd 04:16 UAH       8 Ryan Leasa (4)           
    8. 3rd 18:47 WSU      11 Tyler Kindle (11)        48 Maxim Starchenko
    9.  OT 09:12 WSU      20 Dusty Kingston (13)      9 Jon Brink/19 Jason Durbin
Game statistics

Alabama-Huntsville 4, Univ. of Findlay 1
(Mar 14, 2002 at Niagara Univ., NY)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Univ. of Findlay....  1  0  0  -  1
  Alabama-Huntsville..  1  2  1  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 00:47 FINDLAY  17 Chris Wyzgowski (3)      2 Nate Markus/25 Nick Udovicic
    2. 1st 07:24 UAH      23 Keith Rowe (8)           27 Tyler Butler/7 Jared Ross
    3. 2nd 07:12 UAH      25 Karlis Zirnis (10)       16 Craig Bushey/27 Tyler Butler
    4. 2nd 11:32 UAH      19 Jason Hawes (11)         8 Ryan Leasa/9 Steve Charlebois
    5. 3rd 19:50 UAH      20 Joel Bresciani (11)      19 Jason Hawes
Game statistics

Alabama-Huntsville 5, Bemidji State 2
(Mar 15, 2002 at Niagara Univ., NY)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Alabama-Huntsville..  1  2  2  -  5
  Bemidji State.......  0  1  1  -  2
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 05:42 UAH      15 Jessi Otis (6)           7 Jared Ross/16 Craig Bushey
    2. 2nd 15:08 UAH       9 Steve Charlebois (15)    27 Tyler Butler/19 Jason Hawes
    3. 2nd 15:23 BSU      11 DeMars, Donny            8 Haider, John/20 Balsimo, Jesse
    4. 2nd 16:58 UAH       9 Steve Charlebois (16)    20 Joel Bresciani/3 David Halliwill
    5. 3rd 06:39 UAH      15 Jessi Otis (7)           18 Gerald Overton/27 Tyler Butler
    6. 3rd 17:04 BSU      15 Methven, Bill            3 Methven, Bryce/14 McGill, Jeff
    7. 3rd 18:47 UAH       9 Steve Charlebois (17)    20 Joel Bresciani/4 Kevin Ridgeway
Game statistics

Alabama-Huntsville 5, Bemidji State 3
(Mar 09, 2002 at Huntsville, AL)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Bemidji State.......  2  1  0  -  3
  Alabama-Huntsville..  0  3  2  -  5
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 04:29 BSU      18 Chiodo, Wade (7)         9 Riddell, Riley/23 Hanowski, Jared
    2. 1st 16:00 BSU       7 Cook, Brendan (2)        
    3. 2nd 02:25 UAH      16 Craig Bushey (9)         
    4. 2nd 09:59 UAH       7 Jared Ross (9)           16 Craig Bushey/25 Karlis Zirnis
    5. 2nd 14:26 BSU      15 Methven, Bill (9)        9 Riddell, Riley
    6. 2nd 16:34 UAH       7 Jared Ross (10)          25 Karlis Zirnis/16 Craig Bushey
    7. 3rd 11:50 UAH      27 Tyler Butler (10)        23 Keith Rowe
    8. 3rd 16:09 UAH       7 Jared Ross (11)          25 Karlis Zirnis
Game statistics

Alabama-Huntsville 5, Bemidji State 2
(Mar 08, 2002 at Huntsville, AL)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Bemidji State.......  0  1  1  -  2
  Alabama-Huntsville..  1  0  4  -  5
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 12:20 UAH      25 Karlis Zirnis (9)        16 Craig Bushey/8 Ryan Leasa
    2. 2nd 09:46 BSU      29 Goulet, Marty (16)       6 Olsson, Anders/24 Phenow, Mark
    3. 3rd 03:29 UAH      11 Jason Tinwick (6)        12 Jackson Harren/21 Steve Milosevski
    4. 3rd 05:06 UAH       7 Jared Ross (8)           16 Craig Bushey/25 Karlis Zirnis
    5. 3rd 06:46 BSU      21 Phrakonkham, Says (8)    24 Phenow, Mark
    6. 3rd 07:02 UAH       9 Steve Charlebois (13)    19 Jason Hawes
    7. 3rd 19:17 UAH       9 Steve Charlebois (14)    19 Jason Hawes/27 Tyler Butler
Game statistics

Univ. of Findlay 6, Alabama-Huntsville 2
(Feb 23, 2002 at Findlay, OH)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Alabama-Huntsville..  2  0  0  -  2
  Univ. of Findlay....  2  2  2  -  6
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 00:19 FINDLAY  22 Kris Wiebe               9 Andy Croak/13 Russ Kelley
    2. 1st 05:35 UAH      12 Jackson Harren           11 Jason Tinwick/4 Kevin Ridgeway
    3. 1st 06:12 UAH      20 Joel Bresciani           9 Steve Charlebois/19 Jason Hawes
    4. 1st 14:00 FINDLAY  14 Rigel Shaw               25 Nick Udovicic/7 Brant Somerville
    5. 2nd 04:50 FINDLAY  25 Nick Udovicic            7 Brant Somerville/26 Mark Bastl
    6. 2nd 09:42 FINDLAY  25 Nick Udovicic            14 Rigel Shaw
    7. 3rd 07:00 FINDLAY  26 Mark Bastl               7 Brant Somerville
    8. 3rd 13:24 FINDLAY  11 Brian Sherry             17 Chris Wyzgowski
Game statistics

Alabama-Huntsville 5, Univ. of Findlay 3
(Feb 22, 2002 at Findlay, OH)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Alabama-Huntsville..  2  1  2  -  5
  Univ. of Findlay....  0  0  3  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 03:19 UAH      23 Keith Rowe               15 Jessi Otis
    2. 1st 16:09 UAH      19 Jason Hawes              9 Steve Charlebois/27 Tyler Butler
    3. 2nd 13:02 UAH      21 Steve Milosevski         10 Doug Watkins
    4. 3rd 08:03 FINDLAY  24 Steve Traver             7 Brant Somerville
    5. 3rd 11:01 UAH      16 Craig Bushey             7 Jared Ross/25 Karlis Zirnis
    6. 3rd 13:20 FINDLAY  14 Rigel Shaw               25 Nick Udovicic
    7. 3rd 18:21 FINDLAY  10 Aaron Weegar             24 Steve Traver/3 Trevor Wolfe
    8. 3rd 19:08 UAH      20 Joel Bresciani           9 Steve Charlebois/8 Ryan Leasa
Game statistics

Air Force Falcons 6, Alabama-Huntsville 5
(Feb 16, 2002 at Air Force Academy,CO)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Alabama-Huntsville..  2  1  2  -  5
  Air Force Falcons...  1  2  3  -  6
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 03:15 UAH      16 Craig Bushey (7)         25 Karlis Zirnis/7 Jared Ross
    2. 1st 12:06 AF       17 Brian Gornick (3)        21 Spanky Leonard/9 Andy Berg
    3. 1st 19:20 UAH       9 Steve Charlebois (12)    27 Tyler Butler/19 Jason Hawes
    4. 2nd 09:34 AF       18 Tom Starkey (9)          77 Derek Olson
    5. 2nd 12:06 UAH       7 Jared Ross (7)           16 Craig Bushey/4 Kevin Ridgeway
    6. 2nd 19:15 AF        9 Andy Berg (12)           77 Derek Olson/27 Scott Zwiers
    7. 3rd 03:20 UAH      20 Joel Bresciani (13)      9 Steve Charlebois/19 Jason Hawes
    8. 3rd 03:52 AF       17 Brian Gornick (4)        77 Derek Olson
    9. 3rd 14:31 AF       32 Shane Saum (12)          19 Brian Reaney
   10. 3rd 19:03 AF       77 Derek Olson (17)         23 Jeff Zurick
   11. 3rd 19:50 UAH      20 Joel Bresciani (7)       4 Kevin Ridgeway
Game statistics

Air Force Falcons 6, Alabama-Huntsville 3
(Feb 15, 2002 at Air Force Academy,CO)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Alabama-Huntsville..  2  0  1  -  3
  Air Force Falcons...  1  1  4  -  6
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 02:36 AF       13 Mike Carrano (1)         8 Ryan Smith
    2. 1st 18:48 UAH       9 Steve Charlebois (10)    19 Jason Hawes/27 Tyler Butler
    3. 1st 19:26 UAH      16 Craig Bushey (6)         4 Kevin Ridgeway/7 Jared Ross
    4. 2nd 05:34 AF       32 Shane Saum (10)          22 Kyle Fransdal/2 Joe Locallo
    5. 3rd 04:03 UAH       9 Steve Charlebois (11)    18 Gerald Overton/27 Tyler Butler
    6. 3rd 07:19 AF       17 Brian Gornick (2)        18 Tom Starkey
    7. 3rd 11:42 AF       32 Shane Saum (11)          21 Spanky Leonard/22 Kyle Fransdal
    8. 3rd 12:03 AF       18 Tom Starkey (8)          77 Derek Olson/2 Joe Locallo
    9. 3rd 12:17 AF       77 Derek Olson (15)         17 Brian Gornick/18 Tom Starkey
Game statistics

Alabama-Huntsville 4, Findlay 2
(Feb 09, 2002 at Huntsville, AL)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Findlay.............  0  0  2  -  2
  Alabama-Huntsville..  2  1  1  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 13:36 UAH       3 David Halliwill (1)      10 Doug Watkins/25 Karlis Zirnis
    2. 1st 18:00 UAH      27 Tyler Butler (9)         10 Doug Watkins/19 Jason Hawes
    3. 2nd 08:11 UAH      21 Steve Milosevski (8)     20 Joel Bresciani/19 Jason Hawes
    4. 3rd 00:21 UF       14 Rigel Shaw (14)          26 Mark Bastl/25 Nick Udovicic
    5. 3rd 04:18 UF       10 Aaron Weegar (5)         20 David Vogt/17 Chris Wyzgowski
    6. 3rd 19:11 UAH       4 Kevin Ridgeway (3)       1 Mark Byrne/25 Karlis Zirnis
Game statistics

Alabama-Huntsville 5, Findlay 4
(Feb 08, 2002 at Huntsville, AL)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Findlay.............  0  4  0  -  4
  Alabama-Huntsville..  1  2  2  -  5
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 16:19 UAH       8 Ryan Leasa (3)           21 Steve Milosevski/11 Jason Tinwick
    2. 2nd 02:57 UF        7 Brant Somerville (7)     21 Jason Maxwell
    3. 2nd 04:24 UF       15 Lee Arnold (5)           4 Lance Holmes/22 Kris Wiebe
    4. 2nd 07:16 UAH      21 Steve Milosevski (7)     7 Jared Ross/16 Craig Bushey
    5. 2nd 09:47 UAH      25 Karlis Zirnis (8)        27 Tyler Butler
    6. 2nd 13:55 UF       14 Rigel Shaw (12)          7 Brant Somerville/9 Andy Croak
    7. 2nd 17:55 UF       14 Rigel Shaw (12)          25 Nick Udovicic/26 Mark Bastl
    8. 3rd 03:43 UAH      20 Joel Bresciani (6)       10 Doug Watkins/21 Steve Milosevski
    9. 3rd 06:31 UAH      19 Jason Hawes (9)          27 Tyler Butler/21 Steve Milosevski
Game statistics

St. Cloud 7, Alabama-Huntsville 2
(Feb 06, 2002 at St. Cloud, MN)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Alabama-Huntsville..  1  1  0  -  2
  St. Cloud...........  2  3  2  -  7
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 02:02 SCSU      3 Hartigan                 13 Nate DiCamirro
    2. 1st 09:10 UAH      27 Tyler Butler (8)         9 Steve Charlebois
    3. 1st 18:05 SCSU     16 LaMare                   29 Moyer/19 Motzko
    4. 2nd 05:22 SCSU     12 Malone                   3 Hartigan/19 Motzko
    5. 2nd 11:00 UAH       9 Steve Charlebois         20 Joel Bresciani/19 Jason Hawes
    6. 2nd 12:55 SCSU     13 Nate DiCamirro           8 Finger/3 Hartigan
    7. 2nd 14:35 SCSU      8 Finger                   13 Nate DiCamirro/10 Hendricks
    8. 3rd 09:37 SCSU     19 Motzko                   33 Szabo/12 Malone
    9. 3rd 14:52 SCSU     13 Nate DiCamirro           12 Malone/14 Johnson
Game statistics

St. Cloud 3, Alabama-Huntsville 0
(Feb 06, 2002 at St. Cloud, MN)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Alabama-Huntsville..  0  0  0  -  0
  St. Cloud...........  0  1  2  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 2nd 08:15 SCSU      8 Finger                   
    2. 3rd 04:10 SCSU      5 Eastman                  24 Gens/12 Malone
    3. 3rd 16:56 SCSU     28 Doyle                    33 Szabo/8 Finger
Game statistics

Nebraska-Omaha 3, Alabama-Huntsville 2
(Jan 12, 2002 at Omaha, Nebraska)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Alabama-Huntsville..  0  1  1  -  2
  Nebraska-Omaha......  2  0  1  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 03:14 UNO      11 Shane Glover (8)         21 Andrew Wong/34 Jeff Hoggan
    2. 1st 17:29 UNO      34 Jeff Hoggan (14)         29 Mike Gabinet/18 Anthony Adams
    3. 2nd 04:47 UAH      19 Jason Hawes (8)          9 Steve Charlebois/20 Joel Bresciani
    4. 3rd 02:22 UAH      20 Joel Bresciani (5)       19 Jason Hawes
    5. 3rd 13:11 UNO      11 Shane Glover (9)         5 Greg Zanon
Game statistics

Nebraska-Omaha 4, Alabama-Huntsville 2
(Jan 11, 2002 at Omaha, Nebraska)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Alabama-Huntsville..  1  0  1  -  2
  Nebraska-Omaha......  1  0  3  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 03:10 UAH      12 Jackson Harren (1)       11 Jason Tinwick
    2. 1st 18:49 UNO      34 Aaron Smith (13)         11 Shane Glover
    3. 3rd 00:45 UNO      11 Shane Glover (6)         34 Aaron Smith/19 19
    4. 3rd 06:54 UNO      11 Shane Glover (7)         
    5. 3rd 10:17 UAH      19 Jason Hawes (7)          8 Ryan Leasa
    6. 3rd 19:35 UNO      19 19 (2)                   
Game statistics

Minnesota State 5, Alabama-Huntsville 1
(Jan 05, 2002 at Huntsville, AL)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Minnesota State.....  2  0  3  -  5
  Alabama-Huntsville..  1  0  0  -  1
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 08:47 MNKM      9 Cole Bassett (5)         24 Jerry Cunningham
    2. 1st 16:32 MNKM     18 B.J. Abel (3)            27 Justin Martin
    3. 1st 19:51 UAH      21 Steve Milosevski (6)     27 Tyler Butler/1 Mark Byrne
    4. 3rd 03:57 MNKM     14 Shane Joseph (10)        18 B.J. Abel/24 Jerry Cunningham
    5. 3rd 08:09 MNKM      7 Andy Hedlund (2)         9 Cole Bassett/12 Steven Johns
    6. 3rd 09:07 MNKM     14 Shane Joseph (11)        15 Tim Jackman/18 B.J. Abel
Game statistics

Alabama-Huntsville 2, Minnesota State 0
(Jan 04, 2002 at Huntsville, Ala.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Minnesota State.....  0  0  0  -  0
  Alabama-Huntsville..  1  0  1  -  2
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 05:11 UAH       9 Steve Charlebois (8)     20 Joel Bresciani/27 Tyler Butler
    2. 3rd 02:24 UAH      21 Steve Milosevski (5)     27 Tyler Butler
Game statistics

Wayne State 6, Alabama-Huntsville 4
(Dec 29, 2001 at Huntsville, AL)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Wayne State.........  2  2  2  -  6
  Alabama-Huntsville..  0  2  2  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 00:20 WSU      19 Jason Durbin (7)         20 Dusty Kingston
    2. 1st 19:07 WSU      39 Jack Redwood (3)         11 Tyler Kindle/20 Dusty Kingston
    3. 2nd 05:31 WSU       8 Billy Collins (4)        17 Nathan Rosychuk
    4. 2nd 08:03 UAH      27 Tyler Butler (7)         8 Ryan Leasa
    5. 2nd 13:44 UAH       4 Kevin Ridgeway (2)       15 Jessi Otis/25 Karlis Zirnis
    6. 2nd 15:15 WSU      19 Jason Durbin (8)         20 Dusty Kingston
    7. 3rd 04:01 WSU      39 Jack Redwood (4)         18 Nick Shrader/17 Nathan Rosychuk
    8. 3rd 05:32 UAH      23 Keith Rowe (6)           7 Jared Ross
    9. 3rd 07:04 WSU       7 Chris Vail (2)           48 Maxim Starchenko
   10. 3rd 14:56 UAH       9 Steve Charlebois (7)     19 Jason Hawes/3 David Halliwill
Game statistics

Wayne State 4, Alabama-Huntsville 1
(Dec 28, 2001 at Huntsville, AL)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Wayne State.........  1  1  2  -  4
  Alabama-Huntsville..  1  0  0  -  1
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 09:13 WSU       9 Jon Brink (2)            7 Chris Vail/48 Maxim Starchenko
    2. 1st 19:55 UAH      16 Craig Bushey (5)         
    3. 2nd 14:44 WSU      19 Jason Durbin (6)         
    4. 3rd 12:44 WSU       9 Jon Brink (3)            11 Tyler Kindle/48 Maxim Starchenko
    5. 3rd 19:11 WSU       9 Jon Brink (4)            11 Tyler Kindle/48 Maxim Starchenko
Game statistics

Alabama-Huntsville 3, Wayne State 3
(Dec 08, 2001 at Fraser, Michigan)

  Score by Games        1  2  3 OT   Score
  -----------------    -- -- -- --   -----
  Alabama-Huntsville..  1  0  2  0  -  3
  Wayne State.........  0  1  2  0  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 00:58 UAH      25 Karlis Zirnis (7)        15 Jessi Otis/7 Jared Ross
    2. 2nd 18:20 WSU      11 Tyler Kindle (6)         19 Jason Durbin
    3. 3rd 03:31 WSU      20 Dusty Kingston (9)       11 Tyler Kindle
    4. 3rd 06:49 UAH      19 Jason Hawes (6)          10 Doug Watkins/25 Karlis Zirnis
    5. 3rd 17:40 UAH      21 Steve Milosevski (4)     25 Karlis Zirnis
    6. 3rd 19:38 WSU       8 Billy Collins (3)        54 Keith Stanich/19 Jason Durbin
Game statistics

Wayne State 4, Alabama-Huntsville 3
(Dec 07, 2001 at Fraser, MI)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Alabama-Huntsville..  2  0  1  -  3
  Wayne State.........  0  2  2  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 10:29 UAH      10 Doug Watkins (2)         9 Steve Charlebois/19 Jason Hawes
    2. 1st 19:32 UAH       8 Ryan Leasa (2)           27 Tyler Butler
    3. 2nd 08:17 WSU       8 Billy Collins (2)        11 Tyler Kindle/19 Jason Durbin
    4. 2nd 10:18 WSU      12 Travis Rycroft (1)       9 Jon Brink/16 Reegan Rehm
    5. 3rd 03:57 WSU      17 Nathan Rosychuk (2)      14 Brent Renfrew/8 Billy Collins
    6. 3rd 15:32 WSU      18 Nick Shrader (4)         9 Jon Brink/22 Steve Nichols
    7. 3rd 19:50 UAH      23 Keith Rowe (5)           15 Jessi Otis/25 Karlis Zirnis
Game statistics

Niagara University 8, Alabama-Huntsville 5
(Dec 01, 2001 at Niagara University)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Alabama-Huntsville..  1  3  1  -  5
  Niagara University..  5  1  2  -  8
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 03:42 NIAM     22 John Heffernan (9)       27 Scott Crawford/23 Hannu Karru
    2. 1st 08:27 NIAM     22 John Heffernan (10)      25 Rob Bumbaco/27 Scott Crawford
    3. 1st 14:32 UAH       8 Ryan Leasa               23 Keith Rowe/7 Jared Ross
    4. 1st 15:42 NIAM     25 Rob Bumbaco (5)          18 Thomas Clayton/24 Jordan Meloff
    5. 1st 17:45 NIAM     22 John Heffernan (11)      4 Mike Bozoian
    6. 1st 18:16 NIAM     18 Thomas Clayton (4)       24 Jordan Meloff/25 Rob Bumbaco
    7. 2nd 09:00 UAH      25 Karlis Zirnis            5 Ryan Brown/21 Steve Milosevski
    8. 2nd 09:29 NIAM     22 John Heffernan (12)      26 Paul Muniz/27 Scott Crawford
    9. 2nd 15:02 UAH       9 Steve Charlebois         10 Doug Watkins/20 Joel Bresciani
   10. 2nd 16:31 UAH      27 Tyler Butler             7 Jared Ross
   11. 3rd 11:52 UAH       7 Jared Ross               8 Ryan Leasa
   12. 3rd 13:08 NIAM      7 Joe Tallari (9)          23 Hannu Karru/13 Randy Harris
   13. 3rd 18:04 NIAM     13 Randy Harris (6)         7 Joe Tallari
Game statistics

Alabama-Huntsville 4, Niagara University 1
(Nov 30, 2001 at Niagara Univ., NY)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Alabama-Huntsville..  2  1  1  -  4
  Niagara University..  0  0  1  -  1
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 05:55 UAH      11 Jason Tinwick            25 Karlis Zirnis/15 Jessi Otis
    2. 1st 19:14 UAH      20 Joel Bresciani           9 Steve Charlebois/19 Jason Hawes
    3. 2nd 12:51 UAH      16 Craig Bushey             
    4. 3rd 00:36 NIA       7 Joe Tallari              23 Hannu Karru/17 Chris Welch
    5. 3rd 10:15 UAH      19 Jason Hawes              16 Craig Bushey/27 Tyler Butler
Game statistics

Alabama-Huntsville 6, Sacred Heart 3
(Nov 24, 2001 at Huntsville, AL)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Sacred Heart........  0  2  1  -  3
  Alabama-Huntsville..  1  2  3  -  6
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 06:09 UAH       7 Jared Ross (5)           27 Tyler Butler/25 Karlis Zirnis
    2. 2nd 02:27 SACM      8 Matt Skinner             18 Les Hrapchak/17 Lloyd Marks
    3. 2nd 05:01 UAH       9 Steve Charlebois (5)     20 Joel Bresciani/8 Ryan Leasa
    4. 2nd 08:12 UAH      25 Karlis Zirnis (4)        21 Steve Milosevski/12 Jackson Harren
    5. 2nd 15:39 SACM     15 Martin Paquet            17 Lloyd Marks/23 Marc-Andre Fournier
    6. 3rd 09:49 UAH      27 Tyler Butler (5)         25 Karlis Zirnis/15 Jessi Otis
    7. 3rd 14:27 UAH      15 Jessi Otis (5)           25 Karlis Zirnis/7 Jared Ross
    8. 3rd 15:44 SACM     17 Lloyd Marks              25 Chris Mokos
    9. 3rd 19:42 UAH      25 Karlis Zirnis (5)        15 Jessi Otis/19 Jason Hawes
Game statistics

Alabama-Huntsville 5, Sacred Heart 3
(Nov 23, 2001 at Huntsville, AL)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Sacred Heart........  1  1  1  -  3
  Alabama-Huntsville..  3  1  1  -  5
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 00:45 UAH      19 Jason Hawes (4)          25 Karlis Zirnis/8 Ryan Leasa
    2. 1st 02:38 UAH      20 Joel Bresciani (3)       19 Jason Hawes/8 Ryan Leasa
    3. 1st 15:47 UAH      23 Keith Rowe (4)           4 Kevin Ridgeway/7 Jared Ross
    4. 1st 16:05 SACM     15 Martin Paquet            27 Lloyd Tennant
    5. 2nd 06:12 UAH       7 Jared Ross (4)           25 Karlis Zirnis/27 Tyler Butler
    6. 2nd 17:03 SACM      9 Garrett Larson           17 Lloyd Marks
    7. 3rd 09:41 UAH       4 Kevin Ridgeway (1)       21 Steve Milosevski/16 Craig Bushey
    8. 3rd 17:49 SACM      4 Nick Nutcher             25 Chris Mokos
Game statistics

Alabama-Huntsville 6, Bemidji State 3
(Nov 17, 2001 at Bemidji, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Alabama-Huntsville..  2  3  1  -  6
  Bemidji State.......  0  2  1  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 14:17 UAH      10 Doug Watkins             4 Kevin Ridgeway/25 Karlis Zirnis
    2. 1st 16:34 UAH      23 Keith Rowe               27 Tyler Butler/8 Ryan Leasa
    3. 2nd 01:16 UAH      15 Jessi Otis               
    4. 2nd 04:59 UAH      15 Jessi Otis               11 Jason Tinwick
    5. 2nd 07:16 BSU       3 Methven, Bryce (3)       23 Hanowski, Jared/7 Cook, Brendan
    6. 2nd 16:32 BSU       7 Cook, Brendan (1)        3 Methven, Bryce/10 Simmons, Clay
    7. 2nd 18:56 UAH      27 Tyler Butler             19 Jason Hawes/20 Joel Bresciani
    8. 3rd 17:41 UAH      16 Craig Bushey             
    9. 3rd 19:47 BSU      29 Goulet, Marty (7)        14 McGill, Jeff/9 Riddell, Riley
Game statistics

Bemidji State 7, Alabama-Huntsville 3
(Nov 16, 2001 at Bemidji, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Alabama-Huntsville..  0  1  2  -  3
  Bemidji State.......  2  3  2  -  7
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 02:32 BSU       9 Riddell, Riley (6)       7 Cook, Brendan
    2. 1st 07:23 BSU       9 Riddell, Riley (7)       21 Phrakonkham, Says/10 Simmons, Clay
    3. 2nd 02:45 BSU      17 Murray, Andrew (7)       29 Goulet, Marty/3 Methven, Bryce
    4. 2nd 03:24 BSU      18 Chiodo, Wade (1)         24 Phenow, Mark
    5. 2nd 06:22 UAH      20 Joel Bresciani (1)       19 Jason Hawes
    6. 2nd 14:04 BSU      14 McGill, Jeff (6)         17 Murray, Andrew/24 Phenow, Mark
    7. 3rd 05:19 UAH      20 Joel Bresciani           9 Steve Charlebois
    8. 3rd 08:44 BSU      12 Knott, Kurt (2)          28 Knott, Todd/21 Phrakonkham, Says
    9. 3rd 11:46 BSU      17 Murray, Andrew (8)       14 McGill, Jeff/29 Goulet, Marty
   10. 3rd 14:10 UAH      11 Jason Tinwick            25 Karlis Zirnis
Game statistics

Alabama-Huntsville 5, Niagara University 3
(Nov 10, 2001 at Huntsville, AL)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Niagara University..  0  3  0  -  3
  Alabama-Huntsville..  1  4  0  -  5
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 19:30 UAH       7 Jared Ross (2)           15 Jessi Otis
    2. 2nd 02:38 UAH       7 Jared Ross (3)           
    3. 2nd 02:56 UAH      16 Craig Bushey (2)         7 Jared Ross/23 Keith Rowe
    4. 2nd 03:06 UAH      19 Jason Hawes (3)          8 Ryan Leasa/9 Steve Charlebois
    5. 2nd 11:02 UAH      15 Jessi Otis (2)           11 Jason Tinwick/4 Kevin Ridgeway
    6. 2nd 12:19 NIA      16 Nick Kormanyos (8)       11 Barret Ehgoetz/28 Andrew Narhiniak
    7. 2nd 12:38 NIA      13 Randy Harris (2)         10 Chris Sebastian/21 Matt Ryan
    8. 2nd 18:25 NIA      23 Hannu Karru (3)          
Game statistics

Niagara University 5, Alabama-Huntsville 2
(Nov 09, 2001 at Huntsville, Ala.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Niagara University..  0  3  2  -  5
  Alabama-Huntsville..  1  0  1  -  2
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
