MEN'S (8K) TEAM FINAL RESULTS
1. Birmingham Southern 43
2. Evansville 45
3. UAH 72
4. Jacksonville State 110
5. Southern Arkansas 166
6. Covenant College 185
7. North Alabama 202
8. Univ. of the South 205
9. Alabama State 206
10. Hiwasee Jr. College 264
11. Northwest Shoals CC 284
Results Index
MEN'S INDIVIDUAL RESULTS
Place TmPl No. Men Name Yea School
===== ==== ==== ======= =================== === ================
1 1 247 25:32.1 Ryan McKay Jack. State U.
2 2 302 25:44.7 Nick Waninger Sr Univ. Evansville
3 3 249 26:02.6 Jeff Rhodes Jack. State U.
4 4 208 26:49.9 Forrest Boughner So B'ham Southern
5 5 16 26:50.9 Jack DaSilva Sr B'ham Southern
6 6 287 26:57.3 Shane Camp Jr Univ. Evansville
7 7 211 27:00.8 Justin Leach So B'ham Southern
8 8 283 27:02.9 Matt Ross Fr Univ. Ala-Hsv.
9 9 289 27:06.2 Andy Eheart Sr Univ. Evansville
10 10 286 27:07.5 Geoffrey Bush Sr Univ. Evansville
11 11 210 27:08.4 Jack Heath So B'ham Southern
12 12 285 27:18.3 Mark Temple Fr Univ. Ala-Hsv.
13 13 282 27:22.5 Will Rodgers Fr Univ. Ala-Hsv.
14 14 228 27:26.9 Patrick Hall Sr Covenant College
15 15 281 27:31.5 Beck Mitchell So Univ. Ala-Hsv.
16 16 24 27:32.0 Aalok Sharma Sr B'ham Southern
17 17 203 27:32.7 Robert Gunn Fr Alabama State
18 18 294 27:33.5 Jeremy Kemper Sr Univ. Evansville
19 19 263 27:39.6 John Roberts So Sewanee
20 20 298 27:42.5 Greg Pulscher Fr Univ. Evansville
21 21 267 27:44.7 Nate Hall South. Arkansas
22 22 245 27:46.8 Jason Butler Jack. State U.
23 23 292 27:53.6 Bryan Joyce Fr Univ. Evansville
24 24 275 27:55.9 Sean Allan Jr Univ. Ala-Hsv.
25 25 239 27:59.7 Eric Grubb Fr Hiwasee Jr. Col.
26 26 306 28:05.3 Zac Hubbard Jr Univ. N. Alabama
27 27 268 28:07.9 Elliot Isom South. Arkansas
28 301 28:12.4 Nicholas Tyree Fr Univ. Evansville
29 28 212 28:13.9 Blake McDaniel So B'ham Southern
30 29 280 28:15.3 Alex Methvin Sr Univ. Ala-Hsv.
31 30 305 28:17.4 Derick Hallmark Fr Univ. N. Alabama
32 31 246 28:18.7 Stephen Calvert Jack. State U.
33 32 272 28:26.0 Kevin Perez South. Arkansas
34 33 308 28:27.9 Zac Piper Jr Univ. N. Alabama
35 297 28:29.3 Ethan Merkel Fr Univ. Evansville
36 34 214 28:30.2 Christian Strevy Fr B'ham Southern
37 15 28:31.3 Chris Brown Jr B'ham Southern
38 35 201 28:34.0 Michael Berry Fr Alabama State
39 36 279 28:36.0 Brandon Mader Sr Univ. Ala-Hsv.
40 37 226 28:40.9 Enoch Elwell Fr Covenant College
41 38 258 28:51.0 Rex Davis So Sewanee
42 299 28:53.0 Michael Romine Fr Univ. Evansville
43 295 29:03.5 Andrew Kunz So Univ. Evansville
44 39 269 29:04.7 Cade Lambert South. Arkansas
45 278 29:06.6 Eddie Kiessling So Univ. Ala-Hsv.
46 40 206 29:07.3 Marquis Pope So Alabama State
47 41 230 29:16.2 Matt Katzenberger So Covenant College
48 42 252 29:18.5 Daniel Dill Fr Northwest-Shoals
49 288 29:29.1 Gary Cure Fr Univ. Evansville
50 43 237 29:31.6 Bryan Beason So Hiwasee Jr. Col.
51 44 225 29:33.1 Jake Childs Sr Covenant College
52 296 29:33.8 Stephen Mathews Fr Univ. Evansville
53 209 29:36.1 Alex Cape So B'ham Southern
54 45 261 29:37.0 Brendan Monks Fr Sewanee
55 215 29:37.7 James Watters Fr B'ham Southern
56 19 29:39.3 Chad Graves So B'ham Southern
57 46 207 29:42.0 Aeriel Ventrano Fr Alabama State
58 290 29:44.3 Ryan Ferguson Sr Univ. Evansville
59 47 270 29:49.0 Joshua Mitchell South. Arkansas
60 48 265 29:49.8 Ian Turner Jr Sewanee
61 213 29:57.1 Nick Olson Fr B'ham Southern
62 49 221 29:57.7 David Barr Fr Covenant College
63 50 231 30:02.1 Zach McElrath Fr Covenant College
64 51 266 30:04.8 Morgan Collier South. Arkansas
65 52 303 30:06.4 Joseph Bailey Jr Univ. N. Alabama
66 53 248 30:10.4 Chris Moore Jack. State U.
67 54 222 30:10.9 Nathan Beverly Jr Covenant College
68 276 30:13.0 Cody Bellomy Jr Univ. Ala-Hsv.
69 55 262 30:17.0 Seth Olson Sr Sewanee
70 277 30:17.8 Zane Dutton So Univ. Ala-Hsv.
71 56 255 30:20.4 Josh Reding Fr Northwest-Shoals
72 291 30:28.2 Ryan Grieco Fr Univ. Evansville
73 57 264 30:31.9 Derek Taylor Fr Sewanee
74 284 30:42.4 Daniel Smith Fr Univ. Ala-Hsv.
75 218 30:47.1 Wyatt Miles Carson Newman
76 58 274 30:53.9 Michael Wooten South. Arkansas
77 300 31:03.3 Alex Schroeder Jr Univ. Evansville
78 233 31:06.7 Cole Nickell Jr Covenant College
79 59 251 31:09.2 Brandon Clement So Northwest-Shoals
80 60 259 31:11.7 Paul Dixon Fr Sewanee
81 61 309 31:17.5 Cain Yarbrough Jr Univ. N. Alabama
82 224 31:20.1 Jacob Brown Fr Covenant College
83 234 31:22.5 Daniel Pick Fr Covenant College
84 62 250 31:27.9 Joel Berryman So Northwest-Shoals
85 260 31:29.9 Drew Mather So Sewanee
86 63 242 31:48.2 Matthew Senior Fr Hiwasee Jr. Col.
87 293 32:00.1 Mathew Kaufman Fr Univ. Evansville
88 64 304 32:12.2 Mason Dye Jr Univ. N. Alabama
89 18 32:21.8 Philip Fair Jr B'ham Southern
90 65 256 32:23.9 Alex Smothers Fr Northwest-Shoals
91 66 241 32:29.1 Peter Kamau Fr Hiwasee Jr. Col.
92 271 32:52.3 Kevin Moore South. Arkansas
93 67 240 32:53.0 Tim James Fr Hiwasee Jr. Col.
94 236 32:57.5 David White So Covenant College
95 219 33:03.2 Brian Wetherington Carson Newman
96 216 33:08.4 Brent Anderson Carson Newman
97 257 33:25.9 Nathan Morales Fr Sewanee
98 68 202 33:31.4 Jousha Bridges Fr Alabama State
99 232 33:42.0 Bryan Mitchell Fr Covenant College
100 69 205 33:48.7 Jarrell O'neal So Alabama State
101 70 254 34:09.1 John Peters Fr Northwest-Shoals
102 220 34:17.9 Isaac Barnett Fr Covenant College
103 273 34:40.7 Andrew Thompson South. Arkansas
104 235 34:46.9 Thomas Prettyman Jr Covenant College
105 223 35:20.4 Stephen Bossom So Covenant College
106 71 238 38:59.9 Chet Crass Fr Hiwasee Jr. Col.
107 72 243 39:07.2 Dustin Watson Fr Hiwasee Jr. Col.
108 244 49:15.0 Jonathan Watson So Hiwasee Jr. Col.
Results Index
WOMEN'S (5K) TEAM FINAL RESULTS
1. UAB 60
2. UAH 88
3. Southern Arkansas 103
4. Jacksonville State 112
5. Evansville 130
6. North Alabama 139
6. Birmingham Southern 139
8. Montevallo 245
9. Bevill State CC 252
10. Alabama State 282
11. Carson Newman 284
12. Covenant College 292
13. Sewanee 346
14. Delta State 366
15. Alabama A&M 442
16. Gadsden State CC 451
Results Index
WOMEN'S INDIVIDUAL RESULTS
Place TmPl No. Women Name Yea School
===== ==== ==== ======= =================== === ================
1 1 113 18:31.1 Kristina Olsen Fr Univ. Ala-B'ham.
2 2 142 18:37.7 Emry McKay Sr Univ. N. Alabama
3 3 76 18:46.8 Lesley Binning Jack. State U.
4 4 125 18:52.4 Erin Zellers So Univ. Ala-Hsv.
5 5 136 18:54.6 Andrea Sonnenschein Jr Univ. Evansville
6 6 110 18:59.1 Kelsey Devereaux Fr Univ. Ala-B'ham.
7 7 21 19:08.9 Tricia Milton Sr B'ham Southern
8 8 111 19:32.1 Genoah Collins Fr Univ. Ala-B'ham.
9 9 104 19:33.8 Kendall Mears South. Arkansas
10 10 144 19:41.1 Sheena Murphy Jr Univ. N. Alabama
11 11 121 19:44.8 Andrea Kruszka So Univ. Ala-Hsv.
12 12 65 19:52.7 Kristin Williams So Delta State
13 13 105 19:58.7 Gaby Mendoza South. Arkansas
14 14 116 19:59.9 Emma Dean Fr Univ. Ala-Hsv.
15 15 103 20:11.8 Michaela Krcova South. Arkansas
16 16 77 20:14.6 Sarah Caine Jack. State U.
17 17 44 20:19.4 Aubrey Morris Carson Newman
18 18 118 20:23.2 Natalie Hamilton Jr Univ. Ala-Hsv.
19 19 22 20:25.1 Mary Kather Morelan Fr B'ham Southern
20 20 81 20:26.7 Olivia Watson Jack. State U.
21 21 109 20:31.8 Kate Clark Fr Univ. Ala-B'ham.
22 22 137 20:32.6 Arrena Svoboda Fr Univ. Evansville
23 23 14 20:33.2 Karoline Briggs Fr B'ham Southern
24 24 112 20:33.7 Katie Horton Fr Univ. Ala-B'ham.
25 25 108 20:34.1 Christina Chambers Fr Univ. Ala-B'ham.
26 26 38 20:38.1 Shene Thurmond So Bevill State
27 27 143 20:40.6 Jessica Moran So Univ. N. Alabama
28 28 132 20:42.9 Andrea Hoy Jr Univ. Evansville
29 29 57 20:43.7 Jessie Harris So Covenant College
30 30 146 20:47.1 Jessica Wellborn So Univ. N. Alabama
31 31 106 20:48.9 Lindsey Musielak South. Arkansas
32 32 43 20:50.2 Lisa Massey Carson Newman
33 33 82 20:56.0 Megan Ziarek Jack. State U.
34 34 12 21:03.0 Crystal Reese So Alabama State
35 35 102 21:10.8 Maria Kolarevic South. Arkansas
36 36 86 21:12.1 Allyson Mckell Fr Montevallo
37 37 131 21:16.6 Courtney Heller Fr Univ. Evansville
38 38 133 21:19.0 Jacyln Kern Jr Univ. Evansville
39 39 23 21:21.4 Lane Schlitz So B'ham Southern
40 40 80 21:21.8 Latosha Taliaferro Jack. State U.
41 41 123 21:22.4 Reah Lee Jr Univ. Ala-Hsv.
42 42 59 21:23.1 Lucy Miller Jr Covenant College
43 43 114 21:23.7 Abby Speights Fr Univ. Ala-B'ham.
44 44 119 21:24.5 Emily Harden So Univ. Ala-Hsv.
45 45 87 21:25.3 Katie Munkus Fr Montevallo
46 46 89 21:28.7 Ashton Stansberry So Montevallo
47 47 8 21:33.3 Ashley Hawkins Jr Alabama State
48 48 130 21:35.0 Franny Enzler So Univ. Evansville
49 49 27 21:40.2 Chestina Anderson Fr Bevill State
50 2999 21:41.6 Tracy Rowan Fr Univ. Ala-B'ham.
51 50 96 21:43.3 Mitzi Harrington Fr Sewanee
52 51 26 21:45.1 Terza Weston So B'ham Southern
53 52 79 21:46.5 Shelbee Roberts Jack. State U.
54 115 21:47.4 Thela Woodring Fr Univ. Ala-B'ham.
55 53 6 21:48.2 Whitney Austin Fr Alabama State
56 54 107 21:50.2 Ashley Weeks South. Arkansas
57 55 64 21:55.2 Natasha Smith Jr Delta State
58 56 25 21:56.5 Shannon Stevens Jr B'ham Southern
59 57 35 22:00.5 Emily Rutherford So Bevill State
60 58 88 22:03.4 Jessie Perez Sr Montevallo
61 59 39 22:06.4 Nicole Verner So Bevill State
62 60 85 22:07.7 Lindsey Golay Fr Montevallo
63 61 37 22:12.7 Rebecca Sterling Fr Bevill State
64 62 36 22:15.1 Alisha Stanley So Bevill State
65 63 78 22:17.0 Mackenzie Hays Jack. State U.
66 64 127 22:19.7 Katie Bowlds So Univ. Evansville
67 65 9 22:21.1 Tevy Henry Fr Alabama State
68 66 99 22:23.8 Kendra Tippens Fr Sewanee
69 129 22:24.7 Deidre Deskin So Univ. Evansville
70 67 83 22:25.9 Jourdan Burke Fr Montevallo
71 68 67 22:29.1 Ginger Baker So Gadsden State
72 69 61 22:29.6 Anna Lauren Yeoman Fr Covenant College
73 70 140 22:30.8 Robin Harris Sr Univ. N. Alabama
74 71 42 22:35.4 Cara Hawkins Carson Newman
75 72 100 22:43.9 Cate Vierling Fr Sewanee
76 73 92 22:48.4 Laura Candler So Sewanee
77 74 52 22:49.8 Margaret Drew So Covenant College
78 75 141 22:53.0 Vannah Knight Fr Univ. N. Alabama
79 76 45 22:53.7 Tori Stanfield Carson Newman
80 77 3 23:00.8 Ciera Jackson Alabama A&M
81 78 49 23:05.3 Bethany Carlton Sr Covenant College
82 79 1 23:15.7 Lourdes Fabian Alabama A&M
83 80 120 23:26.0 Jill Koch Fr Univ. Ala-Hsv.
84 81 48 23:27.7 Audrey Brown Fr Covenant College
85 82 56 23:31.1 Ruth Felker Sr Covenant College
86 83 10 23:33.6 Cherline Jeanty Sr Alabama State
87 54 23:37.9 Ashley Edewaard Jr Covenant College
88 126 23:45.7 Ochuloe Agi Fr Univ. Evansville
89 58 23:47.3 Katie Mastin Jr Covenant College
90 138 23:52.5 Meridith Turner Fr Univ. Evansville
91 84 31 23:57.7 Angela Harrison So Bevill State
92 85 94 24:01.6 Clare Easlerlin Jr Sewanee
93 34 24:04.1 Catie Pruett Fr Bevill State
94 86 101 24:12.2 Pam Elmore South. Arkansas
95 87 91 24:15.0 Molly Bernhard So Sewanee
96 50 24:20.6 Rebekah Chewning So Covenant College
97 88 46 24:34.0 Tiffany Winchell Carson Newman
98 122 24:41.4 Tami Lawrence So Univ. Ala-Hsv.
99 89 90 24:45.9 Adrian Ash So Sewanee
100 30 24:47.3 Megan Fox So Bevill State
101 90 2 24:47.8 Kahaila Hampton Alabama A&M
102 74 24:48.5 Holly George Fr Hiwasee Jr. Col.
103 91 20 24:49.3 Courtney Mbrown Fr B'ham Southern
104 28 24:49.8 Valerie Brown So Bevill State
105 32 24:50.3 Rashunda Luster So Bevill State
106 92 66 25:05.5 Hayden Wood Jr Delta State
107 60 25:07.6 Charlotte Okie Jr Covenant College
108 95 25:08.4 Arden Grady So Sewanee
109 93 70 25:10.1 Patricia Esangbedo Fr Gadsden State
110 94 4 25:17.8 Dominique Rogers Alabama A&M
111 95 69 25:21.3 Courtney Davis Fr Gadsden State
112 135 25:30.8 Katelyn Sandy Fr Univ. Evansville
113 53 25:35.0 Melissa Dunn Fr Covenant College
114 96 71 25:43.2 Dusty Gill So Gadsden State
115 29 25:51.7 Dominique Cue Fr Bevill State
116 97 41 26:00.7 Heather Godwin Carson Newman
117 98 47 26:09.1 Laura Young Carson Newman
118 99 72 26:46.0 Jennifer Jenkins Fr Gadsden State
119 100 73 26:58.4 Kelly Painter Fr Gadsden State
120 55 27:01.2 Jenny Fearnow Jr Covenant College
121 101 139 27:35.9 Kristen Gist Sr Univ. N. Alabama
122 102 5 28:21.1 Simone Wray Alabama A&M
123 134 28:41.6 Kimberly Libertino Fr Univ. Evansville
124 33 28:56.3 Molly Pendley Fr Bevill State
125 103 147 30:11.7 Kate Ellard Fr Delta State
126 104 63 30:56.7 Shuana Allen Fr Delta State
127 75 33:11.1 Krisatn MacFaun Fr Hiwasee Jr. Col.
128 105 3000 37:13.2 Sheneka Caudle Alabama A&M
Results Index